Please wait. Contacting image service... loading

Article text

LTTNAR A2JD SOLAB CALENDAR.
3TTT.V ««9! ' i
Phases of the Moow.
Erst Quarter .. „ 23rd day. 7B. 3zm. p.m.
Full Moon ... .. «. 3-*n day. lib. 16m. p.m.
last Quarter .. — Sift day, 7h. 6m. a.m.
Key Moon ? ISta day, 4h. 15m. p.m.
„„ „ n.te 1 Snn Sun Moon Mam
l-ayg. 1*at*- irises, seta, j uses. sets.
a.m. p.m. p.m. a.m.
Saturday .. 1 7-U 4.6T 6:21 6.S6
Sundayf. -. 2 7H *-ST 6.82 7.»
Monday .? 8 i 7.11 4.68 7.41 8.4
Tuesday .. 4 7.10 4.58 8.50 8.46
?Wednesday - 5 7.10 4.59 8.58 9.44
Thursday - 6 7.10 4.59 1L6 10.1
Friday .. - 7 7.10 5 0 a.m. 10.89
Saturday .. 8 7.10 5.0 O.U 11.16
Snndayf. .. B 7.9 6.0 L1S 115S
Monday .. 10 7.9 5.1 2.10 p.m. 4%
Tuesday .. U 7.0 6.1 S.IS 1.3*
Wednesday .. 12 7.9 5.2 4.9 2.28
Thursday ..13 7.8 6.2 4.59 8.2S
Friday .. .. 14 7.8 5.3 6.51 4.25
Saturday .. IB 7.8 i.Z 6-31 5.25
Sunday.. .. 16 7.7 5.4 7.9 6.2i
Monday .. 17 7.7 S.4 7.4S 7.20
Tuesday .. 18 . 7.7 5.5 8.13 8.15
Wednesday — 19 7.6 5.5 8.43 9.S
Thursday .. 20 7.6 6.6 8.12 10 8
BWdav „ ..21 7.5 5.7 9.39 10.57
Saturday .. 28 7.4 5.8 10.11 11.61
Sunday1.. ..83 7.4 5.8 10.44 a.m.
Mondav ..24 7.3 5.9 11.19 O 46
Tuesday .. 35 7.2 510 p.m. 4 1.40
Wednesday ..26 7.8 5.11 O.SS £.36
mmtsday -.27 7.1 5.11 1.52 8.31
Fridav .. .. 28 7.0 5.12 2.68 4.22
Saturday .. 29 0.59 5.13 4.8 6.10
Sunday.. .. 30 6.68 S.14 5.18 E.S7
Monday .. 81 6.57 5.15 6.S8 j 6.39
? Smcby days. 4, 15, 20, 27, 31.
$