Please wait. Contacting image service... loading

Article text

[?]
' Thfl five major prizes in
tiaSszgs lottery were drawn
fey ems t G. Heming, a Syd
; stQT journalist. .:
©ie five major prizes in
Mil $414 New south Wales
: mate Lottery went to , the
W>Eowing destinations:— -
- £600( 88764
. "M.. & G." Syn<f„ MSSS:
m. EI. PERKINS, C/o POSt
Office, William St., Sydney.
SM, £1000, 97147
"Ti'e AJ5.H.M." Synd.,
A. Moult, 51 Tranmere
©$.„ Drummoyne.
M, £500, 15893
:> "Nov" SyhcL, B. P. FHBL-
1M5N, 4 Bridge St., Sydney.
£350, 10804
"Leo & Taurus" Synd.,. A.
l&SSSSBy C/o D. Jones. Syd-
isey.
mh, '£200,- 30367
"Happy Mats" Synd,, V.
' WSLBLIE, la Tipper Aye.;
Waverley South.
Prizes in today's ballot
will be payable on and af
ter Thursday next.
Lottery No. . $1 Special
will be : drawa -tomorrow.
I©DFrize$ of £108 -
8S28 EG04A 6735S
V 57776 75575
53484 03102
; -A-fiaas: .
&£40 3934559342
16394 46985 85274
22893 48337 94320
2311®
10 Frizes at £40
1868 51236 86758
20779 57365 87053
21777 61422 87512
45807
: ,1© Prizes of- £30
2380 42481 .66749
3614 54239 79442
7857 55898 966 82
8569
15 Prizes , of £20 v
1414 59897 - 76612
12287 61752 79127
I 18288 67527 93365
24746 68669 99367
44534 69839 99927
200 Prizes oft £!©
: 1163 14119 27108 44317 56371 71291 85297
£873 15092 27442 44367 57440 71379 85383
079 16115 28337 44594 , 58537 71777 85569
2690 16975 28641 45340 59391 71349 87583
2724 17082 28733 45844 59712 72719 87829
2882 17584 29498 45974 60115 72843 83150
@014 17904 29736 4S336 60896 73578 88164
3292 17951 29746 46571 61106 73688 83809
4234 18517 31894 4658® 01458 74024 88898
4512 18616 32362 47112 02830 74210 90042
5293 18638 34605 47247 .63090 74959 90169
5372 19006 35089 48026 63112 .75369 90509
7381 19094 35346 . 48861 63559 75938 90S96
8426 19355 35749 49005 63564 76339 91643
8783 20023 36323 49036 63985 77753 - 92733
8774 20321 3S451 49364 64791 79832" 93123
8786 21126 36980 49574 64866 79891 94022
9035 21256 38102 50254 64889 80798 94698
10130 21477 38156 50894 66128 80949 94831
10324 21862 38183 51195 66446 81233 95504
10583 22486 38817 52826 66514 81327 95674
16974 23342 38825 53039 66755 81420 96371
11786 24447 39233 53350 67679 82566 96844
12545 24701 40734 5361® 68093 82891 97774
12729 25297 41200 54797 08319 83050 98416
13125 25991 42029 55210 70029 83151 98831
13190 26021 42763 55631 70263 83368 99332
13482 26738 43520 55909 70418 85188 99479
- £8079 27074 43950 58207
' 1030 Praxes enS-
61 >6184 11257 16815 23119 30690 37127 44210 51825 57459 64198 71301 77050. 84413 91897
123 6292 11283 17086 23253 30958 37151 44238 51916 57524 64389 7131® 77259 84518 91987
m 6388 11412 17226 23261 30990 37334 44280 51985 57570 64413 71353 77321 84536 92004
384 6424 11444 17543 23331 31107 37348 44392 52010 - 57626 64420 71525 77337 84668 92068
251 6480 11449 17360 23537 31019 37401 44732 52111 57703 64445 71531 77555 84737 92092
- 02 6518. 11662 17478 23644 31318 37420 44736 52397 57772 64718 71729 77558 84885 92180
847 7021 11890 17945 23747 31376 37534 44748 52546 57958 64732 71756 77569 04889 92273
$04 7035 11902 17862 23926 31446 37626 44948 52657 58272 64968 71829 77783 85006 92382
645 7178 11911 17868 24038 31537 37632 45027 52885 58468 64983 71920 7T793 8503b 92473
916 7207 11997 18094 24214 31554 37696 45046 . 53295 58551 84985 71928 77882 85176 9Zbb3
9X8 7250 12104 18263 24310 31643 37788 45385 53362 58788 65020 72158 77918 85183 92916
929 7270 12142 18441 24409 31718 37937 45417 53572 58824 -85022 7218a 7801 85A55 J2971
591 7280 12188 1844? 24466 31776 38022 45442 53612 59101 05239 72608 78018 85313 33243
1159 7366 12291 18477 24476 31778 38064 45714 53638 59136 65262 7261© 78184 85db8 93332
1170 7386.12347 18588 24588 31844 38095 45923 53716 59175 65288 72653 78233 65392 9339b
£250 7519 12.348 1871® 24767 32001 38581 48240 53717 59297 65458 72672 78245 93411
$280 7643 12360 18760 24826 32090 38599 46506 53837 1 59779 65501 7267S 78354 abb|« 93443
7677 12405 18853 24838 32093 38707 46510 53952 59785 65607 72831 '8469 rows 934/u
2003 7933 12455 . 18893 24975 32141 38772 48622 53975 59818 65689 72868 78492 w 13< jojoba
$168 8014 12531 18895 25104 32218 3S874 46864 54052 59850 65774 73041 7854b row iwiju
256 . 8008 12670 18984 25120 32323 38884 46727 54062 59883 65782 73125 78585 i'Sii
SS35. 8009 12685 19374 25226 32408 38974 46765 54064 59932 65804 73215 78788 »od<U yjyuo
Ml 8123 12750 19606 25319 82420 - 38980 47132 54069 59967 65935 73220 78910 awm
PIS 8294 12772 19652 25462 . 32632 39047 47233 54161 60053 66050 73287 79150 S433Q
i>78 8320 12943 19678 25730 32771 39368 47403 54191 60357 66124 73311 79258
0598 8387 12947 19822 26020 32796 39617 47417 54319 60360 66164 73460 792b4
8669 8510 12951 19871 26153 32879 39954 47462 54423 60405 66212 73461 79409
Jp2 8523 12966 .19994 28163 32937 39964 47477 54429 00481 66267 7359® 79517 ooooi aim
983 8596 13034 20096 26312 32941 40009 47654 54624 60560 66537 73762 796® |'"oy twin
@60 8599 13102 20113 26602 32981 40035 47763 54677 60573 67158 73846 79851 £7388 iWSfi!
|X75 8630 13205 20188 26681 33414 40145 47771 54705 60677 67377 73906 07547 Kf
8178 8669 13248 20257 26743 33431 40313 47780 54752 60903 67496 73925 07553 94942
328 8676 13313 20387 26888 33488 40632 48160 54762 60936 67549 74014 97740 94947
3471 8737 13462 20405 26942 33566 40783 48215 54895 61033 67797 74074 077A3 94966
S82 8748 13648 . 20817 28948 33639 40823 48358 54933 61116 67941 74077 878fl0 g505s
flibl - 8789 14003 20627 26985 33861 41056 48383 55184 61150 68042 74ll6 882og 95121
3585 8834 14042 20759 27059 33969 41209 48443 55252 61172 ; 68166 74153 8825o 95272
8588 8878 14225 20859 27076 33997 41244 48668 55382 61195 68393 74157 33232 95370
!39 8981 14227 20926 27080 34161 41256 48703 55433 61206 68421 74427 SVfX 33305 95697
12 8995 14387 20966 27119 34279 41257 48867 55480 61248 68543 74464 33323 95741
70 9184 14761 21296 27564 34329 41421 48912 55567 61307 68554 74590 . «gg|g 88674 95828
B1 9192 14803 21313 27770 34371 41459 48923 55635 61441 68636 74606 ov <V7l ' 88954 95958
75 9198 14809 21433 27839 34389 41487 49059 55700 61256 68673 74635 39337 96OIO
03 9236 15003 21469 28112 34418 41529 49197 55735 61791 68729 74760 89460 96200
11 9377 15038 21646 28116 34490 41531 49208 65745 61870 68794 74861 8g515 96301
99 9409 15083 21668 28125 34782 41588 49857 55819 61878 69330 74899 89613 96481
38 9458 15186 21769 28237 34971 41707 49938 55888 . 61921 69398 74934 03056 89738 96599
9519 15268 21790 28356 35007 41720 49949 56051 61988 69456 74955 |2109 89801 96752
9705 15271 21822 28449 85026 41877 49982 56058 62061 69708 75029 Sfoo? 99857 96763
9722 15346 21834 28617 35228 42169 49986 56084 62374 69716 75207 . 90004 97077
9754 15422 21859 28630 35278 42507 49999 56100 62434 69746 75210 „,?q() go324 97191
9756 15501 21965 28676 35285 42562 50042 56104 62453 69956 75328 82622 90382 97222
9797 15555 21967 28711 35444 42646 50075 56208 62466 70198 75360 82809 90574 97234
17 9839 15668 21982 28816 35449 42663 50249 56256 62517 70415 75483 82995 90607 97519
2 9859 15870 22018 28914 35558 42667 50334 56321 62829 70625 75516 93395 90827 97620-
0 9913 15881 22243 28937 35639 42882 50489 56370 62848 70645 75640 0335 91040 98014
tt 10236 16042 22264 28988 35716 42885 50714 56462 62901 70692 75794 33347 91234 98860
1 10276 16134 22357 29236 65982 42913 50769 56508 63004 70742 75995 93459 91274 98903
3 10474 16277 22358 29632 86044 43102 50800 56579 63100 70847 76000 S .91317 99044
2 10486 16389 22382 29976 36339 43256 60960 56667 63276 71031 76114 91459 99266
4 10588 16396 22408 29985 36364 43286 51180 56834 63325 71038 76116 34039 91482 99537
3 10796 16461 22421 30052 36450 43389 51224 56983 63509 71114 76685 0071 91582 99710
& 10951 16493 22623 30053 36505 43611 51257 57089 63579 71145 76825 04092 91614 99733
I 10956 16715 22740 IS 36604 43695 51537 57282 63785 71151 76850 91761 99778
f 11023 16742 22766 30295 86797 43719 31543 57311 63864 71153 76911 34309 ©1791 09921
| |£i65 16747 22933 30384 36929 43759 51604 57335 63917 71177 76945
7 14194 16756 23MB 30431 37073 44111 51728 57337 64183
$