Please wait. Contacting image service... loading

Article text

[?]
The five major prizes in Lot
tery No. 2058 were drawn to
day by, Mr. E. R; Cottier, a Can
berra/ businessmap.'
„ First! Prize (£6000), No. 4009:
."Special" . Syndicate, ARTHUR
THGRBURN, 351 Pitt St., Syd
ney. '7 v. vv
Second' Prize :(£l000); / No.
56380: "Anticipation" Syndi
cate, E. LAW, G.P.O., Sydney.
.Third, Prize (£500) , No, 2120;
Opposition" . - Byhdicate, .! G.
LAWTHER. ,269 Sussex St.,
Sydney.
Fourth Prize (£350). No.
14765: "Mugs for Luck" Syndi
cate,' D. MOORE. 21 Lees Ave.,
Enfield.
Fifth Prize (£200) : No. 77137:
"Suehanna" Syndicate, F.
HALL, Nelson. St., Mount
Druitt.
Prizes ' won today will be pay
able on and after Thursday,
May 18.
Lottery No. 2059 will be drawn
tomorrow.
M/«I FlffiS
FIRST, £6000 .......... 4009
SECOND; £1000 ....... 56380
THIRD, £500 .......... 2120
FOURTH; £350 14765
FIFTH, £200 77137
10 PRIZES AT £100
3597 13371 51594 80395
5107 36459 70797 88072
6214 39105
10 PRIZES AT £50
36541 52447 85322 94075
38870 82992 92568 98249
42581 83628
10 PRIZES AT £40
6760 34314 70665 92159
16210 47653 80095 96683
29802 70174
10. PRIZES AT £30
20588 31828 54181 77158
28238 38314 58428 79949
30789 51233
15 PRIZES .AT £20
9576 36097 54481 76451
16414 41129 56282 88631
17663 41689 66957 97095
22905 46683 72681
200 PRIZES AT £10
754 11379 25772 36537 50484 65442 80499 88004
920 11602 25990 36819 52080 66377 80864 88189
982 14550 27807 37518 52183 67058 81243 89101
1579 14589 28417 38043 53003 67471 81819 90612
2205 15310 29528 38565 . 53774 67809 81973 90621'
2693 15547 31102 38762 54395 68549 82190 90932
2812 16312 31545 38959 55330 69202 82302 90993
3296 16467 32321 40577 56294 69285 82413 91792
3300 17533 32345 40776 56484 69364 82511 92941
3671 17599 32883 40845 -56647 69975 82885 93515
3784 19048 33070 41579 56788 71273 83248 93679
5747 19828 33696 42562 57218 71479 - 83665 94078
,7249 20044. 33820 42812 57617 71614 84338 94100
,7350 20469 33855 43603 57763 72140 85160 94178
8330 21185 33892 44049 58258 : 72792 85848 94591
9381 21830 34091 44608 59774 74136 86121 94901
9325 22386 34242 45852 59990 74454 86150: 94944
9648 22973 34258 .45868 61257 74527 86660 95838
' .9682 23028 34501 47671 62514 75098 86677 96824
/ 10525 28217 34542 47826 62729 76855 ,86774 96889
10584 23595 35432 48454 ; 63699 77799 86877 97837
: 10591 .23793 35601 . 49747 63865 77808 87248 98197
; 10632 24036 35919 49971 64525 78156 87444 98538
11159 , 24353 36021 50082 64539 78517" ,87514 99275
-11282 25707 36367 50339 65440 79534 87588 99746
1000 PRIZES. AT £5 \ <
104 7285 14966- 22810 32994 39151 48293 54872 62653 70856 77591 84834 92795
374 7585 15008 "23019 33020 39508 48440 54941 62688 71038 77640 84928 92809
.474, 7684 15057 23369 33063 39594 . 48465 55041 62836 71146 77698 84948 92969
476 7777 15193 23378 33336 39653 48547 55083 63039 71227 77841 85059 92983 '
498 7818 15236 23390. 33348 39768 48713 55434 63083 71324 77969 85081 93034
571 7823 15341 23455 - 33457 40013 48763 55615 63275 71493 77974 85138 93290
685 7867 15365 23613 33621 40093 48803 55687 63359 71688 78064 85821 93456
740 7986 15474 23720 33623 40331 48843 55811 63420 72036 78117 85850 93549
759 7999 15625 23891 33679 40355 48882 55831 63555 72041 78138 85851 93675
781 8039 15649 24007 33673 40403 48966 55956 63575 72081 781.99 85859 93905
853 8283 15692 24185 33829 40414 49099 55964 63804 72218 78319- 85876 93935
1089 8476 16058 24335 34056 40603 49310 . 56217 63845 72254 78340 85936 93948
1094 8529 16221 '24380 34095 40864 .49399 56383 64154 72331 78658 85951 93955
1144 8538 16433 24489 34140 41057 49508 56443 64197 72354 78728 85962 94003
1258 8553 16461 24659 34152 41116 49517 56467 64384 72477 78769 85990 94068
1489 8632 16476 24695 34159 41157 49583 56526 64397 72587 78797 86127 94168
1529 8741 ; 16603 24724 34198 41303.49693 56679 64537 72748 78825 86162 94351
1555 8832 16709 24886 34257 41318 49767 56693 64570 72906 78844 86192 94380
1647 8850 17129 24921 34285 41323 49839 56830 64579 72990 78977 86228 94439
1793 8852 17312 24931 34568 41359 49994 56846 64588 73123 79085 86273 94469
1961 8865 17390 24968 34622 41718 50006 56886 64663 73197 79303 86390 94691
2019 8920 17432 25009 34678 41810 50069 56891 64674 73211 79366 86655 94623
2071 8994 17532 25024 34736 41943 50115 57021 64683 73239 79437 86750 94664
2438 9616 17592 25335 35031 41996 50320 57225 64869 73327 79792 88754 94850
2689 9292 17650 25357 35034 42178 50495 57414 64918 73659 79760 86782 95153
2748 9298 17738 25603 35048 42272 50501 57453 64976 74024 79826 86873 95201
2750 9511 17768 25780 35190 42452 S0574 57553 65078 74278 79871 87008 95520
2784 9556 17884 25923 35200 42606 ' 50618 57577 65361 74289 79876 87080 95755
2859 9655 18207 26261 35263 42739 50810 57662 65438 74341 79969 87171 95758
3077 9729 18374 26366 35281 42846 51083 57901 65452 74422 80335 87198 95827
3137 9784 18419 26418 35284 42877 51089 58197 65605 74499 80425 87449 95921
3146 9788 18454 26422 35443 43099 51106 58248 66034 74620 80427 87830 96"2
3159 9873 18478 26446 35499 43286 51130 58295 66136 74627 80439 87913, 9827
3186 10092 18483 26486 35698 43381 51207 58404 66217 74683 80563 88097 96461
3189 10235 18513 26522 35710 43393 51300 58469 66628 74833 80567 88183 96822
3358 10318 18557 26965 35752 43528 51334 58563 66651 74576 80654 88222 97129
3423 10366 18583 27105 35773 43708 51435 58631 66654 74899 80850 88355 97179
3538 10473 18871 27264 35856 43715 51474 58647 67129 74955 80892 88379 97185
3540 10497 18926 27403 35945 43741 51513 58753 67355 74970 80908 88543 97371
3818 10800 19004 27566 35951 44243 51567 58902 67863 75114 80939 88759 97386
3870 1083Q 19200 27692 36098 44268 52096 58944 67878 75230 81014 88791 97398
3913 10837 19320 27723 36306 44539 52132 59002 68033 75383 81117 88888 97508
3922 10891 19475 27806 36326 44592 52313 59047 68315 75420 81154 89135 97686
3974 10900 19610 29236 36370 44610 52361 59108 68397 75451" 81169 89199 97814
3981 10991 19737 29250 36392 44684 52379 59179 68406 75418 81383 89279 97859
4068 10993 19746 29292 36413 44806 52384 59322 68451 75466 81505 89326 97860
4137 11081 19862 29408 36439 44881 52406 59496 68476 75552 81554 89349 97886
4171 11112 20089 29509 36509 44957 52418 59560 68571 75554 '81652 89425 97999
4423 11206 20276 29909 36671 44991 52426 59699 68694 . 75624 81660 89561 98010
4438 11613 20400 29959 36899 45005 52448 59796 68673 75725 81704 89680 98055
4467 11680 20498 30045 37041 45060 52512 60107 68751 75827 81899 89695 98068
4514 11805 20537 30080 37046 45070 52546 60198 68781 75848 82343 89722 98136
4772 12015 20660 30101 37120 45647 52570 60219 68846 75898 82409 89977 98139
4874 12056 20670 30358 37406 45711 52602 60221 68884 76024 82420 90366 98166
4972 12093 20854 30736 37418 45717 52673 60266 68889 76055 82553 90377 98263
5002 12110 20920 30929 37432 45843 52711 .60450 68926 76081 82659 90492 98320
5052 12220 20938 30932 37450 45908 52907 60467 68929 76225 82697 90544 98368
5059 12325 21015 30982 37571 45906 53036 60568 69069 76330 82705 90663 98375
5227 12358 21074 31038 37591 45964 53077 60690 69571 76359 82784 90824 98511
5374 12456 21193 31225 37608 46483 53116 60877 69594 76400 82779 90844 98573
5388 12544 21524 31304 37617 46509 53161 61052 69697 76459 82914 90872 98609
5454 12578 21710 31316 37739 46632 53167 61215 69698 76563 82937 91046 98633
5563 12829 21826 31331 37853 46666 53217 61365 69727 76576 82946 91084 98823
. 5836 12892 21913, 31521 37934" 46731 53237 61416 69756 76654 83007 91374 99041
. 5890 12903 21979 31584 37939 46806 53259 61469 69817 76699 83436. 91511 99118
6161 13013 22078 31589 37976 46989 53280 61569 69827 76767 83482 91551 99226
6256 13145 22095 31592 38014 47220 53392 61602 69832 76790 83688 91601 99247
6278 13207 22132 31664 38078 47412 53634 61736 69951 76899 83782 92143 99323
6452 13210 22234 31762 38137 47458 53709 61955 70106 76922 83909 92148 99508
6543 13478 22286 31871 38220 47510 53744 .61968 70131 76987 83950 92234 99551
6550 13660 22313 31888 38301 47592 54240 61969 70190 76994 84210 92249 99556
6579 13748 22364 32019 38331 47756 54386 62073 70280 77014 84213 92457 99600
6652 14208 22449 32350 38464 47900 54642 62203 70283 77025 84307 92504 99819
6860 14276 22466 32531 38534 47912 54877 62311 70418 77297 84347 92634 99826
6986 14355 22478 32339 38774 48048 54683 62458 70533 77304 84534 92677 99877
7223 14520 22511 32625 38846 48169 64784 62474 70672 77474 84589 92731
7227 14567 22730 32877 39085 48211 54859 62598 70813 '77565 84630 92798
$