Please wait. Contacting image service... loading

Article text

[?]
\/|K. Wm. SHALLALA, city business
man, drew the tour major prizes
in Lottery 1382 today.
Prizes in today's Lottery will be
payable as from Monday next.
Lottery 1383 will be drawn on
Pridav 6th September
FIRST PRIZE, £5000 79634
Second Prize, £1000 . 30872
Third Prize, £500 . . 29798
Fourth Prize, £300' . 54450
44 The tour major prizes in No. 1382
New South Wales State Lottery went
to the following destinations;
First Prize, £5000, No, 79634: 'LucKy
Me" Syndicate. MISS PICKERING.
G.P.O., Sydney.
Second Prize, £1000, No. 30872:
"Broggies" Syndicate, MRS. J. WIL
LIAMS. Hunter St.. Sydney.
Third Prize, £500, No. '29798: "Mam's
Luck" Syndicate, MRS. A. B. HUB-
SPITH. 465 Parramatta Rd.. Leich-
hardt.
Fourth Prize, £300, No. 54450:
"Chocolates" Syndicate, MISS S.
OXLEY 34 Gladstone St.. Kogarah.
' 10 PRIZES AT £100
11394 21937 o8059 737/0 86291
20163 24785 71522 79403 95747
10 PRIZES AT £50
5422 Z1036. bi043 f3liuu 91306
15612 29083 66890 77314 94782
10 PRIZES AT £40
2720 29498 54338 66444 79451
5907 44550 56963 69321 82509
10 PRIZES AT £30
24835 29322 47643 66880 80371
28554 39795 52287 69125 88704
15 PRIZES AT £20
3651 22450 38771 49714 70515
7578 30531 46147 63403 81752
10842 38339 46153 66458 95932
200 PRIZES AT £10
162 23601 44527 66120 83790
1204 25491 45152 66169 83878
1222 25687 45504 66529 84131
2191 25706 45800 66657 84572
2565 26207 47144 67057 84806
2700 27165 47607 67330 84807
3189 27234 47692 67430 84933
3386 27753 48079 68008 85101
3999 27854 49018 68204 86152
4123 27879 49029 68236 87317
5247 28928 49763 69043 87373
5895 28948 49827 69214 87388
6187 29077 50059 69669 87645
8315 29447 51518 69695 87672
8565 29453 51791 69812 88012
9167 29825 52437 70066 88141
9303 30455 52918 70167 88935
10106' 30722 53152 71411 89653
10861 30642 53697 71842 89750
11460 31325 54354 72383 90277
11584 31565 55156 72746 90989
12292 31801 55275 73200 93015
12295 32181 55323 73445 93037
12309 32904 55501 73674 93258
12867 35685 55906 74845 93363
13341 35911 56361 75338 93920
13592 36770 57535 75914 94315
13824 37419 58155 75999 94957
14236 37810 58783 76579 95272
14472 37857 59329 76860 95777
14919 37984 59495 77178 96171
15336 38402 60793 77420 97153
15951 40230 61533 79272 972. b
19546 41237 61932 80030 97599
19951 42270 62553 80155 98098
20660 42600 63257 80402 " 98140
21346 43032 63958 80529 98264
22465 43754 64384 82293 98923
22476 43869 64976 83549 99137.
23059 44187 65588 83676 99764
1000 PRIZES AT £5
94 8857 17339 26954 34767 43422 51842 60334 68763 77477
166 8895 17473 26967 34818 43501 51972 60385 68836 77485
190 9238 17791 26971 34956 43523 52028 60426 68872 77496
288 9333 17792 -27028 35063 43614 52083 60490 68889 77545
302 9373 17886 27135 35587 43989 52093 61073 68896 77799
381 9434 17905 27136 35654 44143 52489 61108 68960 77806
473 9529 18086 27169 35749 44146 52532 61199 69020. 77813
507 9600 18144 27212 35769 44217 52572 61215 69050 ' 77877
511 9843 18174 27224 35964 44265 52657 61315 69103 77912
537 9845 18308 27255 36144 44314 52820 61369 69260 78116
723 9889 18429 27265 36246 44352 52850 61381 69317 78181
849 9997 18436 27280 36392 44693 53002 61490 69429 .78294
1226 10017 18452 27418 36449 44710 53028 61512 69616 78359
1344 10168 18461 27516 36484 44770 53168 61571 69728 78389
1507 10190 18478 27592 36635 44974 53198 61623 70054 78437
1755 10631 18503 -27623 36692 45087 53238 61625 70085 78488
1898 10738 18575 27662 36732 45212 53434 61802 70097 78508
1946 10653 18588 27794 36736 45220 53533 62132 70234 <b„.u
2100 10876 18705 27922 36855 45287 536IO 62488 70317 78591
2231 10902 19079 27972 37163 45379 53817 62648 70376 78815
2281 10958 19226 28101 37258 45501 53330 62811 70451 78876
2301 10998 19330 28163 37325 45521 54034 62992 70544 78930
2329 11049 19451 28244 37399 45897 54049 63114 70889 78981
2533 11230 19529 28259 37466 45944 54134 63145 70944 79025
2680 11241 19575 28303 37649 45970 54143 63294 71013 79415
2832 ' 11301 19581 28482 37673 46185 54264 63428 71015 79464
2846 11366 19612 28484 37695 46201 54382 63462 71057
3014 11414 19682 28657 37800 46309 54413 63525 71080 79524
" 3209 11540 19868 28746 38074 46360 54414 63550 71095 79765
3354 11580 19896 28870 38235 46399 54570 63559 71331 79791
3374 11661 20026 28912 38431 46734 54697 63566 71374 79807
3392 11696 20336 28996 38530 46878 54702 63617 71523 79869
3919 11773 20517 29133 38625 46901 54849 63668 71883 79911
3930 11852 20653 29152 38725 46987 54887 63679 72044 80083
4150 11911 20702 29228 38740 47026 55173 64190 72185 80195
4169 12016 20913 29256 38822 47137. 55190 64118 72382 80328
4227 12196 20950 29542 38981 47159 55269 64327 72386 80366
4265 12220 21079 29591 39017 47221 55224 64442 72626 80493
4286 12460 21206 29635 39071 47382 55337 64561 72635 80547
4388 12479 ?1215 29669 39236 47468 55365 64728 73001 80595
4507 12564 21246 29705 39287 47608 55467 64894 73014 80680
4574 12656 21374 29727 39406 47721 55852 64902 73025 80999
4908 12854 21468 29801 39661 47820 56169 65143 73035 81149
4973 12875 21484 29980 39668 47891 56193 65265 73103 81311
5008 13215 21711 30Q73 39687 47904 56251 65350 73134 81320
5347 13304 21852 30096 39786 47940 56414 65521 73140 81414
5388 13384 22006 30127 39809 48108 56582 65722 73145 81523
5696 13468 22092 30207 39851 48126 56643 65746 73197 81611
5809 13555 22269 30538 39950 48194 56993 65898 73495 81679
5820 13825 22391 30549 40054 48474 57193 65924 73688 81711
5861 14128 22668 30729 40103 48534 57231 65943 73722 81780
5961 14266 22745 30766 40226 48650 57354 65996 73727 81830
5973 14296 22908 31161 '40288 48674 57361 66094 73767 81865
6071 14396 23069 .31198 40397 48849 57449 66208 73947 82010
6073 14401 23070 31210 40820 48953 57457 66209 74086 82023
6139 14610 23428 31223 41045 48966 57607 66213 74283 82101
6140 14622 23556 31245 41086 49106 57835 66406 74347 82160
6228 14673 '23643 31497 41159 49197 57876 66462 74356 82209
6351 14726 23997 31620 41178 49221 57917 66465 74501 82396
6392 14714 24037 31691 41284 49232 57993 66569 74557 82422
6582 14993 24112 31811 41407 49447 58011 '66647 74599 82656
6640 15016 24207 31979 41537 49607 58053 66677 74692 82670
6645 15155 24441 32082 41569 49683 58243 66745 74776 82703
6823 15161 24463 32348 41609 49779 58244 66787 747,79 82794
6909 15211 24523 32466 41625 49865 58367 67015 74911 82836
.6983 ' 15369 24636 32570 41732 49867 58437 67059 74912 82887
6988 15382 24886 32638 42218 50181 5854r. 67226 74937 83308
7016 15570 25225 32782 42323 50306 58611 67273 75018 83335
7093 15699 25361 32849 42407 50461 58634 67600 75414 83359
7205 15900 25441 32851 42456 50561 58692 67702 75839 83581
7391 15922 25520 33089 42481 50766 58742 67770 75850 83855
7404 16197 25604 33123 42485 50999 58774 67855 75908 84035
7583 16398 25655 33394 42559 51194 58791 67906 76210 84046
7638' 16556 25744 33500 42679 51203 58841 67925 76316 84076
8112 16609 25870 33703 42689 51234 58943 67927 76554 84116
8255 16823 25990 33784 42700 51288 58958 67963 76885' 84147
8297 16838 26204 33923 42806 51307 59253 68055 76920 84168
8264 16948 26486 34000 42902 51474 59362 68279 76982 84191
' 8409 17181 26692 34190 42935 5158I 59397 68353 77233 84222
8446 17185 26701 34237 43100 51582 59777 68409 77238 84240
8523 17227 26767 34590 43140 51607 59970 68528 77298 84294
8673 17251 26776 34635 43188 51548 60118 6860? 77330 84419
8/16 17262 26849 34681 43236 51745 60166 68691 77365 84405'
8756 17323 26888 34684 43264 51329 60208 68710 77459 84664
<5?
£5 Prases (Conf.)
84724 89188 92552 94904 97622
84885 89231 93055 95097 97762
84987 89232 93103 95260 97802
85186 89304 93183 95336 97833
85207 89372 93198 95346 97910
85334 89378 93203 95513 98159
85368 89673 93276 95574 S8278
85569 89919 93301 95620 98281
85987 89936 93448 95642 98292
86266 90090 93455 95654 98307
86287 90238 93472 95735 98350
86288 90247 93509 95802 98375
86651 90368 93664 96082 98383
86679 90769 93697 96149 98487
86904 90893 93705 96178 98734
87046 91150 93726 96376 98843
87081 91328 93882 96440 98959
87112 91375 93902 96457 99058
87121 91426 94120 96579 99095
87178 91702 94165 96652 99100
87181 91787 94183 96655 99322
87293 91790 94221 96879 99395
- 87589 91794 94256 96976 99400
87637 91812 94453 97012 99506
87668 91873 94500 97054 99524
88059 91931 94523 97200 99594
88134 92153 94570 97444 99642
88442 92242 94700 97458 99735
88605 92377 94715 97483 99739
88696 92426 94793 97554 99793
89098 92458 94815 97574 99799
89129 92520 94835 97604 99854
$