Image TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage Tile
Image size: 5120x7680 Scale: 35% - PanoJS3
Page overview thumbnail

Article text

W1WFY
At Rand-wick. Broadcast by
6WF,
£525, £150, £75. lOf.
298 Rumyle 18 Mullane .„ „ „ 9 0
374 Daksha 1 Hillier . . „ , 0 , 8 13
21 Dinanaa 6 Cook .. Oo 0. 8 6
007 Panama 7 B. Smith ,, „, 8 S
259 Revenue 20 Tuite ? 8 3
043 Wattle Retreat 23 Hudson . 8 2
000 Waterfront 19 G. Podmore 8 1
68 Thunder God 9 Cassidy ..81
238 Exchange 5 ? . . . . . . 8 1
373 Keeborough 3 McGrowdle .. 8 0
008 Blooming 11 Balgowan . 00 7 13
960 Strathvale 14 Hazelton „„ 7 13
354 Fresteem 4 A .Ward .. „. 7 13
100 Two Ales 22 F. Smith .... 7 13
242 Captain Theo 10 Selkrlg „„ 7 12
031 Bonfire 16 Sellwood . . . . 7 12
040 Lord Nottava 17 ? ? .... 7 10
110 Tradition 21 F. Williams „ 7 10
704 Chatsman 13 Whlteman . . 7 10
301 Hioniti 8 Barratt . . . . ,. 7 10
780 Smog 15 W. Briscoe . . . . 7 10
001 G. Union 12 Rincheval ... 7 10
442 True Gain 24 Moon ? 7 8
185 Rome 2 W. Hughes . . . . 7 8
£525, £150, £75. lm.
610 Chltral 11 R. Martin ... 9 9
565 Gr. Monarch 21 Weir ... 9 2
452 His Nibs 23 Sellwood ... 9 1
930 Dona Marcheta 12 McGrow
die ? 8 «
203 High Brow 16 Pearse .... 87
198 Artois 1 Molloy ? 8 1
240 Lady Rosetta 5 Briscoe . . ? 12
000 Folderol 25 Rincheval . . . 7 11
110 G. Leader 6 G. Podmore . 7 10
616 Battlewyse 10 Camer . . . . 7 8
755 A. Acquaintance 24 Selkrlg 7 7
430 Tidebar 7 ? ? .76
052 French Rose 8 Moon .... 75
002 Final Act 19 J. Williams ..7 2
60 Roman Hero 14 Hughes . 7 2
569 Red Ore 13 Newberry ... 7 0
224 Hazard 22 Killian ? 7 0
534 Tel El Tara 2 Watts ... 7 0
700 Bold Emblem 15 Potts ... 7 0
667 Star King 18 Hillier . . . . 7 0
200 Royal Request 9 S. Taylor . 7 0
000 G. Roger A. Podmore .... 7 0
000 On Purpose 20 McCoy .... 7 0
920 Boatman 3 Binder ? 7 0
400 Prominent 4 Whlteman ... 7 0
J2o5 Highweight
£525, £150, £75. 7f.
600 Sillque 18 B Smith ... 10 3
304 Owner's Lass 6 Kremmer . . 9 10
0S6 Bungyman 27 D. Munro . . 9 10
433 Erpingham 2 W. Cook ... 9 8
— Sodium, 20 Russell ? 9 5
500 Shirley Fox 21 Kerrigan ..94
005 Valiant Lee 15 Doyle ... 9 4
400 Cumnock 23 Mullane . ..93
632 Golden Rust 19 Cassidy ... 9 3
— Bell Rock. 26 A. R. Smith . 9 0
402 Northmond 16 Faggotter ..90
307 Retainer 1 Piltz ? 9 0
730 Ulterior 9 Tracey . . . . . 8 12
664 Validas 11 W.Brlscoe .... 8 10
016 Gold Trace 3 Horton . . . . 8 9
080 Clubman 7 F. Williams . . . . 8 8
004 M. John 25 Waterhouse ..87
— Bobalong 22 Galvln ..... . . 8 7
400 Prominent 12 Whiteman -..87
— Overstep 4 J. A. Williams . 8 7
400 Scarpia 10 Fitzgerald ... 8 7
— Maraglean 24 Weir ? 8 7
936 Tomboy 5 Lee ? . . 8 7
990 Malume 14 Coleman .... 8 7
302 Royal Crest 17 Carter ... 8 7
130 Magic 13 Selkrig ? 8 7
090 Border Line 8 Tuite ... 8 7
12,40 Tramway
£700, £200, £100. 7/.
001 Denali 5 D. Munro ? 9 8
544 Foxzami 10 Fellows ? 9 6
924 Playboy 11 Doyle ? 9 4
345 Dickens 17 ? ? 9 3
112 Rim Boy, 15 B. Smith .... 9 3
241 Blue Flag 21 W. Cook .. .. S 7
142 Persist 2 Ward ? 8 6
085 Cragson 8 Sellwood ? 8 5
— Fair Recruit 4 Hill ? 8 5
511 Beau China 3 Weate .. ... ...8 4
524 Journalist 14 Carter . . * . ; . 8 4
100 Freedom 19 F. Williams .. .8 2
230 Val Bowl 16 Duncombe ... 8 1
521 Carapooe, 1 McGrowdie . . . . 7 13
165 Freyberg 20 Killian . . . . 7 11
206 Veiled Art 7 Selkrig ? 7 10
403 Sir Marcher 9 Mullane : .-.7 10
875 My Request 6 G. Podmore ..74
111 Hum. Top 12 A. Podmore . 7 4
472 Phil Tress 18 Deely ? 7 2
020 Crown Street, 13 Binder ... 7 0
7.20 Cheimsford
£875, £250, £125. w.f.a. 9f
118 Sir Falcon 10 D. Munro . 9 4
233 Vagabond 9 B. Smith ... 9 4
207 Snowstream 3 W. Cook . . 9 4
111 San Domenico 2 A. Ward . 9 1
570 Hurry Up 7 W. Briscoe ..91
536 Dickens 4 ? ? 9 0
345 Delta 6 Sellwood . . . . . . 9 0
534 Journalist 12 Carter . . . . 8 8
221 Careless 31 Hudson .. .. 7 9
100 Aristocrat 1 Seiki-ig . . . . 7 9
543 Karangi 5 G. Podmore ... 7 4
126 Poitiers 8 McGrowdie .... 72
2,0 Spring
? £700, £200, £100. lOf.
214 Binvolo 12 F .Williams ..91
040 Thraclan Lad 3 Ward ... 8 9
020 King's Coin 1 Fellows .... 8 7
639 Indian Chief 2 Sellwood . . 8 5
059 High Spirits 9 B. Smith ..83
310 Golden Bird 10 W. Cook .. 7 11
028 Thimble 11 Moon ? 7 7
690 Ballroom 6 Selkrig . . . . 7 7
806 Deed 4 Newberry ? 7 0
000 Blue Danube 13 Camer ..70
005 Halgero 5 A. Podmore ..70
121 St. of the South 7 Me Grow
die ? 7 0
774 Penthrillus 8 S. Taylor ... 7 0
2.40 Welter
£525, £150, £75. lm.
703 Great Trek 5 R. Martin ..99
942 Beau Robert 11 Sellwood ..96
150 Granite 17 Faggotter .... 95
100 Silver Buzz 16 Watterson ..95
841 Duke of Syke 4 Ward ... 9 4
J-32 Oversight 6 W. Cook .... 90
700 G. Plumes 18 Holland ... 8 12
240 Silverjax 8 Selkrig ? 8 32
169 Salamanca 14 Munro . . . . 8 11
704 R. Reward -10 Hughes .... 8 7
060 Great World 3 Fellows ... 8 6
000 Bold Duke 20 Hickey .... 8 5
822 Sodium 2 Russell . . .... 8 5
111 Garden Party 12 McGrowdie 8 4
609 Lady in Grey 24 B. Smith . 8 2
215 Malgcda 7 Moon ? 7 12
806 Deen 9 Wiggins ? 7 12
239 Ch. Pontiac 21 Campbell . . 7 11
131 Cool Sir 23 Cassidy ? 7 11
053 Peace Treaty 19 Taylor . . 7 10
770 Capt. Roddy 1 B. Murphy . 7 9
486 Nerscot 13 G. Podmore ..77
822 Hazard 22 Killian ? 7 7
005 McKechnie 15 Clare . . ..77
SELECTIONS
Novice: DINANDA, 1; Keeborough,
2- Hioniti, 3.
3 and 4-y-o: HIS NIBS, 1; Battle
wyse, 2; Final Act, 3.
HighwoJKht: ERPINGHAM, 1;
Ulterior, 2; Golden Rust, 3.
Tramway Hep: DENALI, lj Cragson,
2; Humming Top, 3.
ChelniNford Stakes: SIR FALCON, 1;
San Domenico, 2; Snowstream, 3.
Sprint? Hep: BENVOLO, 1; Indian
Chief, 2; Star of the South, 3.
Welter: GARDEN PARTY, 1; Sodium,
2; Duke of Syke, 3.
$