Please wait. Contacting image service... loading

Article text

EXPORTS.
£s. d. £ s. 4
Wool, per lb., clean Ileece.. 0 0 10 .. 0 1 3
Ditto, in grease.. .. .. 0 0 5 .. 0 0 7
Skin wool, clean .. 0 0 9... 0 0 11
Tallow, per tonheef,.. ..28 0 0 ..29 0 0
Ditto, mutton, .. .. ..20 0 0 ..30 0 0'
Oil, sperm .. ..62 0 0 .. 0 0 0
Ditto, black, ditto . .17 0 0. .. 0 0 0
Ditto, cocoanut .. .. ..27 0 0 ..20 0. 0
Hides, green, each .. .. 0 4 0 .. 0 8 0j
bitto, ditto, per lb. .. .. 0 .0 1k.. 0 0 1
Ditto, salted, per lb... 0 1 .. 0 0 0
Horns, per 123 .. .. 0 8 6 .. 0 11 4
Tips, per 1237. .. .. '0 4 00 0 0 0
Shank bones & hoofs per ton 0 0 0 .. 2' 10 0
Mimosa bark, per ton .. 3 5 0 .. 3 10 0
Messbeef,intierce .. .. 3 10 0 .. 0 0 0
Soap,per.ton, .. .. ..20 0 0 ..23l10 0
Tobacco, Wathall's .. .. 0 1 1 .. O 0a 0
Ditto, Boydell's .. ... .0 1 0 .. 0 0 0
Sugar, Company's, loaf, per lb.. .. 0 0 6
Ditto, fine pieces, per cwt., 1 14 0 . 2 0 0
Ditto, molasses, per ton '..10 0 0 .. 0 0 0
$