Please wait. Contacting image service... loading

Article text

Guide for Mornington Today
1.0.— MT. ELIZA HURDLE.
2 miles.
00 EI Regis 1 ...... Denham 10 10
x55 Faunus 12 .. ..unlikely 10 9
700 Variation S . . . . Watts 10 7
' 001 French Pact 6 . . . ..104
150 Chancellor 18 .. Godfrey 9 13
F31 Westminster Abbey 3 . .
Henry 9 II
L07 Big Star 9 .. C. Stevens 9 10
16 Masher 7 . . . . B. Smith 9 9
596 Bon Gaze 15 .. Aldridge 9 7
P53 Bublllc 16 .. ..Sweenam 9 5
Fox Junior 10 .. Randall 9 3
70 Palfalry 14 .. .. Lloyd 9 3
8F2 Probate 17 . . . . Boswell 9 3
X Big Bogong 11 ... .. ..9 0
2 Blue Enfield 2 McCarlen 9 0
Bronze Idea 8 ..Cooper 9' 0
0 Big Myth 4 .. Qulglcy 9 0
0 Slrarose 13 .. .. .. ..9 0
x: Lost rider.
, F: Fell.
L: Left.
P: Pulled up.
1.30.— 1st MAIDEN PLATE.
6 furlongs.
048 Tangiora 11 .. .. Gasken 8 12
Tol 0 .. ..8 7
Red Mac 2 ..8 5
Ttomlco 10 .0 .. .. scr. 8 4
Free Spin .3 .. .. .. .. 8 4
1 Mactane 14 . .not eligible 8 4
70 Cyrenta 18 .. .. scr. 8 3
Lady Revelry 18 W. Smith 8 3
0 Stenlgot 16 .. W. Miller 8 2
Bright Chime 13 ...... 8 1
8 Ed 5..V .. Loy 8 0
000 Gallant Regis 1 .. .. .. 7 13
408 Prairie Gale 4 7 12
Golden Measure 17 Forbes 7 11
Shaun Du 9 7 11
58 New Bloom 7
.L.Thompson 7 10
550 Majella 8 . . 7 9
000 Assant Call 12 Unkovlch 7 5
2.0 2nd MAIDEN PLATE. ...
6 furlongs.
0 Hellcsburn 5 .'. .. Ralph 8 8
Wildly 4 unlikely 8 0
00 Valley Son 3 .. .. .". ).;> 5
Busy Line 15 .. Preston 8 4
Lady, Marietta 8..,Purtell 8 4
: 32 Racie 6' .. .. .. .. scr. 8 4
, 4 Duke Star 9 .. ...8 3
800 Dclhurn 10 ... . . . . , . 0 2
no.incrgcs 13 . ; Murphy 8 1
82 Nandair 12- .. Unkovlch 8 1
00 Bovlan ; Queen ,16 . ....... 7.13
482 Anton . Prince' 11 '.. .. 7 12
000 Revalue 7/. M. ' Fitzgerald 7 12
907 Keslya;i .; '..'7 11
51 Dainty ; Shoes. 2
.. . . ... ...not eligible 7 10
.6 Markborough.18 Toomer 7 9
Eager- John 17 .. 7 7
Martian Lad 14 .. .. 7: 5
2.30.— 1st 3 and 4-Y.O. HDCP.
' 7 furlongs:
Koplt 2 unlikely 8 .9
. 0-Targie 9f.. .. .. T. Rlng 8 8
4 Super Set 8 Ralph 8 0
Lantau 16 .. . . Preston 8 4
840, Kallice , 3 Flannery 8 2
56 Benny 4 .. ..Hutchinson 7 13
902 Anemos 7 7 13
' 8 Enlmlgo 18 . : . . Badger 7 12
120 Aleadcr 15 7 11
Gramccus 10 . . R. Young 7 11
32 Love Racket 5 .. .. 7 11
1 Yorkshire Yeoman 14 ..
.. .. Dowker 7 11
761 Great Circle 6 .... . . 7 10
843 Tudor Star 13 J. Turner 7 10
252 Peevish 12 . . W. Smith 7 9
008 Halroy 11 .. ..Unkovlch 7 7
480 Siondale 17 scr. 7 7
806 Merry Minstrel 1.. .... .. 7 5
3.0 2ND 3 AND 4 Y.O. HANDICAP.
Seven furlongs.
40 Magic Saint 16 7, . . .. .. 8 8
015 Atlantic Pact 12'. Fisher 8 7
Dial Sight 4 ., .. Sellers '8 5
142 Sunpool'l . 8 4
012 Burnhaven 15 Barclay 7 13
449 Talkaway 10 .. . , . .. 7 13
5 Mtghty l'eak 8 ... Toomer 7 12
0 Montana Lad 9
. r. Hutchinson 7 12
21 Good OH 3 ' . . Clarke 7 11
115 Grizzly 18 .'. . . Unlikely 7 11
41. Vagrant. Cloud 5 . king 7 11
935 Echo Star 13 Sam Martin 7 10
Swing High 17 .. Gaskln 7 10
' 0 Gay Britain 6 .; Simonds 7 ' 9
9 Floating Star 7 . . Preston 7 7
009 Merry Buzz 14 ........ 7 7
064 New Lady 11 ' 7 5
709 Strathmald 2 . 7 5
3.40 PENINSULA HANDICAP.
One mile and a quarter.
305 Bold John 2 Hutchinson 8 11
021 Matterhorn 11 . Dowker 8 10
000 Tarcombe 10 . . . . Barclay. 8 8
276 Dupont 12 .. .. Purtell 8 4
230 Mile End 4 . . . . 8 4
500 Baffin Bay 9 .. 8 3
142 Leprechaun 7 . .- .. .. .. 8 .2
007 Astor' 1 . 8 0
522 Sir Archibald 8
L. Johnson 7 10
060 Hostana 3 . . .. Unkovlch 7 9
054 Dawn Air 6 Shaw 7 5
6 Flnstcr 5 .... 7 5
310 Young, Cravat 13 . Forbes 7 5
4.20 WELTER HANDICAP.
Abt.. 714 furlongs.
Happy Medium 1 , Forbes 9 4
000 Society Delle 6 8 13
291 Fern Peak 3 : . Waymouth 8 12
092 Dumfries 5 ., .. . Shaw 8 9
07 High Production 7 . Vasas'8' '8
24 Marsden 15 .. .. Purtell 8 0
700 Perfect Time 9 .. .. .'.83
High Tar 14 ..... Toomer 8 0
586 Fetlar 18 .. 7 12
366 New Britain. 16 .. Dowker 7 11
816 Pageoptic 17 . . Unkovlch 7 10
800 King Simeon 10 Unlikely 7 9
0 Ainos Lad 4 .. .. :. .. 7 7
4 First Glance 2 7 7
0 Patronage 13 .. Scr. 7 7
5 PhUUpson 11 .. Barclay '7 7
St. Ninlan 8 Simonds- 7 7
306 True Court 12 . . . . Scr. 7 7
4.55 TRIAL HANDICAP.
, One mile and a quarter. ' '
127 Mighty Force 3 .. ..85
441 Handsome Lady 7. ..
.... Cameron 8 3
751 St. Columban 1 8 3
094 Youthful 5 .. 8 3
442 Snow Hero 2 Hutchinson 8 2
0 Shirlene 17 V. 8 1
80 Story Time 6 . Unkovlch 8 0
205 Inimical 8 . R. Young 7 13
015 Lady Colonus 15 7 11
003 Night Beau 12 .. Bettess 7. .10
00 Refssa 13 Quinlan 7 :10
090 Grand Entry 18 .. .. ..7,7
32 . Marten 4 .. 7 7
686 Fairway Star 9 W. Smith 7 7
. 9 Gunshot 10 .. McShanag 7 7
9 Pompous Lad 14 . Forbes 7 7
0 Salt Lad 16 7 5
. 0 Sir Sareah 11 .... ,7 ..7- 5
$