Image TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage Tile
Image size: 5632x7680 Scale: 35% - PanoJS3
Page overview thumbnail

Article text

COBURG IN FOUR
_ ... , Polnte Per Prem.
For Aost Cent. .Pts.
P.RAHRAN 7 .6 1 851 ,668 .149.8 24
NORTHCOTE > 6 ,1 718 .482 148.9 ,24
.BRUNSWICK . .7 6 1 721 664 127.7 24
COBURG 7 6 2 7'87 702 112.1 20
.Camberwe11 / .6 2 7.08 .685 "103d "20
Wllllomstown 7 4 3 7.16 653 ,109.6 16
Brlehton 7 3 4 766 722 106.1 12
Sandrlngham 7 3 4 775 764 101.4 '12
Port Mel.. 71 2 6 663 773 71.6 8
Preston 7 1 6 609 728 .83.6 4'
'.Yarravlile 171 1 -6 688 939 62.6 !4l
Onklelgh j ,7|— 7 621 ,833 74.6
$