Please wait. Contacting image service... loading

Article text

PREMIERSHIP LIS?, SEASON 1004.
(Up to nnd including Saturday, Oth Augunt.) '
LEAGUE CLUBS.
Mitcbfi Po«. Pt. P'c't.
Club. Pld. W» L. Dr. ' Pts. Sed. age.
Fitzroy .. .. 13,. 9.«- 4 .. — 52 .. 3G .. 69
South Mclb... 13.; 0.. 4 .. — .. 52 ..- 36 .. 60
Carlton .. .. 13.. 8.. 4 .. 1 .. 62 .. 31 .. 66
Essondon 13.. 7..- 6 — .. 62 28 .. 63
Collingwcod . 13.. 6.. 7 — .. 62 ..'24 ... 4fi
Melbourne ..13.. 6.. 8 62 1. 20 38
Gcelong .. .. 13.. 4.. 8.. 1 .. 62 .. 18 .. 34
St. Kilda .. 13.. 3.. 10 .. — .. 62 ..12 .. 23
. ASSOCIATION CLUBS.
Footscray .. 14.. 11.. 2 .. 1 .. fifl .. 40 .. S2
Richmond .. 14.. 11.. 2 .. 1 .. 60 .. 46 .. 82
North Mclb... 14.. 11.. 3 .. — .. 50 .. 44 .. 7S
Port Melb. .. 14.. 10., 4 50 .. 40 .. 71
West Melb... 14.. 8.. 'fl 60 .. 32 57
Williamstown 14.. 7.. 7 50 .. 28 .. 50
Brunswick .. 14.. 6.. 8 50 .. 24 .. 42
Prahran.. ..14.. 3.. 11 .. — 60 .. 12 .. 21
Exscndon T... 14.. 2.. 12 .. — .. 60 .. 8 .. 14
Preston .. .. 14.. — 14 .. — 50 .. — .» —
$