Image TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage Tile
Image size: 4608x7168 Scale: 35% - PanoJS3
Page overview thumbnail

Article text

School Banks
Dandenong District Department
Appreciation of tlie value of money is a valuable asset at the commence
ment of life, and in this respect the State Savings Bank, . through its
chool Bank Department, offers excellent opportunities to the younger
members of our community. Parents should take the greatest interest in
then children’s desire to save, as this habit of thrift might mean the
difference between success and failure in later life. A total of £llll/18/6,
deposits received during the year, .and balances department of the local
blanch of the State Savings ißank, shows a healthy appreciation of this
fact by the people ..of Dandenong and surrounding districts ’
The following is a complete list ofaccounts, balances and deposits re
ceived at the various schools- during the last financial year:
No. of Deposits
School. / A/cs Balances. During Year
Army Road, Pakenham 12 15 13 6 3 8 10
Bangholme .. .. .. .. ... .. .. 2 2 41 8 1 811 1
Bayles 19 27 13 11 12 17 5
Beaconsfield Upper 23 10 14 1 4 16 10
Berwick .. .. .. . .. .. _ 96 211 13 4 47 9 ,9
Cardinia 22 38 19 0 5 9 3
Catani .. .. .. .. .. .. .; ~ ... ls 31 19 8 10 2 6
Clyde •• •• •• •• '33 49 33 913 11
Clyde North .. .. .. n 31 17 2 21 15 2
Cora Lynn ; , 33 56 4 10 13 0 8
Cranbourne 105 117 ,2 9 37 10 8
Dalmore 27 58 15 9 9 1 2
Dhndenong .. .. 372 - 591 IS . 0 202 3 2
Dandenong High*.. 154 458 0 0 49 4 1
Dandenong West .....; . 284 361 4 6 75 3 10
Devon Meadows 3G 73 610 • 23 5 6
East Poowong ...... 22 33 5 1 46 4
Garfield .... 70 68 19 6 36 10 7
Garfield North .. 19 13 4 2 7 10 7
Hallam 22 56 0 8 11 11 1
Hallam Valley 33 30 3 2 7 2 1
Hampton Park 32 66 8 10 16 1 1
Harkaway .. .. .. 38 30 9 8 7 14 1
lona • 21 39 9 ±1 18 9 2
Island Road .. 6 21 6 2 0 18 0
Keysborough .......... 27 142 14 1 31 9 4
Kooweerup 114 201 7 5 43 3 9
Kooweerup North 31 98 10 5 19 11 8
Langview .. .. 24 28 11 10 3 7 8
Lyndhurst .. .. .. .. .. T .. .. .. 12 22 04' 616 5
Dyndhurst South 12 16 10 9 2 9 11
Monomeith .. 1 q • 3 g
Narnargoon ................ 46 59 14 3 12 17 4
Narnargoon South .... .. .... 12 8 8 0 . 5 10 9
Narnargoon North .... .. .... 17 7 2 33 3 7
Narre Warren 41 76 2 10 22 14 10
Narre Warren North ........ 33 48. 17 5 15 16 1
Noble Park ~ 430 218 8 2 98 2 1
Officedale .. ~ 4 0 10 4
Officer .. .. ~ 37 32 2 10 18 0 3
Pakenham 104 235 14 2 73 1 4
Pakenham South ............ 24 114 10 9 16 19 3
Pakenham Upper 34 70 4 7 , 21 8 0
Rythdale .. .. 18 3110 1 17 10 6
Scoresby ' 9 15 1 9
Toomuc Valley 22 22 IS 0 7 7 6
Tooradin 48 33 6 2 9 2 11
Tooradin North 13 23 8 5 6 13 6
Tynong .. _ .. .. 29 101 '6 10 11 5 8
Tynong North ' 14 10 14 11 1 12 4
Yallock 26 34 13 1 12 1 3
Yannathan 10 39 7 0 7 13 9
j
Year 1939: Total No. of A/cs, 2722;t0tal balances, £4229/2/. I
$