Image TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage TileImage Tile
Image size: 4608x6656 Scale: 35% - PanoJS3
Page overview thumbnail

Article text

Record Of Monthly Rainfalls In Mount Barker Since 1917
' -r „ ,r„„ A-nrii Mav June July Aug. Sept. Oct. Nov. Dec. Tot.
Year. Jan. Feb. Mar. April May 983 577 672 394 199 J.61 50.90
1917 .... 62 . 229 379 174 721 539 444 373 141 353 67 57 26.94
1918 .... 76 47 83 210 306 427 315 380 658 299 64 148 28.01
1919 .... 31 284 80 20 365 267 374 575 ' 303 348 295 220 35.63
1920 .... 38 10 146 73 425 756 399 299 543 269 426 102 34.52
1921 .... 181 52 382 122 416 261 649 486 212 307 32 520 38.14
1922 .... 455 37 29 317 367 403 516 431 668 415 165 304 46.39
1923 .... 68 25 3 9 1068 967 102 314 494 483 221 38 32.23
1924 .... 136 291 204 139 341 550 281 313 657 131 171 32 26.86
1925 .... 46 119 48 195 430 263 407 • 611 318 279 76 191 32.66
1926 .... 17 118 8 327 687 227 517 1234 134 116 311 222 39.24
1927 .... 56 254 82 75 611 312 599 95 343 745 95 18 35.83
1928 .... 141 296 160 117 . 314 660 393 408 446 182 210 566 34.62
1929 .... 66 6 54 122 244 765 613 775 482 415 119 92 32.01
1930 .... 11 123 13 201 136 221' 763 444 594 125 85 70 36.98
1931 .... 156 30 139 192 416 684 842 656 329 295 77 60 45.05
1932 .... 9 209. 172 711 277 878 216 378 614 161 50 143 33.64
1933 .... 348 23 128 361 758 184 153 503 496 339 287 133 25.85
1934 .... 100 20 79 301 23 151 477 421 551 278 111 70 3l.Ri
1935 .... 119 36 214 307 200 397 . 427 309 149 352 86 240 25.S*
1936 .... 169 53 39 236 201 298 224 478 474 127 142 269 28.62
1937 .... 341 61 111 172 300 163 28S 343 137 20* *21.15
1938 .... 86 213 16 694 55 263 288 343 137 29* *21.24
• To thIE morning.
The annual average fail is 31.31 inches.
4
$