Library | View online via | |||
---|---|---|---|---|
Australian College of Physical Education. Australian College of Physical Education Library. | ||||
Libraries ACT. | ||||
Australian Catholic University. | ||||
Australian Human Resources Institute. | ||||
Australian Institute of Professional Education. | ||||
Australian Lutheran College. Lohe Memorial Library. | ||||
All Saints Anglican School. | ||||
Avondale College. Avondale College of Higher Education Sydney Campus Library. | ||||
University of Adelaide. Barr Smith Library. | ||||
Bayside Library Service. Bayside Library Service. | ||||
Abbotsleigh. Betty Archdale Library. | ||||
Blue Mountains International Hotel Management School. | ||||
Brisbane North Institute of TAFE. BNIT Learning Hubs. | ||||
Bond University. John and Alison Kearney Library . | ||||
Bray Park State High School. | ||||
Brisbane Girls Grammar School. The Beanland Memorial Library. | ||||
Brisbane Boys' College. BBC Library. | ||||
Brisbane State High School. | ||||
Kangan Institute. Broadmeadows Campus Library and Learning Centre. | ||||
Calamvale Community College. | ||||
Caloundra State High School. | ||||
Carrick Institute of Education. | ||||
Charles Darwin University. Casuarina Campus Library. | ||||
Brisbane Boys Grammar School. Centenary Library. | ||||
Christian Heritage College. Christian Heritage College Library. | ||||
Canberra Institute of Technology. Reid Library. | ||||
Citipointe Christian College. | ||||
City of Boroondara Library Service. | ||||
Clayfield College. | ||||
Clontarf Beach State High. | ||||
Coomera Anglican College. | ||||
Central Queensland Institute of TAFE. CQIT Libraries - Rockhampton. | ||||
Central Queensland University. Rockhampton Campus Library. | ||||
Darebin Libraries. Preston Library. | ||||
Deakin University. Deakin University Library. | ||||
Eastern Regional Libraries. | ||||
Edith Cowan University. Edith Cowan University Library. | ||||
Emmaus College, Rockhampton. | ||||
Australian College of Natural Medicine Pty Ltd. Endeavour College of Natural Health Library. | ||||
Excelsia College. Excelsia College Library. | ||||
Fairholme College. Greta Statham Learning Centre. | ||||
Federation Training. Federation Training. | ||||
Fire & Rescue NSW. FRNSW Library. | ||||
Frankston Library Service. Frankston City Libraries . | ||||
Fair Work Commission. Library. | ||||
University of Notre Dame Australia. Galvin Medical Library. | ||||
Geelong Regional Library Corporation. Library Administration. | ||||
Gestalt Training and Education. | ||||
Gold Coast Institute of TAFE. GCIT Library. | ||||
City of Gold Coast Libraries. | ||||
Gordon Institute of TAFE. Gordon Library. | ||||
Griffith University. Griffith University Library. | ||||
Hillbrook Anglican School. | ||||
Hobsons Bay Libraries. | ||||
Holmesglen Institute of TAFE. Holmesglen Learning Commons. | ||||
International College of Management, Sydney. ICMS Library. | ||||
Indooroopilly State High School. | ||||
University of Queensland. International Education Services Limited. | ||||
James Cook University. Townsville Campus Library. | ||||
Kambala. Bain Senior Library. | ||||
Kenmore State High School. | ||||
King's Christian College. | ||||
Loreto College, Ballarat. Loreto College, Ballarat Library. | ||||
Macarthur Anglican School. | ||||
Macquarie University. Macquarie University Library. | ||||
Marcus Oldham College. Sir James Darling Resource Centre. | ||||
Maribyrnong Library Service. | ||||
Marist College, Ashgrove. Marist College Library. | ||||
Melbourne Library Service. | ||||
Methodist Ladies' College - Melbourne. MLC Libraries. | ||||
Metropolitan South Institute of TAFE. | ||||
Monash Public Library Service. Monash Public Library Service. | ||||
Monash University. Monash University Library. | ||||
Monte Sant' Angelo Mercy College. Monte Sant' Angelo College Library. | ||||
Moonee Valley Libraries. Moonee Valley Libraries. | ||||
Moore Theological College. Moore Theological College Library. | ||||
Moreton Bay College. | ||||
Mountain Creek State High School. | ||||
Mt St Michael's College. | ||||
New England Institute of TAFE. | ||||
Newington College. Resource Centre. | ||||
North Coast Institute of TAFE. | ||||
South Australia. Parliament Research Library. | ||||
Parliament of Victoria. Parliamentary Library. | ||||
Museums and Art Galleries of the Northern Territory. Peter Spillett Library. | ||||
Parliament of Queensland. Queensland Parliamentary Library. | ||||
Redeemer Lutheran College. | ||||
Redlands College. Redlands College Library. | ||||
RMIT University. RMIT University Library. | ||||
SA Mental Health Services. | ||||
Southern Cross University. University Library Lismore. | ||||
St Hilda's School. St Hilda's Senior Library. | ||||
Sydney Missionary and Bible College. J.T.H. Kerr Library. | ||||
Somerset College. Somerset College Library. | ||||
South Australian Research and Development Institute. South Australian Aquatic Sciences Centre Library. | ||||
South West Institute of TAFE. South West Institute of TAFE Library. | ||||
Southern Cross Catholic College. | ||||
St Aidan's Anglican Girls' School. St Aidan's School Library. | ||||
St Joseph's College. Terrace Library & Information Centre. | ||||
Port Phillip Library Service. St Kilda Library. | ||||
St Patrick's College, Mackay. | ||||
St Paul's School. | ||||
St Paul's Grammar School Penrith. St Paul's Grammar School Library. | ||||
Lutheran Church of Australia (Queensland District). St Peters Lutheran College. | ||||
State Library Victoria. | ||||
Stott's College. | ||||
Stuartholme School. | ||||
Flinders University. Sturt Library . | ||||
Suncoast Christian College. | ||||
Swinburne University of Technology. Swinburne Library. | ||||
Tabor College Victoria. | ||||
Tabor Adelaide. Tabor College Library. | ||||
TAFE NSW - Illawarra Institute. | ||||
TAFE NSW. | ||||
TAFE NSW - Sydney Institute. | ||||
Western Institute of TAFE. Orange Campus Library. | ||||
TasTAFE Libraries. | ||||
Hume Libraries. The Age Library. | ||||
The Southport School. Senior Library. | ||||
Think: Education Group. Think Education Group Learning Resource Centre. | ||||
Townsville Grammar School. Library and Resource Centre. | ||||
Trinity Grammar School. Trinity Grammar School Library. | ||||
Trinity Lutheran College. | ||||
University of New England. Dixson Library. | ||||
The University of Melbourne. The University of Melbourne Library. | ||||
The University of Sydney. University of Sydney Library. | ||||
Unknown library code:. | ||||
UNSW Sydney. UNSW Library. | ||||
University of Wollongong. University of Wollongong Library. | ||||
University of Technology Sydney. University Library. | ||||
Catholic Institute of Sydney. Veech Library. | ||||
Victorian Government Library Service. Victorian Government Library Service DPC Library. | ||||
Villanova College. | ||||
State Library of Western Australia. | ||||
Riverina Institute of TAFE. Wagga Wagga Campus Library. | ||||
High Country Library Network. Wangaratta Library. | ||||
Wellington Point State High School. | ||||
Wenona School Limited. | ||||
Whitsunday Anglican School. | ||||
William Angliss Institute. William Angliss Learning Resource Centre. | ||||
William Clarke College. | ||||
Western Sydney Institute of TAFE. | ||||
Western Sydney University. Hawkesbury Campus Library. | ||||
Yarra Libraries. | ||||
Show 0 more libraries... |
Library | View online via | |||
---|---|---|---|---|
Libraries ACT. | ||||
Canberra Institute of Technology. Reid Library. | ||||
Show 0 more libraries... |
Library | View online via | |||
---|---|---|---|---|
Australian College of Physical Education. Australian College of Physical Education Library. | ||||
Australian Catholic University. | ||||
Australian Institute of Professional Education. | ||||
Avondale College. Avondale College of Higher Education Sydney Campus Library. | ||||
Abbotsleigh. Betty Archdale Library. | ||||
Blue Mountains International Hotel Management School. | ||||
Excelsia College. Excelsia College Library. | ||||
Fire & Rescue NSW. FRNSW Library. | ||||
International College of Management, Sydney. ICMS Library. | ||||
Kambala. Bain Senior Library. | ||||
Macarthur Anglican School. | ||||
Macquarie University. Macquarie University Library. | ||||
Monte Sant' Angelo Mercy College. Monte Sant' Angelo College Library. | ||||
Moore Theological College. Moore Theological College Library. | ||||
New England Institute of TAFE. | ||||
Newington College. Resource Centre. | ||||
North Coast Institute of TAFE. | ||||
Southern Cross University. University Library Lismore. | ||||
Sydney Missionary and Bible College. J.T.H. Kerr Library. | ||||
St Paul's Grammar School Penrith. St Paul's Grammar School Library. | ||||
TAFE NSW - Illawarra Institute. | ||||
TAFE NSW. | ||||
TAFE NSW - Sydney Institute. | ||||
Western Institute of TAFE. Orange Campus Library. | ||||
Think: Education Group. Think Education Group Learning Resource Centre. | ||||
Trinity Grammar School. Trinity Grammar School Library. | ||||
University of New England. Dixson Library. | ||||
The University of Sydney. University of Sydney Library. | ||||
UNSW Sydney. UNSW Library. | ||||
University of Wollongong. University of Wollongong Library. | ||||
University of Technology Sydney. University Library. | ||||
Catholic Institute of Sydney. Veech Library. | ||||
Riverina Institute of TAFE. Wagga Wagga Campus Library. | ||||
Wenona School Limited. | ||||
William Clarke College. | ||||
Western Sydney Institute of TAFE. | ||||
Western Sydney University. Hawkesbury Campus Library. | ||||
Show 0 more libraries... |
Library | View online via | |||
---|---|---|---|---|
Charles Darwin University. Casuarina Campus Library. | ||||
Museums and Art Galleries of the Northern Territory. Peter Spillett Library. | ||||
Show 0 more libraries... |
Library | View online via | |||
---|---|---|---|---|
All Saints Anglican School. | ||||
Brisbane North Institute of TAFE. BNIT Learning Hubs. | ||||
Bond University. John and Alison Kearney Library . | ||||
Bray Park State High School. | ||||
Brisbane Girls Grammar School. The Beanland Memorial Library. | ||||
Brisbane Boys' College. BBC Library. | ||||
Brisbane State High School. | ||||
Calamvale Community College. | ||||
Caloundra State High School. | ||||
Brisbane Boys Grammar School. Centenary Library. | ||||
Christian Heritage College. Christian Heritage College Library. | ||||
Citipointe Christian College. | ||||
Clayfield College. | ||||
Clontarf Beach State High. | ||||
Coomera Anglican College. | ||||
Central Queensland Institute of TAFE. CQIT Libraries - Rockhampton. | ||||
Central Queensland University. Rockhampton Campus Library. | ||||
Emmaus College, Rockhampton. | ||||
Australian College of Natural Medicine Pty Ltd. Endeavour College of Natural Health Library. | ||||
Fairholme College. Greta Statham Learning Centre. | ||||
Gestalt Training and Education. | ||||
Gold Coast Institute of TAFE. GCIT Library. | ||||
City of Gold Coast Libraries. | ||||
Griffith University. Griffith University Library. | ||||
Hillbrook Anglican School. | ||||
Indooroopilly State High School. | ||||
University of Queensland. International Education Services Limited. | ||||
James Cook University. Townsville Campus Library. | ||||
Kenmore State High School. | ||||
King's Christian College. | ||||
Marist College, Ashgrove. Marist College Library. | ||||
Metropolitan South Institute of TAFE. | ||||
Moreton Bay College. | ||||
Mountain Creek State High School. | ||||
Mt St Michael's College. | ||||
Parliament of Queensland. Queensland Parliamentary Library. | ||||
Redeemer Lutheran College. | ||||
Redlands College. Redlands College Library. | ||||
St Hilda's School. St Hilda's Senior Library. | ||||
Somerset College. Somerset College Library. | ||||
Southern Cross Catholic College. | ||||
St Aidan's Anglican Girls' School. St Aidan's School Library. | ||||
St Joseph's College. Terrace Library & Information Centre. | ||||
St Patrick's College, Mackay. | ||||
St Paul's School. | ||||
Lutheran Church of Australia (Queensland District). St Peters Lutheran College. | ||||
Stuartholme School. | ||||
Suncoast Christian College. | ||||
The Southport School. Senior Library. | ||||
Townsville Grammar School. Library and Resource Centre. | ||||
Trinity Lutheran College. | ||||
Villanova College. | ||||
Wellington Point State High School. | ||||
Whitsunday Anglican School. | ||||
Show 0 more libraries... |
Library | View online via | |||
---|---|---|---|---|
Australian Lutheran College. Lohe Memorial Library. | ||||
University of Adelaide. Barr Smith Library. | ||||
South Australia. Parliament Research Library. | ||||
SA Mental Health Services. | ||||
South Australian Research and Development Institute. South Australian Aquatic Sciences Centre Library. | ||||
Tabor Adelaide. Tabor College Library. | ||||
Show 0 more libraries... |
Library | View online via | |||
---|---|---|---|---|
TasTAFE Libraries. | ||||
Show 0 more libraries... |
Library | View online via | |||
---|---|---|---|---|
Australian Human Resources Institute. | ||||
Bayside Library Service. Bayside Library Service. | ||||
Kangan Institute. Broadmeadows Campus Library and Learning Centre. | ||||
Carrick Institute of Education. | ||||
City of Boroondara Library Service. | ||||
Darebin Libraries. Preston Library. | ||||
Deakin University. Deakin University Library. | ||||
Eastern Regional Libraries. | ||||
Federation Training. Federation Training. | ||||
Frankston Library Service. Frankston City Libraries . | ||||
Fair Work Commission. Library. | ||||
Geelong Regional Library Corporation. Library Administration. | ||||
Gordon Institute of TAFE. Gordon Library. | ||||
Hobsons Bay Libraries. | ||||
Holmesglen Institute of TAFE. Holmesglen Learning Commons. | ||||
Loreto College, Ballarat. Loreto College, Ballarat Library. | ||||
Marcus Oldham College. Sir James Darling Resource Centre. | ||||
Maribyrnong Library Service. | ||||
Melbourne Library Service. | ||||
Methodist Ladies' College - Melbourne. MLC Libraries. | ||||
Monash Public Library Service. Monash Public Library Service. | ||||
Monash University. Monash University Library. | ||||
Moonee Valley Libraries. Moonee Valley Libraries. | ||||
Parliament of Victoria. Parliamentary Library. | ||||
RMIT University. RMIT University Library. | ||||
South West Institute of TAFE. South West Institute of TAFE Library. | ||||
Port Phillip Library Service. St Kilda Library. | ||||
State Library Victoria. | ||||
Stott's College. | ||||
Swinburne University of Technology. Swinburne Library. | ||||
Tabor College Victoria. | ||||
Hume Libraries. The Age Library. | ||||
The University of Melbourne. The University of Melbourne Library. | ||||
Victorian Government Library Service. Victorian Government Library Service DPC Library. | ||||
High Country Library Network. Wangaratta Library. | ||||
William Angliss Institute. William Angliss Learning Resource Centre. | ||||
Yarra Libraries. | ||||
Show 0 more libraries... |
Library | View online via | |||
---|---|---|---|---|
Edith Cowan University. Edith Cowan University Library. | ||||
University of Notre Dame Australia. Galvin Medical Library. | ||||
State Library of Western Australia. | ||||
Show 0 more libraries... |
Flight International, 2000 April 11, p.25 (ISSN: 0015-3710)
View details and online availability of this publicationSome editions of the publication "Flight international" are available from these libraries. The edition containing this article ( 2000 April 11, p.25 ) may not be available:
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Academy Library, UNSW Canberra. | Open to the public | 9945820530001731; HELD; Vol. 91, no. 3005 (Oct.13, 1966)-Vol. 99, no. 3245 (May 27, 1971) ; Vol. 124, no. 3873 (July 30, 1983)-Vol. 136, no. 4185 (Oct. 7, 1989); Incomplete | Periodical; Journal, magazine, other | English |
Bialik College. Bialik College Library. | Not open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Brisbane City Council Library Service. | Open to the public | , held | Periodical; Journal, magazine, other | English |
CAVAL. CARM Centre. | May not be open to the public | brn.151673; Held; 81:2756(1962:01:04)-116:3693(1979:12:29) Inc. | Periodical; Journal, magazine, other | English |
City of Gold Coast Libraries. | Open to the public | .b10128530; held | Periodical; Journal, magazine, other | English |
Collie Shire Council. Collie Public Library. | Open to the public | Held. Check holdings: https://collie.on.worldcat.org | Periodical; Journal, magazine, other | English |
CSIRO. Black Mountain Library. | May not be open to the public | 996544720001981; MARS P FLI; Vol. 169 (2006)-v. 193, no. 5281 (Mar. 2011) | Periodical; Journal, magazine, other | English |
CSIRO. Library Services. | Not open to the public | 999660960001981; ProQuest Central (New). Online Access. Available for document delivery. Restrictions apply.; Available from 2004; ProQuest SciTech Collection. Online Access. Available for document delivery. Restrictions apply.; Available from 2004 | Periodical; Journal, magazine, other | English |
Defence Science and Technology Group. DST Group Research Information Services - Melbourne. | Not open to the public | Serials; Vol. 81, no. 2756 - v. 188, no 5524; (1962 - 2016) | Periodical; Journal, magazine, other | English |
Department of Infrastructure, Regional Development and Cities. | May not be open to the public | Journal no. 907; 2012 | Periodical; Journal, magazine, other | English |
Edith Cowan University. Edith Cowan University Library. | Open to the public | Periodical; Journal, magazine, other | English | |
Griffith University. Griffith University Library. | Open to the public | .b16545370; Electronic Resource : Publ. may restrict Doc. Del. | Periodical; Journal, magazine, other | English |
Griffith University. Nathan Campus Library. | Open to the public | .b16545370; TL501 .F5 Vol. 153, no. 4607 (Jan. 7, 1998)-v. 179, no. 5277 (Feb. 8, 2011) | Periodical; Journal, magazine, other | English |
Libraries ACT. | Open to the public | SER 629.1 FLI x c w d b k t; HELD | Periodical; Journal, magazine, other | English |
LINC Tasmania. | Open to the public | Held; Jan 4 1962 -; Dec./Jan. 2009/10; Incomp. | Periodical; Journal, magazine, other | English |
Methodist Ladies' College - Melbourne. MLC Libraries. | May not be open to the public | Not for ILL | Periodical; Journal, magazine, other | English |
Monash University. Monash University Library. | Open to the public | 9950510401751; 629.13005 FLI; All issues in transit to Hargrave-Andrew (title being transferred). See 094 for Cutter number; v. 81, no. 2756 (Jan. 1962) to v. 130, no. 4043 (Dec. 1987) ; incomplete; CA; SER | Periodical; Journal, magazine, other | English |
National Library of Australia. | Open to the public | 654157; Sq 629.13305 FLI; No. 2756 (Jan. 4, 1962)-vol. 182, no. 5371 (18 Dec.2012/Jan 7, 2013) | Periodical; Journal, magazine, other | English |
Parliament of Australia. Parliamentary Library. | Not open to the public | u92518; held | Periodical; Journal, magazine, other | English |
Plantagenet Shire Council Libraries. Mount Barker Library. | Open to the public | Held. Check holdings | Periodical; Journal, magazine, other | English |
RMIT University. RMIT University Library. | Open to the public | 9911689420001341; PER 629.1 F621; Latest 10 years. Previous issues held in Offsite Journal Collection. Not available for ILL; Incomplete. Most recent issues held in Bundoora East Journal Collection. Held in Storage. Request from <a href=http://www.rmit.edu.au/library/dds target=_blank>Document Delivery</a>; v. 81, no. 2756 (Jan. 4, 1962)-Dec. 13/Jan. 2, 2016/2017 | Periodical; Journal, magazine, other | English |
Shore School. Boer War Contingent Memorial Library. | Not open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Southern Cross University. University Library Lismore. | Open to the public | 991012584420102368; Subject to licence conditions | Periodical; Journal, magazine, other | English |
State Library of NSW. | Open to the public | NQ629.1306/2; No.2756 (Jan. 4, 1962)- | Periodical; Journal, magazine, other | English |
State Library of Queensland. | Open to the public | 99257704702061; HELD - Contact Library for access information | Periodical; Journal, magazine, other | English |
State Library of South Australia. | Open to the public | Per629.13 b Displayed; Vol.81=no.2756-; 4 Jan.1962- | Periodical; Journal, magazine, other | English |
State Library of Western Australia. | Open to the public | .b11362674; held | Periodical; Journal, magazine, other | English |
State Library Victoria. | Open to the public | SF 629.13 F64 <; v.81 no.2756-; 4 Jan. 1962- | Periodical; Journal, magazine, other | English |
TAFE SA. | May not be open to the public | (SFED)107326; held | Periodical; Journal, magazine, other | English |
The University of Melbourne. The University of Melbourne Library. | Open to the public | En P FLIG; v.81 no.2756-v.153 no.4627; 4 Jan. 1962-27 May 1998; lacks v.83-v.87, Jan. 1963-June 1965 | Periodical; Journal, magazine, other | English |
The University of Sydney. University of Sydney Library. | Open to the public | .b13167984; held | Periodical; Journal, magazine, other | English |
University of Canberra. University of Canberra Library. | Open to the public | 991004667158303996; Online version, access restricted to UC staff and students | Periodical; Journal, magazine, other | English |
University of Newcastle. University of Newcastle Library. | Open to the public | S629.13005/26; Vol. 135, no. 4162-v. 189, no. 5531; Apr. 1989-Apr. 2016; Incomplete | Periodical; Journal, magazine, other | English |
University of Queensland. University of Queensland Library. | Open to the public | .b20479827; Online access via ABI/Inform trade and industry at ProQuest : (2004)- except the last 7 days. Available for document delivery - restrictions apply | Periodical; Journal, magazine, other | English |
University of South Australia. University of South Australia Library. | Open to the public | 9942747901831; PER 629.13 F621; v. 94 (1967 Jan.)-v. 136 (1989 Dec.) | Periodical; Journal, magazine, other | English |
University of Western Australia. University of Western Australia Library. | Open to the public | 9950411602101; HELD; V 99-122, 129-146, 147(4457-4458, 4460-4461, 4464, 4466-4470, 4472) ; 1971-1995 | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Academy Library, UNSW Canberra. | Open to the public | 9945820530001731; HELD; Vol. 91, no. 3005 (Oct.13, 1966)-Vol. 99, no. 3245 (May 27, 1971) ; Vol. 124, no. 3873 (July 30, 1983)-Vol. 136, no. 4185 (Oct. 7, 1989); Incomplete | Periodical; Journal, magazine, other | English |
CSIRO. Black Mountain Library. | May not be open to the public | 996544720001981; MARS P FLI; Vol. 169 (2006)-v. 193, no. 5281 (Mar. 2011) | Periodical; Journal, magazine, other | English |
Department of Infrastructure, Regional Development and Cities. | May not be open to the public | Journal no. 907; 2012 | Periodical; Journal, magazine, other | English |
Libraries ACT. | Open to the public | SER 629.1 FLI x c w d b k t; HELD | Periodical; Journal, magazine, other | English |
National Library of Australia. | Open to the public | 654157; Sq 629.13305 FLI; No. 2756 (Jan. 4, 1962)-vol. 182, no. 5371 (18 Dec.2012/Jan 7, 2013) | Periodical; Journal, magazine, other | English |
Parliament of Australia. Parliamentary Library. | Not open to the public | u92518; held | Periodical; Journal, magazine, other | English |
University of Canberra. University of Canberra Library. | Open to the public | 991004667158303996; Online version, access restricted to UC staff and students | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Shore School. Boer War Contingent Memorial Library. | Not open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Southern Cross University. University Library Lismore. | Open to the public | 991012584420102368; Subject to licence conditions | Periodical; Journal, magazine, other | English |
State Library of NSW. | Open to the public | NQ629.1306/2; No.2756 (Jan. 4, 1962)- | Periodical; Journal, magazine, other | English |
The University of Sydney. University of Sydney Library. | Open to the public | .b13167984; held | Periodical; Journal, magazine, other | English |
University of Newcastle. University of Newcastle Library. | Open to the public | S629.13005/26; Vol. 135, no. 4162-v. 189, no. 5531; Apr. 1989-Apr. 2016; Incomplete | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Brisbane City Council Library Service. | Open to the public | , held | Periodical; Journal, magazine, other | English |
City of Gold Coast Libraries. | Open to the public | .b10128530; held | Periodical; Journal, magazine, other | English |
Griffith University. Griffith University Library. | Open to the public | .b16545370; Electronic Resource : Publ. may restrict Doc. Del. | Periodical; Journal, magazine, other | English |
Griffith University. Nathan Campus Library. | Open to the public | .b16545370; TL501 .F5 Vol. 153, no. 4607 (Jan. 7, 1998)-v. 179, no. 5277 (Feb. 8, 2011) | Periodical; Journal, magazine, other | English |
State Library of Queensland. | Open to the public | 99257704702061; HELD - Contact Library for access information | Periodical; Journal, magazine, other | English |
University of Queensland. University of Queensland Library. | Open to the public | .b20479827; Online access via ABI/Inform trade and industry at ProQuest : (2004)- except the last 7 days. Available for document delivery - restrictions apply | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
State Library of South Australia. | Open to the public | Per629.13 b Displayed; Vol.81=no.2756-; 4 Jan.1962- | Periodical; Journal, magazine, other | English |
TAFE SA. | May not be open to the public | (SFED)107326; held | Periodical; Journal, magazine, other | English |
University of South Australia. University of South Australia Library. | Open to the public | 9942747901831; PER 629.13 F621; v. 94 (1967 Jan.)-v. 136 (1989 Dec.) | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
LINC Tasmania. | Open to the public | Held; Jan 4 1962 -; Dec./Jan. 2009/10; Incomp. | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Bialik College. Bialik College Library. | Not open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
CAVAL. CARM Centre. | May not be open to the public | brn.151673; Held; 81:2756(1962:01:04)-116:3693(1979:12:29) Inc. | Periodical; Journal, magazine, other | English |
CSIRO. Library Services. | Not open to the public | 999660960001981; ProQuest Central (New). Online Access. Available for document delivery. Restrictions apply.; Available from 2004; ProQuest SciTech Collection. Online Access. Available for document delivery. Restrictions apply.; Available from 2004 | Periodical; Journal, magazine, other | English |
Defence Science and Technology Group. DST Group Research Information Services - Melbourne. | Not open to the public | Serials; Vol. 81, no. 2756 - v. 188, no 5524; (1962 - 2016) | Periodical; Journal, magazine, other | English |
Methodist Ladies' College - Melbourne. MLC Libraries. | May not be open to the public | Not for ILL | Periodical; Journal, magazine, other | English |
Monash University. Monash University Library. | Open to the public | 9950510401751; 629.13005 FLI; All issues in transit to Hargrave-Andrew (title being transferred). See 094 for Cutter number; v. 81, no. 2756 (Jan. 1962) to v. 130, no. 4043 (Dec. 1987) ; incomplete; CA; SER | Periodical; Journal, magazine, other | English |
RMIT University. RMIT University Library. | Open to the public | 9911689420001341; PER 629.1 F621; Latest 10 years. Previous issues held in Offsite Journal Collection. Not available for ILL; Incomplete. Most recent issues held in Bundoora East Journal Collection. Held in Storage. Request from <a href=http://www.rmit.edu.au/library/dds target=_blank>Document Delivery</a>; v. 81, no. 2756 (Jan. 4, 1962)-Dec. 13/Jan. 2, 2016/2017 | Periodical; Journal, magazine, other | English |
State Library Victoria. | Open to the public | SF 629.13 F64 <; v.81 no.2756-; 4 Jan. 1962- | Periodical; Journal, magazine, other | English |
The University of Melbourne. The University of Melbourne Library. | Open to the public | En P FLIG; v.81 no.2756-v.153 no.4627; 4 Jan. 1962-27 May 1998; lacks v.83-v.87, Jan. 1963-June 1965 | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Collie Shire Council. Collie Public Library. | Open to the public | Held. Check holdings: https://collie.on.worldcat.org | Periodical; Journal, magazine, other | English |
Edith Cowan University. Edith Cowan University Library. | Open to the public | Periodical; Journal, magazine, other | English | |
Plantagenet Shire Council Libraries. Mount Barker Library. | Open to the public | Held. Check holdings | Periodical; Journal, magazine, other | English |
State Library of Western Australia. | Open to the public | .b11362674; held | Periodical; Journal, magazine, other | English |
University of Western Australia. University of Western Australia Library. | Open to the public | 9950411602101; HELD; V 99-122, 129-146, 147(4457-4458, 4460-4461, 4464, 4466-4470, 4472) ; 1971-1995 | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Be the first to add this to a list
Comments and reviews
What are comments? Add a commentNo user comments or reviews for this version