Library | View online via | |||
---|---|---|---|---|
Australian College of Physical Education. Australian College of Physical Education Library. | ||||
Libraries ACT. | ||||
Australian Catholic University. | ||||
Australian Human Resources Institute. | ||||
Australian Institute of Professional Education. | ||||
Australian Lutheran College. Lohe Memorial Library. | ||||
Avondale College. Avondale College of Higher Education Sydney Campus Library. | ||||
University of Adelaide. Barr Smith Library. | ||||
Bayside Library Service. Bayside Library Service. | ||||
Blue Mountains International Hotel Management School. | ||||
Brisbane North Institute of TAFE. BNIT Learning Hubs. | ||||
Bond University. John and Alison Kearney Library . | ||||
Kangan Institute. Broadmeadows Campus Library and Learning Centre. | ||||
Carrick Institute of Education. | ||||
Charles Darwin University. Casuarina Campus Library. | ||||
Christian Heritage College. Christian Heritage College Library. | ||||
Canberra Institute of Technology. Reid Library. | ||||
City of Boroondara Library Service. | ||||
Central Queensland Institute of TAFE. CQIT Libraries - Rockhampton. | ||||
Darebin Libraries. Preston Library. | ||||
Deakin University. Deakin University Library. | ||||
Eastern Regional Libraries. | ||||
Edith Cowan University. Edith Cowan University Library. | ||||
Australian College of Natural Medicine Pty Ltd. Endeavour College of Natural Health Library. | ||||
Excelsia College. Excelsia College Library. | ||||
Federation Training. Federation Training. | ||||
Fire & Rescue NSW. FRNSW Library. | ||||
Frankston Library Service. Frankston City Libraries . | ||||
University of Notre Dame Australia. Galvin Medical Library. | ||||
Geelong Regional Library Corporation. Library Administration. | ||||
Gold Coast Institute of TAFE. GCIT Library. | ||||
City of Gold Coast Libraries. | ||||
Gordon Institute of TAFE. Gordon Library. | ||||
Hobsons Bay Libraries. | ||||
Holmesglen Institute of TAFE. Holmesglen Learning Commons. | ||||
International College of Management, Sydney. ICMS Library. | ||||
Marcus Oldham College. Sir James Darling Resource Centre. | ||||
Maribyrnong Library Service. | ||||
Melbourne Library Service. | ||||
Metropolitan South Institute of TAFE. | ||||
Monash Public Library Service. Monash Public Library Service. | ||||
Moonee Valley Libraries. Moonee Valley Libraries. | ||||
Moore Theological College. Moore Theological College Library. | ||||
New England Institute of TAFE. | ||||
North Coast Institute of TAFE. | ||||
South Australia. Parliament Research Library. | ||||
Parliament of Victoria. Parliamentary Library. | ||||
Museums and Art Galleries of the Northern Territory. Peter Spillett Library. | ||||
Parliament of Queensland. Queensland Parliamentary Library. | ||||
SA Mental Health Services. | ||||
Sydney Missionary and Bible College. J.T.H. Kerr Library. | ||||
South Australian Research and Development Institute. South Australian Aquatic Sciences Centre Library. | ||||
South West Institute of TAFE. South West Institute of TAFE Library. | ||||
Port Phillip Library Service. St Kilda Library. | ||||
State Library Victoria. | ||||
Stott's College. | ||||
Swinburne University of Technology. Swinburne Library. | ||||
Tabor College Victoria. | ||||
Tabor Adelaide. Tabor College Library. | ||||
TAFE NSW - Illawarra Institute. | ||||
TAFE NSW. | ||||
TAFE NSW - Sydney Institute. | ||||
Western Institute of TAFE. Orange Campus Library. | ||||
TasTAFE Libraries. | ||||
Hume Libraries. The Age Library. | ||||
Think: Education Group. Think Education Group Learning Resource Centre. | ||||
University of New England. Dixson Library. | ||||
University of Wollongong. University of Wollongong Library. | ||||
Catholic Institute of Sydney. Veech Library. | ||||
Victorian Government Library Service. Victorian Government Library Service DPC Library. | ||||
State Library of Western Australia. | ||||
Riverina Institute of TAFE. Wagga Wagga Campus Library. | ||||
High Country Library Network. Wangaratta Library. | ||||
William Angliss Institute. William Angliss Learning Resource Centre. | ||||
Western Sydney Institute of TAFE. | ||||
Western Sydney University. Hawkesbury Campus Library. | ||||
Yarra Libraries. | ||||
Show 0 more libraries... |
Library | View online via | |||
---|---|---|---|---|
Libraries ACT. | ||||
Canberra Institute of Technology. Reid Library. | ||||
Show 0 more libraries... |
Library | View online via | |||
---|---|---|---|---|
Australian College of Physical Education. Australian College of Physical Education Library. | ||||
Australian Catholic University. | ||||
Australian Institute of Professional Education. | ||||
Avondale College. Avondale College of Higher Education Sydney Campus Library. | ||||
Blue Mountains International Hotel Management School. | ||||
Excelsia College. Excelsia College Library. | ||||
Fire & Rescue NSW. FRNSW Library. | ||||
International College of Management, Sydney. ICMS Library. | ||||
Moore Theological College. Moore Theological College Library. | ||||
New England Institute of TAFE. | ||||
North Coast Institute of TAFE. | ||||
Sydney Missionary and Bible College. J.T.H. Kerr Library. | ||||
TAFE NSW - Illawarra Institute. | ||||
TAFE NSW. | ||||
TAFE NSW - Sydney Institute. | ||||
Western Institute of TAFE. Orange Campus Library. | ||||
Think: Education Group. Think Education Group Learning Resource Centre. | ||||
University of New England. Dixson Library. | ||||
University of Wollongong. University of Wollongong Library. | ||||
Catholic Institute of Sydney. Veech Library. | ||||
Riverina Institute of TAFE. Wagga Wagga Campus Library. | ||||
Western Sydney Institute of TAFE. | ||||
Western Sydney University. Hawkesbury Campus Library. | ||||
Show 0 more libraries... |
Library | View online via | |||
---|---|---|---|---|
Charles Darwin University. Casuarina Campus Library. | ||||
Museums and Art Galleries of the Northern Territory. Peter Spillett Library. | ||||
Show 0 more libraries... |
Library | View online via | |||
---|---|---|---|---|
Brisbane North Institute of TAFE. BNIT Learning Hubs. | ||||
Bond University. John and Alison Kearney Library . | ||||
Christian Heritage College. Christian Heritage College Library. | ||||
Central Queensland Institute of TAFE. CQIT Libraries - Rockhampton. | ||||
Australian College of Natural Medicine Pty Ltd. Endeavour College of Natural Health Library. | ||||
Gold Coast Institute of TAFE. GCIT Library. | ||||
City of Gold Coast Libraries. | ||||
Metropolitan South Institute of TAFE. | ||||
Parliament of Queensland. Queensland Parliamentary Library. | ||||
Show 0 more libraries... |
Library | View online via | |||
---|---|---|---|---|
Australian Lutheran College. Lohe Memorial Library. | ||||
University of Adelaide. Barr Smith Library. | ||||
South Australia. Parliament Research Library. | ||||
SA Mental Health Services. | ||||
South Australian Research and Development Institute. South Australian Aquatic Sciences Centre Library. | ||||
Tabor Adelaide. Tabor College Library. | ||||
Show 0 more libraries... |
Library | View online via | |||
---|---|---|---|---|
TasTAFE Libraries. | ||||
Show 0 more libraries... |
Library | View online via | |||
---|---|---|---|---|
Australian Human Resources Institute. | ||||
Bayside Library Service. Bayside Library Service. | ||||
Kangan Institute. Broadmeadows Campus Library and Learning Centre. | ||||
Carrick Institute of Education. | ||||
City of Boroondara Library Service. | ||||
Darebin Libraries. Preston Library. | ||||
Deakin University. Deakin University Library. | ||||
Eastern Regional Libraries. | ||||
Federation Training. Federation Training. | ||||
Frankston Library Service. Frankston City Libraries . | ||||
Geelong Regional Library Corporation. Library Administration. | ||||
Gordon Institute of TAFE. Gordon Library. | ||||
Hobsons Bay Libraries. | ||||
Holmesglen Institute of TAFE. Holmesglen Learning Commons. | ||||
Marcus Oldham College. Sir James Darling Resource Centre. | ||||
Maribyrnong Library Service. | ||||
Melbourne Library Service. | ||||
Monash Public Library Service. Monash Public Library Service. | ||||
Moonee Valley Libraries. Moonee Valley Libraries. | ||||
Parliament of Victoria. Parliamentary Library. | ||||
South West Institute of TAFE. South West Institute of TAFE Library. | ||||
Port Phillip Library Service. St Kilda Library. | ||||
State Library Victoria. | ||||
Stott's College. | ||||
Swinburne University of Technology. Swinburne Library. | ||||
Tabor College Victoria. | ||||
Hume Libraries. The Age Library. | ||||
Victorian Government Library Service. Victorian Government Library Service DPC Library. | ||||
High Country Library Network. Wangaratta Library. | ||||
William Angliss Institute. William Angliss Learning Resource Centre. | ||||
Yarra Libraries. | ||||
Show 0 more libraries... |
Library | View online via | |||
---|---|---|---|---|
Edith Cowan University. Edith Cowan University Library. | ||||
University of Notre Dame Australia. Galvin Medical Library. | ||||
State Library of Western Australia. | ||||
Show 0 more libraries... |
Builder, v.23, no.4, 2000 March 15, p.111 (ISSN: 0744-1193)
View details and online availability of this publicationSome editions of the publication "Builder (Washington, D.C. : 1981)" are available from these libraries. The edition containing this article ( v.23, no.4, 2000 March 15, p.111 ) may not be available:
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Charles Sturt University. CSU Library - Electronic Resources (shared). | Open to the public | 001081914; Full Text Available; ABI/INFORM - Available from 1997 until 2011 | Periodical; Journal, magazine, other | English |
Collie Shire Council. Collie Public Library. | Open to the public | Held. Check holdings: https://collie.on.worldcat.org | Periodical; Journal, magazine, other | English |
CSIRO. Black Mountain Library. | May not be open to the public | 999530960001981; BUILD P BUI; Vol. 1 (1978)-v. 3, no. 19 (1980); v. 6, no. 4 (1983)-v. 9, no. 5 (1986) | Periodical; Journal, magazine, other | English |
CSIRO. Library Services. | Not open to the public | 999615870001981; ProQuest SciTech Collection. Online Access. Available for document delivery. Restrictions apply.; Available from 1997 until 2011; ProQuest Central (New). Online Access. Available for document delivery. Restrictions apply.; Available from 1997 until 2011 | Periodical; Journal, magazine, other | English |
Edith Cowan University. Edith Cowan University Library. | Open to the public | Periodical; Journal, magazine, other | English | |
Griffith University. Griffith University Library. | Open to the public | .b13576367; Electronic Resource : Publ. may restrict Doc. Del. | Periodical; Journal, magazine, other | English |
National Library of Australia. | Open to the public | 2009247; S 721.05 BUI; Vol. 7, no. 3,6 (Mar. ,June 1984) | Periodical; Journal, magazine, other | English |
Plantagenet Shire Council Libraries. Mount Barker Library. | Open to the public | Held. Check holdings | Periodical; Journal, magazine, other | English |
RMIT University. RMIT University Library. | Open to the public | 999816560001341; PER 690 B93; Held in Storage. Request from <a href=http://www.rmit.edu.au/library/dds target=_blank>Document Delivery</a>; v. 5, no. 12 (Dec. 1982)-v. 24, no. 4 (Apr. 2001) | Periodical; Journal, magazine, other | English |
Somerset College. Somerset College Library. | May not be open to the public | Periodical; Journal, magazine, other | English | |
Southern Cross University. University Library Lismore. | Open to the public | 991012590760802368; Subject to licence conditions | Periodical; Journal, magazine, other | English |
University of Adelaide. Barr Smith Library. | Open to the public | 9999246901811; PP111042-111105; Vol. 5, no. 12-v. 23, no. 7 (Dec. 1982-Jun. 2000); Big Builder Suppl. (1999:11/12); Missing Vol. 11, no. 8 (1988), v. 14. no. 5 (May 1991); Missing: v.20 no.7 (1997) | Periodical; Journal, magazine, other | English |
University of Newcastle. University of Newcastle Library. | Open to the public | S728.605/4; Vol. 6, no. 3-v. 8, no.3; Mar. 1983-Mar. 1985 | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
CSIRO. Black Mountain Library. | May not be open to the public | 999530960001981; BUILD P BUI; Vol. 1 (1978)-v. 3, no. 19 (1980); v. 6, no. 4 (1983)-v. 9, no. 5 (1986) | Periodical; Journal, magazine, other | English |
National Library of Australia. | Open to the public | 2009247; S 721.05 BUI; Vol. 7, no. 3,6 (Mar. ,June 1984) | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Charles Sturt University. CSU Library - Electronic Resources (shared). | Open to the public | 001081914; Full Text Available; ABI/INFORM - Available from 1997 until 2011 | Periodical; Journal, magazine, other | English |
Southern Cross University. University Library Lismore. | Open to the public | 991012590760802368; Subject to licence conditions | Periodical; Journal, magazine, other | English |
University of Newcastle. University of Newcastle Library. | Open to the public | S728.605/4; Vol. 6, no. 3-v. 8, no.3; Mar. 1983-Mar. 1985 | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Griffith University. Griffith University Library. | Open to the public | .b13576367; Electronic Resource : Publ. may restrict Doc. Del. | Periodical; Journal, magazine, other | English |
Somerset College. Somerset College Library. | May not be open to the public | Periodical; Journal, magazine, other | English | |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
University of Adelaide. Barr Smith Library. | Open to the public | 9999246901811; PP111042-111105; Vol. 5, no. 12-v. 23, no. 7 (Dec. 1982-Jun. 2000); Big Builder Suppl. (1999:11/12); Missing Vol. 11, no. 8 (1988), v. 14. no. 5 (May 1991); Missing: v.20 no.7 (1997) | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
CSIRO. Library Services. | Not open to the public | 999615870001981; ProQuest SciTech Collection. Online Access. Available for document delivery. Restrictions apply.; Available from 1997 until 2011; ProQuest Central (New). Online Access. Available for document delivery. Restrictions apply.; Available from 1997 until 2011 | Periodical; Journal, magazine, other | English |
RMIT University. RMIT University Library. | Open to the public | 999816560001341; PER 690 B93; Held in Storage. Request from <a href=http://www.rmit.edu.au/library/dds target=_blank>Document Delivery</a>; v. 5, no. 12 (Dec. 1982)-v. 24, no. 4 (Apr. 2001) | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Collie Shire Council. Collie Public Library. | Open to the public | Held. Check holdings: https://collie.on.worldcat.org | Periodical; Journal, magazine, other | English |
Edith Cowan University. Edith Cowan University Library. | Open to the public | Periodical; Journal, magazine, other | English | |
Plantagenet Shire Council Libraries. Mount Barker Library. | Open to the public | Held. Check holdings | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Be the first to add this to a list
Comments and reviews
What are comments? Add a commentNo user comments or reviews for this version