Library | View online via | |||
---|---|---|---|---|
Australian College of Physical Education. Australian College of Physical Education Library. | ||||
Libraries ACT. | ||||
Australian Catholic University. Alumni Access. | ||||
Australian Catholic University. | ||||
Australian Human Resources Institute. | ||||
Australian Institute of Professional Education. | ||||
Australian Lutheran College. Lohe Memorial Library. | ||||
All Saints Anglican School. | ||||
Avondale College. Avondale College of Higher Education Sydney Campus Library. | ||||
University of Adelaide. Barr Smith Library. | ||||
Bayside Library Service. Bayside Library Service. | ||||
Abbotsleigh. Betty Archdale Library. | ||||
Blue Mountains International Hotel Management School. | ||||
Brisbane North Institute of TAFE. BNIT Learning Hubs. | ||||
Bond University. John and Alison Kearney Library . | ||||
Bray Park State High School. | ||||
Brisbane Girls Grammar School. The Beanland Memorial Library. | ||||
Brisbane Boys' College. BBC Library. | ||||
Brisbane State High School. | ||||
Kangan Institute. Broadmeadows Campus Library and Learning Centre. | ||||
Calamvale Community College. | ||||
Caloundra State High School. | ||||
Campion College Australia. | ||||
Carrick Institute of Education. | ||||
Charles Darwin University. Casuarina Campus Library. | ||||
Cengage Education. | ||||
Brisbane Boys Grammar School. Centenary Library. | ||||
Christian Heritage College. Christian Heritage College Library. | ||||
Canberra Institute of Technology. Reid Library. | ||||
Citipointe Christian College. | ||||
City of Boroondara Library Service. | ||||
Clayfield College. | ||||
Clontarf Beach State High. | ||||
Coomera Anglican College. | ||||
Central Queensland Institute of TAFE. CQIT Libraries - Rockhampton. | ||||
Central Queensland University. Rockhampton Campus Library. | ||||
Darebin Libraries. Preston Library. | ||||
Deakin University. Deakin University Library. | ||||
Eastern Regional Libraries. | ||||
Edith Cowan University. Edith Cowan University Library. | ||||
Emmaus College, Rockhampton. | ||||
Australian College of Natural Medicine Pty Ltd. Endeavour College of Natural Health Library. | ||||
Excelsia College. Excelsia College Library. | ||||
Fairholme College. Greta Statham Learning Centre. | ||||
Federation Training. Federation Training. | ||||
Kaplan Professional. Library. | ||||
Fire & Rescue NSW. FRNSW Library. | ||||
Frankston Library Service. Frankston City Libraries . | ||||
Fair Work Commission. Library. | ||||
University of Notre Dame Australia. Galvin Medical Library. | ||||
Geelong Regional Library Corporation. Library Administration. | ||||
Gestalt Training and Education. | ||||
Gold Coast Institute of TAFE. GCIT Library. | ||||
City of Gold Coast Libraries. | ||||
Gordon Institute of TAFE. Gordon Library. | ||||
Griffith University. Griffith University Library. | ||||
Hillbrook Anglican School. | ||||
Hobsons Bay Libraries. | ||||
Holmesglen Institute of TAFE. Holmesglen Learning Commons. | ||||
International College of Management, Sydney. ICMS Library. | ||||
Indooroopilly State High School. | ||||
University of Queensland. International Education Services Limited. | ||||
James Cook University. Townsville Campus Library. | ||||
Kambala. Bain Senior Library. | ||||
Kenmore State High School. | ||||
King's Christian College. | ||||
Loreto College, Ballarat. Loreto College, Ballarat Library. | ||||
Macarthur Anglican School. | ||||
Macquarie University. Macquarie University Library. | ||||
Marcus Oldham College. Sir James Darling Resource Centre. | ||||
Maribyrnong Library Service. | ||||
Marist College, Ashgrove. Marist College Library. | ||||
Melbourne Library Service. | ||||
Methodist Ladies' College - Melbourne. MLC Libraries. | ||||
Metropolitan South Institute of TAFE. | ||||
Monash Public Library Service. Monash Public Library Service. | ||||
Monash University. Monash University Library. | ||||
Monte Sant' Angelo Mercy College. Monte Sant' Angelo College Library. | ||||
Moonee Valley Libraries. Moonee Valley Libraries. | ||||
Moore Theological College. Moore Theological College Library. | ||||
Moreton Bay College. | ||||
Mountain Creek State High School. | ||||
Mt St Michael's College. | ||||
New England Institute of TAFE. | ||||
Newington College. Resource Centre. | ||||
North Coast Institute of TAFE. | ||||
South Australia. Parliament Research Library. | ||||
Parliament of Victoria. Parliamentary Library. | ||||
Museums and Art Galleries of the Northern Territory. Peter Spillett Library. | ||||
Parliament of Queensland. Queensland Parliamentary Library. | ||||
Redeemer Lutheran College. | ||||
Redlands College. Redlands College Library. | ||||
RMIT University. RMIT University Library. | ||||
SA Mental Health Services. | ||||
Southern Cross University. University Library Lismore. | ||||
St Hilda's School. St Hilda's Senior Library. | ||||
Sydney Missionary and Bible College. J.T.H. Kerr Library. | ||||
Somerset College. Somerset College Library. | ||||
South Australian Research and Development Institute. South Australian Aquatic Sciences Centre Library. | ||||
South West Institute of TAFE. South West Institute of TAFE Library. | ||||
Southern Cross Catholic College. | ||||
St Aidan's Anglican Girls' School. St Aidan's School Library. | ||||
St Joseph's College. Terrace Library & Information Centre. | ||||
Port Phillip Library Service. St Kilda Library. | ||||
St Patrick's College, Mackay. | ||||
St Paul's School. | ||||
St Paul's Grammar School Penrith. St Paul's Grammar School Library. | ||||
Lutheran Church of Australia (Queensland District). St Peters Lutheran College. | ||||
State Library Victoria. | ||||
South Western Sydney Institute of TAFE. | ||||
Stott's College. | ||||
Stuartholme School. | ||||
Flinders University. Sturt Library . | ||||
Suncoast Christian College. | ||||
Swinburne University of Technology. Swinburne Library. | ||||
Tabor College Victoria. | ||||
Tabor Adelaide. Tabor College Library. | ||||
TAFE NSW - Illawarra Institute. | ||||
TAFE NSW. | ||||
TAFE NSW - Sydney Institute. | ||||
Western Institute of TAFE. Orange Campus Library. | ||||
TasTAFE Libraries. | ||||
Hume Libraries. The Age Library. | ||||
The Southport School. Senior Library. | ||||
Think: Education Group. Think Education Group Learning Resource Centre. | ||||
Townsville Grammar School. Library and Resource Centre. | ||||
Trinity Grammar School. Trinity Grammar School Library. | ||||
Trinity Lutheran College. | ||||
University of New England. Dixson Library. | ||||
University of Canberra. University of Canberra Library. | ||||
The University of Melbourne. The University of Melbourne Library. | ||||
The University of Sydney. University of Sydney Library. | ||||
Unknown library code:. | ||||
UNSW Sydney. UNSW Library. | ||||
University of Wollongong. University of Wollongong Library. | ||||
University of Queensland. University of Queensland Library. UQ Library Cyberschool. | ||||
University of Technology Sydney. University Library. | ||||
Catholic Institute of Sydney. Veech Library. | ||||
Victorian Government Library Service. Victorian Government Library Service DPC Library. | ||||
Villanova College. | ||||
State Library of Western Australia. | ||||
Riverina Institute of TAFE. Wagga Wagga Campus Library. | ||||
High Country Library Network. Wangaratta Library. | ||||
Wellington Point State High School. | ||||
Wenona School Limited. | ||||
Whitsunday Anglican School. | ||||
William Angliss Institute. William Angliss Learning Resource Centre. | ||||
William Clarke College. | ||||
Western Sydney Institute of TAFE. | ||||
Western Sydney University. Hawkesbury Campus Library. | ||||
Yarra Libraries. | ||||
Show 0 more libraries... |
Library | View online via | |||
---|---|---|---|---|
Libraries ACT. | ||||
Canberra Institute of Technology. Reid Library. | ||||
University of Canberra. University of Canberra Library. | ||||
Show 0 more libraries... |
Library | View online via | |||
---|---|---|---|---|
Australian College of Physical Education. Australian College of Physical Education Library. | ||||
Australian Catholic University. Alumni Access. | ||||
Australian Catholic University. | ||||
Australian Institute of Professional Education. | ||||
Avondale College. Avondale College of Higher Education Sydney Campus Library. | ||||
Abbotsleigh. Betty Archdale Library. | ||||
Blue Mountains International Hotel Management School. | ||||
Campion College Australia. | ||||
Cengage Education. | ||||
Excelsia College. Excelsia College Library. | ||||
Kaplan Professional. Library. | ||||
Fire & Rescue NSW. FRNSW Library. | ||||
International College of Management, Sydney. ICMS Library. | ||||
Kambala. Bain Senior Library. | ||||
Macarthur Anglican School. | ||||
Macquarie University. Macquarie University Library. | ||||
Monte Sant' Angelo Mercy College. Monte Sant' Angelo College Library. | ||||
Moore Theological College. Moore Theological College Library. | ||||
New England Institute of TAFE. | ||||
Newington College. Resource Centre. | ||||
North Coast Institute of TAFE. | ||||
Southern Cross University. University Library Lismore. | ||||
Sydney Missionary and Bible College. J.T.H. Kerr Library. | ||||
St Paul's Grammar School Penrith. St Paul's Grammar School Library. | ||||
South Western Sydney Institute of TAFE. | ||||
TAFE NSW - Illawarra Institute. | ||||
TAFE NSW. | ||||
TAFE NSW - Sydney Institute. | ||||
Western Institute of TAFE. Orange Campus Library. | ||||
Think: Education Group. Think Education Group Learning Resource Centre. | ||||
Trinity Grammar School. Trinity Grammar School Library. | ||||
University of New England. Dixson Library. | ||||
The University of Sydney. University of Sydney Library. | ||||
UNSW Sydney. UNSW Library. | ||||
University of Wollongong. University of Wollongong Library. | ||||
University of Technology Sydney. University Library. | ||||
Catholic Institute of Sydney. Veech Library. | ||||
Riverina Institute of TAFE. Wagga Wagga Campus Library. | ||||
Wenona School Limited. | ||||
William Clarke College. | ||||
Western Sydney Institute of TAFE. | ||||
Western Sydney University. Hawkesbury Campus Library. | ||||
Show 0 more libraries... |
Library | View online via | |||
---|---|---|---|---|
Charles Darwin University. Casuarina Campus Library. | ||||
Museums and Art Galleries of the Northern Territory. Peter Spillett Library. | ||||
Show 0 more libraries... |
Library | View online via | |||
---|---|---|---|---|
All Saints Anglican School. | ||||
Brisbane North Institute of TAFE. BNIT Learning Hubs. | ||||
Bond University. John and Alison Kearney Library . | ||||
Bray Park State High School. | ||||
Brisbane Girls Grammar School. The Beanland Memorial Library. | ||||
Brisbane Boys' College. BBC Library. | ||||
Brisbane State High School. | ||||
Calamvale Community College. | ||||
Caloundra State High School. | ||||
Brisbane Boys Grammar School. Centenary Library. | ||||
Christian Heritage College. Christian Heritage College Library. | ||||
Citipointe Christian College. | ||||
Clayfield College. | ||||
Clontarf Beach State High. | ||||
Coomera Anglican College. | ||||
Central Queensland Institute of TAFE. CQIT Libraries - Rockhampton. | ||||
Central Queensland University. Rockhampton Campus Library. | ||||
Emmaus College, Rockhampton. | ||||
Australian College of Natural Medicine Pty Ltd. Endeavour College of Natural Health Library. | ||||
Fairholme College. Greta Statham Learning Centre. | ||||
Gestalt Training and Education. | ||||
Gold Coast Institute of TAFE. GCIT Library. | ||||
City of Gold Coast Libraries. | ||||
Griffith University. Griffith University Library. | ||||
Hillbrook Anglican School. | ||||
Indooroopilly State High School. | ||||
University of Queensland. International Education Services Limited. | ||||
James Cook University. Townsville Campus Library. | ||||
Kenmore State High School. | ||||
King's Christian College. | ||||
Marist College, Ashgrove. Marist College Library. | ||||
Metropolitan South Institute of TAFE. | ||||
Moreton Bay College. | ||||
Mountain Creek State High School. | ||||
Mt St Michael's College. | ||||
Parliament of Queensland. Queensland Parliamentary Library. | ||||
Redeemer Lutheran College. | ||||
Redlands College. Redlands College Library. | ||||
St Hilda's School. St Hilda's Senior Library. | ||||
Somerset College. Somerset College Library. | ||||
Southern Cross Catholic College. | ||||
St Aidan's Anglican Girls' School. St Aidan's School Library. | ||||
St Joseph's College. Terrace Library & Information Centre. | ||||
St Patrick's College, Mackay. | ||||
St Paul's School. | ||||
Lutheran Church of Australia (Queensland District). St Peters Lutheran College. | ||||
Stuartholme School. | ||||
Suncoast Christian College. | ||||
The Southport School. Senior Library. | ||||
Townsville Grammar School. Library and Resource Centre. | ||||
Trinity Lutheran College. | ||||
University of Queensland. University of Queensland Library. UQ Library Cyberschool. | ||||
Villanova College. | ||||
Wellington Point State High School. | ||||
Whitsunday Anglican School. | ||||
Show 0 more libraries... |
Library | View online via | |||
---|---|---|---|---|
Australian Lutheran College. Lohe Memorial Library. | ||||
University of Adelaide. Barr Smith Library. | ||||
South Australia. Parliament Research Library. | ||||
SA Mental Health Services. | ||||
South Australian Research and Development Institute. South Australian Aquatic Sciences Centre Library. | ||||
Tabor Adelaide. Tabor College Library. | ||||
Show 0 more libraries... |
Library | View online via | |||
---|---|---|---|---|
TasTAFE Libraries. | ||||
Show 0 more libraries... |
Library | View online via | |||
---|---|---|---|---|
Australian Human Resources Institute. | ||||
Bayside Library Service. Bayside Library Service. | ||||
Kangan Institute. Broadmeadows Campus Library and Learning Centre. | ||||
Carrick Institute of Education. | ||||
City of Boroondara Library Service. | ||||
Darebin Libraries. Preston Library. | ||||
Deakin University. Deakin University Library. | ||||
Eastern Regional Libraries. | ||||
Federation Training. Federation Training. | ||||
Frankston Library Service. Frankston City Libraries . | ||||
Fair Work Commission. Library. | ||||
Geelong Regional Library Corporation. Library Administration. | ||||
Gordon Institute of TAFE. Gordon Library. | ||||
Hobsons Bay Libraries. | ||||
Holmesglen Institute of TAFE. Holmesglen Learning Commons. | ||||
Loreto College, Ballarat. Loreto College, Ballarat Library. | ||||
Marcus Oldham College. Sir James Darling Resource Centre. | ||||
Maribyrnong Library Service. | ||||
Melbourne Library Service. | ||||
Methodist Ladies' College - Melbourne. MLC Libraries. | ||||
Monash Public Library Service. Monash Public Library Service. | ||||
Monash University. Monash University Library. | ||||
Moonee Valley Libraries. Moonee Valley Libraries. | ||||
Parliament of Victoria. Parliamentary Library. | ||||
RMIT University. RMIT University Library. | ||||
South West Institute of TAFE. South West Institute of TAFE Library. | ||||
Port Phillip Library Service. St Kilda Library. | ||||
State Library Victoria. | ||||
Stott's College. | ||||
Swinburne University of Technology. Swinburne Library. | ||||
Tabor College Victoria. | ||||
Hume Libraries. The Age Library. | ||||
The University of Melbourne. The University of Melbourne Library. | ||||
Victorian Government Library Service. Victorian Government Library Service DPC Library. | ||||
High Country Library Network. Wangaratta Library. | ||||
William Angliss Institute. William Angliss Learning Resource Centre. | ||||
Yarra Libraries. | ||||
Show 0 more libraries... |
Library | View online via | |||
---|---|---|---|---|
Edith Cowan University. Edith Cowan University Library. | ||||
University of Notre Dame Australia. Galvin Medical Library. | ||||
State Library of Western Australia. | ||||
Show 0 more libraries... |
The British Journal for the Philosophy of Science, v44, no.n1, 1993 March, p151(6) (ISSN: 0007-0882)
View details and online availability of this publicationSome editions of the publication "British journal for the philosophy of science (Online)" are available from these libraries. The edition containing this article ( v44, n1, 1993 March, p151(6) ) may not be available:
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Ascham School: Margaret Bailey Library. | Not open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Australian Nuclear Science and Technology Organisation. ANSTO Library. | Not open to the public | Held. Check with Library | Periodical; Journal, magazine, other | English |
Catholic Institute of Sydney. Veech Library. | Open to the public | 990002528830402356; HELD; Missing: v.16(1966)-v.28(1977); v.15(1965); v.29(1978) | Periodical; Journal, magazine, other | English |
CAVAL. CARM Centre. | May not be open to the public | brn.289543; Held; Vol. 1 - v. 55, no. 4; 1950 - Dec. 2004 | Periodical; Journal, magazine, other | English |
Charles Sturt University. CSU Library - Electronic Resources (shared). | Open to the public | 002053139; Full Text Available; EBSCOhost - Available from 1996. Most recent 1 year(s) not available | Periodical; Journal, magazine, other | English |
Charles Sturt University. Wagga Wagga Campus Library. | Open to the public | 000252883; P501 B1; Vol. 1 no. 2 (1950)-vol. 8 no. 31 (1957); vol. 22 no. 1 (1971)-vol. 37 (1986) | Periodical; Journal, magazine, other | English |
CSIRO. Black Mountain Library. | May not be open to the public | 997841410001981; LP 167 Br; Vol. 4, no. 13 (May 1953)-v. 6, no. 24 (Feb. 1956; v. 7, no. 28 (Feb 1957)-v. 53, no. 4 (2002) | Periodical; Journal, magazine, other | English |
CSIRO. Library Services. | Not open to the public | 999725430001981; Oxford University Press Journals Current. Online Access. Available for document delivery. Restrictions apply.; Available from 1996 volume: 47 issue: 1 | Periodical; Journal, magazine, other | English |
Edith Cowan University. Edith Cowan University Library. | Open to the public | Periodical; Journal, magazine, other | English | |
Griffith University. Griffith University Library. | Open to the public | .b16476475; Electronic Resource : Publ. may restrict Doc. Del. | Periodical; Journal, magazine, other | English |
Macquarie University. Macquarie University Library. | Open to the public | 991244510802171; Q175 .B787 | Periodical; Journal, magazine, other | English |
Mentone Girls' Grammar School. Kerferd Library . | Not open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Methodist Ladies' College - Melbourne. MLC Libraries. | May not be open to the public | Not for ILL | Periodical; Journal, magazine, other | English |
Monash University. Monash University Library. | Open to the public | 9938922501751; 501.05 B862.1; v. 1 (May 1950) to v. 59, no. 4 (Dec.2008); OS; YOS-SER | Periodical; Journal, magazine, other | English |
National Gallery of Victoria. The Shaw Research Library. | May not be open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
National Library of Australia. | Open to the public | 2291752; S 505 BRI; Vol. 1, no. 1-v. 45, no. 4 May 1950-Dec. 1994 | Periodical; Journal, magazine, other | English |
Powerhouse Museum. Research Library. | May not be open to the public | S 501; v.41,no.1-v.42,no.4; March 1990-Dec. 1991 | Periodical; Journal, magazine, other | English |
RMIT University. RMIT University Library. | Open to the public | 9912595110001341; PER 501 B862; Held in Storage. Request from <a href=http://www.rmit.edu.au/library/dds target=_blank>Document Delivery</a>; v. 1 (1950)-v. 10 (1960) | Periodical; Journal, magazine, other | English |
SAE Creative Media Institute - Australia. SAE - Byron Bay. | May not be open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Saint Ignatius' College, Riverview. Christopher Brennan Library. | Not open to the public | Periodical; Journal, magazine, other | English | |
Shore School. Boer War Contingent Memorial Library. | Not open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Southern Cross University. University Library Lismore. | Open to the public | 991012586258402368; Subject to licence conditions | Periodical; Journal, magazine, other | English |
The University of Melbourne. The University of Melbourne Library. | Open to the public | Ba P 505 B862; v.1-55; 1950-2004 | Periodical; Journal, magazine, other | English |
The University of Sydney. University of Sydney Library. | Open to the public | S22524; held | Periodical; Journal, magazine, other | English |
Trinity Theological College (Perth, WA). Trinity Theological College Library. | Open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
University of Canberra. University of Canberra Library. | Open to the public | 991004665816603996; Online version, access restricted to UC staff and students | Periodical; Journal, magazine, other | English |
University of Newcastle. University of Newcastle Library. | Open to the public | 501.05/1; Vol. 50-v. 54, no. 4; 1999-2003 | Periodical; Journal, magazine, other | English |
University of Queensland. University of Queensland Library. | Open to the public | b10147639; sshp Q175 .B787 : 32(1981)-54(2003); whsp LJ02551 : 1(1950/51)-31(1980) | Periodical; Journal, magazine, other | English |
University of Technology Sydney. University Library. | Open to the public | 00392089; 501.05/2 <00392089> | Periodical; Journal, magazine, other | English |
University of Western Australia. University of Western Australia Library. | Open to the public | 9943070602101; HELD; V. 47-54 ; 1996-2003; V. 22-46 ; 1971-1995 | Periodical; Journal, magazine, other | English |
Xavier College. Brennan Library. | May not be open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
CSIRO. Black Mountain Library. | May not be open to the public | 997841410001981; LP 167 Br; Vol. 4, no. 13 (May 1953)-v. 6, no. 24 (Feb. 1956; v. 7, no. 28 (Feb 1957)-v. 53, no. 4 (2002) | Periodical; Journal, magazine, other | English |
National Library of Australia. | Open to the public | 2291752; S 505 BRI; Vol. 1, no. 1-v. 45, no. 4 May 1950-Dec. 1994 | Periodical; Journal, magazine, other | English |
University of Canberra. University of Canberra Library. | Open to the public | 991004665816603996; Online version, access restricted to UC staff and students | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Ascham School: Margaret Bailey Library. | Not open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Australian Nuclear Science and Technology Organisation. ANSTO Library. | Not open to the public | Held. Check with Library | Periodical; Journal, magazine, other | English |
Catholic Institute of Sydney. Veech Library. | Open to the public | 990002528830402356; HELD; Missing: v.16(1966)-v.28(1977); v.15(1965); v.29(1978) | Periodical; Journal, magazine, other | English |
Charles Sturt University. CSU Library - Electronic Resources (shared). | Open to the public | 002053139; Full Text Available; EBSCOhost - Available from 1996. Most recent 1 year(s) not available | Periodical; Journal, magazine, other | English |
Charles Sturt University. Wagga Wagga Campus Library. | Open to the public | 000252883; P501 B1; Vol. 1 no. 2 (1950)-vol. 8 no. 31 (1957); vol. 22 no. 1 (1971)-vol. 37 (1986) | Periodical; Journal, magazine, other | English |
Macquarie University. Macquarie University Library. | Open to the public | 991244510802171; Q175 .B787 | Periodical; Journal, magazine, other | English |
Powerhouse Museum. Research Library. | May not be open to the public | S 501; v.41,no.1-v.42,no.4; March 1990-Dec. 1991 | Periodical; Journal, magazine, other | English |
SAE Creative Media Institute - Australia. SAE - Byron Bay. | May not be open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Saint Ignatius' College, Riverview. Christopher Brennan Library. | Not open to the public | Periodical; Journal, magazine, other | English | |
Shore School. Boer War Contingent Memorial Library. | Not open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Southern Cross University. University Library Lismore. | Open to the public | 991012586258402368; Subject to licence conditions | Periodical; Journal, magazine, other | English |
The University of Sydney. University of Sydney Library. | Open to the public | S22524; held | Periodical; Journal, magazine, other | English |
University of Newcastle. University of Newcastle Library. | Open to the public | 501.05/1; Vol. 50-v. 54, no. 4; 1999-2003 | Periodical; Journal, magazine, other | English |
University of Technology Sydney. University Library. | Open to the public | 00392089; 501.05/2 <00392089> | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Griffith University. Griffith University Library. | Open to the public | .b16476475; Electronic Resource : Publ. may restrict Doc. Del. | Periodical; Journal, magazine, other | English |
University of Queensland. University of Queensland Library. | Open to the public | b10147639; sshp Q175 .B787 : 32(1981)-54(2003); whsp LJ02551 : 1(1950/51)-31(1980) | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
CAVAL. CARM Centre. | May not be open to the public | brn.289543; Held; Vol. 1 - v. 55, no. 4; 1950 - Dec. 2004 | Periodical; Journal, magazine, other | English |
CSIRO. Library Services. | Not open to the public | 999725430001981; Oxford University Press Journals Current. Online Access. Available for document delivery. Restrictions apply.; Available from 1996 volume: 47 issue: 1 | Periodical; Journal, magazine, other | English |
Mentone Girls' Grammar School. Kerferd Library . | Not open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Methodist Ladies' College - Melbourne. MLC Libraries. | May not be open to the public | Not for ILL | Periodical; Journal, magazine, other | English |
Monash University. Monash University Library. | Open to the public | 9938922501751; 501.05 B862.1; v. 1 (May 1950) to v. 59, no. 4 (Dec.2008); OS; YOS-SER | Periodical; Journal, magazine, other | English |
National Gallery of Victoria. The Shaw Research Library. | May not be open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
RMIT University. RMIT University Library. | Open to the public | 9912595110001341; PER 501 B862; Held in Storage. Request from <a href=http://www.rmit.edu.au/library/dds target=_blank>Document Delivery</a>; v. 1 (1950)-v. 10 (1960) | Periodical; Journal, magazine, other | English |
The University of Melbourne. The University of Melbourne Library. | Open to the public | Ba P 505 B862; v.1-55; 1950-2004 | Periodical; Journal, magazine, other | English |
Xavier College. Brennan Library. | May not be open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Edith Cowan University. Edith Cowan University Library. | Open to the public | Periodical; Journal, magazine, other | English | |
Trinity Theological College (Perth, WA). Trinity Theological College Library. | Open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
University of Western Australia. University of Western Australia Library. | Open to the public | 9943070602101; HELD; V. 47-54 ; 1996-2003; V. 22-46 ; 1971-1995 | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Be the first to add this to a list
Comments and reviews
What are comments? Add a commentNo user comments or reviews for this version