No links could be found for this item. The page for the publication has links that may be useful.
Journal of Monetary Economics, v.48, no.01, 2001 August, p.109(4) (ISSN: 0304-3932)
View details and online availability of this publicationSome editions of the publication "Journal of monetary economics" are available from these libraries. The edition containing this article ( v.48, no.01, 2001 August, p.109(4) ) may not be available:
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
CAVAL. CARM Centre. | May not be open to the public | 000158045; Held; Vol.23-v.28; 1989-1991 | Periodical; Journal, magazine, other | English |
Charles Sturt University. CSU Library - Electronic Resources (shared). | Open to the public | 000099330; Full Text Available; Elsevier SD Backfile Economics - Available from 1975 until 1994 | Periodical; Journal, magazine, other | English |
CSIRO. Library Services. | Not open to the public | 999709790001981; Elsevier SD Freedom Collection. Online Access. Available for document delivery. Restrictions apply.; Available from 1995; Elsevier SD Backfile Economics. Online Access. Available for document delivery. Restrictions apply.; Available from 1975 volume: 1 issue: 1 until 1994 volume: 34 issue: 3 | Periodical; Journal, magazine, other | English |
Department of Agriculture and Water Resources. Department of Agriculture and Water Resources Library. | May not be open to the public | Online access only | Periodical; Journal, magazine, other | English |
Edith Cowan University. Edith Cowan University Library. | Open to the public | Periodical; Journal, magazine, other | English | |
Flinders University. Flinders University Central Library. | Open to the public | 9957389401771; 332.05 J867 | Periodical; Journal, magazine, other | English |
Monash University. Monash University Library. | Open to the public | 991092701751; 332.05 J86.5; v. 1, no. 1 (Jan. 1975) to v. 49, no. 3 (Apr. 2002); OS; YOS-SER | Periodical; Journal, magazine, other | English |
National Library of Australia. | Open to the public | 940984; S 330.05 JOU; Vol.3, no.1 (1977 Jan.)-v. 36, no. 3 (1995 Nov.); v. 47, no. 1 (2001 Feb.)-v. 47, no. 3 (2001 June); v. 48, no. 1 (2001 Aug.)-v. 59, no. 8 (2012 Dec.) | Periodical; Journal, magazine, other | English |
The University of Melbourne. The University of Melbourne Library. | Open to the public | ECO P 332.405 JME; v.1-v.46; 1975-2000, Online access. Available for document delivery - restrictions apply. | Periodical; Journal, magazine, other | English |
The University of Sydney. University of Sydney Library. | Open to the public | Periodical; Journal, magazine, other | English | |
University of New England. Dixson Library. | Open to the public | 1123-90060; <1123-90060>; P332/J865 <1123-90060>; V.1 (1975)- ; (Lacks v.6, 8) | Periodical; Journal, magazine, other | English |
University of Queensland. University of Queensland Library. | Open to the public | b10047268; sshp HB1 .J685 : 1(1975)-48(2001); Online access via ScienceDirect : v.35- (1995)-. Available for document delivery - restrictions apply | Microform; Periodical; Journal, magazine, other | English |
University of Tasmania. | Open to the public | .b10608230; Cent ser v1-49;1975-2002 | Periodical; Journal, magazine, other | English |
University of Western Australia. University of Western Australia Library. | Open to the public | 9948216002101; HELD; V. 1-49 ; 1975-2002 | Periodical; Journal, magazine, other | English |
University of Wollongong. University of Wollongong Library. | Open to the public | Online access. Not available for document delivery | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Department of Agriculture and Water Resources. Department of Agriculture and Water Resources Library. | May not be open to the public | Online access only | Periodical; Journal, magazine, other | English |
National Library of Australia. | Open to the public | 940984; S 330.05 JOU; Vol.3, no.1 (1977 Jan.)-v. 36, no. 3 (1995 Nov.); v. 47, no. 1 (2001 Feb.)-v. 47, no. 3 (2001 June); v. 48, no. 1 (2001 Aug.)-v. 59, no. 8 (2012 Dec.) | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Charles Sturt University. CSU Library - Electronic Resources (shared). | Open to the public | 000099330; Full Text Available; Elsevier SD Backfile Economics - Available from 1975 until 1994 | Periodical; Journal, magazine, other | English |
The University of Sydney. University of Sydney Library. | Open to the public | Periodical; Journal, magazine, other | English | |
University of New England. Dixson Library. | Open to the public | 1123-90060; <1123-90060>; P332/J865 <1123-90060>; V.1 (1975)- ; (Lacks v.6, 8) | Periodical; Journal, magazine, other | English |
University of Wollongong. University of Wollongong Library. | Open to the public | Online access. Not available for document delivery | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
University of Queensland. University of Queensland Library. | Open to the public | b10047268; sshp HB1 .J685 : 1(1975)-48(2001); Online access via ScienceDirect : v.35- (1995)-. Available for document delivery - restrictions apply | Microform; Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Flinders University. Flinders University Central Library. | Open to the public | 9957389401771; 332.05 J867 | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
University of Tasmania. | Open to the public | .b10608230; Cent ser v1-49;1975-2002 | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
CAVAL. CARM Centre. | May not be open to the public | 000158045; Held; Vol.23-v.28; 1989-1991 | Periodical; Journal, magazine, other | English |
CSIRO. Library Services. | Not open to the public | 999709790001981; Elsevier SD Freedom Collection. Online Access. Available for document delivery. Restrictions apply.; Available from 1995; Elsevier SD Backfile Economics. Online Access. Available for document delivery. Restrictions apply.; Available from 1975 volume: 1 issue: 1 until 1994 volume: 34 issue: 3 | Periodical; Journal, magazine, other | English |
Monash University. Monash University Library. | Open to the public | 991092701751; 332.05 J86.5; v. 1, no. 1 (Jan. 1975) to v. 49, no. 3 (Apr. 2002); OS; YOS-SER | Periodical; Journal, magazine, other | English |
The University of Melbourne. The University of Melbourne Library. | Open to the public | ECO P 332.405 JME; v.1-v.46; 1975-2000, Online access. Available for document delivery - restrictions apply. | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Edith Cowan University. Edith Cowan University Library. | Open to the public | Periodical; Journal, magazine, other | English | |
University of Western Australia. University of Western Australia Library. | Open to the public | 9948216002101; HELD; V. 1-49 ; 1975-2002 | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Be the first to add this to a list
Comments and reviews
What are comments? Add a commentNo user comments or reviews for this version