No links could be found for this item. The page for the publication has links that may be useful.
Aboriginal History, v.33, 2009 Annual, p.278-280 (ISSN: 0314-8769)
View details and online availability of this publicationSome editions of the publication " Aboriginal history" are available from these libraries. The edition containing this article ( v.33, 2009 Annual, p.278-280 ) may not be available:
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Academy Library, UNSW Canberra. | Open to the public | 9943056740001731; HELD; vol.4 no.1/2 1980 only | Periodical; Journal, magazine, other | English |
Australian Catholic University. Australian Catholic University Library. | Open to the public | 990001014070402352; 994.0049915 ABL | Periodical; Journal, magazine, other | English |
Australian Institute of Aboriginal and Torres Strait Islander Studies. AIATSIS Collections. | Open to the public | (Sirsi) u200526; held | Periodical; Journal, magazine, other | English |
Australian Museum. Australian Museum Research Library. | Open to the public | ABO/MAIN; Vol.1-vol.40; (1977-2016) | Periodical; Journal, magazine, other | English |
Australian Prime Ministers Centre. | Not open to the public | 1059; Library Stacks Serials collection alphabetical | Periodical; Journal, magazine, other | English |
Avondale College. Avondale College Library. | Open to the public | 990001014070402354; S 994.00499 ABO; v.1(1977)- | Periodical; Journal, magazine, other | English |
Bond University. John and Alison Kearney Library . | Open to the public | 990000386770402381; DU120 .H5 A3; Vol. 1, no. 1 (1977) - v. 27 (2003) | Periodical; Journal, magazine, other | English |
Cairns Hospital. Cairns Hospital Library & Knowledge Centre. | Not open to the public | Vol 1 - vol 15; 1977 - 1991 | Periodical; Journal, magazine, other | English |
Charles Darwin University. Casuarina Campus Library. | Open to the public | 991000509819703446; 305.89915 ABOR | Periodical; Journal, magazine, other | English |
Charles Sturt University. Albury-Wodonga Campus Library. | Open to the public | 990001014070402357; P994.0049915 A1; Vol. 1: 1/2 (1977) - v.34(2010) | Periodical; Journal, magazine, other | English |
Charles Sturt University. CSU Library - Electronic Resources (shared). | Open to the public | 991012585298202357; Electronic Resource | Periodical; Journal, magazine, other | English |
City of Tea Tree Gully. City of Tea Tree Gully Library. | Open to the public | (sapln)650063; HELD - not available for loan | Periodical; Journal, magazine, other | English |
Cumberland Council. Auburn Library. | Open to the public | Periodical; Journal, magazine, other | English | |
Department of Health (WA). Department of Health Library Services. | Not open to the public | v.1, 1977 - v.9, 1985 | Periodical; Journal, magazine, other | English |
Department of Planning, Industry and Environment Library. | Not open to the public | Vol. 1- ; 1977- | Periodical; Journal, magazine, other | English |
Department of the Prime Minister and Cabinet. DPMC Library. | Not open to the public | Periodical; Journal, magazine, other | English | |
Dept. of Social Services. Library Services. | May not be open to the public | Vol. 1 (1977) - Vol. 35 (2011); Incomplete | Periodical; Journal, magazine, other | English |
Edith Cowan University. Edith Cowan University Library. | Open to the public | Periodical; Journal, magazine, other | English | |
Federal Court of Australia. Library & Information Services (Victoria). | May not be open to the public | (Sirsi) a104920; Held | Periodical; Journal, magazine, other | English |
Federal Court of Australia. Library & Information Services (Western Australia). | May not be open to the public | Periodical; Journal, magazine, other | English | |
Federation University Australia Library. | Open to the public | Per 994.0049915 AHIS; Vol.1-37; 1977-2013 | Periodical; Journal, magazine, other | English |
Flinders University. Flinders University Central Library. | Open to the public | 9956207201771; 572.805 A91 | Periodical; Journal, magazine, other | English |
Goldfields Library Corporation. | Open to the public | Periodical; Journal, magazine, other | English | |
Griffith University. Griffith University Library. | Open to the public | .b16414858; Electronic Resource : Publ. may restrict Doc. Del. | Periodical; Journal, magazine, other | English |
James Cook University. Eddie Koiki Mabo Library. | Open to the public | 56596; CNS Vol. 1(1977)+ 994.004991 P1 <56596>; Vol. 1-vol. 37; 1977-2013 | Periodical; Journal, magazine, other | English |
Libraries ACT. | Open to the public | 994.0049915 ABO x (Vol.8) | Periodical; Journal, magazine, other | English |
Macquarie University. Macquarie University Library. | Open to the public | 99404010802171; DU120.A1 .A2; Vol. 1 (1977)- | Periodical; Journal, magazine, other | English |
Mentone Girls' Grammar School. Kerferd Library . | Not open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Monash University. Monash University Library. | Open to the public | 992680101751; 572.99405 A154; v. 1, pt. 1/2 (1977) to v. 27 (2003) ; Lacks: v. 22; OS; YOS-SER | Periodical; Journal, magazine, other | English |
Murdoch University. Murdoch University Library. | Open to the public | 805261J; 305.89915/A154/7<805261J>; Vol. 1 (1977)-v. 41 (2017) | Periodical; Journal, magazine, other | English |
Museums and Art Galleries of the Northern Territory. Peter Spillett Library. | May not be open to the public | Held. Check Holdings: https://magnt.on.worldcat.org | Periodical; Journal, magazine, other | English |
Museum Victoria. Museums Victoria Library. | May not be open to the public | 22067; held | Periodical; Journal, magazine, other | English |
National Gallery of Australia. National Gallery of Australia Research Library. | May not be open to the public | 990001014070402361; Serials; Vol. 1, no. 1/2 (1977) - no.41 (2017) | Periodical; Journal, magazine, other | English |
National Library of Australia. | Open to the public | 1985124; N 994.004991 ABO; Vol. 1, no. 1/2-v. 35 (1977-2011); v. 37 (2013); NL 994.004991 ABO; Vol. 1, no. 1/2 (1977)-v. 33 (2009) | Periodical; Journal, magazine, other | English |
National Museum of Australia. National Museum of Australia Research Library. | May not be open to the public | S 306.0899150994 ABO Vol. 1, no. 1/2 (1977)-; EDWARDS S 306.0899150994 ABO Vol. 1 (1977)-v. 5 (1981); v. 7 (1983)-v. 17 (1993) | Periodical; Journal, magazine, other | English |
Newcastle Region Libraries. Newcastle Region Library. | Open to the public | APAFT: Online access. Not available for document delivery. | Government publication; Periodical; Journal, magazine, other | English |
Northern Territory Land, Resources and Heritage. | Not open to the public | Held. Check Holdings: https://ntlrh.on.worldcat.org | Periodical; Journal, magazine, other | English |
Northern Territory Library . | Open to the public | Held. Check Holdings: https://ntl.on.worldcat.org | Periodical; Journal, magazine, other | English |
NT Department of Health. Library Services. | Not open to the public | DL; V. 1(1977) - 4(1980);V. 6(1982) - 12(1988); Vol.14(1990); Vol.22(1998); Vol.24(2000)- 31(2007); online access, see catalogue for holdings. | Periodical; Journal, magazine, other | English |
Queensland Museum. Queensland Museum Library. | May not be open to the public | ABH; 825.81; v.1-35; 1977-2011 | Periodical; Journal, magazine, other | English |
Queensland University of Technology. | Open to the public | 991009335162004001; Online : Licence restrictions may apply | Periodical; Journal, magazine, other | English |
Queensland University of Technology. Gardens Point Campus Library. | Open to the public | Vol. 16 (1992)-v.38 (2014) | Periodical; Journal, magazine, other | English |
Queen Victoria Museum and Art Gallery. Queen Victoria Museum and Art Gallery Library. | Not open to the public | 29908; vol.1,pts.1 and 2 - vol.29; (1977 - 2005); impf. | Periodical; Journal, magazine, other | English |
South Australian Museum. SA Museum Library. | Open to the public | v.1 (1977) onwards S572(94)(05) A154 Anthrop | Periodical; Journal, magazine, other | English |
Southern Cross University. Coffs Harbour Education Campus Library. | Open to the public | 990001014070402368; P994.004991 2; v.12:no.1/2(1988)-v.19:no.1/2(1995),v.23(1999)-v.31(2007). | Periodical; Journal, magazine, other | English |
Southern Cross University. University Library Lismore. | Open to the public | 990001014070402368; P994.004991 2; v.1(1977)-v.22(1998)-bound; v.23(1999)-v.37(2013)-loose., 991012582666202368; Subject to licence conditions | Periodical; Journal, magazine, other | English |
State Library of NSW. | Open to the public | R N572.994/30; Vol. 1, no. 1-2 (1977)-v. 3, no. 1-2 (1979); v. 5, no. 1-2 (1981)-v. 15, no. 1-2 (1991); M Q572.9901/117; Vol. 1, no. 1-2 (1977)-v. 17, no. 1-2 (1993); v. 20 (1996)-v. 41 (2017) | Periodical; Journal, magazine, other | English |
State Library of Queensland. | Open to the public | 99555234702061; HELD - Contact Library for access information | Periodical; Journal, magazine, other | English |
State Library of South Australia. | Open to the public | held; Vol. 1, pt. 1/2 (1977)-v. 35 (2011) | Periodical; Journal, magazine, other | English |
State Library of Western Australia. | Open to the public | .b11368597; held | Periodical; Journal, magazine, other | English |
State Library Victoria. | Open to the public | SLT 994.004991 Ab7; Vol. 1, no. 1/2-; 1977- | Periodical; Journal, magazine, other | English |
Strehlow Research Centre. | May not be open to the public | Held. Check Holdings: https://strehlow.on.worldcat.org | Periodical; Journal, magazine, other | English |
The University of Queensland. University of Queensland Library. | Open to the public | 991013711373103131; Online: Not available for loan, 991000089469703131; DU120.H5 A3; 1(1977)-22(1998); CJ05760; 1(1977)-38(2014); lacking 33(2009) | Periodical; Journal, magazine, other | English |
University of Adelaide. Barr Smith Library. | Open to the public | 9995672601811; 301.4505 A1533; Vol. 1, no. 1/2 (1977)-; Vol. 1, no. 1/2 (1977)-vol. 40 (2016) | Periodical; Journal, magazine, other | English |
University of Canberra. University of Canberra Library. | Open to the public | 991004666848003996; Online version, access restricted to UC staff and students | Periodical; Journal, magazine, other | English |
University of Newcastle Library. | Open to the public | S301.45105/8; Vol. 5-no. 20; 1981-1996 | Periodical; Journal, magazine, other | English |
University of Notre Dame Australia. St Teresa's Library. | Open to the public | 121993; S 994.004991 P1; Vol. 1(1977) - v.24 (2000); v.26 (2002) - v.29 (2005); v.31 (2007) - v.32 (2008); v.34 (2010) - v.35 (2011) | Periodical; Journal, magazine, other | English |
University of South Australia. University of South Australia Library. | Open to the public | 9943301801831; PER 994.005 A938; v. 1, no. 1/2 (1977)-v. 35 (2011) | Periodical; Journal, magazine, other | English |
University of Tasmania. | Open to the public | .b10714650; Ltn ser v1-19;1977-95 | Periodical; Journal, magazine, other | English |
University of Western Australia. University of Western Australia Library. | Open to the public | 9976824702101; HELD; V. 1-12, 14-36 ; 1977-2012 | Periodical; Journal, magazine, other | English |
Victorian Government Library Service. Department of Environment and Primary Industries. | Open to the public | Vol. 1, no. 1-2 (1977)-v. 19, no. 1-2 (1995), v. 35 (2011) | Periodical; Journal, magazine, other | English |
Wattle Range Council. Millicent Public Library. | Open to the public | (sapln)650063; HELD - not available for loan | Periodical; Journal, magazine, other | English |
Western Australian Museum. Western Australian Museum Library. | May not be open to the public | P301.2994; v.1-; 1977- | Periodical; Journal, magazine, other | English |
Western Sydney University. Bankstown Campus Library. | Open to the public | 9919384480001571; HELD; Vol. 1 (1977)-v. 35 (2011).; [Impf.] | Periodical; Journal, magazine, other | English |
Western Sydney University. Library. | Not open to the public | 9924638870001571; Online | Periodical; Journal, magazine, other | English |
Wollongong City Council. Wollongong City Libraries. | Open to the public | 302351; held | Periodical; Journal, magazine, other | English |
Xavier College. Brennan Library. | May not be open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Academy Library, UNSW Canberra. | Open to the public | 9943056740001731; HELD; vol.4 no.1/2 1980 only | Periodical; Journal, magazine, other | English |
Australian Institute of Aboriginal and Torres Strait Islander Studies. AIATSIS Collections. | Open to the public | (Sirsi) u200526; held | Periodical; Journal, magazine, other | English |
Australian Prime Ministers Centre. | Not open to the public | 1059; Library Stacks Serials collection alphabetical | Periodical; Journal, magazine, other | English |
Department of the Prime Minister and Cabinet. DPMC Library. | Not open to the public | Periodical; Journal, magazine, other | English | |
Dept. of Social Services. Library Services. | May not be open to the public | Vol. 1 (1977) - Vol. 35 (2011); Incomplete | Periodical; Journal, magazine, other | English |
Libraries ACT. | Open to the public | 994.0049915 ABO x (Vol.8) | Periodical; Journal, magazine, other | English |
National Gallery of Australia. National Gallery of Australia Research Library. | May not be open to the public | 990001014070402361; Serials; Vol. 1, no. 1/2 (1977) - no.41 (2017) | Periodical; Journal, magazine, other | English |
National Library of Australia. | Open to the public | 1985124; N 994.004991 ABO; Vol. 1, no. 1/2-v. 35 (1977-2011); v. 37 (2013); NL 994.004991 ABO; Vol. 1, no. 1/2 (1977)-v. 33 (2009) | Periodical; Journal, magazine, other | English |
National Museum of Australia. National Museum of Australia Research Library. | May not be open to the public | S 306.0899150994 ABO Vol. 1, no. 1/2 (1977)-; EDWARDS S 306.0899150994 ABO Vol. 1 (1977)-v. 5 (1981); v. 7 (1983)-v. 17 (1993) | Periodical; Journal, magazine, other | English |
University of Canberra. University of Canberra Library. | Open to the public | 991004666848003996; Online version, access restricted to UC staff and students | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Australian Catholic University. Australian Catholic University Library. | Open to the public | 990001014070402352; 994.0049915 ABL | Periodical; Journal, magazine, other | English |
Australian Museum. Australian Museum Research Library. | Open to the public | ABO/MAIN; Vol.1-vol.40; (1977-2016) | Periodical; Journal, magazine, other | English |
Avondale College. Avondale College Library. | Open to the public | 990001014070402354; S 994.00499 ABO; v.1(1977)- | Periodical; Journal, magazine, other | English |
Charles Sturt University. Albury-Wodonga Campus Library. | Open to the public | 990001014070402357; P994.0049915 A1; Vol. 1: 1/2 (1977) - v.34(2010) | Periodical; Journal, magazine, other | English |
Charles Sturt University. CSU Library - Electronic Resources (shared). | Open to the public | 991012585298202357; Electronic Resource | Periodical; Journal, magazine, other | English |
Cumberland Council. Auburn Library. | Open to the public | Periodical; Journal, magazine, other | English | |
Department of Planning, Industry and Environment Library. | Not open to the public | Vol. 1- ; 1977- | Periodical; Journal, magazine, other | English |
Federal Court of Australia. Library & Information Services (Victoria). | May not be open to the public | (Sirsi) a104920; Held | Periodical; Journal, magazine, other | English |
Federal Court of Australia. Library & Information Services (Western Australia). | May not be open to the public | Periodical; Journal, magazine, other | English | |
Macquarie University. Macquarie University Library. | Open to the public | 99404010802171; DU120.A1 .A2; Vol. 1 (1977)- | Periodical; Journal, magazine, other | English |
Newcastle Region Libraries. Newcastle Region Library. | Open to the public | APAFT: Online access. Not available for document delivery. | Government publication; Periodical; Journal, magazine, other | English |
Southern Cross University. Coffs Harbour Education Campus Library. | Open to the public | 990001014070402368; P994.004991 2; v.12:no.1/2(1988)-v.19:no.1/2(1995),v.23(1999)-v.31(2007). | Periodical; Journal, magazine, other | English |
Southern Cross University. University Library Lismore. | Open to the public | 990001014070402368; P994.004991 2; v.1(1977)-v.22(1998)-bound; v.23(1999)-v.37(2013)-loose., 991012582666202368; Subject to licence conditions | Periodical; Journal, magazine, other | English |
State Library of NSW. | Open to the public | R N572.994/30; Vol. 1, no. 1-2 (1977)-v. 3, no. 1-2 (1979); v. 5, no. 1-2 (1981)-v. 15, no. 1-2 (1991); M Q572.9901/117; Vol. 1, no. 1-2 (1977)-v. 17, no. 1-2 (1993); v. 20 (1996)-v. 41 (2017) | Periodical; Journal, magazine, other | English |
University of Newcastle Library. | Open to the public | S301.45105/8; Vol. 5-no. 20; 1981-1996 | Periodical; Journal, magazine, other | English |
Western Sydney University. Bankstown Campus Library. | Open to the public | 9919384480001571; HELD; Vol. 1 (1977)-v. 35 (2011).; [Impf.] | Periodical; Journal, magazine, other | English |
Western Sydney University. Library. | Not open to the public | 9924638870001571; Online | Periodical; Journal, magazine, other | English |
Wollongong City Council. Wollongong City Libraries. | Open to the public | 302351; held | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Charles Darwin University. Casuarina Campus Library. | Open to the public | 991000509819703446; 305.89915 ABOR | Periodical; Journal, magazine, other | English |
Museums and Art Galleries of the Northern Territory. Peter Spillett Library. | May not be open to the public | Held. Check Holdings: https://magnt.on.worldcat.org | Periodical; Journal, magazine, other | English |
Northern Territory Land, Resources and Heritage. | Not open to the public | Held. Check Holdings: https://ntlrh.on.worldcat.org | Periodical; Journal, magazine, other | English |
Northern Territory Library . | Open to the public | Held. Check Holdings: https://ntl.on.worldcat.org | Periodical; Journal, magazine, other | English |
NT Department of Health. Library Services. | Not open to the public | DL; V. 1(1977) - 4(1980);V. 6(1982) - 12(1988); Vol.14(1990); Vol.22(1998); Vol.24(2000)- 31(2007); online access, see catalogue for holdings. | Periodical; Journal, magazine, other | English |
Strehlow Research Centre. | May not be open to the public | Held. Check Holdings: https://strehlow.on.worldcat.org | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Bond University. John and Alison Kearney Library . | Open to the public | 990000386770402381; DU120 .H5 A3; Vol. 1, no. 1 (1977) - v. 27 (2003) | Periodical; Journal, magazine, other | English |
Cairns Hospital. Cairns Hospital Library & Knowledge Centre. | Not open to the public | Vol 1 - vol 15; 1977 - 1991 | Periodical; Journal, magazine, other | English |
Griffith University. Griffith University Library. | Open to the public | .b16414858; Electronic Resource : Publ. may restrict Doc. Del. | Periodical; Journal, magazine, other | English |
James Cook University. Eddie Koiki Mabo Library. | Open to the public | 56596; CNS Vol. 1(1977)+ 994.004991 P1 <56596>; Vol. 1-vol. 37; 1977-2013 | Periodical; Journal, magazine, other | English |
Queensland Museum. Queensland Museum Library. | May not be open to the public | ABH; 825.81; v.1-35; 1977-2011 | Periodical; Journal, magazine, other | English |
Queensland University of Technology. | Open to the public | 991009335162004001; Online : Licence restrictions may apply | Periodical; Journal, magazine, other | English |
Queensland University of Technology. Gardens Point Campus Library. | Open to the public | Vol. 16 (1992)-v.38 (2014) | Periodical; Journal, magazine, other | English |
State Library of Queensland. | Open to the public | 99555234702061; HELD - Contact Library for access information | Periodical; Journal, magazine, other | English |
The University of Queensland. University of Queensland Library. | Open to the public | 991013711373103131; Online: Not available for loan, 991000089469703131; DU120.H5 A3; 1(1977)-22(1998); CJ05760; 1(1977)-38(2014); lacking 33(2009) | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
City of Tea Tree Gully. City of Tea Tree Gully Library. | Open to the public | (sapln)650063; HELD - not available for loan | Periodical; Journal, magazine, other | English |
Flinders University. Flinders University Central Library. | Open to the public | 9956207201771; 572.805 A91 | Periodical; Journal, magazine, other | English |
South Australian Museum. SA Museum Library. | Open to the public | v.1 (1977) onwards S572(94)(05) A154 Anthrop | Periodical; Journal, magazine, other | English |
State Library of South Australia. | Open to the public | held; Vol. 1, pt. 1/2 (1977)-v. 35 (2011) | Periodical; Journal, magazine, other | English |
University of Adelaide. Barr Smith Library. | Open to the public | 9995672601811; 301.4505 A1533; Vol. 1, no. 1/2 (1977)-; Vol. 1, no. 1/2 (1977)-vol. 40 (2016) | Periodical; Journal, magazine, other | English |
University of South Australia. University of South Australia Library. | Open to the public | 9943301801831; PER 994.005 A938; v. 1, no. 1/2 (1977)-v. 35 (2011) | Periodical; Journal, magazine, other | English |
Wattle Range Council. Millicent Public Library. | Open to the public | (sapln)650063; HELD - not available for loan | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Queen Victoria Museum and Art Gallery. Queen Victoria Museum and Art Gallery Library. | Not open to the public | 29908; vol.1,pts.1 and 2 - vol.29; (1977 - 2005); impf. | Periodical; Journal, magazine, other | English |
University of Tasmania. | Open to the public | .b10714650; Ltn ser v1-19;1977-95 | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Federation University Australia Library. | Open to the public | Per 994.0049915 AHIS; Vol.1-37; 1977-2013 | Periodical; Journal, magazine, other | English |
Goldfields Library Corporation. | Open to the public | Periodical; Journal, magazine, other | English | |
Mentone Girls' Grammar School. Kerferd Library . | Not open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Monash University. Monash University Library. | Open to the public | 992680101751; 572.99405 A154; v. 1, pt. 1/2 (1977) to v. 27 (2003) ; Lacks: v. 22; OS; YOS-SER | Periodical; Journal, magazine, other | English |
Museum Victoria. Museums Victoria Library. | May not be open to the public | 22067; held | Periodical; Journal, magazine, other | English |
State Library Victoria. | Open to the public | SLT 994.004991 Ab7; Vol. 1, no. 1/2-; 1977- | Periodical; Journal, magazine, other | English |
Victorian Government Library Service. Department of Environment and Primary Industries. | Open to the public | Vol. 1, no. 1-2 (1977)-v. 19, no. 1-2 (1995), v. 35 (2011) | Periodical; Journal, magazine, other | English |
Xavier College. Brennan Library. | May not be open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Department of Health (WA). Department of Health Library Services. | Not open to the public | v.1, 1977 - v.9, 1985 | Periodical; Journal, magazine, other | English |
Edith Cowan University. Edith Cowan University Library. | Open to the public | Periodical; Journal, magazine, other | English | |
Murdoch University. Murdoch University Library. | Open to the public | 805261J; 305.89915/A154/7<805261J>; Vol. 1 (1977)-v. 41 (2017) | Periodical; Journal, magazine, other | English |
State Library of Western Australia. | Open to the public | .b11368597; held | Periodical; Journal, magazine, other | English |
University of Notre Dame Australia. St Teresa's Library. | Open to the public | 121993; S 994.004991 P1; Vol. 1(1977) - v.24 (2000); v.26 (2002) - v.29 (2005); v.31 (2007) - v.32 (2008); v.34 (2010) - v.35 (2011) | Periodical; Journal, magazine, other | English |
University of Western Australia. University of Western Australia Library. | Open to the public | 9976824702101; HELD; V. 1-12, 14-36 ; 1977-2012 | Periodical; Journal, magazine, other | English |
Western Australian Museum. Western Australian Museum Library. | May not be open to the public | P301.2994; v.1-; 1977- | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Be the first to add this to a list
Comments and reviews
What are comments? Add a commentNo user comments or reviews for this version