Library | View online via | |||
---|---|---|---|---|
Australian College of Physical Education. Australian College of Physical Education Library. | ||||
Australian Catholic University. Alumni Access. | ||||
Australian Catholic University. | ||||
Australian Institute of Professional Education. | ||||
Australian Lutheran College. Lohe Memorial Library. | ||||
Avondale College. Avondale College of Higher Education Sydney Campus Library. | ||||
University of Adelaide. Barr Smith Library. | ||||
Blue Mountains International Hotel Management School. | ||||
Bond University. John and Alison Kearney Library . | ||||
Campion College Australia. | ||||
Charles Darwin University. Casuarina Campus Library. | ||||
Cengage Education. | ||||
Christian Heritage College. Christian Heritage College Library. | ||||
Deakin University. Deakin University Library. | ||||
Edith Cowan University. Edith Cowan University Library. | ||||
Australian College of Natural Medicine Pty Ltd. Endeavour College of Natural Health Library. | ||||
Excelsia College. Excelsia College Library. | ||||
Kaplan Professional. Library. | ||||
Fire & Rescue NSW. FRNSW Library. | ||||
University of Notre Dame Australia. Galvin Medical Library. | ||||
Holmesglen Institute of TAFE. Holmesglen Learning Commons. | ||||
International College of Management, Sydney. ICMS Library. | ||||
Macquarie University. Macquarie University Library. | ||||
Marcus Oldham College. Sir James Darling Resource Centre. | ||||
Melbourne Library Service. | ||||
Monash University. Monash University Library. | ||||
Moore Theological College. Moore Theological College Library. | ||||
SA Mental Health Services. | ||||
Sydney Missionary and Bible College. J.T.H. Kerr Library. | ||||
South Australian Research and Development Institute. South Australian Aquatic Sciences Centre Library. | ||||
South Western Sydney Institute of TAFE. | ||||
Swinburne University of Technology. Swinburne Library. | ||||
Tabor College Victoria. | ||||
Tabor Adelaide. Tabor College Library. | ||||
The Southport School. Senior Library. | ||||
Think: Education Group. Think Education Group Learning Resource Centre. | ||||
University of New England. Dixson Library. | ||||
University of Canberra. University of Canberra Library. | ||||
University of Wollongong. University of Wollongong Library. | ||||
University of Queensland. University of Queensland Library. UQ Library Cyberschool. | ||||
Catholic Institute of Sydney. Veech Library. | ||||
Western Sydney University. Hawkesbury Campus Library. | ||||
Show 0 more libraries... |
Library | View online via | |||
---|---|---|---|---|
University of Canberra. University of Canberra Library. | ||||
Show 0 more libraries... |
Library | View online via | |||
---|---|---|---|---|
Australian College of Physical Education. Australian College of Physical Education Library. | ||||
Australian Catholic University. Alumni Access. | ||||
Australian Catholic University. | ||||
Australian Institute of Professional Education. | ||||
Avondale College. Avondale College of Higher Education Sydney Campus Library. | ||||
Blue Mountains International Hotel Management School. | ||||
Campion College Australia. | ||||
Cengage Education. | ||||
Excelsia College. Excelsia College Library. | ||||
Kaplan Professional. Library. | ||||
Fire & Rescue NSW. FRNSW Library. | ||||
International College of Management, Sydney. ICMS Library. | ||||
Macquarie University. Macquarie University Library. | ||||
Moore Theological College. Moore Theological College Library. | ||||
Sydney Missionary and Bible College. J.T.H. Kerr Library. | ||||
South Western Sydney Institute of TAFE. | ||||
Think: Education Group. Think Education Group Learning Resource Centre. | ||||
University of New England. Dixson Library. | ||||
University of Wollongong. University of Wollongong Library. | ||||
Catholic Institute of Sydney. Veech Library. | ||||
Western Sydney University. Hawkesbury Campus Library. | ||||
Show 0 more libraries... |
Library | View online via | |||
---|---|---|---|---|
Charles Darwin University. Casuarina Campus Library. | ||||
Show 0 more libraries... |
Library | View online via | |||
---|---|---|---|---|
Bond University. John and Alison Kearney Library . | ||||
Christian Heritage College. Christian Heritage College Library. | ||||
Australian College of Natural Medicine Pty Ltd. Endeavour College of Natural Health Library. | ||||
The Southport School. Senior Library. | ||||
University of Queensland. University of Queensland Library. UQ Library Cyberschool. | ||||
Show 0 more libraries... |
Library | View online via | |||
---|---|---|---|---|
Australian Lutheran College. Lohe Memorial Library. | ||||
University of Adelaide. Barr Smith Library. | ||||
SA Mental Health Services. | ||||
South Australian Research and Development Institute. South Australian Aquatic Sciences Centre Library. | ||||
Tabor Adelaide. Tabor College Library. | ||||
Show 0 more libraries... |
Library | View online via | |||
---|---|---|---|---|
Deakin University. Deakin University Library. | ||||
Holmesglen Institute of TAFE. Holmesglen Learning Commons. | ||||
Marcus Oldham College. Sir James Darling Resource Centre. | ||||
Melbourne Library Service. | ||||
Monash University. Monash University Library. | ||||
Swinburne University of Technology. Swinburne Library. | ||||
Tabor College Victoria. | ||||
Show 0 more libraries... |
Library | View online via | |||
---|---|---|---|---|
Edith Cowan University. Edith Cowan University Library. | ||||
University of Notre Dame Australia. Galvin Medical Library. | ||||
Show 0 more libraries... |
The Times (London, England), 1986 Dec 27 (ISSN: 0140-0460)
View details and online availability of this publicationSome editions of the publication "The Times" are available from these libraries. The edition containing this article ( 1986 Dec 27 ) may not be available:
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Charles Sturt University. Bathurst Campus Library. | Open to the public | 000098206; NEWSPAPER<000098206> | Periodical; Newspaper | English |
Charles Sturt University. CSU Library - Electronic Resources (shared). | Open to the public | 002051940; Full Text Available; ProQuest Central New Platform - Available from 1992 | Periodical; Newspaper | English |
Edith Cowan University. Edith Cowan University Library. | Open to the public | Periodical; Newspaper | English | |
Flinders University. Flinders University Central Library. | Open to the public | 9957036901771; 072 T58, 9956341701771; 072 T58 | Periodical; Newspaper; Microform | English |
Griffith University. Griffith University Library. | Open to the public | .b1550749x; Electronic Resource : Publ. may restrict Doc. Del. | Periodical; Newspaper | English |
Griffith University. Nathan Campus Library. | Open to the public | .b1550749x; AN28.T5 1785-. Nov-Dec (1854); Jan-Feb, May-June (1855); and Jul-Aug, Sep-Oct, Nov-Dec (1899) | Periodical; Newspaper | English |
LINC Tasmania. | Open to the public | Held; Last 6 months only held | Periodical; Newspaper | English |
Methodist Ladies' College - Melbourne. MLC Libraries. | May not be open to the public | Not for ILL | Periodical; Newspaper | English |
Monash University. Monash University Library. | Open to the public | 9910842101751; MICROFILM 3605; [Microfilm] : 1785 to August 2017; MA; MM-MF; Shelved by title; [Paper] : Latest 3 months shelved in Matheson Library Newspaper Area, 2nd floor, until replaced by Microfilm; MA; NWSP | Periodical; Newspaper | English |
Murdoch University. Murdoch University Library. | Open to the public | N <.b12307531>ro; Current issues held until replaced by m/film | Periodical; Newspaper | English |
National Library of Australia. | Open to the public | 691700; JAF Drawer; 8 Feb. 1901; 9 May 1935 (Silver jubilee colour number); Mar. 1952 (Review of Australia); X 401; Current issues only.Hardcopy discarded on receipt of microfilm; JAF Newspaper 072 TIM; 26 Jan. 1793; 3 Oct. 1793; 3 July 1797; 2, 4, 9, 28, 30 July 1800; 16 Apr. 1801; 28 July 1803; 3, 18, 23, 25 Aug. 1803; 1, 2, 17 Sept. 1803; 5, 6, 20 Oct. 1803; 18, 22 Nov. 1803; 7 Nov. 1805; 10 Jan. 1806; 22 Jan. 1815; NK10275; odd issues with Australian content for 1820; NK10870; odd issues with Australian content for 1815; NX 1565; Jan. 26, 1793; June 29, 1838; RBef Misc 45; No. 5761-No. 6575,6589,6665.; X 101; no.2517 (26 Jan. 1793) - 24th Sept. 1855 [Incomplete]; X 1021 (pkt nos 223 & 227); May/Sept., 1951 ; Oct. 25, 1955 ; Aug. 14, 1965; X 13; 5 May, 1926 | Periodical; Newspaper | English |
State Library of Queensland. | Open to the public | 991147954702061; HELD - Contact Library for access information | Periodical; Newspaper | English |
State Library Victoria. | Open to the public | 3531099; Online resource. Access onsite and from home to registered Victorian users. Available for document delivery - restrictions apply | Periodical; Newspaper | English |
University of Adelaide. Barr Smith Library. | Open to the public | 9998467101811; 05 T58; Recent issues shelved in Level 3; MICROFILM PER 54; No. 1023 (Mar. 18, 1788)- | Periodical; Newspaper | English |
University of Tasmania. | Open to the public | .b13255472; held | Microform; Periodical; Newspaper | English |
University of Western Australia. University of Western Australia Library. | Open to the public | 9950319702101; HELD; 1785-1984; 2007-2014, 2015(Jan)- | Periodical; Newspaper | English |
UNSW Sydney. UNSW Library. | Open to the public | 9939032710001731; HELD; 2007- | Microform; Periodical; Newspaper | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
National Library of Australia. | Open to the public | 691700; JAF Drawer; 8 Feb. 1901; 9 May 1935 (Silver jubilee colour number); Mar. 1952 (Review of Australia); X 401; Current issues only.Hardcopy discarded on receipt of microfilm; JAF Newspaper 072 TIM; 26 Jan. 1793; 3 Oct. 1793; 3 July 1797; 2, 4, 9, 28, 30 July 1800; 16 Apr. 1801; 28 July 1803; 3, 18, 23, 25 Aug. 1803; 1, 2, 17 Sept. 1803; 5, 6, 20 Oct. 1803; 18, 22 Nov. 1803; 7 Nov. 1805; 10 Jan. 1806; 22 Jan. 1815; NK10275; odd issues with Australian content for 1820; NK10870; odd issues with Australian content for 1815; NX 1565; Jan. 26, 1793; June 29, 1838; RBef Misc 45; No. 5761-No. 6575,6589,6665.; X 101; no.2517 (26 Jan. 1793) - 24th Sept. 1855 [Incomplete]; X 1021 (pkt nos 223 & 227); May/Sept., 1951 ; Oct. 25, 1955 ; Aug. 14, 1965; X 13; 5 May, 1926 | Periodical; Newspaper | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Charles Sturt University. Bathurst Campus Library. | Open to the public | 000098206; NEWSPAPER<000098206> | Periodical; Newspaper | English |
Charles Sturt University. CSU Library - Electronic Resources (shared). | Open to the public | 002051940; Full Text Available; ProQuest Central New Platform - Available from 1992 | Periodical; Newspaper | English |
UNSW Sydney. UNSW Library. | Open to the public | 9939032710001731; HELD; 2007- | Microform; Periodical; Newspaper | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Griffith University. Griffith University Library. | Open to the public | .b1550749x; Electronic Resource : Publ. may restrict Doc. Del. | Periodical; Newspaper | English |
Griffith University. Nathan Campus Library. | Open to the public | .b1550749x; AN28.T5 1785-. Nov-Dec (1854); Jan-Feb, May-June (1855); and Jul-Aug, Sep-Oct, Nov-Dec (1899) | Periodical; Newspaper | English |
State Library of Queensland. | Open to the public | 991147954702061; HELD - Contact Library for access information | Periodical; Newspaper | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Flinders University. Flinders University Central Library. | Open to the public | 9957036901771; 072 T58, 9956341701771; 072 T58 | Periodical; Newspaper; Microform | English |
University of Adelaide. Barr Smith Library. | Open to the public | 9998467101811; 05 T58; Recent issues shelved in Level 3; MICROFILM PER 54; No. 1023 (Mar. 18, 1788)- | Periodical; Newspaper | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
LINC Tasmania. | Open to the public | Held; Last 6 months only held | Periodical; Newspaper | English |
University of Tasmania. | Open to the public | .b13255472; held | Microform; Periodical; Newspaper | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Methodist Ladies' College - Melbourne. MLC Libraries. | May not be open to the public | Not for ILL | Periodical; Newspaper | English |
Monash University. Monash University Library. | Open to the public | 9910842101751; MICROFILM 3605; [Microfilm] : 1785 to August 2017; MA; MM-MF; Shelved by title; [Paper] : Latest 3 months shelved in Matheson Library Newspaper Area, 2nd floor, until replaced by Microfilm; MA; NWSP | Periodical; Newspaper | English |
State Library Victoria. | Open to the public | 3531099; Online resource. Access onsite and from home to registered Victorian users. Available for document delivery - restrictions apply | Periodical; Newspaper | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Edith Cowan University. Edith Cowan University Library. | Open to the public | Periodical; Newspaper | English | |
Murdoch University. Murdoch University Library. | Open to the public | N <.b12307531>ro; Current issues held until replaced by m/film | Periodical; Newspaper | English |
University of Western Australia. University of Western Australia Library. | Open to the public | 9950319702101; HELD; 1785-1984; 2007-2014, 2015(Jan)- | Periodical; Newspaper | English |
Show 0 more libraries... |
Be the first to add this to a list
Comments and reviews
What are comments? Add a commentNo user comments or reviews for this version