No links could be found for this item. The page for the publication has links that may be useful.
Australian, 26 Sept 2000, p.1-19 broken (ISSN: 1038-8761)
View details and online availability of this publicationSome editions of the publication " The Australian" are available from these libraries. The edition containing this article ( 26 Sept 2000, p.1-19 broken ) may not be available:
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Academy Library, UNSW Canberra. | Open to the public | 9943179330001731; HELD; Current 2 months only | Periodical; Newspaper | English |
Australian War Memorial. Research Centre. | Open to the public | M 079.94 A938; 15 July 1964-31 Mar. 1972 | Microform; Periodical; Newspaper | English |
Avondale College. Avondale College Library. | Open to the public | 990000995400402354; Newspapers; Monday-Friday only. Last issue on display; Previous month held in storage. | Periodical; Newspaper | English |
Bond University. John and Alison Kearney Library . | Open to the public | 990002184090402381; DISPLAY STAND; MAIN DISPLAY STAND: Current 2 months, level 3 Mezzanine. | Periodical; Newspaper | English |
Charles Darwin University. Casuarina Campus Library. | Open to the public | 991000271209703446; MF 079.94 AUST; Roll no. 1 (1964 Jul. 15) - Roll no. 697 (2010 Jun. 16) | Microform; Periodical; Newspaper | English |
Charles Sturt University. Albury-Wodonga Campus Library. | Open to the public | 990000995400402357; Newspaper collection; Roll 65 (01/01/1973) - Roll 649 (2008:June 01-30) - microfilm; Newspapers latest 3 months held.; 079.9405; NEWSPAPER | Periodical; Newspaper | English |
Charles Sturt University. Bathurst Campus Library. | Open to the public | 990000995400402357; NEWSPAPER; No.1(1964)-No.649(2008) - Microfilm located on Level 3; NEWSPAPER latest 6 weeks held; 079.9405 | Periodical; Newspaper | English |
Charles Sturt University. CSU Library - Electronic Resources (shared). | Open to the public | 991012583191202357; Electronic Resource | Periodical; Newspaper | English |
Charles Sturt University. Orange Campus Library. | Open to the public | 990000995400402357; NEWSPAPERS; 1 YEAR HELD; NEWSPAPER | Periodical; Newspaper | English |
Charles Sturt University. Wagga Wagga Campus Library. | Open to the public | 990000995400402357; Newspaper; Latest 3 months held; NEWSPAPER | Periodical; Newspaper | English |
CSIRO. Library Services. | Not open to the public | 999676450001981; ProQuest Central (New). Online Access. Available for document delivery. Restrictions apply.; Available from 2001 | Periodical; Newspaper | English |
Cumberland Council. Auburn Library. | Open to the public | Periodical; Newspaper | English | |
Deakin University. Deakin University Library. | Open to the public | B16806888lw; MEL (Mar.1970)-imp; GLG n.1(1964)-; WBL(Jul.1964)-(Jul.1996); FRO Current 1 week | Periodical; Newspaper | English |
Department of Agriculture and Water Resources. Department of Agriculture . | May not be open to the public | NEWSPAPER; Held 1 month | Periodical; Newspaper | English |
Edith Cowan University. Edith Cowan University Library. | Open to the public | Periodical; Newspaper | English | |
Flinders University. Flinders University Central Library. | Open to the public | 9956199001771; 079.94 A91; Kept until replaced by microfilm; Latest 2 months only kept, 9956204301771; 079.94 A91; (2012 Jan. 2-15); (2012 Jan. 16-31); (2012 Feb. 1-15); (2012 Feb. 16-29); (2012 Mar. 1-15); (2012 Mar. 16-31); (2012 Apr. 2-15); (2012 Apr. 16-30); (2012 May 1-15); (2012 May 16-31); (2012 June 1-15); (2012 June 16-30); (2012 July 2-15); (2012 July 16-31); (2012 Aug. 1-15); (2012 Aug. 16-31); (2012 Jan. 2-15); (2012 Jan. 16-31); (2012 Feb. 1-15); (2012 Feb. 16-29); (2012 Mar. 1-15); (2012 Mar. 16-31); (2012 Apr. 2-15); (2012 Apr. 16-30); (2012 May 1-15); (2012 May 16-31); (2012 June 1-15); (2012 June 16-30); (2012 July 2-15); (2012 July 16-31); (2012 Aug. 1-15); (2012 Aug. 16-31); (2012 Sept. 1-16); (2012 Sept. 17-30) | Periodical; Newspaper; Microform | English |
Gordon Institute of TAFE. Gordon Library. | Open to the public | GTC57073; 079.944 A9383 <GTC57073>; 1972-; imp. | Microform; Periodical; Newspaper | English |
Griffith University. Griffith University Library. | Open to the public | .b1643285x; Electronic Resource : Publ. may restrict Doc. Del. | Periodical; Newspaper | English |
Haileybury College. Haileybury College Libraries. | Not open to the public | Held. Not for ILL. | Periodical; Newspaper | English |
Holmesglen Institute of TAFE. Holmesglen Library. | Open to the public | (Sirsi) a116969; held | Periodical; Newspaper | English |
Hume Libraries. The Age Library. | Open to the public | NEWSPAPERS; Current, 1 week | Periodical; Newspaper | English |
Libraries ACT. | Open to the public | 0613599; held | Periodical; Newspaper | English |
Libraries Tasmania. | Open to the public | SRL held; Paper copies held until superseded by microfilm, SRL held; No. 1-; (15 July 1964)- | Periodical; Newspaper; Microform | English |
Mackay Regional Libraries. Mackay Regional Council Libraries. | Open to the public | Periodical; Newspaper | English | |
Macquarie University. Macquarie University Library. | Open to the public | 99981010802171; AN4; 1964- | Periodical; Newspaper | English |
Methodist Ladies' College - Melbourne. MLC Libraries. | May not be open to the public | Not for ILL | Periodical; Newspaper | English |
Monash University. Monash University Library. | Open to the public | 999172301751; 079.94 AUS; 15 July 1964 to Dec 2009 ; lacks: 1 Nov - 21 Dec. (1968); OS; MM-MF; 079.94 A938; [Paper] : Latest week only; Today's Paper is available for browsing in Peninsula Library.The previous week's issues are available at the Information Point.; PE; SER; [Microfilm] : Jan 2014 to present; [Paper] : Held until microfilm received; CA; NWSP; Available in the Casual Reading Area on the 1st Floor; [Paper] : Latest issue only held; LA; GEN; MICROFILM 1805; [Microfilm] MICROFILM 1805 : 15 July 1964 to Aug. 2019; [Paper] : Latest issues shelved in Matheson Library Newspaper Area, 2nd floor until replaced by microfilm; MA; MM-MF | Periodical; Newspaper | English |
Moonee Valley Libraries. Moonee Valley Libraries. | Open to the public | Periodical; Newspaper | English | |
Murdoch University. Murdoch University Library. | Open to the public | N<.b12168427>ro; 1976-2003 | Periodical; Newspaper | English |
National Library of Australia. | Open to the public | 277225; NX 237; No. 1 (July 15, 1964)- New South Wales ed.; NLA staff -- see Serial check-in record for details; SRef 237 (NX 237); Bound volume: July 13, 1964 (Trial ed.); July 14, 1964 (Trial ed.); July 15, 1964 (First ed.); COIN Drawer; no.1(Feb. 28 1971); Nov. 16/17 1996, 306431; mfm NX 48; July 15, 1964 -; PRU mfm NX 48 (second generation duplicate negative : coldstore); July 15, 1964 - Aug. 31, 1982 | Periodical; Newspaper; Microform | English |
Nhulunbuy Joint Use Library. | Open to the public | Held. Check Holdings: https://nhulunbuy.on.worldcat.org | Periodical; Newspaper | English |
Northern Beaches Library Service. | Open to the public | 376169; held | Periodical; Newspaper | English |
Northern Territory Library . | Open to the public | Held. Check Holdings: https://ntl.on.worldcat.org | Periodical; Newspaper | English |
NSW Department of Industry. DTIRIS: Electronic Resources Library. | Not open to the public | Jan 1 2001 - (Libraries: No ILLs) | Periodical; Newspaper | English |
NSW Police Force. Library & Information Services. | May not be open to the public | 990000995400402364; 079.9405 | Periodical; Newspaper | English |
NT Department of Primary Industry and Resources. Arid Zone Research Institute Library. | May not be open to the public | 32802; held | Periodical; Newspaper | English |
NT Department of Primary Industry and Resources. Berrimah Farm Library - Primary Industry Collection. | Open to the public | Current 2 months | Periodical; Newspaper | English |
Parramatta City Council. City of Parramatta Libraries. | Open to the public | (Sirsi) s1038-8761; held | Microform; Periodical; Newspaper | English |
Queensland University of Technology. | Open to the public | 991009333506004001; Online : Licence restrictions may apply | Periodical; Newspaper | English |
Queensland University of Technology. Gardens Point Campus Library. | Open to the public | 1986-, 1972 (Incomplete)-2015 | Periodical; Newspaper | English |
Queensland University of Technology. Kelvin Grove Campus Library. | Open to the public | Current week only held | Periodical; Newspaper | English |
Queensland University of Technology. Law Library. | Open to the public | Current week only held | Periodical; Newspaper | English |
RMIT University. RMIT University Library. | Open to the public | 999685990001341; MIC 079.94 A938; July 15, 1964- June 30, 2010 | Microform; Periodical; Newspaper | English |
Ryde Library Services. Ryde Library. | Open to the public | 261293; held | Periodical; Newspaper | English |
Somerset College. Somerset College Library. | May not be open to the public | Periodical; Newspaper | English | |
Southern Cross University. University Library Lismore. | Open to the public | 990000995400402368; NEWSPAPER AREA | Periodical; Newspaper | English |
State Library of NSW. | Open to the public | State Reference Library held; Mitchell Library held; No. 1 (July 15, 1964)-; New South Wales ed., Service copy; July 15, 1964- | Periodical; Newspaper; Microform | English |
State Library of Queensland. | Open to the public | 99349894702061; HELD - Contact Library for access information, 99349904702061; HELD - Contact Library for access information | Periodical; Newspaper; Microform | English |
State Library of Western Australia. | Open to the public | .b11485437; held | Periodical; Newspaper | English |
State Library Victoria. | Open to the public | held, hard copy (Melbourne ed.) and mf copy (Sydney ed.); July 1 1964-; hard copy lacks July 1976-Dec. 1986, 1032017; held | Periodical; Newspaper; Journal, magazine, other | English |
The University of Queensland. University of Queensland Library. | Open to the public | 991013715381103131; Online: Not available for loan, 991000369999703131; Newspaper; Current month only; AN302 .A83; Australian review of books: Sept(1996)-Jun(2001); lacking Nov(1998); MIC3352; (1964)-(2017); LATEST ISSUE: Sep (2019) arr 28/11/19; Lacking Feb(2016); Current issues until replaced by microfilm.; Current issue only | Periodical; Newspaper | English |
The University of Sydney. University of Sydney Library. | Open to the public | 991021494689705106; 079.94 15 | Microform; Periodical; Newspaper | English |
Toowoomba Regional Council. Toowoomba City Library. | Open to the public | 643; M, 333324; M; M | Periodical; Newspaper; Journal, magazine, other | English |
University of Adelaide. Barr Smith Library. | Open to the public | 9996049501811; HELD; 05 A924; Recent issues shelved in Level 3; MICROFILM PER 41; No. 1 (July 15, 1964)-(June 30, 2019). | Periodical; Newspaper | English |
University of Adelaide. Roseworthy Campus Library. | Open to the public | 9996049501811; 070 A938; Latest 1 month only held | Periodical; Newspaper | English |
University of Adelaide. Waite Library. | Open to the public | 9996049501811; 05 A924; Latest 2 weeks only held | Periodical; Newspaper | English |
University of Canberra. University of Canberra Library. | Open to the public | 991000126849703996; HELD | Periodical; Newspaper | English |
University of Newcastle Library. | Open to the public | S079.9405/4; 1964-1975; Current three months held, MICROFILM SERIAL/197; No. 1-no. 889; July 15, 1964-Jun. 30, 2018 | Periodical; Newspaper; Microform | English |
University of Notre Dame Australia. Broome Campus Library. | Open to the public | 079.94 AUS | Periodical; Newspaper | English |
University of South Australia. University of South Australia Library. | Open to the public | 9944270601831; Current month displayed in newspaper reading area; Current 3 months displayed in newspaper reading area | Periodical; Newspaper | English |
University of Tasmania. | Open to the public | .b10461978; Art newsp Latest week only; CCC newsp Latest 2 weeks only; Cent newsp Last month + current month o | Periodical; Newspaper | English |
University of Western Australia. University of Western Australia Library. | Open to the public | 9948709402101; HELD; Current 4 weeks only; July 15, 1964-2013, 2014(Jan-June) | Periodical; Newspaper | English |
University of Wollongong. University of Wollongong Library. | Open to the public | 079.944/4; 1824-1848 ; 1980-2002 (Microfilm) | Microform; Periodical; Newspaper | English |
UNSW Sydney. UNSW Library. | Open to the public | 9941497370001731; HELD; Current 7 days, 9936437300001731; HELD; No. 1 (15 July, 1964)- | Periodical; Newspaper; Microform | English |
Victorian Government Library Service. Department of Environment and Primary Industries. | Open to the public | Current month | Periodical; Newspaper | English |
Victoria University. Victoria University Library. | Open to the public | Latest 6 months; LAW NEWSPAPERS, no.1-505; July 1964-June 2002; WER NEWSPAPERS 079.94 AUS | Periodical; Newspaper; Microform | English |
Western Sydney University. Library. | Not open to the public | 9924480210001571; Online | Periodical; Newspaper | English |
Western Sydney University. Parramatta South Campus Library. | Open to the public | 9919385800001571; HELD; No. 1 (July 15, 1964) - no. 817 (June 30, 2015) | Periodical; Newspaper | English |
Wollongong City Council. Wollongong City Libraries. | Open to the public | 8107; Held | Periodical; Newspaper | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Academy Library, UNSW Canberra. | Open to the public | 9943179330001731; HELD; Current 2 months only | Periodical; Newspaper | English |
Australian War Memorial. Research Centre. | Open to the public | M 079.94 A938; 15 July 1964-31 Mar. 1972 | Microform; Periodical; Newspaper | English |
Department of Agriculture and Water Resources. Department of Agriculture . | May not be open to the public | NEWSPAPER; Held 1 month | Periodical; Newspaper | English |
Libraries ACT. | Open to the public | 0613599; held | Periodical; Newspaper | English |
National Library of Australia. | Open to the public | 277225; NX 237; No. 1 (July 15, 1964)- New South Wales ed.; NLA staff -- see Serial check-in record for details; SRef 237 (NX 237); Bound volume: July 13, 1964 (Trial ed.); July 14, 1964 (Trial ed.); July 15, 1964 (First ed.); COIN Drawer; no.1(Feb. 28 1971); Nov. 16/17 1996, 306431; mfm NX 48; July 15, 1964 -; PRU mfm NX 48 (second generation duplicate negative : coldstore); July 15, 1964 - Aug. 31, 1982 | Periodical; Newspaper; Microform | English |
University of Canberra. University of Canberra Library. | Open to the public | 991000126849703996; HELD | Periodical; Newspaper | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Avondale College. Avondale College Library. | Open to the public | 990000995400402354; Newspapers; Monday-Friday only. Last issue on display; Previous month held in storage. | Periodical; Newspaper | English |
Charles Sturt University. Albury-Wodonga Campus Library. | Open to the public | 990000995400402357; Newspaper collection; Roll 65 (01/01/1973) - Roll 649 (2008:June 01-30) - microfilm; Newspapers latest 3 months held.; 079.9405; NEWSPAPER | Periodical; Newspaper | English |
Charles Sturt University. Bathurst Campus Library. | Open to the public | 990000995400402357; NEWSPAPER; No.1(1964)-No.649(2008) - Microfilm located on Level 3; NEWSPAPER latest 6 weeks held; 079.9405 | Periodical; Newspaper | English |
Charles Sturt University. CSU Library - Electronic Resources (shared). | Open to the public | 991012583191202357; Electronic Resource | Periodical; Newspaper | English |
Charles Sturt University. Orange Campus Library. | Open to the public | 990000995400402357; NEWSPAPERS; 1 YEAR HELD; NEWSPAPER | Periodical; Newspaper | English |
Charles Sturt University. Wagga Wagga Campus Library. | Open to the public | 990000995400402357; Newspaper; Latest 3 months held; NEWSPAPER | Periodical; Newspaper | English |
Cumberland Council. Auburn Library. | Open to the public | Periodical; Newspaper | English | |
Macquarie University. Macquarie University Library. | Open to the public | 99981010802171; AN4; 1964- | Periodical; Newspaper | English |
Northern Beaches Library Service. | Open to the public | 376169; held | Periodical; Newspaper | English |
NSW Department of Industry. DTIRIS: Electronic Resources Library. | Not open to the public | Jan 1 2001 - (Libraries: No ILLs) | Periodical; Newspaper | English |
NSW Police Force. Library & Information Services. | May not be open to the public | 990000995400402364; 079.9405 | Periodical; Newspaper | English |
Parramatta City Council. City of Parramatta Libraries. | Open to the public | (Sirsi) s1038-8761; held | Microform; Periodical; Newspaper | English |
Ryde Library Services. Ryde Library. | Open to the public | 261293; held | Periodical; Newspaper | English |
Southern Cross University. University Library Lismore. | Open to the public | 990000995400402368; NEWSPAPER AREA | Periodical; Newspaper | English |
State Library of NSW. | Open to the public | State Reference Library held; Mitchell Library held; No. 1 (July 15, 1964)-; New South Wales ed., Service copy; July 15, 1964- | Periodical; Newspaper; Microform | English |
The University of Sydney. University of Sydney Library. | Open to the public | 991021494689705106; 079.94 15 | Microform; Periodical; Newspaper | English |
University of Newcastle Library. | Open to the public | S079.9405/4; 1964-1975; Current three months held, MICROFILM SERIAL/197; No. 1-no. 889; July 15, 1964-Jun. 30, 2018 | Periodical; Newspaper; Microform | English |
University of Wollongong. University of Wollongong Library. | Open to the public | 079.944/4; 1824-1848 ; 1980-2002 (Microfilm) | Microform; Periodical; Newspaper | English |
UNSW Sydney. UNSW Library. | Open to the public | 9941497370001731; HELD; Current 7 days, 9936437300001731; HELD; No. 1 (15 July, 1964)- | Periodical; Newspaper; Microform | English |
Western Sydney University. Library. | Not open to the public | 9924480210001571; Online | Periodical; Newspaper | English |
Western Sydney University. Parramatta South Campus Library. | Open to the public | 9919385800001571; HELD; No. 1 (July 15, 1964) - no. 817 (June 30, 2015) | Periodical; Newspaper | English |
Wollongong City Council. Wollongong City Libraries. | Open to the public | 8107; Held | Periodical; Newspaper | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Charles Darwin University. Casuarina Campus Library. | Open to the public | 991000271209703446; MF 079.94 AUST; Roll no. 1 (1964 Jul. 15) - Roll no. 697 (2010 Jun. 16) | Microform; Periodical; Newspaper | English |
Nhulunbuy Joint Use Library. | Open to the public | Held. Check Holdings: https://nhulunbuy.on.worldcat.org | Periodical; Newspaper | English |
Northern Territory Library . | Open to the public | Held. Check Holdings: https://ntl.on.worldcat.org | Periodical; Newspaper | English |
NT Department of Primary Industry and Resources. Arid Zone Research Institute Library. | May not be open to the public | 32802; held | Periodical; Newspaper | English |
NT Department of Primary Industry and Resources. Berrimah Farm Library - Primary Industry Collection. | Open to the public | Current 2 months | Periodical; Newspaper | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Bond University. John and Alison Kearney Library . | Open to the public | 990002184090402381; DISPLAY STAND; MAIN DISPLAY STAND: Current 2 months, level 3 Mezzanine. | Periodical; Newspaper | English |
Griffith University. Griffith University Library. | Open to the public | .b1643285x; Electronic Resource : Publ. may restrict Doc. Del. | Periodical; Newspaper | English |
Mackay Regional Libraries. Mackay Regional Council Libraries. | Open to the public | Periodical; Newspaper | English | |
Queensland University of Technology. | Open to the public | 991009333506004001; Online : Licence restrictions may apply | Periodical; Newspaper | English |
Queensland University of Technology. Gardens Point Campus Library. | Open to the public | 1986-, 1972 (Incomplete)-2015 | Periodical; Newspaper | English |
Queensland University of Technology. Kelvin Grove Campus Library. | Open to the public | Current week only held | Periodical; Newspaper | English |
Queensland University of Technology. Law Library. | Open to the public | Current week only held | Periodical; Newspaper | English |
Somerset College. Somerset College Library. | May not be open to the public | Periodical; Newspaper | English | |
State Library of Queensland. | Open to the public | 99349894702061; HELD - Contact Library for access information, 99349904702061; HELD - Contact Library for access information | Periodical; Newspaper; Microform | English |
The University of Queensland. University of Queensland Library. | Open to the public | 991013715381103131; Online: Not available for loan, 991000369999703131; Newspaper; Current month only; AN302 .A83; Australian review of books: Sept(1996)-Jun(2001); lacking Nov(1998); MIC3352; (1964)-(2017); LATEST ISSUE: Sep (2019) arr 28/11/19; Lacking Feb(2016); Current issues until replaced by microfilm.; Current issue only | Periodical; Newspaper | English |
Toowoomba Regional Council. Toowoomba City Library. | Open to the public | 643; M, 333324; M; M | Periodical; Newspaper; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Flinders University. Flinders University Central Library. | Open to the public | 9956199001771; 079.94 A91; Kept until replaced by microfilm; Latest 2 months only kept, 9956204301771; 079.94 A91; (2012 Jan. 2-15); (2012 Jan. 16-31); (2012 Feb. 1-15); (2012 Feb. 16-29); (2012 Mar. 1-15); (2012 Mar. 16-31); (2012 Apr. 2-15); (2012 Apr. 16-30); (2012 May 1-15); (2012 May 16-31); (2012 June 1-15); (2012 June 16-30); (2012 July 2-15); (2012 July 16-31); (2012 Aug. 1-15); (2012 Aug. 16-31); (2012 Jan. 2-15); (2012 Jan. 16-31); (2012 Feb. 1-15); (2012 Feb. 16-29); (2012 Mar. 1-15); (2012 Mar. 16-31); (2012 Apr. 2-15); (2012 Apr. 16-30); (2012 May 1-15); (2012 May 16-31); (2012 June 1-15); (2012 June 16-30); (2012 July 2-15); (2012 July 16-31); (2012 Aug. 1-15); (2012 Aug. 16-31); (2012 Sept. 1-16); (2012 Sept. 17-30) | Periodical; Newspaper; Microform | English |
University of Adelaide. Barr Smith Library. | Open to the public | 9996049501811; HELD; 05 A924; Recent issues shelved in Level 3; MICROFILM PER 41; No. 1 (July 15, 1964)-(June 30, 2019). | Periodical; Newspaper | English |
University of Adelaide. Roseworthy Campus Library. | Open to the public | 9996049501811; 070 A938; Latest 1 month only held | Periodical; Newspaper | English |
University of Adelaide. Waite Library. | Open to the public | 9996049501811; 05 A924; Latest 2 weeks only held | Periodical; Newspaper | English |
University of South Australia. University of South Australia Library. | Open to the public | 9944270601831; Current month displayed in newspaper reading area; Current 3 months displayed in newspaper reading area | Periodical; Newspaper | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Libraries Tasmania. | Open to the public | SRL held; Paper copies held until superseded by microfilm, SRL held; No. 1-; (15 July 1964)- | Periodical; Newspaper; Microform | English |
University of Tasmania. | Open to the public | .b10461978; Art newsp Latest week only; CCC newsp Latest 2 weeks only; Cent newsp Last month + current month o | Periodical; Newspaper | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
CSIRO. Library Services. | Not open to the public | 999676450001981; ProQuest Central (New). Online Access. Available for document delivery. Restrictions apply.; Available from 2001 | Periodical; Newspaper | English |
Deakin University. Deakin University Library. | Open to the public | B16806888lw; MEL (Mar.1970)-imp; GLG n.1(1964)-; WBL(Jul.1964)-(Jul.1996); FRO Current 1 week | Periodical; Newspaper | English |
Gordon Institute of TAFE. Gordon Library. | Open to the public | GTC57073; 079.944 A9383 <GTC57073>; 1972-; imp. | Microform; Periodical; Newspaper | English |
Haileybury College. Haileybury College Libraries. | Not open to the public | Held. Not for ILL. | Periodical; Newspaper | English |
Holmesglen Institute of TAFE. Holmesglen Library. | Open to the public | (Sirsi) a116969; held | Periodical; Newspaper | English |
Hume Libraries. The Age Library. | Open to the public | NEWSPAPERS; Current, 1 week | Periodical; Newspaper | English |
Methodist Ladies' College - Melbourne. MLC Libraries. | May not be open to the public | Not for ILL | Periodical; Newspaper | English |
Monash University. Monash University Library. | Open to the public | 999172301751; 079.94 AUS; 15 July 1964 to Dec 2009 ; lacks: 1 Nov - 21 Dec. (1968); OS; MM-MF; 079.94 A938; [Paper] : Latest week only; Today's Paper is available for browsing in Peninsula Library.The previous week's issues are available at the Information Point.; PE; SER; [Microfilm] : Jan 2014 to present; [Paper] : Held until microfilm received; CA; NWSP; Available in the Casual Reading Area on the 1st Floor; [Paper] : Latest issue only held; LA; GEN; MICROFILM 1805; [Microfilm] MICROFILM 1805 : 15 July 1964 to Aug. 2019; [Paper] : Latest issues shelved in Matheson Library Newspaper Area, 2nd floor until replaced by microfilm; MA; MM-MF | Periodical; Newspaper | English |
Moonee Valley Libraries. Moonee Valley Libraries. | Open to the public | Periodical; Newspaper | English | |
RMIT University. RMIT University Library. | Open to the public | 999685990001341; MIC 079.94 A938; July 15, 1964- June 30, 2010 | Microform; Periodical; Newspaper | English |
State Library Victoria. | Open to the public | held, hard copy (Melbourne ed.) and mf copy (Sydney ed.); July 1 1964-; hard copy lacks July 1976-Dec. 1986, 1032017; held | Periodical; Newspaper; Journal, magazine, other | English |
Victorian Government Library Service. Department of Environment and Primary Industries. | Open to the public | Current month | Periodical; Newspaper | English |
Victoria University. Victoria University Library. | Open to the public | Latest 6 months; LAW NEWSPAPERS, no.1-505; July 1964-June 2002; WER NEWSPAPERS 079.94 AUS | Periodical; Newspaper; Microform | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Edith Cowan University. Edith Cowan University Library. | Open to the public | Periodical; Newspaper | English | |
Murdoch University. Murdoch University Library. | Open to the public | N<.b12168427>ro; 1976-2003 | Periodical; Newspaper | English |
State Library of Western Australia. | Open to the public | .b11485437; held | Periodical; Newspaper | English |
University of Notre Dame Australia. Broome Campus Library. | Open to the public | 079.94 AUS | Periodical; Newspaper | English |
University of Western Australia. University of Western Australia Library. | Open to the public | 9948709402101; HELD; Current 4 weeks only; July 15, 1964-2013, 2014(Jan-June) | Periodical; Newspaper | English |
Show 0 more libraries... |
Be the first to add this to a list
Comments and reviews
What are comments? Add a commentNo user comments or reviews for this version