No links could be found for this item. The page for the publication has links that may be useful.
Australian Nurses' Journal, v.12, July 1982, p.52-53 (ISSN: 0045-0758)
View details and online availability of this publicationSome editions of the publication " The Australian nursing journal : ANJ" are available from these libraries. The edition containing this article ( v.12, July 1982, p.52-53 ) may not be available:
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Ascham School: Margaret Bailey Library. | Not open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Australian College of Nursing. Katie Zepps Nursing Library. | Not open to the public | Journals; V. 1 -; 1993 - | Periodical; Journal, magazine, other | English |
Avondale College. Avondale College Library. | Open to the public | 990006480930402354; S 610.73 AUS; Vol.22 no.11 (June 1993); v.1 no.1 (July 1993)-v.21, no.2 (August 2013) | Periodical; Journal, magazine, other | English |
Avondale College. Avondale University College Sydney Campus Library. | Open to the public | 990006480930402354; JOURNALS; v.1:no.1 (1993) - v.17:no.6 (2009) | Periodical; Journal, magazine, other | English |
Barwon Health. Barwon Health Library Service. | Not open to the public | Held. Check Holdings: https://bh.on.worldcat.org | Periodical; Journal, magazine, other | English |
Bendigo Healthcare Group. Regional Library. | May not be open to the public | 1975 - | Periodical; Journal, magazine, other | English |
Bendigo Kangan Institute. Bendigo Kangan Institute Libraries. | Open to the public | held 15/8/2001 | Periodical; Journal, magazine, other | English |
Bialik College. Bialik College Library. | Not open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Central Regional TAFE. Library. | Open to the public | 991149973503263; HELD | Periodical; Journal, magazine, other | English |
Charles Sturt University. CSU Library - Electronic Resources (shared). | Open to the public | 991012596775202357; Electronic Resource | Periodical; Journal, magazine, other | English |
Charles Sturt University. Wagga Wagga Campus Library. | Open to the public | 990006480930402357; P610.73 A1; v.1:no.1(1993:Jul.)-v.21:no.2(2013:Aug.) | Periodical; Journal, magazine, other | English |
Chisholm Institute. | Open to the public | Periodical; Journal, magazine, other | English | |
City of Kalgoorlie-Boulder. William Grundt Memorial Library. | Open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Cumberland Council. Auburn Library. | Open to the public | Periodical; Journal, magazine, other | English | |
Deakin University. Deakin University Library. | Open to the public | B15762440lw; WBL v.22:11(1993)-v. 21, no. 2 (August 2013) | Periodical; Journal, magazine, other | English |
Defence Science and Technology Group. DST Group Research Information Services - Melbourne. | Not open to the public | Vol. 22, no. 11 (June 1993) - Serials | Periodical; Journal, magazine, other | English |
Department of Health. Health Library. | Not open to the public | PER 0291; Vol. 1, no. 8-; Mar. 1994- | Periodical; Journal, magazine, other | English |
Department of Health (WA). Department of Health Library Services. | Not open to the public | offsite; v.1, 1993 - 12 (2), 2005 (offsite) | Periodical; Journal, magazine, other | English |
Edith Cowan University. Edith Cowan University Library. | Open to the public | Periodical; Journal, magazine, other | English | |
Flinders University. Flinders University Central Library. | Open to the public | 9958567301771; 610.7305 A93; 610.7305 A938 | Periodical; Journal, magazine, other | English |
Genazzano F.C.J. College Library. | Open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Gordon Institute of TAFE. Gordon Library. | Open to the public | GTC01900801993; PER 610.73 A599 <GTC01900801993>; Vol. 3, no. 1; July 1995- | Periodical; Journal, magazine, other | English |
Goulburn Valley Health. Professional Library. | May not be open to the public | PER; v. 1 - 16; 1993 - 2009 | Periodical; Journal, magazine, other | English |
Griffith University. Griffith University Library. | Open to the public | .b16434961; Electronic Resource : Publ. may restrict Doc. Del. | Periodical; Journal, magazine, other | English |
Haileybury College. Haileybury College Libraries. | Not open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Healthscope Library Service. Lady Davidson Private Hospital. | May not be open to the public | 19155; JOURNALS <19155>; v.1-; 1993- | Periodical; Journal, magazine, other | English |
Hollywood Private Hospital. Hollywood Private Hospital Library. | Not open to the public | v22(11)- 1993- | Periodical; Journal, magazine, other | English |
Holmesglen Institute of TAFE. Holmesglen Library. | Open to the public | (Sirsi) a109145; held | Periodical; Journal, magazine, other | English |
Hutchins School. Nettlefold Library. | Open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Illawarra Shoalhaven Local Health District. Wollongong Hospital Medical/Health Sciences Library. | May not be open to the public | NWH 1993 - | Periodical; Journal, magazine, other | English |
Liverpool Hospital. Ken Merten Library. | May not be open to the public | v.1- 16 No.9; (1993) - (2009) | Periodical; Journal, magazine, other | English |
Lowther Hall Anglican Grammar School. Learning Resource Centre. | Not open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Macarthur Clinical Library. | Not open to the public | v. 13; (2005) - 18 (2010); Impf. | Periodical; Journal, magazine, other | English |
Mackay District Health Service. Mackay Health Service District Library. | May not be open to the public | Journal collection; Vol. 1- Vol. 15; (1993)-(2008) | Periodical; Journal, magazine, other | English |
Mazenod College. Mazenod College Library. | Open to the public | Lending restrictions apply. | Periodical; Journal, magazine, other | English |
Mentone Girls' Grammar School. Kerferd Library . | Not open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Methodist Ladies' College - Melbourne. MLC Libraries. | May not be open to the public | Not for ILL | Periodical; Journal, magazine, other | English |
Mid North Coast Local Health District. PMBH Health Services Library. | Not open to the public | Journals Vol.1 (1993) - Vol. 9 (2001) | Periodical; Journal, magazine, other | English |
Monash Health. | Not open to the public | Held. Check Holdings: https://monash.on.worldcat.org | Periodical; Journal, magazine, other | English |
Monash University. Monash University Library. | Open to the public | 9919982001751; 610.7305 A938; v. 22, no. 11 (June 1993) ; v. 1, no. 1 (July 1993) to v. 3, no. 6 (Dec./Jan. 1995/96); MA; SER; 610.7305 A9381; v. 22, no. 11 (June 1993); (new series): v. 1, no. 1 (July 1993) to v. 21, no. 2 (Aug, 2013); PE; XST | Periodical; Journal, magazine, other | English |
National Library of Australia. | Open to the public | 2849290; N 610.7305 AUS; Vol. 22, no. 11 (June 1993); Vol. 1, no. 1 (July 1993)-v. 21, no. 2 (Aug. 2013) [Imperfect]; NL 610.7305 AUS; Vol. 18, no. 2 (Aug. 2010)-v. 21, no. 2 (Aug. 2013) | Periodical; Journal, magazine, other | English |
Nepean Blue Mountains Local Health District. Nepean Blue Mountains LHD Library Services . | May not be open to the public | serials; v.1, no.1 -v.21, no.6; July 1993 -2013 | Periodical; Journal, magazine, other | English |
Newcastle Region Libraries. Newcastle Region Library. | Open to the public | Online access. Available for document delivery. See internet for available issues, APAFT: Online access. Not available for document delivery | Periodical; Journal, magazine, other | English |
NT Department of Health. Library Services. | Not open to the public | AL DL; Vol. 2 (1994/1995) - Vol 21, No.2 (2013) | Periodical; Journal, magazine, other | English |
OTEN TAFE library collection services. TAFE Library Collection Services. | Open to the public | Online access. Not available for document delivery | Periodical; Journal, magazine, other | English |
Plantagenet Shire Council Libraries. Mount Barker Library. | Open to the public | Held. Check holdings | Periodical; Journal, magazine, other | English |
Prince Charles Hospital. The Prince Charles Hospital Library. | Not open to the public | v.1-v.21,no.2; 1993-2013 | Periodical; Journal, magazine, other | English |
Prince of Wales Hospital. Prince of Wales Hospital Library. | Not open to the public | Electronic Access V. 1(1971) - | Periodical; Journal, magazine, other | English |
Queensland University of Technology. | Open to the public | 991009332666504001; Online : Licence restrictions may apply | Periodical; Journal, magazine, other | English |
Queensland University of Technology. Gardens Point Campus Library. | Open to the public | Vol.1, no. 1 (Jul. 1993) v. 1, no. 1 (July 1993)-v. 7 (1999/2000) v. 8, no. 5 (Oct. 2000)-v. 21, no. 2 (Aug. 2013) | Periodical; Journal, magazine, other | English |
RMIT University. RMIT University Library. | Open to the public | 9915114370001341; PER 610.7305 A938; v. 8, no. 1 (July 2000)-v. 9, no. 6 (Dec. 2001/Jan. 2002); v. 20, no. 6 (Dec./Jan. 2012/2013)-v. 21, no. 2 (Aug. 2013); MIC 610.7305 A938; v. 1 (1993)-v. 7 (1999/2000) | Periodical; Journal, magazine, other | English |
Royal District Nursing Service. Bolton Clarke Library. | May not be open to the public | Vol. 22, no. 11(1993) - | Periodical; Journal, magazine, other | English |
Ruyton Girls' School. | Open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
SAE Creative Media - Australia. | May not be open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Shellharbour City Council. Shellharbour City Library Service. | Open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Shire of Augusta-Margaret River Libraries. | Open to the public | Held. For loan | Periodical; Journal, magazine, other | English |
Shire of Collie. Collie Public Library. | Open to the public | Held. Check holdings: https://collie.on.worldcat.org | Periodical; Journal, magazine, other | English |
Shore School. Boer War Contingent Memorial Library. | Not open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Somerset College. Somerset College Library. | May not be open to the public | Periodical; Journal, magazine, other | English | |
Southern Cross University. University Library Lismore. | Open to the public | 991012587543902368; Subject to licence conditions | Periodical; Journal, magazine, other | English |
South Metropolitan Health Service Library. South Metropolitan Health Service with bases at Royal Perth Hospital and Fiona Stanley Hospital. | May not be open to the public | Vol. 1-v. 21 no. 2; 1993-2013 | Periodical; Journal, magazine, other | English |
South Western Sydney Local Health District. Clinical Library, Bankstown-Lidcombe Hospital. | Not open to the public | v.1 - v. 19; 1993 - 2011 | Periodical; Journal, magazine, other | English |
South West Institute of TAFE. South West Institute of TAFE Library. | Open to the public | PER 610.73 AUS; Vol. 3, no. 2-; Aug. 1995- | Periodical; Journal, magazine, other | English |
State Library of NSW. | Open to the public | Q610.7306/3; Vol. 22, no. 11 (June 1993)-v. 21, no. 2 (August 2013) | Periodical; Journal, magazine, other | English |
State Library of Queensland. | Open to the public | 994015994702061; HELD - Contact Library for access information | Periodical; Journal, magazine, other | English |
State Library of South Australia. | Open to the public | held; v.22,no.11-; June1993- | Periodical; Journal, magazine, other | English |
State Library of Western Australia. | Open to the public | .b17087429; held | Periodical; Journal, magazine, other | English |
State Library Victoria. | Open to the public | 1030209; held; Vol. 22, no. 11; v. 1, no. 1-v. 21, no. 2; June 1993; July 1993-Aug. VSL | Periodical; Journal, magazine, other | English |
St Hilda's Anglican School for Girls. St Hilda's Library. | May not be open to the public | Not for ILL | Periodical; Journal, magazine, other | English |
St Michael's Collegiate School. St Michael's Collegiate School Library. | May not be open to the public | Held. Loan restrictions may apply. Check Holdings: https://collegiate.on.worldcat.org/discovery | Periodical; Journal, magazine, other | English |
St Vincent's Hospital (Melbourne). Carl de Gruchy Library. | May not be open to the public | Not for ILL | Periodical; Journal, magazine, other | English |
St Vincent's Hospital (Sydney). Walter McGrath Library. | Not open to the public | (EbpS)ebs657874; held | Periodical; Journal, magazine, other | English |
The Royal Children's Hospital. J.W. Grieve Memorial Library. | Not open to the public | v.8, no.7 - v.15, no.10; 2001-2008; **DocDel PDF ok | Periodical; Journal, magazine, other | English |
The Townsville Hospital. Townsville Health Library. | Not open to the public | v.1 (1993) - v.10 (2003) | Periodical; Journal, magazine, other | English |
The University of Queensland. University of Queensland Library. | Open to the public | 991013728676403131; Online: Not available for loan, 991013003859703131; RT1 .A84; 64(1966)-69:12(1971) n.s.:1(1972)-22:10(1993); BP02923; 1.1 49-54 12-3 1950-1956 lacking 50:9,11(1952) 51:2,11(1953); 1.2 New Series 1-9 - 1971-1980, 991005108529703131; RT1 .A84; 1(1993)-11(2004); KS04797; n.s.1(1993/94)-21:2(2013); lacking 11:11(2004) | Periodical; Journal, magazine, other | English |
The University of Sydney. University of Sydney Library. | Open to the public | 991030264089705106; 610.7305 24 | Periodical; Journal, magazine, other | English |
University of Canberra. University of Canberra Library. | Open to the public | 991004665852303996; Online version, access restricted to UC staff and students | Periodical; Journal, magazine, other | English |
University of Newcastle Library. | Open to the public | J610.7305/A1; Vol. 22, no. 11; v. 1, no. 1-v. 9, no. 7; June 1993; July 1993-Feb. 2002 | Periodical; Journal, magazine, other | English |
University of Notre Dame Australia. Galvin Medical Library. | Not open to the public | 164516; Shelved alphabetically; Vol. 11 no.6 (Dec. 2003)- v. 12 no.7 (Feb. 2005) [Incomplete]. | Periodical; Journal, magazine, other | English |
University of South Australia. University of South Australia Library. | Open to the public | 9942641001831; PER 610.73 A938; v. 17, no. 1 (2010:July)-v. 20, no. 6 (2012/2013:Dec.-Jan.); v. 1, no. 1 (1993:July)-v. 2, no. 11 (1995:June) | Periodical; Journal, magazine, other | English |
University of Tasmania. | Open to the public | .b1275254x; Clin ser v22n11;1993,v1n1;1993+; Ltn ser v22n11;1993,v1-10n5;1993-2002 | Periodical; Journal, magazine, other | English |
University of Technology Sydney. University Library. | Open to the public | .b12966034; held | Periodical; Journal, magazine, other | English |
University of Wollongong. University of Wollongong Library. | Open to the public | S 610.73/3 v.22 no.11 1993 - v.6 1998 incomplete; MISSING: v.1 no.3 1993, .b1010012x; held | Periodical; Journal, magazine, other | English |
Victorian Government Library Service. Departments of Human Services, Health, Education. | May not be open to the public | Vol. 6 No. 7 (1999) - | Periodical; Journal, magazine, other | English |
Victoria University. Victoria University Library. | Open to the public | STA PER 610.73 AUS; v.1,no.1-v.13,no.6; Jan.1993/94-Dec.2005/Jan.2006; incomplete | Periodical; Journal, magazine, other | English |
Western Health. Sunshine Hospital Library. | Not open to the public | V. 1 (1993) - 18 (2010) impf. | Periodical; Journal, magazine, other | English |
Western Sydney Local Health District. Blacktown-Mt Druitt Health Clinical Library - Mt Druitt Campus. | May not be open to the public | Vol. 1 - Vol. 25(2); 1993 - 2018 | Periodical; Journal, magazine, other | English |
Western Sydney University. Bankstown Campus Library. | Open to the public | 9923281640001571; HELD; Vol. 1 (1993) - v. 6, no. 11 (1999). | Periodical; Journal, magazine, other | English |
Western Sydney University. Hawkesbury Campus Library. | Open to the public | 9923281640001571; HELD | Periodical; Journal, magazine, other | English |
Western Sydney University. Parramatta South Campus Library. | Open to the public | 9923281640001571; HELD; Vol. 1 (1993) - v. 11 (2003). | Periodical; Journal, magazine, other | English |
Xavier College. Brennan Library. | May not be open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Department of Health. Health Library. | Not open to the public | PER 0291; Vol. 1, no. 8-; Mar. 1994- | Periodical; Journal, magazine, other | English |
National Library of Australia. | Open to the public | 2849290; N 610.7305 AUS; Vol. 22, no. 11 (June 1993); Vol. 1, no. 1 (July 1993)-v. 21, no. 2 (Aug. 2013) [Imperfect]; NL 610.7305 AUS; Vol. 18, no. 2 (Aug. 2010)-v. 21, no. 2 (Aug. 2013) | Periodical; Journal, magazine, other | English |
University of Canberra. University of Canberra Library. | Open to the public | 991004665852303996; Online version, access restricted to UC staff and students | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Ascham School: Margaret Bailey Library. | Not open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Australian College of Nursing. Katie Zepps Nursing Library. | Not open to the public | Journals; V. 1 -; 1993 - | Periodical; Journal, magazine, other | English |
Avondale College. Avondale College Library. | Open to the public | 990006480930402354; S 610.73 AUS; Vol.22 no.11 (June 1993); v.1 no.1 (July 1993)-v.21, no.2 (August 2013) | Periodical; Journal, magazine, other | English |
Avondale College. Avondale University College Sydney Campus Library. | Open to the public | 990006480930402354; JOURNALS; v.1:no.1 (1993) - v.17:no.6 (2009) | Periodical; Journal, magazine, other | English |
Charles Sturt University. CSU Library - Electronic Resources (shared). | Open to the public | 991012596775202357; Electronic Resource | Periodical; Journal, magazine, other | English |
Charles Sturt University. Wagga Wagga Campus Library. | Open to the public | 990006480930402357; P610.73 A1; v.1:no.1(1993:Jul.)-v.21:no.2(2013:Aug.) | Periodical; Journal, magazine, other | English |
Cumberland Council. Auburn Library. | Open to the public | Periodical; Journal, magazine, other | English | |
Healthscope Library Service. Lady Davidson Private Hospital. | May not be open to the public | 19155; JOURNALS <19155>; v.1-; 1993- | Periodical; Journal, magazine, other | English |
Illawarra Shoalhaven Local Health District. Wollongong Hospital Medical/Health Sciences Library. | May not be open to the public | NWH 1993 - | Periodical; Journal, magazine, other | English |
Liverpool Hospital. Ken Merten Library. | May not be open to the public | v.1- 16 No.9; (1993) - (2009) | Periodical; Journal, magazine, other | English |
Macarthur Clinical Library. | Not open to the public | v. 13; (2005) - 18 (2010); Impf. | Periodical; Journal, magazine, other | English |
Mid North Coast Local Health District. PMBH Health Services Library. | Not open to the public | Journals Vol.1 (1993) - Vol. 9 (2001) | Periodical; Journal, magazine, other | English |
Nepean Blue Mountains Local Health District. Nepean Blue Mountains LHD Library Services . | May not be open to the public | serials; v.1, no.1 -v.21, no.6; July 1993 -2013 | Periodical; Journal, magazine, other | English |
Newcastle Region Libraries. Newcastle Region Library. | Open to the public | Online access. Available for document delivery. See internet for available issues, APAFT: Online access. Not available for document delivery | Periodical; Journal, magazine, other | English |
OTEN TAFE library collection services. TAFE Library Collection Services. | Open to the public | Online access. Not available for document delivery | Periodical; Journal, magazine, other | English |
Prince of Wales Hospital. Prince of Wales Hospital Library. | Not open to the public | Electronic Access V. 1(1971) - | Periodical; Journal, magazine, other | English |
SAE Creative Media - Australia. | May not be open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Shellharbour City Council. Shellharbour City Library Service. | Open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Shore School. Boer War Contingent Memorial Library. | Not open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Southern Cross University. University Library Lismore. | Open to the public | 991012587543902368; Subject to licence conditions | Periodical; Journal, magazine, other | English |
South Western Sydney Local Health District. Clinical Library, Bankstown-Lidcombe Hospital. | Not open to the public | v.1 - v. 19; 1993 - 2011 | Periodical; Journal, magazine, other | English |
State Library of NSW. | Open to the public | Q610.7306/3; Vol. 22, no. 11 (June 1993)-v. 21, no. 2 (August 2013) | Periodical; Journal, magazine, other | English |
St Vincent's Hospital (Sydney). Walter McGrath Library. | Not open to the public | (EbpS)ebs657874; held | Periodical; Journal, magazine, other | English |
The University of Sydney. University of Sydney Library. | Open to the public | 991030264089705106; 610.7305 24 | Periodical; Journal, magazine, other | English |
University of Newcastle Library. | Open to the public | J610.7305/A1; Vol. 22, no. 11; v. 1, no. 1-v. 9, no. 7; June 1993; July 1993-Feb. 2002 | Periodical; Journal, magazine, other | English |
University of Technology Sydney. University Library. | Open to the public | .b12966034; held | Periodical; Journal, magazine, other | English |
University of Wollongong. University of Wollongong Library. | Open to the public | S 610.73/3 v.22 no.11 1993 - v.6 1998 incomplete; MISSING: v.1 no.3 1993, .b1010012x; held | Periodical; Journal, magazine, other | English |
Western Sydney Local Health District. Blacktown-Mt Druitt Health Clinical Library - Mt Druitt Campus. | May not be open to the public | Vol. 1 - Vol. 25(2); 1993 - 2018 | Periodical; Journal, magazine, other | English |
Western Sydney University. Bankstown Campus Library. | Open to the public | 9923281640001571; HELD; Vol. 1 (1993) - v. 6, no. 11 (1999). | Periodical; Journal, magazine, other | English |
Western Sydney University. Hawkesbury Campus Library. | Open to the public | 9923281640001571; HELD | Periodical; Journal, magazine, other | English |
Western Sydney University. Parramatta South Campus Library. | Open to the public | 9923281640001571; HELD; Vol. 1 (1993) - v. 11 (2003). | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
NT Department of Health. Library Services. | Not open to the public | AL DL; Vol. 2 (1994/1995) - Vol 21, No.2 (2013) | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Griffith University. Griffith University Library. | Open to the public | .b16434961; Electronic Resource : Publ. may restrict Doc. Del. | Periodical; Journal, magazine, other | English |
Mackay District Health Service. Mackay Health Service District Library. | May not be open to the public | Journal collection; Vol. 1- Vol. 15; (1993)-(2008) | Periodical; Journal, magazine, other | English |
Prince Charles Hospital. The Prince Charles Hospital Library. | Not open to the public | v.1-v.21,no.2; 1993-2013 | Periodical; Journal, magazine, other | English |
Queensland University of Technology. | Open to the public | 991009332666504001; Online : Licence restrictions may apply | Periodical; Journal, magazine, other | English |
Queensland University of Technology. Gardens Point Campus Library. | Open to the public | Vol.1, no. 1 (Jul. 1993) v. 1, no. 1 (July 1993)-v. 7 (1999/2000) v. 8, no. 5 (Oct. 2000)-v. 21, no. 2 (Aug. 2013) | Periodical; Journal, magazine, other | English |
Somerset College. Somerset College Library. | May not be open to the public | Periodical; Journal, magazine, other | English | |
State Library of Queensland. | Open to the public | 994015994702061; HELD - Contact Library for access information | Periodical; Journal, magazine, other | English |
The Townsville Hospital. Townsville Health Library. | Not open to the public | v.1 (1993) - v.10 (2003) | Periodical; Journal, magazine, other | English |
The University of Queensland. University of Queensland Library. | Open to the public | 991013728676403131; Online: Not available for loan, 991013003859703131; RT1 .A84; 64(1966)-69:12(1971) n.s.:1(1972)-22:10(1993); BP02923; 1.1 49-54 12-3 1950-1956 lacking 50:9,11(1952) 51:2,11(1953); 1.2 New Series 1-9 - 1971-1980, 991005108529703131; RT1 .A84; 1(1993)-11(2004); KS04797; n.s.1(1993/94)-21:2(2013); lacking 11:11(2004) | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Flinders University. Flinders University Central Library. | Open to the public | 9958567301771; 610.7305 A93; 610.7305 A938 | Periodical; Journal, magazine, other | English |
State Library of South Australia. | Open to the public | held; v.22,no.11-; June1993- | Periodical; Journal, magazine, other | English |
University of South Australia. University of South Australia Library. | Open to the public | 9942641001831; PER 610.73 A938; v. 17, no. 1 (2010:July)-v. 20, no. 6 (2012/2013:Dec.-Jan.); v. 1, no. 1 (1993:July)-v. 2, no. 11 (1995:June) | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Hutchins School. Nettlefold Library. | Open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
St Michael's Collegiate School. St Michael's Collegiate School Library. | May not be open to the public | Held. Loan restrictions may apply. Check Holdings: https://collegiate.on.worldcat.org/discovery | Periodical; Journal, magazine, other | English |
University of Tasmania. | Open to the public | .b1275254x; Clin ser v22n11;1993,v1n1;1993+; Ltn ser v22n11;1993,v1-10n5;1993-2002 | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Barwon Health. Barwon Health Library Service. | Not open to the public | Held. Check Holdings: https://bh.on.worldcat.org | Periodical; Journal, magazine, other | English |
Bendigo Healthcare Group. Regional Library. | May not be open to the public | 1975 - | Periodical; Journal, magazine, other | English |
Bendigo Kangan Institute. Bendigo Kangan Institute Libraries. | Open to the public | held 15/8/2001 | Periodical; Journal, magazine, other | English |
Bialik College. Bialik College Library. | Not open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Chisholm Institute. | Open to the public | Periodical; Journal, magazine, other | English | |
Deakin University. Deakin University Library. | Open to the public | B15762440lw; WBL v.22:11(1993)-v. 21, no. 2 (August 2013) | Periodical; Journal, magazine, other | English |
Defence Science and Technology Group. DST Group Research Information Services - Melbourne. | Not open to the public | Vol. 22, no. 11 (June 1993) - Serials | Periodical; Journal, magazine, other | English |
Genazzano F.C.J. College Library. | Open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Gordon Institute of TAFE. Gordon Library. | Open to the public | GTC01900801993; PER 610.73 A599 <GTC01900801993>; Vol. 3, no. 1; July 1995- | Periodical; Journal, magazine, other | English |
Goulburn Valley Health. Professional Library. | May not be open to the public | PER; v. 1 - 16; 1993 - 2009 | Periodical; Journal, magazine, other | English |
Haileybury College. Haileybury College Libraries. | Not open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Holmesglen Institute of TAFE. Holmesglen Library. | Open to the public | (Sirsi) a109145; held | Periodical; Journal, magazine, other | English |
Lowther Hall Anglican Grammar School. Learning Resource Centre. | Not open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Mazenod College. Mazenod College Library. | Open to the public | Lending restrictions apply. | Periodical; Journal, magazine, other | English |
Mentone Girls' Grammar School. Kerferd Library . | Not open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Methodist Ladies' College - Melbourne. MLC Libraries. | May not be open to the public | Not for ILL | Periodical; Journal, magazine, other | English |
Monash Health. | Not open to the public | Held. Check Holdings: https://monash.on.worldcat.org | Periodical; Journal, magazine, other | English |
Monash University. Monash University Library. | Open to the public | 9919982001751; 610.7305 A938; v. 22, no. 11 (June 1993) ; v. 1, no. 1 (July 1993) to v. 3, no. 6 (Dec./Jan. 1995/96); MA; SER; 610.7305 A9381; v. 22, no. 11 (June 1993); (new series): v. 1, no. 1 (July 1993) to v. 21, no. 2 (Aug, 2013); PE; XST | Periodical; Journal, magazine, other | English |
RMIT University. RMIT University Library. | Open to the public | 9915114370001341; PER 610.7305 A938; v. 8, no. 1 (July 2000)-v. 9, no. 6 (Dec. 2001/Jan. 2002); v. 20, no. 6 (Dec./Jan. 2012/2013)-v. 21, no. 2 (Aug. 2013); MIC 610.7305 A938; v. 1 (1993)-v. 7 (1999/2000) | Periodical; Journal, magazine, other | English |
Royal District Nursing Service. Bolton Clarke Library. | May not be open to the public | Vol. 22, no. 11(1993) - | Periodical; Journal, magazine, other | English |
Ruyton Girls' School. | Open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
South West Institute of TAFE. South West Institute of TAFE Library. | Open to the public | PER 610.73 AUS; Vol. 3, no. 2-; Aug. 1995- | Periodical; Journal, magazine, other | English |
State Library Victoria. | Open to the public | 1030209; held; Vol. 22, no. 11; v. 1, no. 1-v. 21, no. 2; June 1993; July 1993-Aug. VSL | Periodical; Journal, magazine, other | English |
St Vincent's Hospital (Melbourne). Carl de Gruchy Library. | May not be open to the public | Not for ILL | Periodical; Journal, magazine, other | English |
The Royal Children's Hospital. J.W. Grieve Memorial Library. | Not open to the public | v.8, no.7 - v.15, no.10; 2001-2008; **DocDel PDF ok | Periodical; Journal, magazine, other | English |
Victorian Government Library Service. Departments of Human Services, Health, Education. | May not be open to the public | Vol. 6 No. 7 (1999) - | Periodical; Journal, magazine, other | English |
Victoria University. Victoria University Library. | Open to the public | STA PER 610.73 AUS; v.1,no.1-v.13,no.6; Jan.1993/94-Dec.2005/Jan.2006; incomplete | Periodical; Journal, magazine, other | English |
Western Health. Sunshine Hospital Library. | Not open to the public | V. 1 (1993) - 18 (2010) impf. | Periodical; Journal, magazine, other | English |
Xavier College. Brennan Library. | May not be open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Central Regional TAFE. Library. | Open to the public | 991149973503263; HELD | Periodical; Journal, magazine, other | English |
City of Kalgoorlie-Boulder. William Grundt Memorial Library. | Open to the public | Held. Not for ILL. | Periodical; Journal, magazine, other | English |
Department of Health (WA). Department of Health Library Services. | Not open to the public | offsite; v.1, 1993 - 12 (2), 2005 (offsite) | Periodical; Journal, magazine, other | English |
Edith Cowan University. Edith Cowan University Library. | Open to the public | Periodical; Journal, magazine, other | English | |
Hollywood Private Hospital. Hollywood Private Hospital Library. | Not open to the public | v22(11)- 1993- | Periodical; Journal, magazine, other | English |
Plantagenet Shire Council Libraries. Mount Barker Library. | Open to the public | Held. Check holdings | Periodical; Journal, magazine, other | English |
Shire of Augusta-Margaret River Libraries. | Open to the public | Held. For loan | Periodical; Journal, magazine, other | English |
Shire of Collie. Collie Public Library. | Open to the public | Held. Check holdings: https://collie.on.worldcat.org | Periodical; Journal, magazine, other | English |
