No links could be found for this item. The page for the publication has links that may be useful.
Australian Historical Association Bulletin, no.66-67, Mar/ June 1991, p.84-85 (ISSN: 0312-6986)
View details and online availability of this publicationSome editions of the publication " Bulletin (Australian Historical Association)" are available from these libraries. The edition containing this article ( no.66-67, Mar/ June 1991, p.84-85 ) may not be available:
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Australian Catholic University. Australian Catholic University Library. | Open to the public | 990000997640402352; S 994.006 AUST | Microform; Periodical; Journal, magazine, other | English |
Australian National Maritime Museum. Vaughan Evans Library. | Open to the public | PER AUS; No. 78/79-No. 96; Dec. 1994, Apr. 1995-Jun. 2003; (Incomplete) | Periodical; Journal, magazine, other | English |
Charles Sturt University. CSU Library - Electronic Resources (shared). | Open to the public | 991013270213702357; Electronic Resource | Periodical; Journal, magazine, other | English |
Charles Sturt University. Wagga Wagga Campus Library. | Open to the public | 990000997640402357; P994 4; No. 1 (1975)- (Lacking no. 55 (07/1988)-Vol.96 (2003) | Microform; Periodical; Journal, magazine, other | English |
Cumberland Council. Auburn Library. | Open to the public | Periodical; Journal, magazine, other | English | |
Deakin University. Deakin University Library. | Open to the public | 12979906le; GLG n.58(1989)-96(2003)imp | Periodical; Journal, magazine, other | English |
Flinders University. Flinders University Central Library. | Open to the public | 9968315101771; 905 A94 | Periodical; Journal, magazine, other | English |
Macquarie University. Macquarie University Library. | Open to the public | 9961897610802171; DU80 .A9387; No. 58 (1989)-no. 96 (2003) | Periodical; Journal, magazine, other | English |
Monash University. Monash University Library. | Open to the public | 99127581801751; 906.294 A938B; no. 58 (May 1989) to no. 96 (June 2003); MA; SER | Periodical; Journal, magazine, other | English |
Murdoch University. Murdoch University Library. | Open to the public | .b19870346; 905.994 BUL 1 <sb>; No. 58 (May 1989)-no. 63 (Aug. 1990); no. 66 (Mar. 1991)-no. 96 (June 2003) | Periodical; Journal, magazine, other | English |
Museum Victoria. Museums Victoria Library. | May not be open to the public | 27543; held | Periodical; Journal, magazine, other | English |
National Library of Australia. | Open to the public | 1400511; NL 900.60994 AUS; N 900.60994 AUS; No. 58-no. 96 (May 1989-June 2003) | Periodical; Journal, magazine, other | English |
National Museum of Australia. National Museum of Australia Research Library. | May not be open to the public | S 994 HIS; No. 58-no. 95 (May 1989)-(summer 2002/2003) incomplete; RIDE S 906.0994 BUL; No. 68-82 (Sep 1991-May 1996); GAMMAGE S 906 BUL; No. 58-96; (May 1989-Jun 2003); incomplete | Periodical; Journal, magazine, other | English |
Newcastle Region Libraries. Newcastle Region Library. | Open to the public | APAFT: Online access. Not available for document delivery. | Periodical; Journal, magazine, other | English |
Powerhouse Museum. Research Library. | May not be open to the public | S 900.60994; no.45-no. 92; Dec. 1985-Jun. 2001; incomplete | Periodical; Journal, magazine, other | English |
Queensland University of Technology. | Open to the public | 991009403768104001; Online : Licence restrictions may apply | Periodical; Journal, magazine, other | English |
State Library of NSW. | Open to the public | M 990.105/6; No. 58 (May 1989)-no. 96 (June 2003) | Periodical; Journal, magazine, other | English |
State Library of South Australia. | Open to the public | held; No. 58 (May 1989)-no. 96 (June 2003) | Periodical; Journal, magazine, other | English |
State Library Victoria. | Open to the public | held; No. 58-; May 1989- | Periodical; Journal, magazine, other | English |
The University of Sydney. University of Sydney Library. | Open to the public | 991000560739705106; 906.294 1 | Periodical; Journal, magazine, other | English |
University of Newcastle Library. | Open to the public | S907.05/11 No. 58 (May 1989)-no. 96 (June 2003) | Periodical; Journal, magazine, other | English |
University of Tasmania. | Open to the public | .b10605162; Cent ser n1-96;1974-2003 | Periodical; Journal, magazine, other | English |
Western Australian Museum. Western Australian Museum Library. | May not be open to the public | held; 1974-1999; 1974-1999; Very impf. | Periodical; Journal, magazine, other | English |
Western Sydney University. Penrith Campus Library. | Open to the public | 9920752260001571; HELD; No. 1 (1974) - no. 91 (2000). | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
National Library of Australia. | Open to the public | 1400511; NL 900.60994 AUS; N 900.60994 AUS; No. 58-no. 96 (May 1989-June 2003) | Periodical; Journal, magazine, other | English |
National Museum of Australia. National Museum of Australia Research Library. | May not be open to the public | S 994 HIS; No. 58-no. 95 (May 1989)-(summer 2002/2003) incomplete; RIDE S 906.0994 BUL; No. 68-82 (Sep 1991-May 1996); GAMMAGE S 906 BUL; No. 58-96; (May 1989-Jun 2003); incomplete | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Australian Catholic University. Australian Catholic University Library. | Open to the public | 990000997640402352; S 994.006 AUST | Microform; Periodical; Journal, magazine, other | English |
Australian National Maritime Museum. Vaughan Evans Library. | Open to the public | PER AUS; No. 78/79-No. 96; Dec. 1994, Apr. 1995-Jun. 2003; (Incomplete) | Periodical; Journal, magazine, other | English |
Charles Sturt University. CSU Library - Electronic Resources (shared). | Open to the public | 991013270213702357; Electronic Resource | Periodical; Journal, magazine, other | English |
Charles Sturt University. Wagga Wagga Campus Library. | Open to the public | 990000997640402357; P994 4; No. 1 (1975)- (Lacking no. 55 (07/1988)-Vol.96 (2003) | Microform; Periodical; Journal, magazine, other | English |
Cumberland Council. Auburn Library. | Open to the public | Periodical; Journal, magazine, other | English | |
Macquarie University. Macquarie University Library. | Open to the public | 9961897610802171; DU80 .A9387; No. 58 (1989)-no. 96 (2003) | Periodical; Journal, magazine, other | English |
Newcastle Region Libraries. Newcastle Region Library. | Open to the public | APAFT: Online access. Not available for document delivery. | Periodical; Journal, magazine, other | English |
Powerhouse Museum. Research Library. | May not be open to the public | S 900.60994; no.45-no. 92; Dec. 1985-Jun. 2001; incomplete | Periodical; Journal, magazine, other | English |
State Library of NSW. | Open to the public | M 990.105/6; No. 58 (May 1989)-no. 96 (June 2003) | Periodical; Journal, magazine, other | English |
The University of Sydney. University of Sydney Library. | Open to the public | 991000560739705106; 906.294 1 | Periodical; Journal, magazine, other | English |
University of Newcastle Library. | Open to the public | S907.05/11 No. 58 (May 1989)-no. 96 (June 2003) | Periodical; Journal, magazine, other | English |
Western Sydney University. Penrith Campus Library. | Open to the public | 9920752260001571; HELD; No. 1 (1974) - no. 91 (2000). | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Queensland University of Technology. | Open to the public | 991009403768104001; Online : Licence restrictions may apply | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Flinders University. Flinders University Central Library. | Open to the public | 9968315101771; 905 A94 | Periodical; Journal, magazine, other | English |
State Library of South Australia. | Open to the public | held; No. 58 (May 1989)-no. 96 (June 2003) | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
University of Tasmania. | Open to the public | .b10605162; Cent ser n1-96;1974-2003 | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Deakin University. Deakin University Library. | Open to the public | 12979906le; GLG n.58(1989)-96(2003)imp | Periodical; Journal, magazine, other | English |
Monash University. Monash University Library. | Open to the public | 99127581801751; 906.294 A938B; no. 58 (May 1989) to no. 96 (June 2003); MA; SER | Periodical; Journal, magazine, other | English |
Museum Victoria. Museums Victoria Library. | May not be open to the public | 27543; held | Periodical; Journal, magazine, other | English |
State Library Victoria. | Open to the public | held; No. 58-; May 1989- | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Murdoch University. Murdoch University Library. | Open to the public | .b19870346; 905.994 BUL 1 <sb>; No. 58 (May 1989)-no. 63 (Aug. 1990); no. 66 (Mar. 1991)-no. 96 (June 2003) | Periodical; Journal, magazine, other | English |
Western Australian Museum. Western Australian Museum Library. | May not be open to the public | held; 1974-1999; 1974-1999; Very impf. | Periodical; Journal, magazine, other | English |
Show 0 more libraries... |
Be the first to add this to a list
Comments and reviews
What are comments? Add a commentNo user comments or reviews for this version