No links could be found for this item. The page for the publication has links that may be useful.
The Age (Melbourne, Australia), 2013 Jan 26, p.6 (ISSN: 0312-6307)
View details and online availability of this publicationSome editions of the publication " The age" are available from these libraries. The edition containing this article ( 2013 Jan 26, p.6 ) may not be available:
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Australian War Memorial. Research Centre. | Open to the public | N 079.945 A265; 3 Aug 1914-26 Apr 1929;2 Sept 1939;15,17 Aug 1945; Incomplete, M 079.945 A265; 1884-1885; 1899-1902; 1954-1960; 1962-1971 | Periodical; Newspaper; Microform | English |
Bendigo Kangan Institute. Bendigo Kangan Institute Libraries. | Open to the public | held 18/10/2001 | Periodical; Newspaper | English |
Bond University. John and Alison Kearney Library . | Open to the public | 990001000290402381; DISPLAY STAND; MAIN DISPLAY STAND: DISPLAY STAND: Current 2 months, level 3 Mezzanine. | Microform; Periodical; Newspaper | English |
Charles Darwin University. Casuarina Campus Library. | Open to the public | 991000005849703446; NEWS | Microform; Periodical; Newspaper | English |
CSIRO. Library Services. | Not open to the public | 999955613801981; ProQuest Central (New). Online Access. Available for document delivery. Restrictions apply.; Available from 1996 | Periodical; Newspaper | English |
Cumberland Council. Auburn Library. | Open to the public | Periodical; Newspaper | English | |
Curtin University. Curtin University Library. | Open to the public | 9928567850001951; P MICROFILM; JCPML; JMICRO; 1/1/1970-31/12/2005; 1/9/2012-30/9/2012 | Microform; Periodical; Newspaper | English |
Deakin University. Deakin University Library. | Open to the public | (WaSeSS)ssj0023153; MEL Oct(1854)-Dec(2014)imp;FRO Oct(1854)-(1959); FRO Current 1 week; GLG 1960- ;WBL v.1(1854)-31Jan.(1991) | Microform; Periodical; Newspaper | English |
Department of Agriculture and Water Resources. Department of Agriculture . | May not be open to the public | NEWSPAPER; Held 1 month | Periodical; Newspaper | English |
Edith Cowan University. Edith Cowan University Library. | Open to the public | Periodical; Newspaper | English | |
Federation University Australia Library. Federation University Australia - Gippsland campus library. | Open to the public | .b1890340x; held | Periodical; Newspaper | English |
Flinders University. Flinders University Central Library. | Open to the public | 9956940801771; 079.94 A26; Latest month only kept; (2012 Jan. 1-10); (2012 Jan. 11-20); (2012 Jan. 21-31); (2012 Feb. 1-10); (2012 Feb. 11-20); (2012 Feb. 21-29); (2012 Mar. 1-10); (2012 Mar. 11-20); (2012 Mar. 21-31); (2012 Apr. 1-10); (2012 Apr. 11-20); (2012 Apr. 21-30); (2012 May 1-10); (2012 May 11-20); (2012 May 21-31); (2012 June 1-10); (2012 June 11-20); (2012 June 21-30); (2012 July 1-10); (2012 July 11-20); (2012 July 21-31); (2012 Aug. 1-10); (2012 Aug. 11-20); (2012 Aug. 21-31); (2012 Jan. 1-10); (2012 Jan. 11-20); (2012 Jan. 21-31); (2012 Feb. 1-10); (2012 Feb. 11-20); (2012 Feb. 21-29); (2012 Mar. 1-10); (2012 Mar. 11-20); (2012 Mar. 21-31); (2012 Apr. 1-10); (2012 Apr. 11-20); (2012 Apr. 21-30); (2012 May 1-10); (2012 May 11-20); (2012 May 21-31); (2012 June 1-10); (2012 June 11-20); (2012 June 21-30); (2012 July 1-10); (2012 July 11-20); (2012 July 21-31); (2012 Aug. 1-10); (2012 Aug. 11-20); (2012 Aug. 21-31); (2012 Sept. 1-10); (2012 Sept. 11-20); (2012 Sept. 21-30) | Periodical; Newspaper | English |
Gordon Institute of TAFE. Gordon Library. | Open to the public | GTC1035862; 079.945 A265 <GTC1035862>; 1972-1995; imp. | Microform; Periodical; Newspaper | English |
Griffith University. Griffith University Library. | Open to the public | .b16419522; Electronic Resource : Publ. may restrict Doc. Del. | Microform; Periodical; Newspaper | English |
Haileybury College. Haileybury College Libraries. | Not open to the public | Held. Not for ILL. | Periodical; Newspaper | English |
Holmesglen Institute of TAFE. Holmesglen Library. | Open to the public | (Sirsi) a33475; held | Periodical; Newspaper | English |
Hume Libraries. The Age Library. | Open to the public | NEWSPAPER; Current 1 week | Periodical; Newspaper | English |
Libraries ACT. | Open to the public | 0613597; held | Periodical; Newspaper | English |
Libraries Tasmania. | Open to the public | Held; Paper copy retained until replaced by microfilm, SRL held; 17 Oct. 1854- | Periodical; Newspaper; Microform | English |
Mackay Regional Libraries. Mackay Regional Council Libraries. | Open to the public | Microform; Periodical; Newspaper | English | |
Macquarie University. Macquarie University Library. | Open to the public | 99375310802171; AN13; 1854-1870; 1968- ; microfilm | Microform; Periodical; Newspaper | English |
Mentone Girls' Grammar School. Kerferd Library . | Not open to the public | Held. Not for ILL. | Periodical; Newspaper | English |
Methodist Ladies' College - Melbourne. MLC Libraries. | May not be open to the public | Not for ILL | Periodical; Newspaper | English |
Monash University. Monash University Library. | Open to the public | 995549301751; MICROFILM 3303; [Microfilm] MICROFILM 3303 : Oct. 17, 1854 to Sep. 2019 ; includes "The Sunday Age" from Aug. 1989 to Sep. 2019; [Paper] : Latest issues shelved in Matheson Library Newspaper Area, 2nd floor until replaced by Microfilm; MA; MM-MF; 079.94 A265; [Paper] : Latest week only; Today's Paper is available for browsing in Peninsula Library.The previous week's issues are available at the Information Point.; PE; SER; 079.94 AGE; [Microfilm] : Jan 2014 to present; [Paper] : Latest issues held until replaced by microfilm; CA; NWSP; [Microfilm] Jan 1970 to Dec 2009; Incomplete; Lacks 16 May - 31 May 2000; OS; MM-MF | Periodical; Newspaper | English |
Murdoch University. Murdoch University Library. | Open to the public | N <.b12168415>ro; 1976-2002, N <>ro; 1976- | Periodical; Newspaper; Microform | English |
National Library of Australia. | Open to the public | 2908913; NX 233; NLA staff - see Serial check-in record for details; GE order for National Library of China; COIN Drawer; 2 Sept. 2000; HHPef 15078, 24769; mfm NX 41; Vol. 1, no. 1 (Oct. 17, 1854)-, 7248809; Internet | Periodical; Newspaper; Microform | English |
Newcastle Region Libraries. Newcastle Region Library. | Open to the public | Held; Current issues kept for 6 months | Periodical; Newspaper | English |
Northern Beaches Library Service. | Open to the public | 373838; held | Microform; Periodical; Newspaper | English |
RMIT University. RMIT University Library. | Open to the public | 9915118350001341; MIC 079.945 A265; 1854-Nov. 30, 2009 | Periodical; Newspaper | English |
Saint Ignatius' College, Riverview. Christopher Brennan Library. | Not open to the public | Periodical; Newspaper | English | |
Somerset College. Somerset College Library. | May not be open to the public | Periodical; Newspaper | English | |
State Library of NSW. | Open to the public | R Microfilm held Oct. 17, 1854-; R CD-Rom held | Periodical; Newspaper | English |
State Library of Queensland. | Open to the public | 99412504702061; HELD - Contact Library for access information, 99412514702061; HELD - Contact Library for access information | Microform; Periodical; Newspaper | English |
State Library of South Australia. | Open to the public | held until replaced by microfilm, held; Vol. 1, no. 1 (Oct. 17, 1854)- | Periodical; Newspaper; Microform | English |
State Library of Western Australia. | Open to the public | .b11485619; held, .b14275144; held | Periodical; Newspaper; Microform | English |
State Library Victoria. | Open to the public | 1030805; held; 17 Oct 1854- + microfilm 17 Oct 1854- | Periodical; Newspaper | English |
Supreme Court of Victoria. The Law Library of Victoria. | May not be open to the public | Held; Jan. 1862 - Jun. 1863, Jan. 1957 - Dec. 1979 | Periodical; Newspaper | English |
The University of Melbourne. The University of Melbourne Library. | Open to the public | .b16629449; held; Apr. 1878-Mar. 1879 ; (1854- on microfilm(Ba MIC/o); Current 3 months only kept of print format(Ba P) | Periodical; Newspaper | English |
The University of Queensland. University of Queensland Library. | Open to the public | 991000371309703131; AN318 .A4; 5937 5942 5950 5951(1874) 244 733(1934); MIC3398; Oct(1854)-Mar(1863); (1865)-(2009); Lacking June 1974; Newspaper; Current issues until replaced by microfilm; (2010)-; LATEST ISSUE: Sep (2019) arr 28/11/19; Lacking Feb(2016) | Periodical; Newspaper | English |
University of Adelaide. Barr Smith Library. | Open to the public | 9995761901811; 05 A258; Recent issues shelved in Level 3; MICROFICHE PER 333; 1982/1992 Index; MICROFILM PER 19 Index; Index 1868/1878; 1892/1899; MICROFILM PER 19; Vol. 1, no. 1 (Oct. 17, 1854)- | Periodical; Newspaper | English |
University of Newcastle Library. | Open to the public | MICROFILM SERIAL/44; 1854-2016 | Microform; Periodical; Newspaper | English |
University of Tasmania. | Open to the public | .b15708494; 1854-1999 | Microform; Periodical; Newspaper | English |
University of Western Australia. University of Western Australia Library. | Open to the public | 9913207202101; HELD; 1854-2014 | Periodical; Newspaper | English |
UNSW Sydney. UNSW Library. | Open to the public | 9935581990001731; HELD; Oct. 17, 1854-Jan. 21/31, 2005 | Microform; Periodical; Newspaper | English |
Victoria University. Victoria University Library. | Open to the public | Latest 4 weeks; STA NEWSPAPERS, FTS MF 079.9451 AGE; 1912-2013 | Periodical; Newspaper; Microform | English |
Vision Australia. Vision Australia Information Library Service. | May not be open to the public | R0000127894; held | Periodical; Newspaper | English |
Wollongong City Council. Wollongong City Libraries. | Open to the public | 7031; Held | Microform; Periodical; Newspaper | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Australian War Memorial. Research Centre. | Open to the public | N 079.945 A265; 3 Aug 1914-26 Apr 1929;2 Sept 1939;15,17 Aug 1945; Incomplete, M 079.945 A265; 1884-1885; 1899-1902; 1954-1960; 1962-1971 | Periodical; Newspaper; Microform | English |
Department of Agriculture and Water Resources. Department of Agriculture . | May not be open to the public | NEWSPAPER; Held 1 month | Periodical; Newspaper | English |
Libraries ACT. | Open to the public | 0613597; held | Periodical; Newspaper | English |
National Library of Australia. | Open to the public | 2908913; NX 233; NLA staff - see Serial check-in record for details; GE order for National Library of China; COIN Drawer; 2 Sept. 2000; HHPef 15078, 24769; mfm NX 41; Vol. 1, no. 1 (Oct. 17, 1854)-, 7248809; Internet | Periodical; Newspaper; Microform | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Cumberland Council. Auburn Library. | Open to the public | Periodical; Newspaper | English | |
Macquarie University. Macquarie University Library. | Open to the public | 99375310802171; AN13; 1854-1870; 1968- ; microfilm | Microform; Periodical; Newspaper | English |
Newcastle Region Libraries. Newcastle Region Library. | Open to the public | Held; Current issues kept for 6 months | Periodical; Newspaper | English |
Northern Beaches Library Service. | Open to the public | 373838; held | Microform; Periodical; Newspaper | English |
Saint Ignatius' College, Riverview. Christopher Brennan Library. | Not open to the public | Periodical; Newspaper | English | |
State Library of NSW. | Open to the public | R Microfilm held Oct. 17, 1854-; R CD-Rom held | Periodical; Newspaper | English |
University of Newcastle Library. | Open to the public | MICROFILM SERIAL/44; 1854-2016 | Microform; Periodical; Newspaper | English |
UNSW Sydney. UNSW Library. | Open to the public | 9935581990001731; HELD; Oct. 17, 1854-Jan. 21/31, 2005 | Microform; Periodical; Newspaper | English |
Wollongong City Council. Wollongong City Libraries. | Open to the public | 7031; Held | Microform; Periodical; Newspaper | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Charles Darwin University. Casuarina Campus Library. | Open to the public | 991000005849703446; NEWS | Microform; Periodical; Newspaper | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Bond University. John and Alison Kearney Library . | Open to the public | 990001000290402381; DISPLAY STAND; MAIN DISPLAY STAND: DISPLAY STAND: Current 2 months, level 3 Mezzanine. | Microform; Periodical; Newspaper | English |
Griffith University. Griffith University Library. | Open to the public | .b16419522; Electronic Resource : Publ. may restrict Doc. Del. | Microform; Periodical; Newspaper | English |
Mackay Regional Libraries. Mackay Regional Council Libraries. | Open to the public | Microform; Periodical; Newspaper | English | |
Somerset College. Somerset College Library. | May not be open to the public | Periodical; Newspaper | English | |
State Library of Queensland. | Open to the public | 99412504702061; HELD - Contact Library for access information, 99412514702061; HELD - Contact Library for access information | Microform; Periodical; Newspaper | English |
The University of Queensland. University of Queensland Library. | Open to the public | 991000371309703131; AN318 .A4; 5937 5942 5950 5951(1874) 244 733(1934); MIC3398; Oct(1854)-Mar(1863); (1865)-(2009); Lacking June 1974; Newspaper; Current issues until replaced by microfilm; (2010)-; LATEST ISSUE: Sep (2019) arr 28/11/19; Lacking Feb(2016) | Periodical; Newspaper | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Flinders University. Flinders University Central Library. | Open to the public | 9956940801771; 079.94 A26; Latest month only kept; (2012 Jan. 1-10); (2012 Jan. 11-20); (2012 Jan. 21-31); (2012 Feb. 1-10); (2012 Feb. 11-20); (2012 Feb. 21-29); (2012 Mar. 1-10); (2012 Mar. 11-20); (2012 Mar. 21-31); (2012 Apr. 1-10); (2012 Apr. 11-20); (2012 Apr. 21-30); (2012 May 1-10); (2012 May 11-20); (2012 May 21-31); (2012 June 1-10); (2012 June 11-20); (2012 June 21-30); (2012 July 1-10); (2012 July 11-20); (2012 July 21-31); (2012 Aug. 1-10); (2012 Aug. 11-20); (2012 Aug. 21-31); (2012 Jan. 1-10); (2012 Jan. 11-20); (2012 Jan. 21-31); (2012 Feb. 1-10); (2012 Feb. 11-20); (2012 Feb. 21-29); (2012 Mar. 1-10); (2012 Mar. 11-20); (2012 Mar. 21-31); (2012 Apr. 1-10); (2012 Apr. 11-20); (2012 Apr. 21-30); (2012 May 1-10); (2012 May 11-20); (2012 May 21-31); (2012 June 1-10); (2012 June 11-20); (2012 June 21-30); (2012 July 1-10); (2012 July 11-20); (2012 July 21-31); (2012 Aug. 1-10); (2012 Aug. 11-20); (2012 Aug. 21-31); (2012 Sept. 1-10); (2012 Sept. 11-20); (2012 Sept. 21-30) | Periodical; Newspaper | English |
State Library of South Australia. | Open to the public | held until replaced by microfilm, held; Vol. 1, no. 1 (Oct. 17, 1854)- | Periodical; Newspaper; Microform | English |
University of Adelaide. Barr Smith Library. | Open to the public | 9995761901811; 05 A258; Recent issues shelved in Level 3; MICROFICHE PER 333; 1982/1992 Index; MICROFILM PER 19 Index; Index 1868/1878; 1892/1899; MICROFILM PER 19; Vol. 1, no. 1 (Oct. 17, 1854)- | Periodical; Newspaper | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Libraries Tasmania. | Open to the public | Held; Paper copy retained until replaced by microfilm, SRL held; 17 Oct. 1854- | Periodical; Newspaper; Microform | English |
University of Tasmania. | Open to the public | .b15708494; 1854-1999 | Microform; Periodical; Newspaper | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Bendigo Kangan Institute. Bendigo Kangan Institute Libraries. | Open to the public | held 18/10/2001 | Periodical; Newspaper | English |
CSIRO. Library Services. | Not open to the public | 999955613801981; ProQuest Central (New). Online Access. Available for document delivery. Restrictions apply.; Available from 1996 | Periodical; Newspaper | English |
Deakin University. Deakin University Library. | Open to the public | (WaSeSS)ssj0023153; MEL Oct(1854)-Dec(2014)imp;FRO Oct(1854)-(1959); FRO Current 1 week; GLG 1960- ;WBL v.1(1854)-31Jan.(1991) | Microform; Periodical; Newspaper | English |
Federation University Australia Library. Federation University Australia - Gippsland campus library. | Open to the public | .b1890340x; held | Periodical; Newspaper | English |
Gordon Institute of TAFE. Gordon Library. | Open to the public | GTC1035862; 079.945 A265 <GTC1035862>; 1972-1995; imp. | Microform; Periodical; Newspaper | English |
Haileybury College. Haileybury College Libraries. | Not open to the public | Held. Not for ILL. | Periodical; Newspaper | English |
Holmesglen Institute of TAFE. Holmesglen Library. | Open to the public | (Sirsi) a33475; held | Periodical; Newspaper | English |
Hume Libraries. The Age Library. | Open to the public | NEWSPAPER; Current 1 week | Periodical; Newspaper | English |
Mentone Girls' Grammar School. Kerferd Library . | Not open to the public | Held. Not for ILL. | Periodical; Newspaper | English |
Methodist Ladies' College - Melbourne. MLC Libraries. | May not be open to the public | Not for ILL | Periodical; Newspaper | English |
Monash University. Monash University Library. | Open to the public | 995549301751; MICROFILM 3303; [Microfilm] MICROFILM 3303 : Oct. 17, 1854 to Sep. 2019 ; includes "The Sunday Age" from Aug. 1989 to Sep. 2019; [Paper] : Latest issues shelved in Matheson Library Newspaper Area, 2nd floor until replaced by Microfilm; MA; MM-MF; 079.94 A265; [Paper] : Latest week only; Today's Paper is available for browsing in Peninsula Library.The previous week's issues are available at the Information Point.; PE; SER; 079.94 AGE; [Microfilm] : Jan 2014 to present; [Paper] : Latest issues held until replaced by microfilm; CA; NWSP; [Microfilm] Jan 1970 to Dec 2009; Incomplete; Lacks 16 May - 31 May 2000; OS; MM-MF | Periodical; Newspaper | English |
RMIT University. RMIT University Library. | Open to the public | 9915118350001341; MIC 079.945 A265; 1854-Nov. 30, 2009 | Periodical; Newspaper | English |
State Library Victoria. | Open to the public | 1030805; held; 17 Oct 1854- + microfilm 17 Oct 1854- | Periodical; Newspaper | English |
Supreme Court of Victoria. The Law Library of Victoria. | May not be open to the public | Held; Jan. 1862 - Jun. 1863, Jan. 1957 - Dec. 1979 | Periodical; Newspaper | English |
The University of Melbourne. The University of Melbourne Library. | Open to the public | .b16629449; held; Apr. 1878-Mar. 1879 ; (1854- on microfilm(Ba MIC/o); Current 3 months only kept of print format(Ba P) | Periodical; Newspaper | English |
Victoria University. Victoria University Library. | Open to the public | Latest 4 weeks; STA NEWSPAPERS, FTS MF 079.9451 AGE; 1912-2013 | Periodical; Newspaper; Microform | English |
Vision Australia. Vision Australia Information Library Service. | May not be open to the public | R0000127894; held | Periodical; Newspaper | English |
Show 0 more libraries... |
Library | Access | Call number(s) | Formats held | Language |
---|---|---|---|---|
Curtin University. Curtin University Library. | Open to the public | 9928567850001951; P MICROFILM; JCPML; JMICRO; 1/1/1970-31/12/2005; 1/9/2012-30/9/2012 | Microform; Periodical; Newspaper | English |
Edith Cowan University. Edith Cowan University Library. | Open to the public | Periodical; Newspaper | English | |
Murdoch University. Murdoch University Library. | Open to the public | N <.b12168415>ro; 1976-2002, N <>ro; 1976- | Periodical; Newspaper; Microform | English |
State Library of Western Australia. | Open to the public | .b11485619; held, .b14275144; held | Periodical; Newspaper; Microform | English |
University of Western Australia. University of Western Australia Library. | Open to the public | 9913207202101; HELD; 1854-2014 | Periodical; Newspaper | English |
Show 0 more libraries... |
Be the first to add this to a list
Comments and reviews
What are comments? Add a commentNo user comments or reviews for this version