View user profile in the Trove forum
Display options
Rank | Corrector | Lines corrected |
---|---|---|
1 | JohnWarren | 5,850,475 |
2 | noelwoodhouse | 3,927,775 |
3 | NeilHamilton | 3,428,714 |
4 | DonnaTelfer | 3,370,701 |
5 | Rhonda.M | 3,193,548 |
... | ||
772 | StrangerintheHouse | 58,967 |
773 | one-Peter-one-verse-twenty-four | 58,903 |
774 | aparks | 58,783 |
775 | BarbaraDawson6929 | 58,649 |
776 | IanMurrell | 58,567 |
777 | MalcolmHughes | 58,481 |
January 2019 | 6 |
October 2018 | 4 |
June 2015 | 1 |
June 2014 | 35 |
April 2014 | 29 |
February 2014 | 135 |
December 2013 | 7 |
November 2013 | 197 |
October 2013 | 78 |
September 2013 | 72 |
August 2013 | 210 |
July 2013 | 416 |
June 2013 | 927 |
May 2013 | 384 |
April 2013 | 319 |
March 2013 | 365 |
February 2013 | 304 |
January 2013 | 565 |
December 2012 | 265 |
November 2012 | 41 |
October 2012 | 118 |
September 2012 | 150 |
August 2012 | 212 |
July 2012 | 350 |
June 2012 | 219 |
May 2012 | 20 |
April 2012 | 638 |
March 2012 | 1,413 |
February 2012 | 998 |
January 2012 | 446 |
November 2011 | 129 |
October 2011 | 262 |
September 2011 | 1,586 |
August 2011 | 6,263 |
July 2011 | 3,455 |
June 2011 | 306 |
May 2011 | 335 |
April 2011 | 373 |
March 2011 | 850 |
February 2011 | 449 |
January 2011 | 2,788 |
December 2010 | 7,943 |
November 2010 | 7,151 |
October 2010 | 8,229 |
September 2010 | 6,400 |
August 2010 | 2,738 |
July 2010 | 444 |
June 2010 | 24 |
Rank | Corrector | Lines corrected |
---|---|---|
1 | JohnWarren | 5,850,273 |
2 | noelwoodhouse | 3,927,775 |
3 | NeilHamilton | 3,428,585 |
4 | DonnaTelfer | 3,370,680 |
5 | Rhonda.M | 3,193,535 |
... | ||
769 | A.Cain | 58,978 |
770 | StrangerintheHouse | 58,907 |
771 | aparks | 58,770 |
772 | BarbaraDawson6929 | 58,649 |
773 | one-Peter-one-verse-twenty-four | 58,620 |
774 | MalcolmHughes | 58,481 |
January 2019 | 6 |
October 2018 | 4 |
June 2015 | 1 |
June 2014 | 35 |
April 2014 | 29 |
February 2014 | 135 |
December 2013 | 7 |
November 2013 | 197 |
October 2013 | 78 |
September 2013 | 72 |
August 2013 | 210 |
July 2013 | 416 |
June 2013 | 927 |
May 2013 | 384 |
April 2013 | 319 |
March 2013 | 365 |
February 2013 | 304 |
January 2013 | 565 |
December 2012 | 265 |
November 2012 | 41 |
October 2012 | 118 |
September 2012 | 150 |
August 2012 | 212 |
July 2012 | 350 |
June 2012 | 219 |
May 2012 | 20 |
April 2012 | 638 |
March 2012 | 1,413 |
February 2012 | 998 |
January 2012 | 446 |
November 2011 | 129 |
October 2011 | 262 |
September 2011 | 1,586 |
August 2011 | 6,263 |
July 2011 | 3,455 |
June 2011 | 306 |
May 2011 | 335 |
April 2011 | 373 |
March 2011 | 850 |
February 2011 | 449 |
January 2011 | 2,788 |
December 2010 | 7,943 |
November 2010 | 7,151 |
October 2010 | 8,229 |
September 2010 | 6,400 |
August 2010 | 2,738 |
July 2010 | 444 |
June 2010 | 24 |
Article | Changed | Old lines | New lines |
---|
Family
general
Information on Trove's new list feature can be found here.