View user profile in the Trove forum
Display options
Rank | Corrector | Lines corrected |
---|---|---|
1 | JohnWarren | 5,857,486 |
2 | noelwoodhouse | 3,927,941 |
3 | NeilHamilton | 3,428,714 |
4 | DonnaTelfer | 3,383,069 |
5 | Rhonda.M | 3,206,199 |
... | ||
36264 | yarnod | 41 |
36265 | Abelia | 40 |
36266 | abellamy | 40 |
36267 | agneau14 | 40 |
36268 | AmandaM090 | 40 |
36269 | AMG-GC | 40 |
August 2015 | 40 |
Rank | Corrector | Lines corrected |
---|---|---|
1 | JohnWarren | 5,857,284 |
2 | noelwoodhouse | 3,927,941 |
3 | NeilHamilton | 3,428,585 |
4 | DonnaTelfer | 3,383,048 |
5 | Rhonda.M | 3,206,186 |
... | ||
36231 | bdiehm [NLA] | 40 |
36232 | Abelia | 40 |
36233 | abellamy | 40 |
36234 | agneau14 | 40 |
36235 | AmandaM090 | 40 |
36236 | AMG-GC | 40 |
August 2015 | 40 |
Article | Changed | Old lines | New lines |
---|
Account of the shipwreck of the brig 'Australia' in December 1840
Visit to Upper Bundanba
Information on Trove's new list feature can be found here.