View user profile in the Trove forum
Display options
Rank | Corrector | Lines corrected |
---|---|---|
1 | JohnWarren | 5,856,376 |
2 | noelwoodhouse | 3,927,775 |
3 | NeilHamilton | 3,428,714 |
4 | DonnaTelfer | 3,379,356 |
5 | Rhonda.M | 3,202,651 |
... | ||
1186 | kimbattye | 33,803 |
1187 | bardi | 33,783 |
1188 | LesleyWhite | 33,753 |
1189 | Maggie.Keely | 33,631 |
1190 | umeaub | 33,629 |
1191 | Gillett | 33,622 |
September 2019 | 70 |
August 2019 | 8 |
July 2019 | 14 |
June 2019 | 8 |
May 2019 | 23 |
April 2019 | 21 |
March 2019 | 8 |
February 2019 | 3 |
November 2018 | 29 |
October 2018 | 5 |
September 2018 | 2 |
August 2018 | 15 |
July 2018 | 57 |
June 2018 | 43 |
April 2018 | 3 |
March 2018 | 31 |
February 2018 | 116 |
January 2018 | 221 |
November 2017 | 19 |
October 2017 | 102 |
September 2017 | 10 |
August 2017 | 26 |
July 2017 | 130 |
June 2017 | 3 |
May 2017 | 72 |
April 2017 | 105 |
January 2017 | 120 |
December 2016 | 42 |
November 2016 | 38 |
October 2016 | 1,057 |
September 2016 | 106 |
August 2016 | 374 |
July 2016 | 93 |
June 2016 | 61 |
April 2016 | 487 |
March 2016 | 22 |
February 2016 | 28 |
January 2016 | 292 |
December 2015 | 105 |
October 2015 | 92 |
September 2015 | 84 |
August 2015 | 34 |
June 2015 | 571 |
May 2015 | 1,595 |
April 2015 | 84 |
March 2015 | 291 |
February 2015 | 300 |
January 2015 | 34 |
December 2014 | 486 |
November 2014 | 199 |
October 2014 | 294 |
August 2014 | 166 |
July 2014 | 329 |
June 2014 | 213 |
May 2014 | 329 |
April 2014 | 44 |
February 2014 | 48 |
December 2013 | 27 |
November 2013 | 3 |
September 2013 | 174 |
August 2013 | 274 |
July 2013 | 232 |
June 2013 | 463 |
May 2013 | 1,072 |
April 2013 | 63 |
March 2013 | 145 |
February 2013 | 86 |
January 2013 | 136 |
December 2012 | 81 |
November 2012 | 609 |
October 2012 | 22 |
September 2012 | 17 |
August 2012 | 135 |
July 2012 | 381 |
June 2012 | 425 |
May 2012 | 258 |
April 2012 | 936 |
March 2012 | 958 |
February 2012 | 147 |
January 2012 | 495 |
December 2011 | 635 |
November 2011 | 243 |
October 2011 | 628 |
September 2011 | 533 |
August 2011 | 303 |
July 2011 | 916 |
June 2011 | 227 |
May 2011 | 841 |
April 2011 | 33 |
March 2011 | 162 |
February 2011 | 220 |
January 2011 | 529 |
December 2010 | 444 |
November 2010 | 683 |
October 2010 | 378 |
September 2010 | 170 |
August 2010 | 569 |
July 2010 | 489 |
June 2010 | 146 |
May 2010 | 344 |
April 2010 | 980 |
March 2010 | 56 |
February 2010 | 1,094 |
January 2010 | 762 |
December 2009 | 4,783 |
November 2009 | 1,119 |
July 2009 | 43 |
Rank | Corrector | Lines corrected |
---|---|---|
1 | JohnWarren | 5,856,174 |
2 | noelwoodhouse | 3,927,775 |
3 | NeilHamilton | 3,428,585 |
4 | DonnaTelfer | 3,379,335 |
5 | Rhonda.M | 3,202,638 |
... | ||
1181 | bardi | 33,776 |
1182 | RTravers | 33,763 |
1183 | LesleyWhite | 33,753 |
1184 | Maggie.Keely | 33,631 |
1185 | umeaub | 33,629 |
1186 | Gillett | 33,612 |
September 2019 | 70 |
August 2019 | 8 |
July 2019 | 14 |
June 2019 | 8 |
May 2019 | 23 |
April 2019 | 21 |
March 2019 | 8 |
February 2019 | 3 |
November 2018 | 29 |
October 2018 | 5 |
September 2018 | 2 |
August 2018 | 15 |
July 2018 | 57 |
June 2018 | 43 |
April 2018 | 3 |
March 2018 | 31 |
February 2018 | 116 |
January 2018 | 221 |
November 2017 | 19 |
October 2017 | 102 |
September 2017 | 10 |
August 2017 | 26 |
July 2017 | 130 |
June 2017 | 3 |
May 2017 | 72 |
April 2017 | 105 |
January 2017 | 120 |
December 2016 | 42 |
November 2016 | 38 |
October 2016 | 1,057 |
September 2016 | 106 |
August 2016 | 374 |
July 2016 | 93 |
June 2016 | 61 |
April 2016 | 487 |
March 2016 | 22 |
February 2016 | 28 |
January 2016 | 292 |
December 2015 | 105 |
October 2015 | 92 |
September 2015 | 84 |
August 2015 | 34 |
June 2015 | 571 |
May 2015 | 1,595 |
April 2015 | 84 |
March 2015 | 291 |
February 2015 | 300 |
January 2015 | 34 |
December 2014 | 486 |
November 2014 | 199 |
October 2014 | 294 |
August 2014 | 166 |
July 2014 | 329 |
June 2014 | 213 |
May 2014 | 329 |
April 2014 | 44 |
February 2014 | 48 |
December 2013 | 27 |
November 2013 | 3 |
September 2013 | 174 |
August 2013 | 274 |
July 2013 | 232 |
June 2013 | 463 |
May 2013 | 1,072 |
April 2013 | 63 |
March 2013 | 145 |
February 2013 | 86 |
January 2013 | 136 |
December 2012 | 81 |
November 2012 | 609 |
October 2012 | 22 |
September 2012 | 17 |
August 2012 | 135 |
July 2012 | 381 |
June 2012 | 425 |
May 2012 | 258 |
April 2012 | 936 |
March 2012 | 958 |
February 2012 | 147 |
January 2012 | 495 |
December 2011 | 635 |
November 2011 | 243 |
October 2011 | 628 |
September 2011 | 533 |
August 2011 | 303 |
July 2011 | 916 |
June 2011 | 227 |
May 2011 | 841 |
April 2011 | 33 |
March 2011 | 162 |
February 2011 | 220 |
January 2011 | 529 |
December 2010 | 444 |
November 2010 | 683 |
October 2010 | 378 |
September 2010 | 170 |
August 2010 | 569 |
July 2010 | 489 |
June 2010 | 146 |
May 2010 | 344 |
April 2010 | 980 |
March 2010 | 56 |
February 2010 | 1,094 |
January 2010 | 762 |
December 2009 | 4,783 |
November 2009 | 1,119 |
July 2009 | 43 |
Article | Changed | Old lines | New lines |
---|---|---|---|
Family Notices (Family Notices), Geelong Advertiser (Vic. : 1859 - 1929), Thursday 3 October 1918 [Issue No.22.275] page 1 | 2019-09-21 15:57 | EltVlN.-'On October 1st, 1913 (result of I -iiu accident) at Jit. -Moriac, Daniel, thu mid tond father of Winter Ervin; aged Tho funeral will leave his late residence, Mt. Monac Hotel, This JJay (Thursday), the 3rd October, 1913, at 2.30 p.m., for the Mt. Moriac ccmetery. 'i'.Uone 1689, Geelong. |
ERVlN.-On October 1st, 1918 (result of an accident) at Mt. Moriac, Daniel, the and fond father of Winter Ervin; aged The funeral will leave his late residence, Mt. Moriac Hotel, This Day (Thursday), the 3rd October, 1918, at 2.30 p.m., for the Mt. Moriac cemetery. 'Phone 1689, Geelong. |
Advertising (Advertising), Geelong Advertiser (Vic. : 1859 - 1929), Friday 1 November 1918 [Issue No.22,300] page 1 | 2019-09-21 15:47 | vroTrcB of application for 1. the undersigned, CATHERINE ELIZA KR.YIN, beinjr the Executrix of the Wi!' f Daniel Ervin, deceased, who was the holder of a Victualler's Liconce (issued ji: lis namo of Daniel Edward Ervin) for the inuse. and promises known as tho Mount which I am as such Executrix, tho owner do hereby pive notice iliai I intend to appb o tho Licensing Court for the Licensing District of Earrarbool to bo held at the Court Honce. Glierinuhap-stro-t, Cedon^, on Monday, (he eleventh day of> November. And I, the said Catherine Eliza Errin do CATHEF,INE ELIZA ERVIN. Proposed W. ,'iihI W. HTGGTNS, Yarra-skcet, |
NOTICE OF APPLICATION FOR I, the undersigned, CATHERINE ELIZA ERVIN, being the Executrix of the Will of Daniel Ervin, deceased, who was the holder of a Victualler's Licence (issued in the name of Daniel Edward Ervin) for the house and premises known as the Mount which I am as such Executrix, the owner do hereby give notice that I intend to apply to tho Licensing Court for the Licensing District of Barrarbool to be held at the Court House. Gheringhap-street, Geelong on Monday, (the eleventh day of November. And I, the said Catherine Eliza Ervin do CATHERINE ELIZA ERVIN. Proposed W. and W. HIGGINS, Yarra-street, |
MINERS' LEVY FOR HOSPITAL. (Article), The Argus (Melbourne, Vic. : 1848 - 1957), Wednesday 15 December 1909 [Issue No.19,783] page 6 | 2019-09-21 14:52 | W11NCHJ ISJ_\ -Air John Downes, of Alcrnec died on Sunday tfter a short ill ncsb at the ige of 79 veirs |
WINCHELSEA. - Mr. John Downes, of Mernee, died on Sunday, after a short ill- ness, at the age of 79 years. |
CENTRAL CRIMINAL COURT. THE DOUGLAS PARK ROBBERY. (Article), The Sydney Mail and New South Wales Advertiser (NSW : 1871 - 1912), Saturday 11 August 1883 [Issue No.1205] page 270 | 2019-09-15 15:30 | indecent assault. |
INDECENT ASSAULT |
A Member of the Salvation Army convicted of Indecent Assault. (Article), Evening News (Sydney, NSW : 1869 - 1931), Tuesday 7 August 1883 [Issue No.4983] page 2 | 2019-09-15 15:25 | A. Member of Use Salvutiaii Army convicted of EneEecfikt Assault. At the Criminal Sittings of the Supreme Court gjj form of tho Salvation Army, was charged with in decently assaulting Martha Sainty, a pirl under tho age of 14 years, to wit, of the dispose of her remaining 6tock of papers On their arrival at North Shore, the accutod took the child plained of. The jory, after a short deliberation, re turned a verdict of guilty, and hiB Honor, Sir Georpe Imies, passed sentence of 18 months' imprisonment |
A. Member of the Salvation Army convicted of Indecent Assault At the Criminal Sittings of the Supreme Court at form of the Salvation Army, was charged with in decently assaulting Martha Sainty, a girl under the age of 14 years, to wit, of the dispose of her remaining stock of papers On their arrival at North Shore, the accused took the child plained of. The jury, after a short deliberation, re turned a verdict of guilty, and his Honor, Sir George Innes, passed sentence of 18 months' imprisonment |
Alleged Indecent Assault. (Evening News of Saturday.) (Article), The Maitland Mercury and Hunter River General Advertiser (NSW : 1843 - 1893), Tuesday 31 July 1883 [Issue No.5499] page 4 | 2019-09-15 15:20 | (Evening Xeivs of ¡Saturday.) under a tree to rest. She dideo, and he sub- whereupon prisoner let her go, and Bhe ran he replied, "Tes; it's a plot." Witness tho prosecutrix, deposed that she resided her to ait down. Ho then put his arm round She screamed and cried out " Here'B my committed for trial at tho Central Cri- minal Court, to bo holden at Darlinghurst on he should allow her to go about the BtreetB Nixon, who is to bo commended for the action ho took, thanked him on behalf of the public. |
(Evening News of Saturday.) under a tree to rest. She did so, and he sub- whereupon prisoner let her go, and she ran he replied, "Yes; it's a plot." Witness the prosecutrix, deposed that she resided her to ait down. He then put his arm round She screamed and cried out " Here's my committed for trial at the Central Cri- minal Court, to be holden at Darlinghurst on he should allow her to go about the streets Nixon, who is to be commended for the action he took, thanked him on behalf of the public. |
Family Notices (Family Notices), The Sydney Morning Herald (NSW : 1842 - 1954), Monday 30 October 1944 [Issue No.33,338] page 10 | 2019-09-14 16:24 | Mrs. Bridget Golding and Fmaily (lite c , i eenuin» «re mol iiultrd to ntcnil 111- I I miers of hei demi, belo « Hu land and I ililli deni Father, Edward Golding ; to leave nu Fi net I linne ^r,ih I nan Ban inn I 1 i « icinln, l n 10 o cire i Ihe Cil h li I Crmnrn V'rinioia lalrr Alotoi Funer-I« 1'nil rd =oi Hi lernre Ren/no n UAlOi |
Mrs. Bridget Golding and Family (late of Sydenham, are kindly invited to attend the Funeral of her dearly beloved Husband and their dear Father, Edward Golding, to leave our Funeral Home, South Terrace, Bankstown, This Morning, at 9.30 o'clock, for the Catholic Cemetery, Woronora. Labor Motor Funerals Limited, South Terrace, Bankstown UY1644 |
Any mention of the Irish Orphan girls of 1848-1850
Ancestors of Mrs. Nell Keely nee Morrow
Various articles on places of worship in the municipality of Ryde since 1788
Descendants of Seymour Convict transported to Tasmanian
Information on Trove's new list feature can be found here.