| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| AlburyCity libraries. Albury LibraryMuseum. | Open to the public | 000026551547; held | Book; Illustrated | English |
| Alice Springs Town Council. Alice Springs Public Library. | Open to the public | 639341; held | Book; Illustrated | English |
| All Saints' Catholic Senior College. Father Delaney Library, All Saints Catholic Senior College. | Not open to the public | L; 616.85 JON | Book; Illustrated | English |
| Armidale Dumaresq Council. Armidale Dumaresq Council War Memorial Library. | Open to the public | 616.8527/JOH | Book; Illustrated | English |
| Auburn City Council. Auburn Library. | Open to the public | Book; Illustrated | English | |
| Austin Health. Austin Health Library. | Not open to the public | 616.8527 JOH 05 Patient ed. | Book; Illustrated | English |
| Australian Catholic University. Brisbane Campus Library. | Open to the public | 001453550; 616.8527 JOH<001453550> | Book; Illustrated | English |
| Australian Catholic University. Melbourne Campus Library. | Open to the public | 001453550; 616.8527 JOH<001453550> | Book; Illustrated | English |
| Australian Catholic University. Strathfield Campus Library. | Open to the public | 001453550; CC 616.8527 JOHN<001453550> | Book; Illustrated | English |
| Australian College of Physical Education. Australian College of Physical Education Library. | Open to the public | 001453550; 616.8527 JOH<001453550> | Book; Illustrated | English |
| Australian Taxation Office. Library & Information Services. | Not open to the public | Book; Illustrated | English | |
| Batchelor Institute of Indigenous Tertiary Education. Batchelor Campus Library. | Open to the public | 639341; held | Book; Illustrated | English |
| Bathurst Regional Council. Bathurst Library. | Open to the public | Book; Illustrated | English | |
| Bayside Library Service. Bayside Library Service. | Open to the public | Book; Illustrated | English | |
| Bega Valley Shire Council Library Services. Bega Library. | Open to the public | 616.8527 JOHN | Book; Illustrated | English |
| Berrigan Shire Library Service. Berrigan Library. | Open to the public | 616.8527 JOH | Book; Illustrated | English |
| Bond University. John and Alison Kearney Library . | Open to the public | 218525 | Book; Illustrated | English |
| Botany Bay City Council. City of Botany Bay Library & Museum Service. | Open to the public | NBNY000614254; 616.8527/JOH | Book; Illustrated | English |
| Brisbane City Council Library Service. | Open to the public | Book; Illustrated | English | |
| Cairns Libraries. | Open to the public | Book; Illustrated | English | |
| Camden Council. Camden Council Library Service. | Open to the public | <72874> | Book; Illustrated | English |
| Central Highlands Regional Library Corporation. Ballarat Library. | Open to the public | JNF | Book; Illustrated | English |
| Central Northern Libraries. Central Northern Regional Library . | Open to the public | HEAL616.85 JOH | Book; Illustrated | English |
| Central West Libraries. Orange Library. | Open to the public | 616.85 JOH | Book; Illustrated | English |
| Cessnock City Council. Cessnock City Library. | Open to the public | Book; Illustrated | English | |
| Charles Sturt University. Bathurst Campus Library. | Open to the public | 001453550; C616.8527 JOHN<001453550> | Book; Illustrated | English |
| Charles Sturt University. Wagga Wagga Campus Library. | Open to the public | 001453550; 616.8527 J1<001453550> | Book; Illustrated | English |
| Citylibraries Townsville. | Open to the public | Book; Illustrated | English | |
| City of Boroondara Library Service. | Open to the public | held <467253> | Book; Illustrated | English |
| City of Canada Bay. City of Canada Bay Library Service. | Open to the public | 616.8527 JOH | Book; Illustrated | English |
| City of Sydney Library. | Open to the public | Book; Illustrated | English | |
| Coffs Harbour City Library and Information Service. Coffs Harbour City Library. | Open to the public | Book; Illustrated | English | |
| Corangamite Regional Library Corporation. Corangamite Regional Library Corporation Library. | Open to the public | Book; Illustrated | English | |
| Darebin Libraries. Preston Library. | Open to the public | Book; Illustrated | English | |
| Deakin University. Deakin University Library. | Open to the public | 26551547kt; Held | Book; Illustrated | English |
| Drug & Alcohol Services South Australia. DASSA Library and Resource Centre. | Open to the public | 616.8527 J73 | Book; Illustrated | English |
| East Gippsland Institute of TAFE. Bairnsdale Campus Library. | Open to the public | 6277; held | Book; Illustrated | English |
| Fairfield City Council. The Whitlam Library. | Open to the public | Book; Illustrated | English | |
| Family Court of Australia. Elizabeth Evatt Library (Sydney). | Not open to the public | Book; Illustrated | English | |
| Flinders University. Flinders University Central Library. | Open to the public | 904444; 616.8527 J73i | Book; Illustrated | English |
| Geelong Regional Library Corporation. Library Administration. | Open to the public | Book; Illustrated | English | |
| Glenelg Shire Council. Glenelg Libraries. | Open to the public | Book; Illustrated | English | |
| Gold Coast City Council Libraries. | Open to the public | (Sirsi) a365640; held | Book; Illustrated | English |
| Goulburn Mulwaree Library. | Open to the public | 616.8527 JOH | Book; Illustrated | English |
| Great Lakes Library Service. Great Lakes Library Service. | Open to the public | 000026551547; 616.8527/JOH | Book; Illustrated | English |
| Great Southern Institute of Technology. Library Resource Centre. | Open to the public | 475844; held | Book; Illustrated | English |
| Griffith University. Centre for Medicine and Oral Health Library. | Open to the public | .b15336451; RC537 .J63 2005 | Book; Illustrated | English |
| Guyra Shire Council. L.T. Starr Memorial Library. | Open to the public | 616.8527/JOH | Book; Illustrated | English |
| Hawkesbury City Council Library Service. Windsor Central Library. | Open to the public | 616.8527 JOH | Book; Illustrated | English |
| Hornsby Shire Library & Information Service. Hornsby Shire Library & Information Service. | Open to the public | 616.852 Joh | Book; Illustrated | English |
| Hume Libraries. The Age Library. | Open to the public | 616.8527 JOH | Book; Illustrated | English |
| Hurstville City Council. Hurstville City Library Museum Gallery. | Open to the public | /616.8527/JOH | Book; Illustrated | English |
| Inverell Shire Council. Inverell Shire Public Library. | Open to the public | MHW 616.8527 JOHN | Book; Illustrated | English |
| Ipswich Library and Information Service. | Open to the public | Book; Illustrated | English | |
| Kingston Information and Library Service. Kingston Information & Library Service. | Open to the public | 616.8527 JOHN | Book; Illustrated | English |
| Ku-ring-gai Municipal Council Libraries. Ku-ring-gai Library. | Open to the public | /616.8527/JOHN <2035047> | Book; Illustrated | English |
| Lake Macquarie City Library. | Open to the public | Book; Illustrated | English | |
| La Trobe University. Sunraysia Institute of TAFE - Gambetta Library AND La Trobe University - Mildura Campus Library. | May not be open to the public | Book; Illustrated | English | |
| Leichhardt Municipal Council. Leichhardt Library. | Open to the public | 0260370; held | Book; Illustrated | English |
| Libraries ACT. | Open to the public | Book; Illustrated | English | |
| Macquarie Regional Library. Macquarie Regional Library. | Open to the public | Book; Illustrated | English | |
| Maitland City Council. Maitland City Library Service. | Open to the public | 616.8527 Joh | Book; Illustrated | English |
| Melbourne Library Service. | Open to the public | Book; Illustrated | English | |
| Monash Public Library Service. Monash Public Library Service. | Open to the public | <536266> | Book; Illustrated | English |
| Monash University. Monash University Library. | Open to the public | 1949184; MA-GEN 616.8527 J73.I 2005; MA-RA 616.8527 J73.I | Book; Illustrated | English |
| Moonee Valley Library Service. Moonee Valley Library Service. | Open to the public | 165529; 616.8527 JOH | Book; Illustrated | English |
| Moreland City Libraries. Coburg Library. | Open to the public | Book; Illustrated | English | |
| Mornington Peninsula Library. Mornington Peninsula Library Service. | Open to the public | Book; Illustrated | English | |
| National Library of Australia. | Open to the public | 3309745; N 616.8527 J73; NL 616.8527 J73 | Book; Illustrated | English |
| Newcastle Region Libraries. Newcastle Region Library. | Open to the public | Book; Illustrated | English | |
| Noarlunga Health Services. Noarlunga Health Services Library. | May not be open to the public | 616.8527JOH (not for loan-Morier) | Book; Illustrated | English |
| North Central Goldfields Regional Library Corporation. | Open to the public | Book; Illustrated | English | |
| Northern Melbourne Institute of TAFE. | May not be open to the public | 214542 | Book; Illustrated | English |
| Northern Sydney Central Coast Area Health Services. Macquarie Hospital Mental Health Library. | Open to the public | 616.8527 JOH | Book; Illustrated | English |
| Parkes Shire Council. Parkes Shire Library. | Open to the public | Book; Illustrated | English | |
| Penrith City Council. Penrith City Library. | Open to the public | Book; Illustrated | English | |
| Pittwater Council. Pittwater Library Service. | Open to the public | Book; Illustrated | English | |
| Randwick City Library & Information Service. Bowen Library Maroubra. | Open to the public | Book; Illustrated | English | |
| Redland Libraries. | Open to the public | Book; Illustrated | English | |
| Richmond-Tweed Regional Library. Library Headquarters. | Open to the public | 616.8527 JOHN | Book; Illustrated | English |
| Richmond-Upper Clarence Regional Library. Richmond-Upper Clarence Regional Library. | Open to the public | Book; Illustrated | English | |
| Riverina Regional Library. Riverina Regional Library. | Open to the public | Book; Illustrated | English | |
| Rockdale City Library. | Open to the public | 72437; held | Book; Illustrated | English |
| Rockhampton Regional Council Libraries. Rockhampton Regional Library. | Open to the public | Book; Illustrated | English | |
| Ryde Library Services. Ryde Library. | Open to the public | Book; Illustrated | English | |
| Shellharbour City Council. Shellharbour City Library Service. | Open to the public | Book; Illustrated | English | |
| Shoalhaven Libraries. Nowra (Central) Library. | Open to the public | 616.8527/JOH | Book; Illustrated | English |
| Shore School. Boer War Contingent Memorial Library. | May not be open to the public | 001453550; PIC NF 616.8527 Joh<001453550> | Book; Illustrated | English |
| South Australian Public Library Network. | Not open to the public | 1205412; A 616.8527 JOH | Book; Illustrated | English |
| Southern Cross University. University Library Lismore. | Open to the public | 001453550; 616.8527 JOHN<001453550> | Book; Illustrated | English |
| State Library of NSW. | Open to the public | .b22736591; Mitchell Library; State Ref Library | Book; Illustrated | English |
| State Library of Victoria. | Open to the public | 1225843; held | Book; Illustrated | English |
| State Library of Western Australia. | Open to the public | .b2354529x; held | Book; Illustrated | English |
| Stonnington Library and Information Service. Toorak / South Yarra Library. | Open to the public | 137513; held | Book; Illustrated | English |
| Sunshine Coast Libraries. | Open to the public | 87771; Held | Book; Illustrated | English |
| Sutherland Shire Libraries. Sutherland Shire Libraries. | Open to the public | Book; Illustrated | English | |
| Swinburne University of Technology. Swinburne Library. | Open to the public | 000322963; held | Book; Illustrated | English |
| TAFE SA. | May not be open to the public | PA 616.8527 J73; PP GY 616.8527 J73; BP UR 616.8527 JOH | Book; Illustrated | English |
| Tenterfield Public Library. Tenterfield Public Library. | Open to the public | REF 616.8527 JOH #T00475108 | Book; Illustrated | English |
| The Queen Elizabeth Hospital Library. | Not open to the public | 616.8527 HA 2005 CRAMOND 6 COPIES NO LOANS | Book; Illustrated | English |
| The University of Sydney. Far West Health Library. | May not be open to the public | Book; Illustrated | English | |
| The University of Sydney. University of Sydney Library. | Open to the public | .b30049970; held | Book; Illustrated | English |
| University of Adelaide. Barr Smith Library. | Open to the public | 1176529; 616.8527 J737i | Book; Illustrated | English |
| University of Newcastle. University of Newcastle Library. | Open to the public | Book; Illustrated | English | |
| University of New South Wales. UNSW Library. | Open to the public | (NUN)001032992; Held | Book; Illustrated | English |
| University of Notre Dame Australia. St Teresa's Library. | Open to the public | 243066; 616.8527 JOH 2005 | Book; Illustrated | English |
| University of South Australia. University of South Australia Library. | Open to the public | 820748; held | Book; Illustrated | English |
| University of Tasmania. | Open to the public | 849079 | Book; Illustrated | English |
| University of the Sunshine Coast. University of the Sunshine Coast Library. | Open to the public | M | Book; Illustrated | English |
| Upper Lachlan Shire Library Service. | Open to the public | 616.8527 JOH | Book; Illustrated | English |
| Victoria University. Victoria University Libraries. | Open to the public | Book; Illustrated | English | |
| Warringah Library Service. Dee Why Library. | Open to the public | Book; Illustrated | English | |
| Waverley Council. Waverley Library. | Open to the public | 523349; held | Book; Illustrated | English |
| Weddin Shire Council. Grenfell & District Public Library. | Open to the public | 616.8527 JOH | Book; Illustrated | English |
| Western Riverina Libraries. Griffith City Library. | Open to the public | Book; Illustrated | English | |
| Whitehorse Manningham Regional Library Corporation. Whitehorse Manningham Libraries. | Open to the public | 275112; held | Book; Illustrated | English |
| Woollahra Library and Information Service. Double Bay Central Library. | Open to the public | Book; Illustrated | English | |
| Yass Valley Library Service. | Open to the public | 616.8527 JOH | Book; Illustrated | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Australian Taxation Office. Library & Information Services. | Not open to the public | Book; Illustrated | English | |
| Libraries ACT. | Open to the public | Book; Illustrated | English | |
| National Library of Australia. | Open to the public | 3309745; N 616.8527 J73; NL 616.8527 J73 | Book; Illustrated | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| AlburyCity libraries. Albury LibraryMuseum. | Open to the public | 000026551547; held | Book; Illustrated | English |
| All Saints' Catholic Senior College. Father Delaney Library, All Saints Catholic Senior College. | Not open to the public | L; 616.85 JON | Book; Illustrated | English |
| Armidale Dumaresq Council. Armidale Dumaresq Council War Memorial Library. | Open to the public | 616.8527/JOH | Book; Illustrated | English |
| Auburn City Council. Auburn Library. | Open to the public | Book; Illustrated | English | |
| Australian Catholic University. Strathfield Campus Library. | Open to the public | 001453550; CC 616.8527 JOHN<001453550> | Book; Illustrated | English |
| Australian College of Physical Education. Australian College of Physical Education Library. | Open to the public | 001453550; 616.8527 JOH<001453550> | Book; Illustrated | English |
| Bathurst Regional Council. Bathurst Library. | Open to the public | Book; Illustrated | English | |
| Bega Valley Shire Council Library Services. Bega Library. | Open to the public | 616.8527 JOHN | Book; Illustrated | English |
| Berrigan Shire Library Service. Berrigan Library. | Open to the public | 616.8527 JOH | Book; Illustrated | English |
| Botany Bay City Council. City of Botany Bay Library & Museum Service. | Open to the public | NBNY000614254; 616.8527/JOH | Book; Illustrated | English |
| Camden Council. Camden Council Library Service. | Open to the public | <72874> | Book; Illustrated | English |
| Central Northern Libraries. Central Northern Regional Library . | Open to the public | HEAL616.85 JOH | Book; Illustrated | English |
| Central West Libraries. Orange Library. | Open to the public | 616.85 JOH | Book; Illustrated | English |
| Cessnock City Council. Cessnock City Library. | Open to the public | Book; Illustrated | English | |
| Charles Sturt University. Bathurst Campus Library. | Open to the public | 001453550; C616.8527 JOHN<001453550> | Book; Illustrated | English |
| Charles Sturt University. Wagga Wagga Campus Library. | Open to the public | 001453550; 616.8527 J1<001453550> | Book; Illustrated | English |
| City of Canada Bay. City of Canada Bay Library Service. | Open to the public | 616.8527 JOH | Book; Illustrated | English |
| City of Sydney Library. | Open to the public | Book; Illustrated | English | |
| Coffs Harbour City Library and Information Service. Coffs Harbour City Library. | Open to the public | Book; Illustrated | English | |
| Fairfield City Council. The Whitlam Library. | Open to the public | Book; Illustrated | English | |
| Family Court of Australia. Elizabeth Evatt Library (Sydney). | Not open to the public | Book; Illustrated | English | |
| Goulburn Mulwaree Library. | Open to the public | 616.8527 JOH | Book; Illustrated | English |
| Great Lakes Library Service. Great Lakes Library Service. | Open to the public | 000026551547; 616.8527/JOH | Book; Illustrated | English |
| Guyra Shire Council. L.T. Starr Memorial Library. | Open to the public | 616.8527/JOH | Book; Illustrated | English |
| Hawkesbury City Council Library Service. Windsor Central Library. | Open to the public | 616.8527 JOH | Book; Illustrated | English |
| Hornsby Shire Library & Information Service. Hornsby Shire Library & Information Service. | Open to the public | 616.852 Joh | Book; Illustrated | English |
| Hurstville City Council. Hurstville City Library Museum Gallery. | Open to the public | /616.8527/JOH | Book; Illustrated | English |
| Inverell Shire Council. Inverell Shire Public Library. | Open to the public | MHW 616.8527 JOHN | Book; Illustrated | English |
| Ku-ring-gai Municipal Council Libraries. Ku-ring-gai Library. | Open to the public | /616.8527/JOHN <2035047> | Book; Illustrated | English |
| Lake Macquarie City Library. | Open to the public | Book; Illustrated | English | |
| Leichhardt Municipal Council. Leichhardt Library. | Open to the public | 0260370; held | Book; Illustrated | English |
| Macquarie Regional Library. Macquarie Regional Library. | Open to the public | Book; Illustrated | English | |
| Maitland City Council. Maitland City Library Service. | Open to the public | 616.8527 Joh | Book; Illustrated | English |
| Newcastle Region Libraries. Newcastle Region Library. | Open to the public | Book; Illustrated | English | |
| Northern Sydney Central Coast Area Health Services. Macquarie Hospital Mental Health Library. | Open to the public | 616.8527 JOH | Book; Illustrated | English |
| Parkes Shire Council. Parkes Shire Library. | Open to the public | Book; Illustrated | English | |
| Penrith City Council. Penrith City Library. | Open to the public | Book; Illustrated | English | |
| Pittwater Council. Pittwater Library Service. | Open to the public | Book; Illustrated | English | |
| Randwick City Library & Information Service. Bowen Library Maroubra. | Open to the public | Book; Illustrated | English | |
| Richmond-Tweed Regional Library. Library Headquarters. | Open to the public | 616.8527 JOHN | Book; Illustrated | English |
| Richmond-Upper Clarence Regional Library. Richmond-Upper Clarence Regional Library. | Open to the public | Book; Illustrated | English | |
| Riverina Regional Library. Riverina Regional Library. | Open to the public | Book; Illustrated | English | |
| Rockdale City Library. | Open to the public | 72437; held | Book; Illustrated | English |
| Ryde Library Services. Ryde Library. | Open to the public | Book; Illustrated | English | |
| Shellharbour City Council. Shellharbour City Library Service. | Open to the public | Book; Illustrated | English | |
| Shoalhaven Libraries. Nowra (Central) Library. | Open to the public | 616.8527/JOH | Book; Illustrated | English |
| Shore School. Boer War Contingent Memorial Library. | May not be open to the public | 001453550; PIC NF 616.8527 Joh<001453550> | Book; Illustrated | English |
| Southern Cross University. University Library Lismore. | Open to the public | 001453550; 616.8527 JOHN<001453550> | Book; Illustrated | English |
| State Library of NSW. | Open to the public | .b22736591; Mitchell Library; State Ref Library | Book; Illustrated | English |
| Sutherland Shire Libraries. Sutherland Shire Libraries. | Open to the public | Book; Illustrated | English | |
| Tenterfield Public Library. Tenterfield Public Library. | Open to the public | REF 616.8527 JOH #T00475108 | Book; Illustrated | English |
| The University of Sydney. Far West Health Library. | May not be open to the public | Book; Illustrated | English | |
| The University of Sydney. University of Sydney Library. | Open to the public | .b30049970; held | Book; Illustrated | English |
| University of Newcastle. University of Newcastle Library. | Open to the public | Book; Illustrated | English | |
| University of New South Wales. UNSW Library. | Open to the public | (NUN)001032992; Held | Book; Illustrated | English |
| Upper Lachlan Shire Library Service. | Open to the public | 616.8527 JOH | Book; Illustrated | English |
| Warringah Library Service. Dee Why Library. | Open to the public | Book; Illustrated | English | |
| Waverley Council. Waverley Library. | Open to the public | 523349; held | Book; Illustrated | English |
| Weddin Shire Council. Grenfell & District Public Library. | Open to the public | 616.8527 JOH | Book; Illustrated | English |
| Western Riverina Libraries. Griffith City Library. | Open to the public | Book; Illustrated | English | |
| Woollahra Library and Information Service. Double Bay Central Library. | Open to the public | Book; Illustrated | English | |
| Yass Valley Library Service. | Open to the public | 616.8527 JOH | Book; Illustrated | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Alice Springs Town Council. Alice Springs Public Library. | Open to the public | 639341; held | Book; Illustrated | English |
| Batchelor Institute of Indigenous Tertiary Education. Batchelor Campus Library. | Open to the public | 639341; held | Book; Illustrated | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Australian Catholic University. Brisbane Campus Library. | Open to the public | 001453550; 616.8527 JOH<001453550> | Book; Illustrated | English |
| Bond University. John and Alison Kearney Library . | Open to the public | 218525 | Book; Illustrated | English |
| Brisbane City Council Library Service. | Open to the public | Book; Illustrated | English | |
| Cairns Libraries. | Open to the public | Book; Illustrated | English | |
| Citylibraries Townsville. | Open to the public | Book; Illustrated | English | |
| Gold Coast City Council Libraries. | Open to the public | (Sirsi) a365640; held | Book; Illustrated | English |
| Griffith University. Centre for Medicine and Oral Health Library. | Open to the public | .b15336451; RC537 .J63 2005 | Book; Illustrated | English |
| Ipswich Library and Information Service. | Open to the public | Book; Illustrated | English | |
| Redland Libraries. | Open to the public | Book; Illustrated | English | |
| Rockhampton Regional Council Libraries. Rockhampton Regional Library. | Open to the public | Book; Illustrated | English | |
| Sunshine Coast Libraries. | Open to the public | 87771; Held | Book; Illustrated | English |
| University of the Sunshine Coast. University of the Sunshine Coast Library. | Open to the public | M | Book; Illustrated | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Drug & Alcohol Services South Australia. DASSA Library and Resource Centre. | Open to the public | 616.8527 J73 | Book; Illustrated | English |
| Flinders University. Flinders University Central Library. | Open to the public | 904444; 616.8527 J73i | Book; Illustrated | English |
| Noarlunga Health Services. Noarlunga Health Services Library. | May not be open to the public | 616.8527JOH (not for loan-Morier) | Book; Illustrated | English |
| South Australian Public Library Network. | Not open to the public | 1205412; A 616.8527 JOH | Book; Illustrated | English |
| TAFE SA. | May not be open to the public | PA 616.8527 J73; PP GY 616.8527 J73; BP UR 616.8527 JOH | Book; Illustrated | English |
| The Queen Elizabeth Hospital Library. | Not open to the public | 616.8527 HA 2005 CRAMOND 6 COPIES NO LOANS | Book; Illustrated | English |
| University of Adelaide. Barr Smith Library. | Open to the public | 1176529; 616.8527 J737i | Book; Illustrated | English |
| University of South Australia. University of South Australia Library. | Open to the public | 820748; held | Book; Illustrated | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| University of Tasmania. | Open to the public | 849079 | Book; Illustrated | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Austin Health. Austin Health Library. | Not open to the public | 616.8527 JOH 05 Patient ed. | Book; Illustrated | English |
| Australian Catholic University. Melbourne Campus Library. | Open to the public | 001453550; 616.8527 JOH<001453550> | Book; Illustrated | English |
| Bayside Library Service. Bayside Library Service. | Open to the public | Book; Illustrated | English | |
| Central Highlands Regional Library Corporation. Ballarat Library. | Open to the public | JNF | Book; Illustrated | English |
| City of Boroondara Library Service. | Open to the public | held <467253> | Book; Illustrated | English |
| Corangamite Regional Library Corporation. Corangamite Regional Library Corporation Library. | Open to the public | Book; Illustrated | English | |
| Darebin Libraries. Preston Library. | Open to the public | Book; Illustrated | English | |
| Deakin University. Deakin University Library. | Open to the public | 26551547kt; Held | Book; Illustrated | English |
| East Gippsland Institute of TAFE. Bairnsdale Campus Library. | Open to the public | 6277; held | Book; Illustrated | English |
| Geelong Regional Library Corporation. Library Administration. | Open to the public | Book; Illustrated | English | |
| Glenelg Shire Council. Glenelg Libraries. | Open to the public | Book; Illustrated | English | |
| Hume Libraries. The Age Library. | Open to the public | 616.8527 JOH | Book; Illustrated | English |
| Kingston Information and Library Service. Kingston Information & Library Service. | Open to the public | 616.8527 JOHN | Book; Illustrated | English |
| La Trobe University. Sunraysia Institute of TAFE - Gambetta Library AND La Trobe University - Mildura Campus Library. | May not be open to the public | Book; Illustrated | English | |
| Melbourne Library Service. | Open to the public | Book; Illustrated | English | |
| Monash Public Library Service. Monash Public Library Service. | Open to the public | <536266> | Book; Illustrated | English |
| Monash University. Monash University Library. | Open to the public | 1949184; MA-GEN 616.8527 J73.I 2005; MA-RA 616.8527 J73.I | Book; Illustrated | English |
| Moonee Valley Library Service. Moonee Valley Library Service. | Open to the public | 165529; 616.8527 JOH | Book; Illustrated | English |
| Moreland City Libraries. Coburg Library. | Open to the public | Book; Illustrated | English | |
| Mornington Peninsula Library. Mornington Peninsula Library Service. | Open to the public | Book; Illustrated | English | |
| North Central Goldfields Regional Library Corporation. | Open to the public | Book; Illustrated | English | |
| Northern Melbourne Institute of TAFE. | May not be open to the public | 214542 | Book; Illustrated | English |
| State Library of Victoria. | Open to the public | 1225843; held | Book; Illustrated | English |
| Stonnington Library and Information Service. Toorak / South Yarra Library. | Open to the public | 137513; held | Book; Illustrated | English |
| Swinburne University of Technology. Swinburne Library. | Open to the public | 000322963; held | Book; Illustrated | English |
| Victoria University. Victoria University Libraries. | Open to the public | Book; Illustrated | English | |
| Whitehorse Manningham Regional Library Corporation. Whitehorse Manningham Libraries. | Open to the public | 275112; held | Book; Illustrated | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Great Southern Institute of Technology. Library Resource Centre. | Open to the public | 475844; held | Book; Illustrated | English |
| State Library of Western Australia. | Open to the public | .b2354529x; held | Book; Illustrated | English |
| University of Notre Dame Australia. St Teresa's Library. | Open to the public | 243066; 616.8527 JOH 2005 | Book; Illustrated | English |
| Show 0 more libraries... | ||||
Searching - please wait...
You also may like to try some of these bookshops, which may or may not sell this item.
Comments and reviews
What are comments? Add a commentNo user comments or reviews for this version