| Library | View online via | |||
|---|---|---|---|---|
| The Geelong College. George Morrison Library. | ||||
| Australian Bureau of Statistics. Castles Library. | ||||
| Australian College of Physical Education. Australian College of Physical Education Library. | ||||
| Libraries ACT. | ||||
| Australian Catholic University. Alumni Access. | ||||
| Australian Catholic University. Electronic Resources. | ||||
| Australian Human Resources Institute. | ||||
| Australian Institute of Professional Education. | ||||
| Alice Springs Town Council. Alice Springs Public Library. | ||||
| All Saints Anglican School. | ||||
| Australian School of Tourism and Hotel Management. | ||||
| Avondale College. Avondale College Sydney Campus Library. | ||||
| The University of Melbourne. The University Library. | ||||
| East Gippsland Institute of TAFE. Bairnsdale Campus Library. | ||||
| Bayside Library Service. Bayside Library Service. | ||||
| Abbotsleigh. Betty Archdale Library. | ||||
| Blue Mountains International Hotel Management School. | ||||
| Brisbane North Institute of TAFE. BNIT Learning Hubs. | ||||
| Bond University. John and Alison Kearney Library . | ||||
| TAFE NSW - Northern Sydney Institute. Bradfield Senior College Library. | ||||
| Bray Park State High School. | ||||
| Brisbane Girls Grammar School. The Beanland Memorial Library. | ||||
| Brisbane Boys' College. BBC Library. | ||||
| Brisbane City Council Library Service. | ||||
| Education Queensland. Brisbane School of Distance Education. | ||||
| Brisbane State High School. | ||||
| Kangan Institute. Broadmeadows Campus Library and Learning Centre. | ||||
| Calamvale Community College. | ||||
| Caloundra State High School. | ||||
| Campion College Australia. | ||||
| Carmel College. | ||||
| Carrick Institute of Education. | ||||
| Darwin Public Libraries. Casuarina Library. | ||||
| Charles Darwin University. Casuarina Campus Library. | ||||
| Cengage Education. | ||||
| Brisbane Boys Grammar School. Centenary Library. | ||||
| Christian Heritage College. Christian Heritage College Library. | ||||
| Chisholm Institute of TAFE. Berwick Campus. | ||||
| Chisholm Institute of TAFE. Cranbourne Campus. | ||||
| Canberra Institute of Technology. Reid Learning Centre. | ||||
| Citipointe Christian College. | ||||
| City of Boroondara Library Service. | ||||
| Clayfield College. | ||||
| Clontarf Beach State High. | ||||
| Coomera Anglican College. | ||||
| Central Queensland Institute of TAFE. CQIT Libraries - Rockhampton. | ||||
| Central Queensland University. Rockhampton Campus Library. | ||||
| Chisholm Institute of TAFE. Dandenong Campus Library. | ||||
| Darebin Libraries. Preston Library. | ||||
| Deakin University. Deakin University Library. | ||||
| Department for Manufacturing, Innovation, Trade, Resources & Energy. DMITRE Geoscience Library. | ||||
| Eastern Regional Libraries. | ||||
| Edith Cowan University. Edith Cowan University Library. | ||||
| Emmaus College, Rockhampton. | ||||
| Australian College of Natural Medicine Pty Ltd. Endeavour College of Natural Health Library. | ||||
| Fairholme College. Greta Statham Learning Centre. | ||||
| Kaplan Professional. Library. | ||||
| NSW Fire Brigades. FRNSW Library. | ||||
| Chisholm Institute of TAFE. Frankston Campus Library. | ||||
| Frankston Library Service. Frankston City Libraries . | ||||
| Frederwick Irwin Anglican School. | ||||
| University of Notre Dame Australia. Galvin Medical Library. | ||||
| Gold Coast Institute of TAFE. GCIT Library. | ||||
| Geelong Regional Library Corporation. Library Administration. | ||||
| Genesis Christian College. | ||||
| Gestalt Training and Education. | ||||
| Glen Eira Library and Information Service. Caulfield Library. | ||||
| Gold Coast City Council Libraries. | ||||
| Gordon Institute of TAFE. Gordon Library. | ||||
| Griffith University. Griffith University Library. | ||||
| Haileybury College. Haileybury Library and Resource Centre. | ||||
| Hale School. | ||||
| Hillbrook Anglican School. | ||||
| Hobsons Bay Libraries. | ||||
| Holmesglen Institute of TAFE. Holmesglen Learning Commons. | ||||
| Holy Spirit College Mackay. | ||||
| Hurstville City Council. Hurstville City Library Museum Gallery. | ||||
| International College of Management, Sydney. ICMS Library. | ||||
| Indooroopilly State High School. | ||||
| University of Queensland. International Education Services Limited. | ||||
| James Cook University. Townsville Campus Library. | ||||
| Kambala. Bain Senior Library. | ||||
| Katherine Town Council. Katherine Library Service. | ||||
| Kenmore State High School. | ||||
| King's Christian College. | ||||
| Ku-ring-gai Municipal Council Libraries. Ku-ring-gai Library. | ||||
| Lake Joondalup Baptist College. | ||||
| La Trobe University. La Trobe University Library. Albury-Wodonga Campus, David Mann Library. | ||||
| La Trobe University. Sunraysia Institute of TAFE - Gambetta Library AND La Trobe University - Mildura Campus Library. | ||||
| LINC Tasmania. | ||||
| Loreto College, Ballarat. Loreto College, Ballarat Library. | ||||
| Loreto Kirribilli. | ||||
| Loreto Normanhurst. | ||||
| Australian Lutheran College. Lohe Memorial Library. | ||||
| Macarthur Anglican School. | ||||
| Macquarie University. Macquarie University Library. | ||||
| Marcus Oldham Farm Management College. Sir James Darling Resource Centre. | ||||
| Maribyrnong Library Service. | ||||
| Marist College, Ashgrove. Marist College Library. | ||||
| Marist Sisters College, Woolwich. | ||||
| Melbourne Grammar School. | ||||
| Melbourne Library Service. | ||||
| Methodist Ladies' College - Melbourne. MLC Libraries. | ||||
| Metropolitan South Institute of TAFE. | ||||
| Monash Public Library Service. Monash Public Library Service. | ||||
| Monash University. Monash University Library. | ||||
| Monte Sant' Angelo Mercy College. Monte Sant' Angelo College Library. | ||||
| Moonee Valley Library Service. Moonee Valley Library Service. | ||||
| Moore Theological College. Moore Theological College Library. | ||||
| Moreton Bay College. | ||||
| Mornington Peninsula Library. Mornington Peninsula Library Service. | ||||
| Mountain Creek State High School. | ||||
| City of Mount Gambier. Mount Gambier Library. | ||||
| Mt St Michael's College. | ||||
| National Library of Australia. | ||||
| New England Institute of TAFE. | ||||
| Newcastle Region Libraries. Newcastle Region Library. | ||||
| Newington College. Resource Centre. | ||||
| Northern Territory Library. Nhulunbuy Community Library. | ||||
| North Coast Institute of TAFE. | ||||
| NT Community Libraries. | ||||
| Northern Territory Library . | ||||
| Northern Territory Library . Northern Territory Public Libraries Network. | ||||
| Palmerston Town Council. Palmerston City Library. | ||||
| South Australia. Parliament Research Library. | ||||
| Parliament of Victoria. Parliamentary Library. | ||||
| NT Department of Natural Resources, Environment, The Arts and Sport. Museums and Art Galleries of the Northern Territory. Peter Spillett Library. | ||||
| Presbyterian Ladies' College - Melbourne. Library and Information Services. | ||||
| Parliament of Queensland. Queensland Parliamentary Library. | ||||
| Redeemer Lutheran College. | ||||
| Redlands College. Redlands College Library. | ||||
| SCECGS Redlands. SCECGS Redlands Library. | ||||
| RMIT University. RMIT University Library. | ||||
| SA Mental Health Services. | ||||
| Saint Stephen's College. | ||||
| Scotch College - Victoria. Library and Media Centre. | ||||
| Southern Cross University. University Library Lismore. | ||||
| Shoalhaven Libraries. Nowra (Central) Library. | ||||
| Sydney Missionary and Bible College. J.T.H. Kerr Library. | ||||
| Somerset College. Somerset College Library. | ||||
| Somerville House. Somerville House Library. | ||||
| South West Institute of TAFE. South West Institute of TAFE Library. | ||||
| Southern Cross Catholic College. | ||||
| St Aidan's Anglican Girls' School. St Aidan's School Library. | ||||
| St Joseph's College. Terrace Library & Information Centre. | ||||
| St Joseph's College. | ||||
| Port Phillip Library Service. St Kilda Library. | ||||
| St Patrick's College, Mackay. | ||||
| St Paul's School. | ||||
| St Paul's Grammar School Penrith. St Paul's Grammar School Library. | ||||
| Lutheran Church of Australia (Queensland District). St Peters Lutheran College. | ||||
| North Sydney Council. Stanton Library. | ||||
| State Library of NSW. | ||||
| State Library of Queensland. | ||||
| State Library of Victoria. | ||||
| State Library of South Australia. | ||||
| South Western Sydney Institute of TAFE. | ||||
| Stott's College. | ||||
| Flinders University. Sturt Library. | ||||
| Suncoast Christian College. | ||||
| Swinburne University of Technology. Swinburne Library. | ||||
| Tabor Adelaide. Tabor Adelaide Library. | ||||
| Tabor College Victoria. | ||||
| TAFE NSW - Illawarra Institute. | ||||
| TAFE NSW. | ||||
| TAFE NSW - Sydney Institute. | ||||
| Western Institute of TAFE. Orange Campus Library. | ||||
| Litchfield Council. Taninmin Community Library. | ||||
| Tasmanian Polytechnic. | ||||
| Hume Libraries. The Age Library. | ||||
| St Hilda's School. The Horton Library. | ||||
| The Southport School. Senior Library. | ||||
| Think: Education Group. Think Education Group Learning Resource Centre. | ||||
| Townsville Grammar School. Library and Resource Centre. | ||||
| Trinity Grammar School. Trinity Grammar School Library. | ||||
| Trinity Lutheran College. | ||||
| University of New England. Dixson Library. | ||||
| University of Canberra. University of Canberra Library. | ||||
| University of Tasmania. | ||||
| University of the Sunshine Coast. University of the Sunshine Coast Library. | ||||
| The University of Sydney. University of Sydney Library. | ||||
| Unknown library code:. | ||||
| University of New South Wales. UNSW Library. | ||||
| University of Wollongong. University of Wollongong Library. | ||||
| University of Queensland. University of Queensland Library. UQ Library Cyberschool. | ||||
| University of Technology Sydney. University Library. | ||||
| University of Western Sydney. Penrith Campus, Ward Library. | ||||
| Catholic Institute of Sydney. Veech Library. | ||||
| Victorian Government Library Service. Department of Premier and Cabinet. | ||||
| Villanova College. | ||||
| State Library of Western Australia. | ||||
| Riverina Institute of TAFE. Wagga Wagga Campus Library. | ||||
| University of Adelaide. Waite Library. | ||||
| High Country Library Corporation. Wangaratta Library. | ||||
| Waverley Council. Waverley Library. | ||||
| Wellington Point State High School. | ||||
| Wenona School Limited. | ||||
| Wesley Institute for Ministry and the Arts. Wesley Institute Library. | ||||
| Whitsunday Anglican School. | ||||
| William Angliss Institute of TAFE. William Angliss Learning Resource Centre. | ||||
| William Clarke College. | ||||
| Western Sydney Institute of TAFE. | ||||
| Xavier College. Brennan Resource Centre. | ||||
| Yarra Libraries. | ||||
| Yarra Valley Grammar . | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| Australian Bureau of Statistics. Castles Library. | ||||
| Libraries ACT. | ||||
| Canberra Institute of Technology. Reid Learning Centre. | ||||
| National Library of Australia. | ||||
| University of Canberra. University of Canberra Library. | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| Australian College of Physical Education. Australian College of Physical Education Library. | ||||
| Australian Catholic University. Alumni Access. | ||||
| Australian Catholic University. Electronic Resources. | ||||
| Australian Institute of Professional Education. | ||||
| Avondale College. Avondale College Sydney Campus Library. | ||||
| Abbotsleigh. Betty Archdale Library. | ||||
| Blue Mountains International Hotel Management School. | ||||
| TAFE NSW - Northern Sydney Institute. Bradfield Senior College Library. | ||||
| Campion College Australia. | ||||
| Cengage Education. | ||||
| Kaplan Professional. Library. | ||||
| NSW Fire Brigades. FRNSW Library. | ||||
| Hurstville City Council. Hurstville City Library Museum Gallery. | ||||
| International College of Management, Sydney. ICMS Library. | ||||
| Kambala. Bain Senior Library. | ||||
| Ku-ring-gai Municipal Council Libraries. Ku-ring-gai Library. | ||||
| Loreto Kirribilli. | ||||
| Loreto Normanhurst. | ||||
| Macarthur Anglican School. | ||||
| Macquarie University. Macquarie University Library. | ||||
| Marist Sisters College, Woolwich. | ||||
| Monte Sant' Angelo Mercy College. Monte Sant' Angelo College Library. | ||||
| Moore Theological College. Moore Theological College Library. | ||||
| New England Institute of TAFE. | ||||
| Newcastle Region Libraries. Newcastle Region Library. | ||||
| Newington College. Resource Centre. | ||||
| North Coast Institute of TAFE. | ||||
| SCECGS Redlands. SCECGS Redlands Library. | ||||
| Southern Cross University. University Library Lismore. | ||||
| Shoalhaven Libraries. Nowra (Central) Library. | ||||
| Sydney Missionary and Bible College. J.T.H. Kerr Library. | ||||
| St Paul's Grammar School Penrith. St Paul's Grammar School Library. | ||||
| North Sydney Council. Stanton Library. | ||||
| State Library of NSW. | ||||
| South Western Sydney Institute of TAFE. | ||||
| TAFE NSW - Illawarra Institute. | ||||
| TAFE NSW. | ||||
| TAFE NSW - Sydney Institute. | ||||
| Western Institute of TAFE. Orange Campus Library. | ||||
| Think: Education Group. Think Education Group Learning Resource Centre. | ||||
| Trinity Grammar School. Trinity Grammar School Library. | ||||
| University of New England. Dixson Library. | ||||
| The University of Sydney. University of Sydney Library. | ||||
| University of New South Wales. UNSW Library. | ||||
| University of Wollongong. University of Wollongong Library. | ||||
| University of Technology Sydney. University Library. | ||||
| University of Western Sydney. Penrith Campus, Ward Library. | ||||
| Catholic Institute of Sydney. Veech Library. | ||||
| Riverina Institute of TAFE. Wagga Wagga Campus Library. | ||||
| Waverley Council. Waverley Library. | ||||
| Wenona School Limited. | ||||
| Wesley Institute for Ministry and the Arts. Wesley Institute Library. | ||||
| William Clarke College. | ||||
| Western Sydney Institute of TAFE. | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| Alice Springs Town Council. Alice Springs Public Library. | ||||
| Darwin Public Libraries. Casuarina Library. | ||||
| Charles Darwin University. Casuarina Campus Library. | ||||
| Katherine Town Council. Katherine Library Service. | ||||
| Northern Territory Library. Nhulunbuy Community Library. | ||||
| NT Community Libraries. | ||||
| Northern Territory Library . | ||||
| Northern Territory Library . Northern Territory Public Libraries Network. | ||||
| Palmerston Town Council. Palmerston City Library. | ||||
| NT Department of Natural Resources, Environment, The Arts and Sport. Museums and Art Galleries of the Northern Territory. Peter Spillett Library. | ||||
| Litchfield Council. Taninmin Community Library. | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| All Saints Anglican School. | ||||
| Brisbane North Institute of TAFE. BNIT Learning Hubs. | ||||
| Bond University. John and Alison Kearney Library . | ||||
| Bray Park State High School. | ||||
| Brisbane Girls Grammar School. The Beanland Memorial Library. | ||||
| Brisbane Boys' College. BBC Library. | ||||
| Brisbane City Council Library Service. | ||||
| Education Queensland. Brisbane School of Distance Education. | ||||
| Brisbane State High School. | ||||
| Calamvale Community College. | ||||
| Caloundra State High School. | ||||
| Carmel College. | ||||
| Brisbane Boys Grammar School. Centenary Library. | ||||
| Christian Heritage College. Christian Heritage College Library. | ||||
| Citipointe Christian College. | ||||
| Clayfield College. | ||||
| Clontarf Beach State High. | ||||
| Coomera Anglican College. | ||||
| Central Queensland Institute of TAFE. CQIT Libraries - Rockhampton. | ||||
| Central Queensland University. Rockhampton Campus Library. | ||||
| Emmaus College, Rockhampton. | ||||
| Australian College of Natural Medicine Pty Ltd. Endeavour College of Natural Health Library. | ||||
| Fairholme College. Greta Statham Learning Centre. | ||||
| Gold Coast Institute of TAFE. GCIT Library. | ||||
| Genesis Christian College. | ||||
| Gestalt Training and Education. | ||||
| Gold Coast City Council Libraries. | ||||
| Griffith University. Griffith University Library. | ||||
| Hillbrook Anglican School. | ||||
| Holy Spirit College Mackay. | ||||
| Indooroopilly State High School. | ||||
| University of Queensland. International Education Services Limited. | ||||
| James Cook University. Townsville Campus Library. | ||||
| Kenmore State High School. | ||||
| King's Christian College. | ||||
| Marist College, Ashgrove. Marist College Library. | ||||
| Metropolitan South Institute of TAFE. | ||||
| Moreton Bay College. | ||||
| Mountain Creek State High School. | ||||
| Mt St Michael's College. | ||||
| Parliament of Queensland. Queensland Parliamentary Library. | ||||
| Redeemer Lutheran College. | ||||
| Redlands College. Redlands College Library. | ||||
| Saint Stephen's College. | ||||
| Somerset College. Somerset College Library. | ||||
| Somerville House. Somerville House Library. | ||||
| Southern Cross Catholic College. | ||||
| St Aidan's Anglican Girls' School. St Aidan's School Library. | ||||
| St Joseph's College. Terrace Library & Information Centre. | ||||
| St Patrick's College, Mackay. | ||||
| St Paul's School. | ||||
| Lutheran Church of Australia (Queensland District). St Peters Lutheran College. | ||||
| State Library of Queensland. | ||||
| Suncoast Christian College. | ||||
| St Hilda's School. The Horton Library. | ||||
| The Southport School. Senior Library. | ||||
| Townsville Grammar School. Library and Resource Centre. | ||||
| Trinity Lutheran College. | ||||
| University of the Sunshine Coast. University of the Sunshine Coast Library. | ||||
| University of Queensland. University of Queensland Library. UQ Library Cyberschool. | ||||
| Villanova College. | ||||
| Wellington Point State High School. | ||||
| Whitsunday Anglican School. | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| Department for Manufacturing, Innovation, Trade, Resources & Energy. DMITRE Geoscience Library. | ||||
| Australian Lutheran College. Lohe Memorial Library. | ||||
| City of Mount Gambier. Mount Gambier Library. | ||||
| South Australia. Parliament Research Library. | ||||
| SA Mental Health Services. | ||||
| State Library of South Australia. | ||||
| Flinders University. Sturt Library. | ||||
| Tabor Adelaide. Tabor Adelaide Library. | ||||
| University of Adelaide. Waite Library. | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| LINC Tasmania. | ||||
| Tasmanian Polytechnic. | ||||
| University of Tasmania. | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| The Geelong College. George Morrison Library. | ||||
| Australian Human Resources Institute. | ||||
| The University of Melbourne. The University Library. | ||||
| East Gippsland Institute of TAFE. Bairnsdale Campus Library. | ||||
| Bayside Library Service. Bayside Library Service. | ||||
| Kangan Institute. Broadmeadows Campus Library and Learning Centre. | ||||
| Carrick Institute of Education. | ||||
| Chisholm Institute of TAFE. Berwick Campus. | ||||
| Chisholm Institute of TAFE. Cranbourne Campus. | ||||
| City of Boroondara Library Service. | ||||
| Chisholm Institute of TAFE. Dandenong Campus Library. | ||||
| Darebin Libraries. Preston Library. | ||||
| Deakin University. Deakin University Library. | ||||
| Eastern Regional Libraries. | ||||
| Chisholm Institute of TAFE. Frankston Campus Library. | ||||
| Frankston Library Service. Frankston City Libraries . | ||||
| Geelong Regional Library Corporation. Library Administration. | ||||
| Gordon Institute of TAFE. Gordon Library. | ||||
| Haileybury College. Haileybury Library and Resource Centre. | ||||
| Hobsons Bay Libraries. | ||||
| Holmesglen Institute of TAFE. Holmesglen Learning Commons. | ||||
| La Trobe University. La Trobe University Library. Albury-Wodonga Campus, David Mann Library. | ||||
| La Trobe University. Sunraysia Institute of TAFE - Gambetta Library AND La Trobe University - Mildura Campus Library. | ||||
| Loreto College, Ballarat. Loreto College, Ballarat Library. | ||||
| Marcus Oldham Farm Management College. Sir James Darling Resource Centre. | ||||
| Maribyrnong Library Service. | ||||
| Melbourne Grammar School. | ||||
| Melbourne Library Service. | ||||
| Methodist Ladies' College - Melbourne. MLC Libraries. | ||||
| Monash Public Library Service. Monash Public Library Service. | ||||
| Monash University. Monash University Library. | ||||
| Moonee Valley Library Service. Moonee Valley Library Service. | ||||
| Mornington Peninsula Library. Mornington Peninsula Library Service. | ||||
| Parliament of Victoria. Parliamentary Library. | ||||
| Presbyterian Ladies' College - Melbourne. Library and Information Services. | ||||
| RMIT University. RMIT University Library. | ||||
| Scotch College - Victoria. Library and Media Centre. | ||||
| South West Institute of TAFE. South West Institute of TAFE Library. | ||||
| St Joseph's College. | ||||
| Port Phillip Library Service. St Kilda Library. | ||||
| State Library of Victoria. | ||||
| Stott's College. | ||||
| Swinburne University of Technology. Swinburne Library. | ||||
| Tabor College Victoria. | ||||
| Hume Libraries. The Age Library. | ||||
| Victorian Government Library Service. Department of Premier and Cabinet. | ||||
| High Country Library Corporation. Wangaratta Library. | ||||
| William Angliss Institute of TAFE. William Angliss Learning Resource Centre. | ||||
| Xavier College. Brennan Resource Centre. | ||||
| Yarra Libraries. | ||||
| Yarra Valley Grammar . | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| Australian School of Tourism and Hotel Management. | ||||
| Edith Cowan University. Edith Cowan University Library. | ||||
| Frederwick Irwin Anglican School. | ||||
| University of Notre Dame Australia. Galvin Medical Library. | ||||
| Hale School. | ||||
| Lake Joondalup Baptist College. | ||||
| State Library of Western Australia. | ||||
| Show 0 more libraries... | ||||
Contemporary Review, v272, no.n1588, 1998 May, p252(6) (ISSN: 0010-7565)
View details and online availability of this publicationSome editions of the publication "Contemporary review (London, England)" are available from these libraries. The edition containing this article ( v272, n1588, 1998 May, p252(6) ) may not be available:
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Australian Catholic University. Electronic Resources. | Open to the public | 002055054; View online (access conditions)<002055054> | Periodical; Journal, magazine, other | English |
| Australian College of Applied Psychology. Sydney Library. | Not open to the public | Full Text Available<002055054> | Periodical; Journal, magazine, other | English |
| Australian Lutheran College. Lohe Memorial Library. | May not be open to the public | PR SA CR; v. 17-v. 58; 1871-1890; incomplete | Periodical; Journal, magazine, other | English |
| Australian National University. Australian National University Online. | Open to the public | .b23994058; (WaSeSS)ssj0011996 held | Periodical; Journal, magazine, other | English |
| Australian War Memorial. Research Centre. | Open to the public | C 052 C761; no.675-v.179; Jan. 1921-Jun. 1951; Missing 1924, v.145, 154, 158 | Periodical; Journal, magazine, other | English |
| Avondale College. Avondale College Library. | Open to the public | 001080786; ProQuest (Online) | Periodical; Journal, magazine, other | English |
| Catholic Institute of Sydney. Veech Library. | Open to the public | 001080786; <001080786> | Periodical; Journal, magazine, other | English |
| Charles Sturt University. CSU Library - Electronic Resources (shared). | Open to the public | 002055054; Full Text Available; ProQuest Central New Platform - Available from 1997 | Periodical; Journal, magazine, other | English |
| Curtin University. Curtin University Library. | Open to the public | (WCU)000002774; STORE JNLS P 050 31573 (Not available for document delivery); 220(1972)-238(1981); 239:1386(1981), 239:1387(1981), 239:1389(1981)-239:1391(1981); 240(1982)-245(1984) | Periodical; Journal, magazine, other | English |
| Flinders University. Flinders University Central Library. | Open to the public | 050 C75; JOINT LIBRARY STORE Vol. 45-v. 234, no. 1359; (1884-Apr. 1979); (Imperfect) | Periodical; Journal, magazine, other | English |
| Griffith University. Griffith University Library. | Open to the public | .b13531372; Electronic Resource : Publ. may restrict Doc. Del. | Periodical; Journal, magazine, other | English |
| Macquarie University. Macquarie University Library. | Open to the public | <S2812500>; Vol. 30(1877)-209(1966) impf | Periodical; Journal, magazine, other | English |
| Monash University. Monash University Library. | Open to the public | 73580; MA-SER 052 C761; v. 79, no. 1 (1901) to v. 294, no. 1707 (Dec. 2012) ; Lacks: no. 1684; MA-RA 052 C761; v.4 (1867) to v. 78 (1900) | Periodical; Journal, magazine, other | English |
| Mornington Peninsula Library. Mornington Peninsula Library Service. | Open to the public | Literature Resource Center. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| National Library of Australia. | Open to the public | 2054680; S 054.2 CON; Vol. 1, no. 1-v. 267, no. 1559 (Jan./Apr. 1866-Dec. 1995) [Imperfect]; HHP 4685 | Periodical; Journal, magazine, other | English |
| Northern Territory Library . | Open to the public | 25112; PER 320.9 CONT; Vol. 228 - Vol. 292 no. 1699; 1976 - Summer 2010; Imperfect | Periodical; Journal, magazine, other | English |
| Parliament of Australia. Parliamentary Library. | Not open to the public | u92687; held | Periodical; Journal, magazine, other | English |
| Queensland Department of the Premier and Cabinet. Department of the Premier and Cabinet Library. | May not be open to the public | 45602; ELEC (Not for loan) | Periodical; Journal, magazine, other | English |
| Southern Cross University. University Library Lismore. | Open to the public | Electronic resource - Check catalogue for holdings | Periodical; Journal, magazine, other | English |
| State Library of NSW. | Open to the public | State Reference Library held; Vol. 1 (Jan./Apr. 1866)-v. 290, no. 1691 (winter 2008) | Periodical; Journal, magazine, other | English |
| State Library of South Australia. | Open to the public | held; Vol. 1 (Jan. 1866)- | Periodical; Journal, magazine, other | English |
| State Library of Victoria. | Open to the public | 1011301; Vol. 1-v. 289; Jan. 1866-winter 2007; held | Periodical; Journal, magazine, other | English |
| State Library of Western Australia. | Open to the public | .b11355955; held | Periodical; Journal, magazine, other | English |
| St Mark's National Theological Centre. St Mark's National Theological Centre Library. | Open to the public | 001080786; Rare Journal CONT<001080786> | Periodical; Journal, magazine, other | English |
| St Vincent's Hospital Sydney Limited. Walter McGrath Library. | Not open to the public | (EbpS)ebs678289; held | Periodical; Journal, magazine, other | English |
| The University of Melbourne. The University Library. | Open to the public | Ba P 052 C761; v. 1-235; 1866-1979 | Periodical; Journal, magazine, other | English |
| The University of Sydney. University of Sydney Library. | Open to the public | Periodical; Journal, magazine, other | English | |
| University of Adelaide. Barr Smith Library. | Open to the public | 05 C76; Vol. 1, no. 1-v. 230, no. 1333; (1866-1977); Imperfect | Periodical; Journal, magazine, other | English |
| University of Queensland. University of Queensland Library. | Open to the public | b10003630; sshp AP4 .C7 : 228(1976)-286(2005); 287(2005)-; whsp AP02416 : 205(1964)-227(1975); fyc FIC3761 : 1(1866)-90(1906) | Periodical; Journal, magazine, other | English |
| University of Tasmania. | Open to the public | 030972; Cent ser v1-229;1866-1976 | Periodical; Journal, magazine, other | English |
| University of Western Australia. University of Western Australia Library. | Open to the public | P052 P7...HSS; V. 81, 83, 127-273; 1902-1998 | Periodical; Journal, magazine, other | English |
| University of Western Sydney. Penrith Campus, Ward Library. | Open to the public | Online version, 381211 | Periodical; Journal, magazine, other | English |
| University of Wollongong. University of Wollongong Library. | Open to the public | Online access. Not available for document delivery | Periodical; Journal, magazine, other | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Australian National University. Australian National University Online. | Open to the public | .b23994058; (WaSeSS)ssj0011996 held | Periodical; Journal, magazine, other | English |
| Australian War Memorial. Research Centre. | Open to the public | C 052 C761; no.675-v.179; Jan. 1921-Jun. 1951; Missing 1924, v.145, 154, 158 | Periodical; Journal, magazine, other | English |
| National Library of Australia. | Open to the public | 2054680; S 054.2 CON; Vol. 1, no. 1-v. 267, no. 1559 (Jan./Apr. 1866-Dec. 1995) [Imperfect]; HHP 4685 | Periodical; Journal, magazine, other | English |
| Parliament of Australia. Parliamentary Library. | Not open to the public | u92687; held | Periodical; Journal, magazine, other | English |
| St Mark's National Theological Centre. St Mark's National Theological Centre Library. | Open to the public | 001080786; Rare Journal CONT<001080786> | Periodical; Journal, magazine, other | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Australian Catholic University. Electronic Resources. | Open to the public | 002055054; View online (access conditions)<002055054> | Periodical; Journal, magazine, other | English |
| Australian College of Applied Psychology. Sydney Library. | Not open to the public | Full Text Available<002055054> | Periodical; Journal, magazine, other | English |
| Avondale College. Avondale College Library. | Open to the public | 001080786; ProQuest (Online) | Periodical; Journal, magazine, other | English |
| Catholic Institute of Sydney. Veech Library. | Open to the public | 001080786; <001080786> | Periodical; Journal, magazine, other | English |
| Charles Sturt University. CSU Library - Electronic Resources (shared). | Open to the public | 002055054; Full Text Available; ProQuest Central New Platform - Available from 1997 | Periodical; Journal, magazine, other | English |
| Macquarie University. Macquarie University Library. | Open to the public | <S2812500>; Vol. 30(1877)-209(1966) impf | Periodical; Journal, magazine, other | English |
| Southern Cross University. University Library Lismore. | Open to the public | Electronic resource - Check catalogue for holdings | Periodical; Journal, magazine, other | English |
| State Library of NSW. | Open to the public | State Reference Library held; Vol. 1 (Jan./Apr. 1866)-v. 290, no. 1691 (winter 2008) | Periodical; Journal, magazine, other | English |
| St Vincent's Hospital Sydney Limited. Walter McGrath Library. | Not open to the public | (EbpS)ebs678289; held | Periodical; Journal, magazine, other | English |
| The University of Sydney. University of Sydney Library. | Open to the public | Periodical; Journal, magazine, other | English | |
| University of Western Sydney. Penrith Campus, Ward Library. | Open to the public | Online version, 381211 | Periodical; Journal, magazine, other | English |
| University of Wollongong. University of Wollongong Library. | Open to the public | Online access. Not available for document delivery | Periodical; Journal, magazine, other | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Northern Territory Library . | Open to the public | 25112; PER 320.9 CONT; Vol. 228 - Vol. 292 no. 1699; 1976 - Summer 2010; Imperfect | Periodical; Journal, magazine, other | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Griffith University. Griffith University Library. | Open to the public | .b13531372; Electronic Resource : Publ. may restrict Doc. Del. | Periodical; Journal, magazine, other | English |
| Queensland Department of the Premier and Cabinet. Department of the Premier and Cabinet Library. | May not be open to the public | 45602; ELEC (Not for loan) | Periodical; Journal, magazine, other | English |
