| Library | View online via | |||
|---|---|---|---|---|
| Australian College of Physical Education. Australian College of Physical Education Library. |
|
|||
| ACT Legislative Assembly Library. |
|
|||
| Libraries ACT. |
|
|||
| Australian Catholic University. Electronic Resources. | ||||
| Australian National University. Australian National University Library. | ||||
| Australian Law Reform Commission. Michael Kirby Library. |
|
|||
| Avondale College. Avondale College Library. |
|
|||
| The University of Melbourne. The University Library. | ||||
| Batchelor Institute of Indigenous Tertiary Education. Central Australian Campus Library. | ||||
| Brisbane North Institute of TAFE. BNIT Learning Hubs. |
|
|||
| Bond University. John and Alison Kearney Library . | ||||
| Box Hill Institute. Box Hill Institute of TAFE Library. |
|
|||
| Brisbane Boys' College. BBC Library. |
|
|||
| Charles Darwin University. Casuarina Campus Library. | ||||
| Central Land Council. David Jupurrurla Long Resource Centre. |
|
|||
| Christian Heritage College. Christian Heritage College Library. |
|
|||
| Chemistry Centre WA. ChemCentre Library. | ||||
| Chisholm Institute of TAFE. |
|
|||
| Canberra Institute of Technology. Reid Learning Centre. | ||||
| Citylibraries Townsville. | ||||
| Clayton Utz. Clayton Utz Sydney Library. |
|
|||
| Community Services (NSW). Library Services. |
|
|||
| Central Queensland University. Rockhampton Campus Library. | ||||
| Department of Justice and Attorney-General. Crown Law Library. |
|
|||
| Charles Sturt University. CSU Library - Electronic Resources (shared). | ||||
| Curtin University. Curtin University Library. | ||||
| Children, Youth and Women?s Health Service. WCHN Library. |
|
|||
| College of Law. D.K. Donald Library. |
|
|||
| Department of Employment, Economic Development & Innovation (QLD). Research Information Service. |
|
|||
| WA Department for Child Protection. Learning & Development Centre. |
|
|||
| Department for Families and Communities (SA). Library and Information Service. |
|
|||
| Deakin University. Deakin University Library. | ||||
| Families, Housing, Community Services & Indigenous Affairs (FaHCSIA). Library Services. |
|
|||
| Victorian Government Library Service. Department of Transport . |
|
|||
| Department of Immigration and Citizenship. DIAC Library. |
|
|||
| Department for Manufacturing, Innovation, Trade, Resources & Energy. DMITRE Geoscience Library. |
|
|||
| Woollahra Library and Information Service. Double Bay Central Library. | ||||
| Department of Premier and Cabinet (WA). Information Services. |
|
|||
| Victorian Government Library Service. Department of Planning and Community Development. |
|
|||
| Edith Cowan University. Edith Cowan University Library. | ||||
| Flinders Medical Centre. |
|
|||
| Gordon Institute of TAFE. Gordon Library. |
|
|||
| Griffith University. Griffith University Library. | ||||
| Holmesglen Institute of TAFE. Holmesglen Learning Commons. |
|
|||
| Holroyd City Council Library Service. | ||||
| NSW Department of Family and Community Services. Housing NSW Library. |
|
|||
| TAFE NSW - Illawarra Institute. Wollongong Campus Library. |
|
|||
| James Cook University. Townsville Campus Library. | ||||
| Scotch Oakburn College. John Morris Library. |
|
|||
| Lane Cove Municipal Council. Lane Cove Library . | ||||
| La Trobe University. La Trobe University Library. Albury-Wodonga Campus, David Mann Library. | ||||
| La Trobe University. La Trobe University Library. Borchardt Library, Melbourne (Bundoora) Campus. | ||||
| Australian Taxation Office. Library & Information Services. |
|
|||
| LINC Tasmania. | ||||
| Liverpool City Library. Liverpool City Library. | ||||
| Macquarie University. Macquarie University Library. | ||||
| Australian National Maritime Museum. Vaughan Evans Library. |
|
|||
| Melbourne Library Service. | ||||
| Monash University. Monash University Library. | ||||
| Mosman Municipal Council. Mosman Library. | ||||
| Metropolitan South Institute of TAFE. Mt Gravatt Campus Library. |
|
|||
| National Gallery of Australia. National Gallery of Australia Research Library. |
|
|||
| National Library of Australia. | ||||
| Newcastle Region Libraries. Newcastle Region Library. | ||||
| Northern Melbourne Institute of TAFE. | ||||
| NSW Police Force. Library & Information Services. |
|
|||
| Department of Health and Families (NT). NT Department of Health Library. |
|
|||
| Northern Territory Library . | ||||
| Northern Territory Library . Northern Territory Public Libraries Network. | ||||
| OTEN TAFE library collection services. TAFE Library Collection Services. |
|
|||
| Parliament of Australia. Parliamentary Library. |
|
|||
| Parliament of New South Wales. NSW Parliamentary Library. |
|
|||
| Parliament of Victoria. Parliamentary Library. |
|
|||
| Penrith City Council. Penrith City Library. |
|
|||
| Departments of Primary Industries. |
|
|||
| Department of the Prime Minister and Cabinet. DPMC Library. |
|
|||
| Parliament of Queensland. Queensland Parliamentary Library. |
|
|||
| Queensland Department of the Premier and Cabinet. Department of the Premier and Cabinet Library. |
|
|||
| Queensland University of Technology. | ||||
| Royal Adelaide Hospital; Institute of Medical & Veterinary Science. RAH/IMVS Campus Library. |
|
|||
| RMIT University. RMIT University Library. | ||||
| Library and Information Services. |
|
|||
| Department for Transport, Energy and Infrastructure (SA). Library. |
|
|||
| SA Mental Health Services. |
|
|||
| Sunshine Coast Institute of TAFE. SCIT Library. |
|
|||
| Southern Cross University. University Library Lismore. | ||||
| Department of Sustainability, Environment, Water, Population and Communities. Central Library. |
|
|||
| South West Institute of TAFE. South West Institute of TAFE Library. | ||||
| Southbank Institute of Technology. Southbank Institute Library Services. |
|
|||
| State Library of NSW. | ||||
| State Library of Queensland. | ||||
| State Library of Victoria. | ||||
| State Library of South Australia. | ||||
| Flinders University. Sturt Library. | ||||
| SunWater. SunWater Library. |
|
|||
| Supreme Court of Queensland. Supreme Court of Queensland Library. |
|
|||
| Sutherland Shire Libraries. Sutherland Shire Libraries. | ||||
| Swinburne University of Technology. Swinburne Library. | ||||
| Tabor Adelaide. Tabor Adelaide Library. |
|
|||
| TAFE NSW - Hunter Institute. TAFE NSW - Hunter Institute, Newcastle Campus Library. |
|
|||
| The Bremer Institute of TAFE. Bundamba Library. |
|
|||
| Toowoomba Regional Council. Toowoomba City Library. | ||||
| Industry and Investment NSW. Trangie Agricultural Research Centre Library. |
|
|||
| University of New England. Dixson Library. | ||||
| University of Newcastle. Ourimbah Campus Library. | ||||
| University of Ballarat Library. |
|
|||
| University of Notre Dame Australia. Craven Law Library. | ||||
| University of Canberra. University of Canberra Library. | ||||
| University of Tasmania. | ||||
| University of the Sunshine Coast. University of the Sunshine Coast Library. |
|
|||
| University of South Australia. University of South Australia Library. | ||||
| The University of Sydney. University of Sydney Library. | ||||
| University of New South Wales. UNSW Library. | ||||
| University of Wollongong. University of Wollongong Library. | ||||
| University of Queensland. University of Queensland Library. | ||||
| University of Southern Queensland. USQ Library. | ||||
| University of Technology Sydney. University Library. | ||||
| University of Western Australia. University of Western Australia Library. | ||||
| University of Western Sydney. Penrith Campus, Ward Library. | ||||
| Catholic Institute of Sydney. Veech Library. |
|
|||
| Victorian Government Library Service. Department of Premier and Cabinet. |
|
|||
| Victorian Government Library Service. Department of Treasury and Finance (Vic). Victorian Government Library Service - Library Operations. |
|
|||
| Victoria Legal Aid Library. |
|
|||
| Victoria University. Victoria University Libraries. | ||||
| WA Department of the Attorney General. |
|
|||
| WA Department of Education. Library & Information Service . |
|
|||
| State Library of Western Australia. |
|
|||
| University of Adelaide. Waite Library. | ||||
| Water Corporation of Western Australia. Library Information Services. |
|
|||
| William Angliss Institute of TAFE. William Angliss Learning Resource Centre. | ||||
| Western Sydney Institute of TAFE. |
|
|||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| ACT Legislative Assembly Library. |
|
|||
| Libraries ACT. |
|
|||
| Australian National University. Australian National University Library. | ||||
| Canberra Institute of Technology. Reid Learning Centre. | ||||
| Families, Housing, Community Services & Indigenous Affairs (FaHCSIA). Library Services. |
|
|||
| Department of Immigration and Citizenship. DIAC Library. |
|
|||
| Australian Taxation Office. Library & Information Services. |
|
|||
| National Gallery of Australia. National Gallery of Australia Research Library. |
|
|||
| National Library of Australia. | ||||
| Parliament of Australia. Parliamentary Library. |
|
|||
| Department of the Prime Minister and Cabinet. DPMC Library. |
|
|||
| Department of Sustainability, Environment, Water, Population and Communities. Central Library. |
|
|||
| University of Canberra. University of Canberra Library. | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| Australian College of Physical Education. Australian College of Physical Education Library. |
|
|||
| Australian Catholic University. Electronic Resources. | ||||
| Australian Law Reform Commission. Michael Kirby Library. |
|
|||
| Avondale College. Avondale College Library. |
|
|||
| Clayton Utz. Clayton Utz Sydney Library. |
|
|||
| Community Services (NSW). Library Services. |
|
|||
| Charles Sturt University. CSU Library - Electronic Resources (shared). | ||||
| College of Law. D.K. Donald Library. |
|
|||
| Woollahra Library and Information Service. Double Bay Central Library. | ||||
| Holroyd City Council Library Service. | ||||
| NSW Department of Family and Community Services. Housing NSW Library. |
|
|||
| TAFE NSW - Illawarra Institute. Wollongong Campus Library. |
|
|||
| Lane Cove Municipal Council. Lane Cove Library . | ||||
| Liverpool City Library. Liverpool City Library. | ||||
| Macquarie University. Macquarie University Library. | ||||
| Australian National Maritime Museum. Vaughan Evans Library. |
|
|||
| Mosman Municipal Council. Mosman Library. | ||||
| Newcastle Region Libraries. Newcastle Region Library. | ||||
| NSW Police Force. Library & Information Services. |
|
|||
| OTEN TAFE library collection services. TAFE Library Collection Services. |
|
|||
| Parliament of New South Wales. NSW Parliamentary Library. |
|
|||
| Penrith City Council. Penrith City Library. |
|
|||
| Southern Cross University. University Library Lismore. | ||||
| State Library of NSW. | ||||
| Sutherland Shire Libraries. Sutherland Shire Libraries. | ||||
| TAFE NSW - Hunter Institute. TAFE NSW - Hunter Institute, Newcastle Campus Library. |
|
|||
| Industry and Investment NSW. Trangie Agricultural Research Centre Library. |
|
|||
| University of New England. Dixson Library. | ||||
| University of Newcastle. Ourimbah Campus Library. | ||||
| The University of Sydney. University of Sydney Library. | ||||
| University of New South Wales. UNSW Library. | ||||
| University of Wollongong. University of Wollongong Library. | ||||
| University of Technology Sydney. University Library. | ||||
| University of Western Sydney. Penrith Campus, Ward Library. | ||||
| Catholic Institute of Sydney. Veech Library. |
|
|||
| Western Sydney Institute of TAFE. |
|
|||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| Batchelor Institute of Indigenous Tertiary Education. Central Australian Campus Library. | ||||
| Charles Darwin University. Casuarina Campus Library. | ||||
| Central Land Council. David Jupurrurla Long Resource Centre. |
|
|||
| Department of Health and Families (NT). NT Department of Health Library. |
|
|||
| Northern Territory Library . | ||||
| Northern Territory Library . Northern Territory Public Libraries Network. | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| Brisbane North Institute of TAFE. BNIT Learning Hubs. |
|
|||
| Bond University. John and Alison Kearney Library . | ||||
| Brisbane Boys' College. BBC Library. |
|
|||
| Christian Heritage College. Christian Heritage College Library. |
|
|||
| Citylibraries Townsville. | ||||
| Central Queensland University. Rockhampton Campus Library. | ||||
| Department of Justice and Attorney-General. Crown Law Library. |
|
|||
| Department of Employment, Economic Development & Innovation (QLD). Research Information Service. |
|
|||
| Griffith University. Griffith University Library. | ||||
| James Cook University. Townsville Campus Library. | ||||
| Metropolitan South Institute of TAFE. Mt Gravatt Campus Library. |
|
|||
| Parliament of Queensland. Queensland Parliamentary Library. |
|
|||
| Queensland Department of the Premier and Cabinet. Department of the Premier and Cabinet Library. |
|
|||
| Queensland University of Technology. | ||||
| Sunshine Coast Institute of TAFE. SCIT Library. |
|
|||
| Southbank Institute of Technology. Southbank Institute Library Services. |
|
|||
| State Library of Queensland. | ||||
| SunWater. SunWater Library. |
|
|||
| Supreme Court of Queensland. Supreme Court of Queensland Library. |
|
|||
| The Bremer Institute of TAFE. Bundamba Library. |
|
|||
| Toowoomba Regional Council. Toowoomba City Library. | ||||
| University of the Sunshine Coast. University of the Sunshine Coast Library. |
|
|||
| University of Queensland. University of Queensland Library. | ||||
| University of Southern Queensland. USQ Library. | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| Children, Youth and Women?s Health Service. WCHN Library. |
|
|||
| Department for Families and Communities (SA). Library and Information Service. |
|
|||
| Department for Manufacturing, Innovation, Trade, Resources & Energy. DMITRE Geoscience Library. |
|
|||
| Flinders Medical Centre. |
|
|||
| Royal Adelaide Hospital; Institute of Medical & Veterinary Science. RAH/IMVS Campus Library. |
|
|||
| Library and Information Services. |
|
|||
| Department for Transport, Energy and Infrastructure (SA). Library. |
|
|||
| SA Mental Health Services. |
|
|||
| State Library of South Australia. | ||||
| Flinders University. Sturt Library. | ||||
| Tabor Adelaide. Tabor Adelaide Library. |
|
|||
| University of South Australia. University of South Australia Library. | ||||
| University of Adelaide. Waite Library. | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| Scotch Oakburn College. John Morris Library. |
|
|||
| LINC Tasmania. | ||||
| University of Tasmania. | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| The University of Melbourne. The University Library. | ||||
| Box Hill Institute. Box Hill Institute of TAFE Library. |
|
|||
| Chisholm Institute of TAFE. |
|
|||
| Deakin University. Deakin University Library. | ||||
| Victorian Government Library Service. Department of Transport . |
|
|||
| Victorian Government Library Service. Department of Planning and Community Development. |
|
|||
| Gordon Institute of TAFE. Gordon Library. |
|
|||
| Holmesglen Institute of TAFE. Holmesglen Learning Commons. |
|
|||
| La Trobe University. La Trobe University Library. Albury-Wodonga Campus, David Mann Library. | ||||
| La Trobe University. La Trobe University Library. Borchardt Library, Melbourne (Bundoora) Campus. | ||||
| Melbourne Library Service. | ||||
| Monash University. Monash University Library. | ||||
| Northern Melbourne Institute of TAFE. | ||||
| Parliament of Victoria. Parliamentary Library. |
|
|||
| Departments of Primary Industries. |
|
|||
| RMIT University. RMIT University Library. | ||||
| South West Institute of TAFE. South West Institute of TAFE Library. | ||||
| State Library of Victoria. | ||||
| Swinburne University of Technology. Swinburne Library. | ||||
| University of Ballarat Library. |
|
|||
| Victorian Government Library Service. Department of Premier and Cabinet. |
|
|||
| Victorian Government Library Service. Department of Treasury and Finance (Vic). Victorian Government Library Service - Library Operations. |
|
|||
| Victoria Legal Aid Library. |
|
|||
| Victoria University. Victoria University Libraries. | ||||
| William Angliss Institute of TAFE. William Angliss Learning Resource Centre. | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| Chemistry Centre WA. ChemCentre Library. | ||||
| Curtin University. Curtin University Library. | ||||
| WA Department for Child Protection. Learning & Development Centre. |
|
|||
| Department of Premier and Cabinet (WA). Information Services. |
|
|||
| Edith Cowan University. Edith Cowan University Library. | ||||
| University of Notre Dame Australia. Craven Law Library. | ||||
| University of Western Australia. University of Western Australia Library. | ||||
| WA Department of the Attorney General. |
|
|||
| WA Department of Education. Library & Information Service . |
|
|||
| State Library of Western Australia. |
|
|||
| Water Corporation of Western Australia. Library Information Services. |
|
|||
| Show 0 more libraries... | ||||
National Library of Australia News, v.12, no.10, July 2002, p.7-10 (ISSN: 1035-753X)
View details and online availability of this publicationSome editions of the publication "National Library of Australia news" are available from these libraries. The edition containing this article ( v.12, no.10, July 2002, p.7-10 ) may not be available:
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Academy Library, University of NSW@ADFA. | Open to the public | 117836; per Z 871 .N56 Vol.1 no.1 (Oct.1990)-vol. 19 no. 3 (Dec. 2008) | Periodical; Journal, magazine, other | English |
| Australian Catholic University. Brisbane Campus Library. | Open to the public | 000477529; P 027.594 1<000477529> | Periodical; Journal, magazine, other | English |
| Australian Catholic University. Electronic Resources. | Open to the public | 002053816; View online (access conditions)<002053816> | Periodical; Journal, magazine, other | English |
| Australian Catholic University. Melbourne Campus Library. | Open to the public | 000477529; <000477529> | Periodical; Journal, magazine, other | English |
| Australian Catholic University. North Sydney Campus Library. | Open to the public | 000477529; S 027.59405 NATI<000477529> | Periodical; Journal, magazine, other | English |
| Australian Catholic University. Strathfield Campus Library. | Open to the public | 000477529; S 027.59405 NATI<000477529> | Periodical; Journal, magazine, other | English |
| Australian Customs Service. Library and Research Centre (Canberra). | Not open to the public | JOURNALShLast 5 years only held | Periodical; Journal, magazine, other | English |
| Australian Department of Health and Ageing. Health Library. | May not be open to the public | PER 6122; 2000- | Periodical; Journal, magazine, other | English |
| Australian Film, Television and Radio School. Jerzy Toeplitz Library. | Open to the public | Held; Current year only | Periodical; Journal, magazine, other | English |
| Australian Institute of Aboriginal and Torres Strait Islander Studies. Library. | Open to the public | Periodical; Journal, magazine, other | English | |
| Australian Institute of Criminology. JV Barry Library. | May not be open to the public | S NATI; Vol.1, no.1-; Oct 1990-; See Serials record | Periodical; Journal, magazine, other | English |
| Australian Lutheran College. Lohe Memorial Library. | May not be open to the public | PR AL.01 NLA; v. 4 no. 9-; Jun 1994-; incomplete | Periodical; Journal, magazine, other | English |
| Australian National Maritime Museum. Vaughan Evans Library. | Open to the public | PER NAT; Latest year only retained | Periodical; Journal, magazine, other | English |
| Australian Taxation Office. Library & Information Services. | Not open to the public | Periodical; Journal, magazine, other | English | |
| Batchelor Institute of Indigenous Tertiary Education. Batchelor Campus Library. | Open to the public | APAFT. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| Bega Valley Shire Council Library Services. Bega Library. | Open to the public | SER | Periodical; Journal, magazine, other | English |
| Bendigo Regional Institute of TAFE. Bendigo Regional Institute of TAFE Library. | Open to the public | held 3/10/2001 | Periodical; Journal, magazine, other | English |
| Bond University. John and Alison Kearney Library . | Open to the public | 4078784; <4078784>; Vol. 1, no. 1 (Oct. 1990)- | Periodical; Journal, magazine, other | English |
| Brisbane City Council Library Service. | Open to the public | ,HELD, APAFT. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| Burwood Council. Burwood Library. | Open to the public | SR N | Periodical; Journal, magazine, other | English |
| Canberra Institute of Technology. Reid Learning Centre. | Open to the public | APAFT. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| Catholic Institute of Sydney. Veech Library. | Open to the public | 000477529; SERIAL | Periodical; Journal, magazine, other | English |
| Central Highlands Regional Library Corporation. Ballarat Library. | Open to the public | Periodical; Journal, magazine, other | English | |
| Charles Darwin University. Casuarina Campus Library. | Open to the public | 125316; v.1-; 1990-; P 027.594 NATI p; <imperfect> | Periodical; Journal, magazine, other | English |
| Charles Sturt University. Albury-Wodonga Campus Library. | Open to the public | 000477529; P027.594 N2; Vol. 1:no. 2 (11/1990) -(imperfect) | Periodical; Journal, magazine, other | English |
| Charles Sturt University. Wagga Wagga Campus Library. | Open to the public | 000477529; P027.594 N2; v.1:no.1(1990:Oct.)-v.19:no.3(2008:Dec.) | Periodical; Journal, magazine, other | English |
| Chisholm Institute of TAFE. | Open to the public | APAFT. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| Citylibraries Townsville. | Open to the public | APAFT. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| Clarence Regional Library. Clarence Regional Library Headquarters. | Open to the public | 167687; MAG 027.594 | Periodical; Journal, magazine, other | English |
| College of Law. D.K. Donald Library. | May not be open to the public | 000477529; SERIALS<000477529> | Periodical; Journal, magazine, other | English |
| CSIRO. Black Mountain Library. | May not be open to the public | 258490; LP 02(94) Na; Vol. 8, no. 8 (May 1998); v.9, no. 6 (Mar. 1999); v. 10, no. 4 (Jan 2000)-Dec (2008) | Periodical; Journal, magazine, other | English |
| CSIRO. Library Services. | Not open to the public | 258490; P NAT; Vol. 7 (2002)-v. 19 (2008) | Periodical; Journal, magazine, other | English |
| Curtin University. Curtin University Library. | Open to the public | 000007256; STORE JNLS P 020 22495 (Not available for document delivery); 1:1(06/1990)-19:3(12/2008) | Periodical; Journal, magazine, other | English |
| Department of Education, Employment and Workplace Relations. DEEWR Library. | May not be open to the public | JOU NAT; Retention 2 years | Periodical; Journal, magazine, other | English |
| Department of Immigration and Citizenship. DIAC Library. | May not be open to the public | Hold 3 years | Periodical; Journal, magazine, other | English |
| Department of Innovation, Industry, Science and Research. Innovation Library. | May not be open to the public | Latest issue only. | Periodical; Journal, magazine, other | English |
| Department of Premier and Cabinet (WA). Information Services. | Not open to the public | APAFT. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| Department of Sustainability, Environment, Water, Population and Communities. Central Library. | May not be open to the public | Hold 1 years | Periodical; Journal, magazine, other | English |
| Departments of Primary Industries. | Open to the public | Vol. 11, no. 4-vol. 14, no. 5; (Jan. 2001)-(Feb. 2004); Incomplete | Periodical; Journal, magazine, other | English |
| Edith Cowan University. Edith Cowan University Library. | Open to the public | 722445; held <722445>dl; BUNBURY...(SERIAL) Vol.1,no.4(1991)- <722445> | Periodical; Journal, magazine, other | English |
| Flinders University. Flinders University Central Library. | Open to the public | 564609; 027.505 N11; CENTRAL LIBRARY (Paper format0; LATEST YEAR ONLY; 027.5 N277; STURT LIBRARY (Paper format); LATEST 2 YEARS ONLY. | Periodical; Journal, magazine, other | English |
| Gold Coast City Council Libraries. | Open to the public | (Sirsi) 627917; held | Periodical; Journal, magazine, other | English |
| Gordon Institute of TAFE. Gordon Library. | Open to the public | 22P25918; PER 027.594 N738; Last 2 years, APAFT. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| Great Barrier Reef Marine Park Authority. Great Barrier Reef Marine Park Authority Library and Image Services. | Open to the public | Current and previous 2 years | Periodical; Journal, magazine, other | English |
| Griffith University. Griffith University Library. | Open to the public | .b16645273; Electronic Resource : Publ. may restrict Doc. Del. | Periodical; Journal, magazine, other | English |
| Griffith University. Queensland College of Art Library. | Open to the public | .b16645273; Z871 .N37 No. 1 (1990)-v. 19, no. 3 (Dec. 2008) | Periodical; Journal, magazine, other | English |
| Historic Houses Trust of New South Wales. Caroline Simpson Library & Research Collection . | Open to the public | held; v.1 no.1-; Oct. 1990- | Periodical; Journal, magazine, other | English |
| Holmesglen Institute of TAFE. Holmesglen Learning Commons. | Open to the public | APAFT. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| Holroyd City Council Library Service. | Open to the public | abn90312097; held, APAFT. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| Hurstville City Council. Hurstville City Library Museum Gallery. | Open to the public | SER REF/027.59405/NAT; latest copies only | Periodical; Journal, magazine, other | English |
| Industry and Investment NSW. Tamworth Agricultural Institute Library. | May not be open to the public | Feb 1997 - | Periodical; Journal, magazine, other | English |
| Kingston Information and Library Service. Kingston Information & Library Service. | Open to the public | PER NATI | Periodical; Journal, magazine, other | English |
| La Trobe University. La Trobe University Library. Albury-Wodonga Campus, David Mann Library. | Open to the public | 027.594 NAT; Vol. XI, no. 4 (January 2001)-, APAFT. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| La Trobe University. La Trobe University Library. Bendigo Campus, Heyward Library. | Open to the public | PR 027.594 NATI; vol. 1, no. 1, Oct.; 1990- | Periodical; Journal, magazine, other | English |
| La Trobe University. La Trobe University Library. Borchardt Library, Melbourne (Bundoora) Campus. | Open to the public | L89511867X; S 027 N27 : SER v.1(1990)- <L89511867X> | Periodical; Journal, magazine, other | English |
| Libraries ACT. | Open to the public | HELD; current year only | Periodical; Journal, magazine, other | English |
| Liverpool City Library. Liverpool City Library. | Open to the public | APAFT. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| Liverpool Hospital. Ken Merten Library. | May not be open to the public | V.5-; (1995) - | Periodical; Journal, magazine, other | English |
| Macquarie University. Macquarie University Library. | Open to the public | M008750; held; Vol. 1 (1990)-vol. 19, no. 3 (2008) | Periodical; Journal, magazine, other | English |
| Maribyrnong Library Service. | Open to the public | Periodical; Journal, magazine, other | English | |
| Metropolitan South Institute of TAFE. Mt Gravatt Campus Library. | May not be open to the public | APAFT. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| Monash University. Monash University Library. | Open to the public | CA-SER 027.594005 NLA v. 1, no. 1 (Oct. 1990) to present; ; PE-SER 027.594 N2771 Latest 3 years only; ; MA-SER 027.594 A938.5N v. 1, no. 1 (Oct. 1990) to present; ; GI-SER 027.594 NAT v. 1, no. 1 (Oct. 1990) to present; ; HA-SER 027.594 A938.5N Latest 3 years only, 127431; PE-SER 027.594 N2771; Latest 3 years only; MA-SER 027.594 A938.5N; v. 1, no. 1 (Oct. 1990) to v. 19, no 3 (Dec. 2008) | Periodical; Journal, magazine, other | English |
| Moreland City Libraries. Coburg Library. | Open to the public | Periodical; Journal, magazine, other | English | |
| Murdoch University. Murdoch University Library. | Open to the public | .b12002100; 027.594 NAT 1 <sb>; Vol. 1, no. 1 (Oct. 1990)-v. 19, no. 3 (Dec. 2008) | Periodical; Journal, magazine, other | English |
| Museum Victoria. Museum Victoria Library. | May not be open to the public | 22568; held | Periodical; Journal, magazine, other | English |
| National Archives of Australia. National Archives Library. | May not be open to the public | S 025 NAT; current year only | Periodical; Journal, magazine, other | English |
| National Library of Australia. | Open to the public | 5812882; Internet, 1979733; Nef 027.5099471 NLA; Vol. 1, no. 1 (Oct. 1990)-vol. 19, no. 3 (Dec. 2008); NLef 027.5099471 NLA; MMS 43; Vol. 14, no. 4 (Jan. 2004) | Archived website; Periodical; Journal, magazine, other | English |
| National Museum of Australia. National Museum of Australia Library. | May not be open to the public | S 027.594 NAT Last three years ONLY held; EDWARDS S 027.594 NAT Vo. 1, no. 3 (Dec. 1990)-v. 17, no. 3 (Dec. 2006) Incomplete, APAFT. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| National Native Title Tribunal. Principal Registry Library (Perth). | May not be open to the public | Held Latest edtion only | Periodical; Journal, magazine, other | English |
| Newcastle Region Libraries. Newcastle Region Library. | Open to the public | NR; STAFF COLLECTION F027.59405/NLA <NR>; 1988-; Keep latest 3 years only., APAFT: Online access. Not available for document delivery, APAFT. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| North Central Goldfields Regional Library Corporation. | Open to the public | held not for loan | Periodical; Journal, magazine, other | English |
| NSW Department of Family and Community Services. Housing NSW Library. | May not be open to the public | APAFT. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| Parliament of Australia. Parliamentary Library. | Not open to the public | u99900; held | Periodical; Journal, magazine, other | English |
| Parramatta City Council. Parramatta City Library. | Open to the public | Periodical; Journal, magazine, other | English | |
| Penrith City Council. Penrith City Library. | Open to the public | APAFT. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| Polytechnic West . | Open to the public | 121327; held | Periodical; Journal, magazine, other | English |
| Powerhouse Museum. Research Library. | Open to the public | S 027.594; v.1,no.1-; Oct. 1990-; 12 months only kept | Periodical; Journal, magazine, other | English |
| Queensland Department of Transport and Main Roads. Queensland Department of Transport and Main Roads Library. | May not be open to the public | MAG | Periodical; Journal, magazine, other | English |
| Queensland Museum. Queensland Museum Library. | May not be open to the public | NLAN; 813.40; v.1-18(1); 1990-Oct 2007 | Periodical; Journal, magazine, other | English |
| Randwick City Library & Information Service. Bowen Library Maroubra. | Open to the public | APAFT. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| Scotch Oakburn College. John Morris Library. | May not be open to the public | APAFT. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| Southbank Institute of Technology. Southbank Institute Library Services. | May not be open to the public | APAFT. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| South West Institute of TAFE. South West Institute of TAFE Library. | Open to the public | PER 027.5 N277; Current & previous year only retained | Periodical; Journal, magazine, other | English |
| State Library of NSW. | Open to the public | Internet, R NQ027.59405/2; Vol. 1, no. 1 (Oct. 1990)-v. 19, no. 3 (Dec. 2008); M Q027.59405/1; Vol. 1, no. 1 (Oct. 1990)-v. 19, no. 3 (Dec. 2008) | Archived website; Periodical; Journal, magazine, other | English |
| State Library of Queensland. | Open to the public | QSL356679; MAG 027.594 , RBHSER NAT (Not for Loan) , MAG 027.594 , S 027.5 007 (Not for Loan) , MAGR 027.594 | Periodical; Journal, magazine, other | English |
| State Library of South Australia. | Open to the public | held; Vol. 1, no. 1 (Oct. 1990)-v. 19, no. 3 (Dec. 2008) | Periodical; Journal, magazine, other | English |
| State Library of Victoria. | Open to the public | Internet, 1004663; held; Vol. 1, no. 1-v. 19, no. 3; Oct. 1990-Dec. 2008 | Archived website; Periodical; Journal, magazine, other | English |
