| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| ACT Health Library. Health Directorate Library, Canberra Hospital. | May not be open to the public | WS350 ADH 2001 19596 | Book; Illustrated | English |
| Auburn City Council. Auburn Library. | Open to the public | < 214928> | Book; Illustrated | English |
| Australian Catholic University. Brisbane Campus Library. | Open to the public | 001256185; 616.8589 KEW<001256185> | Book; Illustrated | English |
| Australian Catholic University. Strathfield Campus Library. | Open to the public | 001256185; 616.8589 KEWL<001256185> | Book; Illustrated | English |
| Australian Council for Educational Research. Cunningham Library. | Open to the public | Book; Illustrated | English | |
| Avondale College. Avondale College Library. | Open to the public | 001256185; 616.8589 K51<001256185> | Book; Illustrated | English |
| Ballarat Health Services. Ballarat Health Services Library. | May not be open to the public | Book; Illustrated | English | |
| Batchelor Institute of Indigenous Tertiary Education. Batchelor Campus Library. | Open to the public | 530420; held | Book; Illustrated | English |
| Bond University. John and Alison Kearney Library . | Open to the public | 164346 | Book; Illustrated | English |
| Brisbane City Council Library Service. | Open to the public | Book; Illustrated | English | |
| Camden Council. Camden Council Library Service. | Open to the public | <97134> | Book; Illustrated | English |
| Central Institute of Technology Libraries. | Open to the public | 54894; held | Book; Illustrated | English |
| Central Queensland University. Rockhampton Campus Library. | Open to the public | <2339125>; Held | Book; Illustrated | English |
| Central West Libraries. Orange Library. | Open to the public | 618.92 KEW | Book; Illustrated | English |
| Challenger Institute of Technology. Learning Resource Centre. | Open to the public | 54894; held | Book; Illustrated | English |
| Charles Darwin University. Casuarina Campus Library. | Open to the public | 124654; 616.8589 KEWL c | Book; Illustrated | English |
| Charles Sturt University. Albury-Wodonga Campus Library. | Open to the public | 001256185; 616.8589 K2 <001256185> | Book; Illustrated | English |
| Child and Adolescent Health Service. Child & Adolescent Health Service Library & Information Service. | May not be open to the public | Child Health Collection | Book; Illustrated | English |
| Children, Youth and Women?s Health Service. WCHN Library. | Open to the public | 616.8589 KEW | Book; Illustrated | English |
| Citylibraries Townsville. | Open to the public | Book; Illustrated | English | |
| City of Boroondara Library Service. | Open to the public | Book; Illustrated | English | |
| City of Greater Dandenong Libraries. Springvale Library. | Open to the public | 616.8589 KEW | Book; Illustrated | English |
| Clarence Regional Library. Clarence Regional Library Headquarters. | Open to the public | 107286; 616.8589 KEW | Book; Illustrated | English |
| Coffs Harbour City Library and Information Service. Coffs Harbour City Library. | Open to the public | 616.8589 KEW | Book; Illustrated | English |
| Curtin University. Curtin University Library. | Open to the public | 000476750; held | Book; Illustrated | English |
| Deakin University. Deakin University Library. | Open to the public | 22828052km; Held | Book; Illustrated | English |
| Department of Communities (QLD). Department of Communities Library. | Not open to the public | 618.92859 KEW (2001) | Book; Illustrated | English |
| Eastern Regional Libraries. | Open to the public | Book; Illustrated | English | |
| East Gippsland Institute of TAFE. Bairnsdale Campus Library. | Open to the public | 3910; held | Book; Illustrated | English |
| Edith Cowan University. Edith Cowan University Library. | Open to the public | .b13833662 | Book; Illustrated | English |
| Frankston Library Service. Frankston City Libraries . | Open to the public | <18357480> | Book; Illustrated | English |
| Fraser Coast Regional Libraries. John Anderson Municipal Library. | Open to the public | Book; Illustrated | English | |
| Geelong Regional Library Corporation. Library Administration. | Open to the public | Book; Illustrated | English | |
| Gosford City Council. Gosford City Library. | Open to the public | 190938; 616.8589 | Book; Illustrated | English |
| Goulburn Ovens Institute of TAFE. Goulburn Ovens Institute of TAFE - Library AND La Trobe University - Shepparton Campus Library. | Open to the public | 616.8589 KEW | Book; Illustrated | English |
| Griffith University. Gold Coast Campus Library. | Open to the public | .b14189744; RJ506.H9 K49 2001 | Book; Illustrated | English |
| Griffith University. Mt Gravatt Campus Library. | Open to the public | .b14189744; RJ506.H9 K49 2001 | Book; Illustrated | English |
| Gympie Regional Libraries. | Open to the public | Book; Illustrated | English | |
| Holmesglen Institute of TAFE. Holmesglen Learning Commons. | Open to the public | (Sirsi) a140265; 616.8589 KEW | Book; Illustrated | English |
| James Cook University. Townsville Campus Library. | Open to the public | 542568; Held | Book; Illustrated | English |
| Kimberley Training Institute. Kimberley Training Institute Library. | Open to the public | 54894; held | Book; Illustrated | English |
| Kingston Information and Library Service. Kingston Information & Library Service. | Open to the public | 616.8589 KEWL | Book; Illustrated | English |
| Lake Macquarie City Library. | Open to the public | Book; Illustrated | English | |
| La Trobe University. La Trobe University Library. Bendigo Campus, Heyward Library. | Open to the public | .b20408225; 616.8589 KEWL | Book; Illustrated | English |
| La Trobe University. La Trobe University Library. Borchardt Library, Melbourne (Bundoora) Campus. | Open to the public | .b20408225; 616.8589 K43ad 2001 | Book; Illustrated | English |
| Leichhardt Municipal Council. Leichhardt Library. | Open to the public | 0210017; held | Book; Illustrated | English |
| Libraries ACT. | Open to the public | 0669223; held | Book; Illustrated | English |
| LINC Tasmania. | Open to the public | SRL held 3 April 2002 | Book; Illustrated | English |
| Liverpool City Library. Liverpool City Library. | Open to the public | 616.8589 | Book; Illustrated | English |
| Macarthur/Bowral Library Service. Macarthur Clinical Library. | Not open to the public | WS 350.6/14 | Book; Illustrated | English |
| Macquarie University. Macquarie University Library. | Open to the public | 100010431 | Book; Illustrated | English |
| Maitland City Council. Maitland City Library Service. | Open to the public | 616.8589 Kew | Book; Illustrated | English |
| Monash University. Monash University Library. | Open to the public | 1471636; PE-GEN 616.8589 K432A 2001; ; MA-GEN 616.8589 K432A 2001; ; GI-GEN 616.8589 K432A 2001 | Book; Illustrated | English |
| Moreland City Libraries. Coburg Library. | Open to the public | Book; Illustrated | English | |
| Murdoch University. Murdoch University Library. | Open to the public | Book; Illustrated | English | |
| National Library of Australia. | Open to the public | NL 616.8589 K432 | Book; Illustrated | English |
| Newcastle Region Libraries. Newcastle Region Library. | Open to the public | Book; Illustrated | English | |
| Northern Melbourne Institute of TAFE. | May not be open to the public | <196541>held | Book; Illustrated | English |
| Parramatta City Council. Parramatta City Library. | Open to the public | Book; Illustrated | English | |
| Pilbara TAFE. Hedland Library. | Open to the public | 616.8589 KEW <75612> | Book; Illustrated | English |
| Polytechnic West . | Open to the public | 54894; held | Book; Illustrated | English |
| Queensland University of Technology. Kelvin Grove Campus Library. | Open to the public | .b16276322; kgen 616.8589 20 | Book; Illustrated | English |
| Redland Libraries. | Open to the public | Book; Illustrated | English | |
| RMIT University. RMIT University Library. | Open to the public | Book; Illustrated | English | |
| Rockdale City Library. | Open to the public | 4394; held | Book; Illustrated | English |
| Ryde Library Services. Ryde Library. | Open to the public | Book; Illustrated | English | |
| Shellharbour City Council. Shellharbour City Library Service. | Open to the public | Book; Illustrated | English | |
| Shoalhaven Libraries. Nowra (Central) Library. | Open to the public | 616.8589/KEW | Book; Illustrated | English |
| South Australian Public Library Network. | Not open to the public | 472369; A 616.8589 KEW | Book; Illustrated | English |
| Southbank Institute of Technology. Southbank Institute Library Services. | May not be open to the public | SB | Book; Illustrated | English |
| Southern Cross University. Coffs Harbour Education Campus Library. | Open to the public | 001256185; 616.8589 KEWL <001256185> | Book; Illustrated | English |
| Southern Cross University. University Library Lismore. | Open to the public | 001256185; 616.8589 KEWL<001256185> | Book; Illustrated | English |
| Southern Queensland Institute of TAFE. SQIT FlexiLearn Centre Warwick . | May not be open to the public | Book; Illustrated | English | |
| State Library of NSW. | Open to the public | R N616.8589/ 18 | Book; Illustrated | English |
| State Library of Queensland. | Open to the public | QSL621426; G 616.8589 2001 | Book; Illustrated | English |
| State Library of South Australia. | Open to the public | Book; Illustrated | English | |
| State Library of Victoria. | Open to the public | 1047652; LD held held | Book; Illustrated | English |
| State Library of Western Australia. | Open to the public | .b20128502; held | Book; Illustrated | English |
| Stonnington Library and Information Service. Toorak / South Yarra Library. | Open to the public | 126985; held | Book; Illustrated | English |
| Sunshine Coast Libraries. | Open to the public | 203263; Held | Book; Illustrated | English |
| Sutherland Shire Libraries. Sutherland Shire Libraries. | Open to the public | Book; Illustrated | English | |
| Swinburne University of Technology. Swinburne Library. | Open to the public | 000271779; held | Book; Illustrated | English |
| TAFE SA. | May not be open to the public | MA 616.8589 K432; PP GY 616.8589 K43; SA ELS 616.8589 K43 | Book; Illustrated | English |
| The College of Nursing. Katie Zepps Nursing Library. | Not open to the public | 616.8589 KEW | Book; Illustrated | English |
| The University of Melbourne. The University Library. | Open to the public | Book; Illustrated | English | |
| The University of Sydney. University of Sydney Library. | Open to the public | Book; Illustrated | English | |
| Tropical North Queensland Institute of TAFE. Cairns Campus Library. | Open to the public | Book; Illustrated | English | |
| University of Ballarat Library. | Open to the public | .b12042274; held | Book; Illustrated | English |
| University of Canberra. University of Canberra Library. | Open to the public | <BRN354994> | Book; Illustrated | English |
| University of Newcastle. University of Newcastle Library. | Open to the public | 04/03 | Book; Illustrated | English |
| University of New England. Dixson Library. | Open to the public | 8635-62960; 616.8589/K43a | Book; Illustrated | English |
| University of New South Wales. UNSW Library. | Open to the public | (NUN)000767431; Held | Book; Illustrated | English |
| University of Queensland. University of Queensland Library. | Open to the public | .b20546762; ssh RJ506.H9 K49 2001; ipw RJ506.H9 K49 2001; bio RJ506.H9 K49 2001 | Book; Illustrated | English |
| University of South Australia. University of South Australia Library. | Open to the public | 494340; held | Book; Illustrated | English |
| University of Southern Queensland. USQ Library. | Open to the public | vtls000399786; 616.8589 Kew | Book; Illustrated | English |
| University of Technology Sydney. University Library. | Open to the public | .b22598091; held | Book; Illustrated | English |
| University of Western Sydney. Bankstown Campus Library. | Open to the public | 480643; 616.8589 8 | Book; Illustrated | English |
| University of Western Sydney. Penrith Campus, Ward Library. | Open to the public | 480643; 616.8589 8 | Book; Illustrated | English |
| Upper Hunter Regional Library. Upper Hunter Library Network. | Open to the public | 000022828052; held | Book; Illustrated | English |
| Victoria University. Victoria University Libraries. | Open to the public | Book; Illustrated | English | |
| Warringah Library Service. Dee Why Library. | Open to the public | Book; Illustrated | English | |
| Wellington Shire Library. Sale Community Library. | Open to the public | WANF | Book; Illustrated | English |
| Wollongong City Council. Wollongong City Libraries. | Open to the public | Book; Illustrated | English | |
| Woollahra Library and Information Service. Double Bay Central Library. | Open to the public | Book; Illustrated | English | |
| Yarra Libraries. | Open to the public | 638166 | Book; Illustrated | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| ACT Health Library. Health Directorate Library, Canberra Hospital. | May not be open to the public | WS350 ADH 2001 19596 | Book; Illustrated | English |
| Libraries ACT. | Open to the public | 0669223; held | Book; Illustrated | English |
| National Library of Australia. | Open to the public | NL 616.8589 K432 | Book; Illustrated | English |
| University of Canberra. University of Canberra Library. | Open to the public | <BRN354994> | Book; Illustrated | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Auburn City Council. Auburn Library. | Open to the public | < 214928> | Book; Illustrated | English |
| Australian Catholic University. Strathfield Campus Library. | Open to the public | 001256185; 616.8589 KEWL<001256185> | Book; Illustrated | English |
| Avondale College. Avondale College Library. | Open to the public | 001256185; 616.8589 K51<001256185> | Book; Illustrated | English |
| Camden Council. Camden Council Library Service. | Open to the public | <97134> | Book; Illustrated | English |
| Central West Libraries. Orange Library. | Open to the public | 618.92 KEW | Book; Illustrated | English |
| Charles Sturt University. Albury-Wodonga Campus Library. | Open to the public | 001256185; 616.8589 K2 <001256185> | Book; Illustrated | English |
| Clarence Regional Library. Clarence Regional Library Headquarters. | Open to the public | 107286; 616.8589 KEW | Book; Illustrated | English |
| Coffs Harbour City Library and Information Service. Coffs Harbour City Library. | Open to the public | 616.8589 KEW | Book; Illustrated | English |
| Gosford City Council. Gosford City Library. | Open to the public | 190938; 616.8589 | Book; Illustrated | English |
| Lake Macquarie City Library. | Open to the public | Book; Illustrated | English | |
| Leichhardt Municipal Council. Leichhardt Library. | Open to the public | 0210017; held | Book; Illustrated | English |
| Liverpool City Library. Liverpool City Library. | Open to the public | 616.8589 | Book; Illustrated | English |
| Macarthur/Bowral Library Service. Macarthur Clinical Library. | Not open to the public | WS 350.6/14 | Book; Illustrated | English |
| Macquarie University. Macquarie University Library. | Open to the public | 100010431 | Book; Illustrated | English |
| Maitland City Council. Maitland City Library Service. | Open to the public | 616.8589 Kew | Book; Illustrated | English |
| Newcastle Region Libraries. Newcastle Region Library. | Open to the public | Book; Illustrated | English | |
| Parramatta City Council. Parramatta City Library. | Open to the public | Book; Illustrated | English | |
| Rockdale City Library. | Open to the public | 4394; held | Book; Illustrated | English |
| Ryde Library Services. Ryde Library. | Open to the public | Book; Illustrated | English | |
| Shellharbour City Council. Shellharbour City Library Service. | Open to the public | Book; Illustrated | English | |
| Shoalhaven Libraries. Nowra (Central) Library. | Open to the public | 616.8589/KEW | Book; Illustrated | English |
| Southern Cross University. Coffs Harbour Education Campus Library. | Open to the public | 001256185; 616.8589 KEWL <001256185> | Book; Illustrated | English |
| Southern Cross University. University Library Lismore. | Open to the public | 001256185; 616.8589 KEWL<001256185> | Book; Illustrated | English |
| State Library of NSW. | Open to the public | R N616.8589/ 18 | Book; Illustrated | English |
| Sutherland Shire Libraries. Sutherland Shire Libraries. | Open to the public | Book; Illustrated | English | |
| The College of Nursing. Katie Zepps Nursing Library. | Not open to the public | 616.8589 KEW | Book; Illustrated | English |
| The University of Sydney. University of Sydney Library. | Open to the public | Book; Illustrated | English | |
| University of Newcastle. University of Newcastle Library. | Open to the public | 04/03 | Book; Illustrated | English |
| University of New England. Dixson Library. | Open to the public | 8635-62960; 616.8589/K43a | Book; Illustrated | English |
| University of New South Wales. UNSW Library. | Open to the public | (NUN)000767431; Held | Book; Illustrated | English |
| University of Technology Sydney. University Library. | Open to the public | .b22598091; held | Book; Illustrated | English |
| University of Western Sydney. Bankstown Campus Library. | Open to the public | 480643; 616.8589 8 | Book; Illustrated | English |
| University of Western Sydney. Penrith Campus, Ward Library. | Open to the public | 480643; 616.8589 8 | Book; Illustrated | English |
| Upper Hunter Regional Library. Upper Hunter Library Network. | Open to the public | 000022828052; held | Book; Illustrated | English |
| Warringah Library Service. Dee Why Library. | Open to the public | Book; Illustrated | English | |
| Wollongong City Council. Wollongong City Libraries. | Open to the public | Book; Illustrated | English | |
| Woollahra Library and Information Service. Double Bay Central Library. | Open to the public | Book; Illustrated | English | |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Batchelor Institute of Indigenous Tertiary Education. Batchelor Campus Library. | Open to the public | 530420; held | Book; Illustrated | English |
| Charles Darwin University. Casuarina Campus Library. | Open to the public | 124654; 616.8589 KEWL c | Book; Illustrated | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Australian Catholic University. Brisbane Campus Library. | Open to the public | 001256185; 616.8589 KEW<001256185> | Book; Illustrated | English |
| Bond University. John and Alison Kearney Library . | Open to the public | 164346 | Book; Illustrated | English |
| Brisbane City Council Library Service. | Open to the public | Book; Illustrated | English | |
| Central Queensland University. Rockhampton Campus Library. | Open to the public | <2339125>; Held | Book; Illustrated | English |
| Citylibraries Townsville. | Open to the public | Book; Illustrated | English | |
| Department of Communities (QLD). Department of Communities Library. | Not open to the public | 618.92859 KEW (2001) | Book; Illustrated | English |
| Fraser Coast Regional Libraries. John Anderson Municipal Library. | Open to the public | Book; Illustrated | English | |
| Griffith University. Gold Coast Campus Library. | Open to the public | .b14189744; RJ506.H9 K49 2001 | Book; Illustrated | English |
| Griffith University. Mt Gravatt Campus Library. | Open to the public | .b14189744; RJ506.H9 K49 2001 | Book; Illustrated | English |
| Gympie Regional Libraries. | Open to the public | Book; Illustrated | English | |
| James Cook University. Townsville Campus Library. | Open to the public | 542568; Held | Book; Illustrated | English |
| Queensland University of Technology. Kelvin Grove Campus Library. | Open to the public | .b16276322; kgen 616.8589 20 | Book; Illustrated | English |
| Redland Libraries. | Open to the public | Book; Illustrated | English | |
| Southbank Institute of Technology. Southbank Institute Library Services. | May not be open to the public | SB | Book; Illustrated | English |
| Southern Queensland Institute of TAFE. SQIT FlexiLearn Centre Warwick . | May not be open to the public | Book; Illustrated | English | |
| State Library of Queensland. | Open to the public | QSL621426; G 616.8589 2001 | Book; Illustrated | English |
| Sunshine Coast Libraries. | Open to the public | 203263; Held | Book; Illustrated | English |
| Tropical North Queensland Institute of TAFE. Cairns Campus Library. | Open to the public | Book; Illustrated | English | |
| University of Queensland. University of Queensland Library. | Open to the public | .b20546762; ssh RJ506.H9 K49 2001; ipw RJ506.H9 K49 2001; bio RJ506.H9 K49 2001 | Book; Illustrated | English |
| University of Southern Queensland. USQ Library. | Open to the public | vtls000399786; 616.8589 Kew | Book; Illustrated | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Children, Youth and Women?s Health Service. WCHN Library. | Open to the public | 616.8589 KEW | Book; Illustrated | English |
| South Australian Public Library Network. | Not open to the public | 472369; A 616.8589 KEW | Book; Illustrated | English |
| State Library of South Australia. | Open to the public | Book; Illustrated | English | |
| TAFE SA. | May not be open to the public | MA 616.8589 K432; PP GY 616.8589 K43; SA ELS 616.8589 K43 | Book; Illustrated | English |
| University of South Australia. University of South Australia Library. | Open to the public | 494340; held | Book; Illustrated | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| LINC Tasmania. | Open to the public | SRL held 3 April 2002 | Book; Illustrated | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Australian Council for Educational Research. Cunningham Library. | Open to the public | Book; Illustrated | English | |
| Ballarat Health Services. Ballarat Health Services Library. | May not be open to the public | Book; Illustrated | English | |
| City of Boroondara Library Service. | Open to the public | Book; Illustrated | English | |
| City of Greater Dandenong Libraries. Springvale Library. | Open to the public | 616.8589 KEW | Book; Illustrated | English |
| Deakin University. Deakin University Library. | Open to the public | 22828052km; Held | Book; Illustrated | English |
| Eastern Regional Libraries. | Open to the public | Book; Illustrated | English | |
| East Gippsland Institute of TAFE. Bairnsdale Campus Library. | Open to the public | 3910; held | Book; Illustrated | English |
| Frankston Library Service. Frankston City Libraries . | Open to the public | <18357480> | Book; Illustrated | English |
| Geelong Regional Library Corporation. Library Administration. | Open to the public | Book; Illustrated | English | |
| Goulburn Ovens Institute of TAFE. Goulburn Ovens Institute of TAFE - Library AND La Trobe University - Shepparton Campus Library. | Open to the public | 616.8589 KEW | Book; Illustrated | English |
| Holmesglen Institute of TAFE. Holmesglen Learning Commons. | Open to the public | (Sirsi) a140265; 616.8589 KEW | Book; Illustrated | English |
| Kingston Information and Library Service. Kingston Information & Library Service. | Open to the public | 616.8589 KEWL | Book; Illustrated | English |
| La Trobe University. La Trobe University Library. Bendigo Campus, Heyward Library. | Open to the public | .b20408225; 616.8589 KEWL | Book; Illustrated | English |
| La Trobe University. La Trobe University Library. Borchardt Library, Melbourne (Bundoora) Campus. | Open to the public | .b20408225; 616.8589 K43ad 2001 | Book; Illustrated | English |
| Monash University. Monash University Library. | Open to the public | 1471636; PE-GEN 616.8589 K432A 2001; ; MA-GEN 616.8589 K432A 2001; ; GI-GEN 616.8589 K432A 2001 | Book; Illustrated | English |
| Moreland City Libraries. Coburg Library. | Open to the public | Book; Illustrated | English | |
| Northern Melbourne Institute of TAFE. | May not be open to the public | <196541>held | Book; Illustrated | English |
| RMIT University. RMIT University Library. | Open to the public | Book; Illustrated | English | |
| State Library of Victoria. | Open to the public | 1047652; LD held held | Book; Illustrated | English |
| Stonnington Library and Information Service. Toorak / South Yarra Library. | Open to the public | 126985; held | Book; Illustrated | English |
| Swinburne University of Technology. Swinburne Library. | Open to the public | 000271779; held | Book; Illustrated | English |
| The University of Melbourne. The University Library. | Open to the public | Book; Illustrated | English | |
| University of Ballarat Library. | Open to the public | .b12042274; held | Book; Illustrated | English |
| Victoria University. Victoria University Libraries. | Open to the public | Book; Illustrated | English | |
| Wellington Shire Library. Sale Community Library. | Open to the public | WANF | Book; Illustrated | English |
| Yarra Libraries. | Open to the public | 638166 | Book; Illustrated | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Central Institute of Technology Libraries. | Open to the public | 54894; held | Book; Illustrated | English |
| Challenger Institute of Technology. Learning Resource Centre. | Open to the public | 54894; held | Book; Illustrated | English |
| Child and Adolescent Health Service. Child & Adolescent Health Service Library & Information Service. | May not be open to the public | Child Health Collection | Book; Illustrated | English |
| Curtin University. Curtin University Library. | Open to the public | 000476750; held | Book; Illustrated | English |
| Edith Cowan University. Edith Cowan University Library. | Open to the public | .b13833662 | Book; Illustrated | English |
| Kimberley Training Institute. Kimberley Training Institute Library. | Open to the public | 54894; held | Book; Illustrated | English |
| Murdoch University. Murdoch University Library. | Open to the public | Book; Illustrated | English | |
| Pilbara TAFE. Hedland Library. | Open to the public | 616.8589 KEW <75612> | Book; Illustrated | English |
| Polytechnic West . | Open to the public | 54894; held | Book; Illustrated | English |
| State Library of Western Australia. | Open to the public | .b20128502; held | Book; Illustrated | English |
| Show 0 more libraries... | ||||
Searching - please wait...
You also may like to try some of these bookshops, which may or may not sell this item.
Be the first to add this to a list
Comments and reviews
What are comments? Add a commentNo user comments or reviews for this version