| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Australian Institute of Music. Australian Institute of Music Library. | Not open to the public | Sound; Recorded music | English | |
| Bathurst Regional Council. Bathurst Library. | Open to the public | Sound; Recorded music | English | |
| Bayside Library Service. Bayside Library Service. | Open to the public | Sound; Recorded music | English | |
| Cairns Libraries. | Open to the public | Sound; Recorded music | English | |
| East Gippsland Shire Library. | Open to the public | Sound; Recorded music | English | |
| Hobsons Bay Libraries. | Open to the public | Sound; Recorded music | English | |
| Hurstville City Council. Hurstville City Library Museum Gallery. | Open to the public | Sound; Recorded music | English | |
| Leichhardt Municipal Council. Leichhardt Library. | Open to the public | 0255427; held | Sound; Recorded music | English |
| Libraries ACT. | Open to the public | Sound; Recorded music | English | |
| Moreland City Libraries. Coburg Library. | Open to the public | Sound; Recorded music | English | |
| Richmond-Tweed Regional Library. Library Headquarters. | Open to the public | CD GEYE | Sound; Recorded music | English |
| Southern Cross University. University Library Lismore. | Open to the public | 001440120; Mus 781.64 GEYE 4<001440120> | Sound; Recorded music | English |
| Sunshine Coast Libraries. | Open to the public | 289673; Held | Sound; Recorded music | English |
| Sutherland Shire Libraries. Sutherland Shire Libraries. | Open to the public | 287747; GEYE | Sound; Recorded music | English |
| University of Tasmania. | Open to the public | 910486; held | Sound; Recorded music | English |
| Warringah Library Service. Dee Why Library. | Open to the public | Sound; Recorded music | English | |
| Whitehorse Manningham Regional Library Corporation. Whitehorse Manningham Libraries. | Open to the public | 262324; held | Sound; Recorded music | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Libraries ACT. | Open to the public | Sound; Recorded music | English | |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Australian Institute of Music. Australian Institute of Music Library. | Not open to the public | Sound; Recorded music | English | |
| Bathurst Regional Council. Bathurst Library. | Open to the public | Sound; Recorded music | English | |
| Hurstville City Council. Hurstville City Library Museum Gallery. | Open to the public | Sound; Recorded music | English | |
| Leichhardt Municipal Council. Leichhardt Library. | Open to the public | 0255427; held | Sound; Recorded music | English |
| Richmond-Tweed Regional Library. Library Headquarters. | Open to the public | CD GEYE | Sound; Recorded music | English |
| Southern Cross University. University Library Lismore. | Open to the public | 001440120; Mus 781.64 GEYE 4<001440120> | Sound; Recorded music | English |
| Sutherland Shire Libraries. Sutherland Shire Libraries. | Open to the public | 287747; GEYE | Sound; Recorded music | English |
| Warringah Library Service. Dee Why Library. | Open to the public | Sound; Recorded music | English | |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Cairns Libraries. | Open to the public | Sound; Recorded music | English | |
| Sunshine Coast Libraries. | Open to the public | 289673; Held | Sound; Recorded music | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| University of Tasmania. | Open to the public | 910486; held | Sound; Recorded music | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Bayside Library Service. Bayside Library Service. | Open to the public | Sound; Recorded music | English | |
| East Gippsland Shire Library. | Open to the public | Sound; Recorded music | English | |
| Hobsons Bay Libraries. | Open to the public | Sound; Recorded music | English | |
| Moreland City Libraries. Coburg Library. | Open to the public | Sound; Recorded music | English | |
| Whitehorse Manningham Regional Library Corporation. Whitehorse Manningham Libraries. | Open to the public | 262324; held | Sound; Recorded music | English |
| Show 0 more libraries... | ||||
Be the first to add this to a list
Comments and reviews
What are comments? Add a commentNo user comments or reviews for this version