| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Art Gallery of South Australia. Art Gallery of South Australia Research Library. | May not be open to the public | 919.429 S931.R 4 copies | Book; Illustrated | English |
| Charles Darwin University. Casuarina Campus Library. | Open to the public | 86579; SC 994.29074 STUA | Book; Illustrated | English |
| Flinders University. Flinders University Central Library. | Open to the public | 944511; p919.429 S931.J | Book; Illustrated | English |
| Monash University. Monash University Library. | Open to the public | 1776818; MA-RA-PAM PAM 919.429 S931 ROY.J | Book; Illustrated | English |
| National Library of Australia. | Open to the public | Np 919.429074 R888 | Book; Illustrated | English |
| Northern Territory Library . | Open to the public | 637907; NTC 919.429 JOHN; NTC Not for loan | Book; Illustrated | English |
| NT Department of Natural Resources, Environment, The Arts and Sport. Museums and Art Galleries of the Northern Territory. Peter Spillett Library. | May not be open to the public | 919.429 JOH | Book; Illustrated | English |
| NT Department of Primary Industry and Fisheries. Arid Zone Research Institute Library. | May not be open to the public | 919.429 JOH Not for loan (Tom Hare) | Book; Illustrated | English |
| Royal Geographical Society of South Australia. RGSSA Library. | Open to the public | Book; Illustrated | English | |
| State Library of NSW. | Open to the public | M A923.9/ S931/ 3A1 | Book; Illustrated | English |
| State Library of South Australia. | Open to the public | Book; Illustrated | English | |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| National Library of Australia. | Open to the public | Np 919.429074 R888 | Book; Illustrated | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| State Library of NSW. | Open to the public | M A923.9/ S931/ 3A1 | Book; Illustrated | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Charles Darwin University. Casuarina Campus Library. | Open to the public | 86579; SC 994.29074 STUA | Book; Illustrated | English |
| Northern Territory Library . | Open to the public | 637907; NTC 919.429 JOHN; NTC Not for loan | Book; Illustrated | English |
| NT Department of Natural Resources, Environment, The Arts and Sport. Museums and Art Galleries of the Northern Territory. Peter Spillett Library. | May not be open to the public | 919.429 JOH | Book; Illustrated | English |
| NT Department of Primary Industry and Fisheries. Arid Zone Research Institute Library. | May not be open to the public | 919.429 JOH Not for loan (Tom Hare) | Book; Illustrated | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Art Gallery of South Australia. Art Gallery of South Australia Research Library. | May not be open to the public | 919.429 S931.R 4 copies | Book; Illustrated | English |
| Flinders University. Flinders University Central Library. | Open to the public | 944511; p919.429 S931.J | Book; Illustrated | English |
| Royal Geographical Society of South Australia. RGSSA Library. | Open to the public | Book; Illustrated | English | |
| State Library of South Australia. | Open to the public | Book; Illustrated | English | |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Monash University. Monash University Library. | Open to the public | 1776818; MA-RA-PAM PAM 919.429 S931 ROY.J | Book; Illustrated | English |
| Show 0 more libraries... | ||||
Searching - please wait...
You also may like to try some of these bookshops, which may or may not sell this item.
Be the first to add this to a list
Comments and reviews
What are comments? Add a commentNo user comments or reviews for this version