| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Australian Taxation Office. Library & Information Services. | Not open to the public | Sound; Other sound | English | |
| Bathurst Regional Council. Bathurst Library. | Open to the public | 32515; <32515> | Sound; Other sound | English |
| Bayside Library Service. Bayside Library Service. | Open to the public | Sound; Other sound | English | |
| Bond University. John and Alison Kearney Library . | Open to the public | HG4551 .S76 1980 | Sound; Other sound | English |
| Brimbank Libraries. | Open to the public | KIT 332.642 STO | Sound; Other sound | English |
| Cessnock City Council. Cessnock City Library. | Open to the public | 161046; <161046> | Sound; Other sound | English |
| Charles Darwin University. Alice Springs Campus Library. | Open to the public | 160455; 332.642 STO | Sound; Other sound | English |
| Charles Darwin University. Casuarina Campus Library. | Open to the public | 106208; 332.64294 STOC c | Sound; Other sound | English |
| Hawkesbury City Council Library Service. Windsor Central Library. | Open to the public | 0132-17660; 332.64294 STO <0132-17660> | Sound; Other sound | English |
| Libraries ACT. | Open to the public | 0343646; held | Sound; Other sound | English |
| Murdoch University. Murdoch University Library. | Open to the public | 177509J; M/X/332.64294/STO<177509J>A/1(IRR) | Sound; Other sound | English |
| Polytechnic West . | Open to the public | 110802; held | Sound; Other sound | English |
| Southern Cross University. University Library Lismore. | Open to the public | 000408497; 332.64294 STOC <000408497> | Sound; Other sound | English |
| State Library of NSW. | Open to the public | RAV/241 | Sound; Other sound | English |
| The University of Sydney. University of Sydney Library. | Open to the public | Sound; Other sound | English | |
| University of New England. Dixson Library. | Open to the public | 7587-86060; <7587-86060>; CR332.642/S865 <7587-86060> | Sound; Other sound | English |
| University of Technology Sydney. University Library. | Open to the public | 00701705; SR332.64294/8 <00701705> | Sound; Other sound | English |
| University of Western Sydney. Blacktown Campus Library. | Open to the public | 151043; AV332.64294 4 | Sound; Other sound | English |
| Wollongong City Council. Wollongong City Libraries. | Open to the public | 332.64294 STO | Sound; Other sound | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Australian Taxation Office. Library & Information Services. | Not open to the public | Sound; Other sound | English | |
| Libraries ACT. | Open to the public | 0343646; held | Sound; Other sound | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Bathurst Regional Council. Bathurst Library. | Open to the public | 32515; <32515> | Sound; Other sound | English |
| Cessnock City Council. Cessnock City Library. | Open to the public | 161046; <161046> | Sound; Other sound | English |
| Hawkesbury City Council Library Service. Windsor Central Library. | Open to the public | 0132-17660; 332.64294 STO <0132-17660> | Sound; Other sound | English |
| Southern Cross University. University Library Lismore. | Open to the public | 000408497; 332.64294 STOC <000408497> | Sound; Other sound | English |
| State Library of NSW. | Open to the public | RAV/241 | Sound; Other sound | English |
| The University of Sydney. University of Sydney Library. | Open to the public | Sound; Other sound | English | |
| University of New England. Dixson Library. | Open to the public | 7587-86060; <7587-86060>; CR332.642/S865 <7587-86060> | Sound; Other sound | English |
| University of Technology Sydney. University Library. | Open to the public | 00701705; SR332.64294/8 <00701705> | Sound; Other sound | English |
| University of Western Sydney. Blacktown Campus Library. | Open to the public | 151043; AV332.64294 4 | Sound; Other sound | English |
| Wollongong City Council. Wollongong City Libraries. | Open to the public | 332.64294 STO | Sound; Other sound | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Charles Darwin University. Alice Springs Campus Library. | Open to the public | 160455; 332.642 STO | Sound; Other sound | English |
| Charles Darwin University. Casuarina Campus Library. | Open to the public | 106208; 332.64294 STOC c | Sound; Other sound | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Bond University. John and Alison Kearney Library . | Open to the public | HG4551 .S76 1980 | Sound; Other sound | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Bayside Library Service. Bayside Library Service. | Open to the public | Sound; Other sound | English | |
| Brimbank Libraries. | Open to the public | KIT 332.642 STO | Sound; Other sound | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Murdoch University. Murdoch University Library. | Open to the public | 177509J; M/X/332.64294/STO<177509J>A/1(IRR) | Sound; Other sound | English |
| Polytechnic West . | Open to the public | 110802; held | Sound; Other sound | English |
| Show 0 more libraries... | ||||
Be the first to add this to a list
Comments and reviews
What are comments? Add a commentNo user comments or reviews for this version