| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Bayside Library Service. Bayside Library Service. | Open to the public | Book; Illustrated | English | |
| Botany Bay City Council. City of Botany Bay Library & Museum Service. | Open to the public | NBNY000033567; J940.311/ROS | Book; Illustrated | English |
| Brisbane City Council Library Service. | Open to the public | Book; Illustrated | English | |
| Central Northern Libraries. Central Northern Regional Library . | Open to the public | J940.311 ROS | Book; Illustrated | English |
| Central West Libraries. Orange Library. | Open to the public | J940.5311/ROS | Book; Illustrated | English |
| Charles Sturt University. Bathurst Campus Library. | Open to the public | 000415920; C940.311/ROS/1<000415920> | Book; Illustrated | English |
| City of Boroondara Library Service. | Open to the public | Book; Illustrated | English | |
| Coffs Harbour City Library and Information Service. Coffs Harbour City Library. | Open to the public | 940.311 ROS | Book; Illustrated | English |
| Eastern Regional Libraries. | Open to the public | J 940.311 ROS | Book; Illustrated | English |
| Frankston Library Service. Frankston City Libraries . | Open to the public | 18184767; J 940.311 ROS <18184767> | Book; Illustrated | English |
| James Cook University. Townsville Campus Library. | Open to the public | 271890; 940.311 ROS <271890> | Book; Illustrated | English |
| Ku-ring-gai Municipal Council Libraries. Ku-ring-gai Library. | Open to the public | /940.311/ROSS | Book; Illustrated | English |
| Lane Cove Municipal Council. Lane Cove Library . | Open to the public | Book; Illustrated | English | |
| Latrobe City Library. Morwell Public Library. | Open to the public | 30032001383287; J 940.311 ROS <30032001383287> | Book; Illustrated | English |
| Leichhardt Municipal Council. Leichhardt Library. | Open to the public | 0055607; held | Book; Illustrated | English |
| Libraries ACT. | Open to the public | 0364788; held | Book; Illustrated | English |
| Lithgow Library Learning Centre. | Open to the public | 12151; NF940.3 ROS | Book; Illustrated | English |
| Macquarie University. Macquarie University Library. | Open to the public | 356759; <356759> | Book; Illustrated | English |
| Maitland City Council. Maitland City Library Service. | Open to the public | JQ940.311/Ros EM | Book; Illustrated | English |
| Maribyrnong Library Service. | Open to the public | 71935; <71935> | Book; Illustrated | English |
| RMIT University. RMIT University Library. | Open to the public | 346844; held | Book; Illustrated | English |
| Shore School. Boer War Contingent Memorial Library. | May not be open to the public | 000415920; 940.311 Ros <000415920> | Book; Illustrated | English |
| South Australian Public Library Network. | Not open to the public | CA 940.311/2 | Book; Illustrated | English |
| State Library of Victoria. | Open to the public | Book; Illustrated | English | |
| State Library of Western Australia. | Open to the public | .b14546334; held | Book; Illustrated | English |
| Strathfield Council Library Service. Strathfield Council Library Service. | Open to the public | 00066634; /940.311/ROS <00066634> | Book; Illustrated | English |
| The University of Melbourne. The University Library. | Open to the public | Book; Illustrated | English | |
| Toowoomba Regional Council. Toowoomba City Library. | Open to the public | 108625; held | Book; Illustrated | English |
| University of New South Wales. UNSW Library. | Open to the public | (NUN)000449455; Held | Book; Illustrated | English |
| Upper Lachlan Shire Library Service. | Open to the public | 10007071; 940.311 ROS | Book; Illustrated | English |
| Waverley Council. Waverley Library. | Open to the public | 049349; held | Book; Illustrated | English |
| Wollondilly Shire Council. Wollondilly Library and Information Service. | Open to the public | J940.3/ROS | Book; Illustrated | English |
| Wollongong City Council. Wollongong City Libraries. | Open to the public | 940.311 | Book; Illustrated | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Libraries ACT. | Open to the public | 0364788; held | Book; Illustrated | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Botany Bay City Council. City of Botany Bay Library & Museum Service. | Open to the public | NBNY000033567; J940.311/ROS | Book; Illustrated | English |
| Central Northern Libraries. Central Northern Regional Library . | Open to the public | J940.311 ROS | Book; Illustrated | English |
| Central West Libraries. Orange Library. | Open to the public | J940.5311/ROS | Book; Illustrated | English |
| Charles Sturt University. Bathurst Campus Library. | Open to the public | 000415920; C940.311/ROS/1<000415920> | Book; Illustrated | English |
| Coffs Harbour City Library and Information Service. Coffs Harbour City Library. | Open to the public | 940.311 ROS | Book; Illustrated | English |
| Ku-ring-gai Municipal Council Libraries. Ku-ring-gai Library. | Open to the public | /940.311/ROSS | Book; Illustrated | English |
| Lane Cove Municipal Council. Lane Cove Library . | Open to the public | Book; Illustrated | English | |
| Leichhardt Municipal Council. Leichhardt Library. | Open to the public | 0055607; held | Book; Illustrated | English |
| Lithgow Library Learning Centre. | Open to the public | 12151; NF940.3 ROS | Book; Illustrated | English |
| Macquarie University. Macquarie University Library. | Open to the public | 356759; <356759> | Book; Illustrated | English |
| Maitland City Council. Maitland City Library Service. | Open to the public | JQ940.311/Ros EM | Book; Illustrated | English |
| Shore School. Boer War Contingent Memorial Library. | May not be open to the public | 000415920; 940.311 Ros <000415920> | Book; Illustrated | English |
| Strathfield Council Library Service. Strathfield Council Library Service. | Open to the public | 00066634; /940.311/ROS <00066634> | Book; Illustrated | English |
| University of New South Wales. UNSW Library. | Open to the public | (NUN)000449455; Held | Book; Illustrated | English |
| Upper Lachlan Shire Library Service. | Open to the public | 10007071; 940.311 ROS | Book; Illustrated | English |
| Waverley Council. Waverley Library. | Open to the public | 049349; held | Book; Illustrated | English |
| Wollondilly Shire Council. Wollondilly Library and Information Service. | Open to the public | J940.3/ROS | Book; Illustrated | English |
| Wollongong City Council. Wollongong City Libraries. | Open to the public | 940.311 | Book; Illustrated | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Brisbane City Council Library Service. | Open to the public | Book; Illustrated | English | |
| James Cook University. Townsville Campus Library. | Open to the public | 271890; 940.311 ROS <271890> | Book; Illustrated | English |
| Toowoomba Regional Council. Toowoomba City Library. | Open to the public | 108625; held | Book; Illustrated | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| South Australian Public Library Network. | Not open to the public | CA 940.311/2 | Book; Illustrated | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Bayside Library Service. Bayside Library Service. | Open to the public | Book; Illustrated | English | |
| City of Boroondara Library Service. | Open to the public | Book; Illustrated | English | |
| Eastern Regional Libraries. | Open to the public | J 940.311 ROS | Book; Illustrated | English |
| Frankston Library Service. Frankston City Libraries . | Open to the public | 18184767; J 940.311 ROS <18184767> | Book; Illustrated | English |
| Latrobe City Library. Morwell Public Library. | Open to the public | 30032001383287; J 940.311 ROS <30032001383287> | Book; Illustrated | English |
| Maribyrnong Library Service. | Open to the public | 71935; <71935> | Book; Illustrated | English |
| RMIT University. RMIT University Library. | Open to the public | 346844; held | Book; Illustrated | English |
| State Library of Victoria. | Open to the public | Book; Illustrated | English | |
| The University of Melbourne. The University Library. | Open to the public | Book; Illustrated | English | |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| State Library of Western Australia. | Open to the public | .b14546334; held | Book; Illustrated | English |
| Show 0 more libraries... | ||||
Searching - please wait...
You also may like to try some of these bookshops, which may or may not sell this item.
Be the first to add this to a list
Comments and reviews
What are comments? Add a commentNo user comments or reviews for this version