| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Department of Agriculture, Fisheries and Forestry. DAFF Library. | May not be open to the public | 333.9115 GIP | Article; Report | English |
| Departments of Primary Industries. | Open to the public | 333.9115099456 GIP | Article; Report | English |
| East Gippsland Shire Library. | Open to the public | 36099; held | Article; Report | English |
| Latrobe City Library. Morwell Public Library. | Open to the public | 30032001924346; REF LC 333.911509 GIP <30032001924346> | Article; Report | English |
| La Trobe University. La Trobe University Library. Albury-Wodonga Campus, David Mann Library. | Open to the public | 333.9115 Wat | Article; Report | English |
| La Trobe University. La Trobe University Library. Borchardt Library, Melbourne (Bundoora) Campus. | Open to the public | L895229269; A/V W2/4 G101 <L895229269> | Article; Report | English |
| Monash University. Monash University Library. | Open to the public | GI CGS 333.9115099456 GIP | Article; Report | English |
| Southern Cross University. University Library Lismore. | Open to the public | 000495800; 333.9109945/RICE <000495800> | Article; Report | English |
| State Library of Victoria. | Open to the public | Article; Report | English | |
| The University of Melbourne. The University Library. | Open to the public | Article; Report | English | |
| University of Newcastle. University of Newcastle Library. | Open to the public | Q351.87100994/9 | Article; Report | English |
| Victoria University. Victoria University Libraries. | Open to the public | Article; Report | English | |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Department of Agriculture, Fisheries and Forestry. DAFF Library. | May not be open to the public | 333.9115 GIP | Article; Report | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Southern Cross University. University Library Lismore. | Open to the public | 000495800; 333.9109945/RICE <000495800> | Article; Report | English |
| University of Newcastle. University of Newcastle Library. | Open to the public | Q351.87100994/9 | Article; Report | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Departments of Primary Industries. | Open to the public | 333.9115099456 GIP | Article; Report | English |
| East Gippsland Shire Library. | Open to the public | 36099; held | Article; Report | English |
| Latrobe City Library. Morwell Public Library. | Open to the public | 30032001924346; REF LC 333.911509 GIP <30032001924346> | Article; Report | English |
| La Trobe University. La Trobe University Library. Albury-Wodonga Campus, David Mann Library. | Open to the public | 333.9115 Wat | Article; Report | English |
| La Trobe University. La Trobe University Library. Borchardt Library, Melbourne (Bundoora) Campus. | Open to the public | L895229269; A/V W2/4 G101 <L895229269> | Article; Report | English |
| Monash University. Monash University Library. | Open to the public | GI CGS 333.9115099456 GIP | Article; Report | English |
| State Library of Victoria. | Open to the public | Article; Report | English | |
| The University of Melbourne. The University Library. | Open to the public | Article; Report | English | |
| Victoria University. Victoria University Libraries. | Open to the public | Article; Report | English | |
| Show 0 more libraries... | ||||
Be the first to add this to a list
Comments and reviews
What are comments? Add a commentNo user comments or reviews for this version