| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Australian National University. Australian National University Library. J.B. Chifley Library. | Open to the public | .b17414891; held | Book; Illustrated | English |
| Bendigo Regional Institute of TAFE. Bendigo Regional Institute of TAFE Library. | Open to the public | 361.370994 BAL; HELD | Book; Illustrated | English |
| Brotherhood of St Laurence. Library and Information Centre. | May not be open to the public | 361.370994 BAL | Book; Illustrated | English |
| Canberra Institute of Technology. Reid Learning Centre. | Open to the public | 361.370994 BAL REID; 361.370994 BAL S'SIDE | Book; Illustrated | English |
| Central Queensland University. Rockhampton Campus Library. | Open to the public | vtls000145392; Held | Book; Illustrated | English |
| Charles Darwin University. Casuarina Campus Library. | Open to the public | 119328; 361.370994 BALD c | Book; Illustrated | English |
| Charles Sturt University. Albury-Wodonga Campus Library. | Open to the public | 000476541; 361.370994/B1 <000476541> | Book; Illustrated | English |
| Charles Sturt University. Bathurst Campus Library. | Open to the public | 000476541; 361.370994/BAL/1 <000476541> | Book; Illustrated | English |
| Charles Sturt University. Wagga Wagga Campus Library. | Open to the public | 000476541; 361.37/B1 <000476541> | Book; Illustrated | English |
| City of Boroondara Library Service. | Open to the public | Book; Illustrated | English | |
| Corrective Services NSW. Library@CSNSW. | Open to the public | 824445; held | Book; Illustrated | English |
| Deakin University. Deakin University Library. | Open to the public | E90100344; Held | Book; Illustrated | English |
| Edith Cowan University. Edith Cowan University Library. | Open to the public | 680063; =MT LAWLEY...361.370994 BAL copies:1 <680063> | Book; Illustrated | English |
| Flinders University. Flinders University Central Library. | Open to the public | 537609; CENTRAL - BOOKS 361.3 B177v | Book; Illustrated | English |
| Goulburn Ovens Institute of TAFE. Goulburn Ovens Institute of TAFE - Library AND La Trobe University - Shepparton Campus Library. | Open to the public | 361.37 BAL | Book; Illustrated | English |
| Griffith University. Gold Coast Campus Library. | Open to the public | .b11507573; HN850.Z9 V64 1990 | Book; Illustrated | English |
| Griffith University. Nathan Campus Library. | Open to the public | .b11507573; HN850.Z9 V64 1990 | Book; Illustrated | English |
| James Cook University. Townsville Campus Library. | Open to the public | 283851; 361.370994 BAL <283851> | Book; Illustrated | English |
| Jessie Street National Women's Library. | Open to the public | Book; Illustrated | English | |
| La Trobe University. La Trobe University Library. Albury-Wodonga Campus, David Mann Library. | Open to the public | 361.370994 BAL; 361.370994 VEL | Book; Illustrated | English |
| La Trobe University. La Trobe University Library. Borchardt Library, Melbourne (Bundoora) Campus. | Open to the public | L915138212; 361.370994 B178v <L915138212> | Book; Illustrated | English |
| Libraries ACT. | Open to the public | 0385304; held | Book; Illustrated | English |
| Macquarie University. Macquarie University Library. | Open to the public | 3643140002; <3643140002> | Book; Illustrated | English |
| Maribyrnong Library Service. | Open to the public | 82166; <82166> | Book; Illustrated | English |
| Monash University. Monash University Library. | Open to the public | 985211; CA-GEN 361.370994 BAL; GI-GEN 361.370994 BAL; MA-GEN 361.370994 B178V | Book; Illustrated | English |
| Murdoch University. Murdoch University Library. | Open to the public | 183200D; M/X/361.370994/BAL<183200D>A/1(IKM) | Book; Illustrated | English |
| National Library of Australia. | Open to the public | NL 361.370994 B178 | Book; Illustrated | English |
| North Central Goldfields Regional Library Corporation. | Open to the public | Book; Illustrated | English | |
| Northern Melbourne Institute of TAFE. | May not be open to the public | Book; Illustrated | English | |
| Parliament of Australia. Parliamentary Library. | Not open to the public | u30185; held | Book; Illustrated | English |
| Pilbara TAFE. Hedland Library. | Open to the public | 19002; 361.370994 BAL <19002> | Book; Illustrated | English |
| Queensland Department of the Premier and Cabinet. Department of the Premier and Cabinet Library. | May not be open to the public | 40879; BK 361.370994 VOL 1990 | Book; Illustrated | English |
| Queensland University of Technology. Gardens Point Campus Library. | Open to the public | .b11335981; ggen 361.370994 1 | Book; Illustrated | English |
| Queensland University of Technology. Kelvin Grove Campus Library. | Open to the public | .b11335981; kgen 361.370994 1 | Book; Illustrated | English |
| RMIT University. RMIT University Library. | Open to the public | Book; Illustrated | English | |
| South Australian Public Library Network. | Not open to the public | A 361.370994/1 | Book; Illustrated | English |
| Southern Cross University. University Library Lismore. | Open to the public | 000476541; 361.370994 BALD<000476541> | Book; Illustrated | English |
| South West Institute of TAFE. South West Institute of TAFE Library. | Open to the public | 361.370994 B178v | Book; Illustrated | English |
| State Library of NSW. | Open to the public | N361.370994/3 | Book; Illustrated | English |
| State Library of South Australia. | Open to the public | S361.370994 B178 | Book; Illustrated | English |
| State Library of Victoria. | Open to the public | Book; Illustrated | English | |
| State Library of Western Australia. | Open to the public | .b14791936; held | Book; Illustrated | English |
| Swinburne University of Technology. Swinburne Library. | Open to the public | 000028532; held | Book; Illustrated | English |
| TAFE SA. | May not be open to the public | NO A 361.370994/1 | Book; Illustrated | English |
| The University of Melbourne. The University Library. | Open to the public | Book; Illustrated | English | |
| The University of Sydney. University of Sydney Library. | Open to the public | Book; Illustrated | English | |
| University of Adelaide. Barr Smith Library. | Open to the public | 1168641; 361.370994 B178v | Book; Illustrated | English |
| University of Ballarat Library. | Open to the public | .b11087390; held | Book; Illustrated | English |
| University of Newcastle. University of Newcastle Library. | Open to the public | 0805484; 361.370994/B1,A,B,C,D,E; 361.370994/2B; 361.370994/2 <0805484> | Book; Illustrated | English |
| University of New England. Dixson Library. | Open to the public | 7699-86060; 361.37/B178v <7699-86060> | Book; Illustrated | English |
| University of New South Wales. UNSW Library. | Open to the public | (NUN)000489467; Held | Book; Illustrated | English |
| University of Queensland. University of Queensland Library. | Open to the public | .b1614773x; ssh HV473 .B34 1990 | Book; Illustrated | English |
| University of South Australia. University of South Australia Library. | Open to the public | 4034; held | Book; Illustrated | English |
| University of Technology Sydney. University Library. | Open to the public | 00824445; 361.370994/1 <00824445> | Book; Illustrated | English |
| University of Western Australia. University of Western Australia Library. | Open to the public | 680063; 361.370994 1990 VOL...REID <680063> K | Book; Illustrated | English |
| University of Western Sydney. Bankstown Campus Library. | Open to the public | 172818; 361.370994 BALD | Book; Illustrated | English |
| University of Western Sydney. Blacktown Campus Library. | Open to the public | 172818; 361.370994 2 | Book; Illustrated | English |
| University of Western Sydney. Campbelltown Campus Library. | Open to the public | 172818; 361.370994 BALD | Book; Illustrated | English |
| University of Western Sydney. Hawkesbury Campus Library. | Open to the public | 172818; 361.370994 2 | Book; Illustrated | English |
| University of Western Sydney. Penrith Campus, Ward Library. | Open to the public | 172818; 361.370994 B1 | Book; Illustrated | English |
| University of Wollongong. University of Wollongong Library. | Open to the public | 89 361.370994/1 NWUA 290203 | Book; Illustrated | English |
| Victorian Government Library Service. Departments of Human Services, Health, Education. | May not be open to the public | 361.370994 BAL | Book; Illustrated | English |
| Victoria University. Victoria University Libraries. | Open to the public | 28553; held | Book; Illustrated | English |
| Vision Australia. Vision Australia Information Library Service. | May not be open to the public | 361.37 VEL | Book; Illustrated | English |
| Wollongong City Council. Wollongong City Libraries. | Open to the public | 361.370994 BAL | Book; Illustrated | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Australian National University. Australian National University Library. J.B. Chifley Library. | Open to the public | .b17414891; held | Book; Illustrated | English |
| Canberra Institute of Technology. Reid Learning Centre. | Open to the public | 361.370994 BAL REID; 361.370994 BAL S'SIDE | Book; Illustrated | English |
| Libraries ACT. | Open to the public | 0385304; held | Book; Illustrated | English |
| National Library of Australia. | Open to the public | NL 361.370994 B178 | Book; Illustrated | English |
| Parliament of Australia. Parliamentary Library. | Not open to the public | u30185; held | Book; Illustrated | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Charles Sturt University. Albury-Wodonga Campus Library. | Open to the public | 000476541; 361.370994/B1 <000476541> | Book; Illustrated | English |
| Charles Sturt University. Bathurst Campus Library. | Open to the public | 000476541; 361.370994/BAL/1 <000476541> | Book; Illustrated | English |
| Charles Sturt University. Wagga Wagga Campus Library. | Open to the public | 000476541; 361.37/B1 <000476541> | Book; Illustrated | English |
| Corrective Services NSW. Library@CSNSW. | Open to the public | 824445; held | Book; Illustrated | English |
| Jessie Street National Women's Library. | Open to the public | Book; Illustrated | English | |
| Macquarie University. Macquarie University Library. | Open to the public | 3643140002; <3643140002> | Book; Illustrated | English |
| Southern Cross University. University Library Lismore. | Open to the public | 000476541; 361.370994 BALD<000476541> | Book; Illustrated | English |
| State Library of NSW. | Open to the public | N361.370994/3 | Book; Illustrated | English |
| The University of Sydney. University of Sydney Library. | Open to the public | Book; Illustrated | English | |
| University of Newcastle. University of Newcastle Library. | Open to the public | 0805484; 361.370994/B1,A,B,C,D,E; 361.370994/2B; 361.370994/2 <0805484> | Book; Illustrated | English |
| University of New England. Dixson Library. | Open to the public | 7699-86060; 361.37/B178v <7699-86060> | Book; Illustrated | English |
| University of New South Wales. UNSW Library. | Open to the public | (NUN)000489467; Held | Book; Illustrated | English |
| University of Technology Sydney. University Library. | Open to the public | 00824445; 361.370994/1 <00824445> | Book; Illustrated | English |
| University of Western Sydney. Bankstown Campus Library. | Open to the public | 172818; 361.370994 BALD | Book; Illustrated | English |
| University of Western Sydney. Blacktown Campus Library. | Open to the public | 172818; 361.370994 2 | Book; Illustrated | English |
| University of Western Sydney. Campbelltown Campus Library. | Open to the public | 172818; 361.370994 BALD | Book; Illustrated | English |
| University of Western Sydney. Hawkesbury Campus Library. | Open to the public | 172818; 361.370994 2 | Book; Illustrated | English |
| University of Western Sydney. Penrith Campus, Ward Library. | Open to the public | 172818; 361.370994 B1 | Book; Illustrated | English |
| University of Wollongong. University of Wollongong Library. | Open to the public | 89 361.370994/1 NWUA 290203 | Book; Illustrated | English |
| Wollongong City Council. Wollongong City Libraries. | Open to the public | 361.370994 BAL | Book; Illustrated | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Charles Darwin University. Casuarina Campus Library. | Open to the public | 119328; 361.370994 BALD c | Book; Illustrated | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Central Queensland University. Rockhampton Campus Library. | Open to the public | vtls000145392; Held | Book; Illustrated | English |
| Griffith University. Gold Coast Campus Library. | Open to the public | .b11507573; HN850.Z9 V64 1990 | Book; Illustrated | English |
| Griffith University. Nathan Campus Library. | Open to the public | .b11507573; HN850.Z9 V64 1990 | Book; Illustrated | English |
| James Cook University. Townsville Campus Library. | Open to the public | 283851; 361.370994 BAL <283851> | Book; Illustrated | English |
| Queensland Department of the Premier and Cabinet. Department of the Premier and Cabinet Library. | May not be open to the public | 40879; BK 361.370994 VOL 1990 | Book; Illustrated | English |
| Queensland University of Technology. Gardens Point Campus Library. | Open to the public | .b11335981; ggen 361.370994 1 | Book; Illustrated | English |
| Queensland University of Technology. Kelvin Grove Campus Library. | Open to the public | .b11335981; kgen 361.370994 1 | Book; Illustrated | English |
| University of Queensland. University of Queensland Library. | Open to the public | .b1614773x; ssh HV473 .B34 1990 | Book; Illustrated | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Flinders University. Flinders University Central Library. | Open to the public | 537609; CENTRAL - BOOKS 361.3 B177v | Book; Illustrated | English |
| South Australian Public Library Network. | Not open to the public | A 361.370994/1 | Book; Illustrated | English |
| State Library of South Australia. | Open to the public | S361.370994 B178 | Book; Illustrated | English |
| TAFE SA. | May not be open to the public | NO A 361.370994/1 | Book; Illustrated | English |
| University of Adelaide. Barr Smith Library. | Open to the public | 1168641; 361.370994 B178v | Book; Illustrated | English |
| University of South Australia. University of South Australia Library. | Open to the public | 4034; held | Book; Illustrated | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Bendigo Regional Institute of TAFE. Bendigo Regional Institute of TAFE Library. | Open to the public | 361.370994 BAL; HELD | Book; Illustrated | English |
| Brotherhood of St Laurence. Library and Information Centre. | May not be open to the public | 361.370994 BAL | Book; Illustrated | English |
| City of Boroondara Library Service. | Open to the public | Book; Illustrated | English | |
| Deakin University. Deakin University Library. | Open to the public | E90100344; Held | Book; Illustrated | English |
| Goulburn Ovens Institute of TAFE. Goulburn Ovens Institute of TAFE - Library AND La Trobe University - Shepparton Campus Library. | Open to the public | 361.37 BAL | Book; Illustrated | English |
| La Trobe University. La Trobe University Library. Albury-Wodonga Campus, David Mann Library. | Open to the public | 361.370994 BAL; 361.370994 VEL | Book; Illustrated | English |
| La Trobe University. La Trobe University Library. Borchardt Library, Melbourne (Bundoora) Campus. | Open to the public | L915138212; 361.370994 B178v <L915138212> | Book; Illustrated | English |
| Maribyrnong Library Service. | Open to the public | 82166; <82166> | Book; Illustrated | English |
| Monash University. Monash University Library. | Open to the public | 985211; CA-GEN 361.370994 BAL; GI-GEN 361.370994 BAL; MA-GEN 361.370994 B178V | Book; Illustrated | English |
| North Central Goldfields Regional Library Corporation. | Open to the public | Book; Illustrated | English | |
| Northern Melbourne Institute of TAFE. | May not be open to the public | Book; Illustrated | English | |
| RMIT University. RMIT University Library. | Open to the public | Book; Illustrated | English | |
| South West Institute of TAFE. South West Institute of TAFE Library. | Open to the public | 361.370994 B178v | Book; Illustrated | English |
| State Library of Victoria. | Open to the public | Book; Illustrated | English | |
| Swinburne University of Technology. Swinburne Library. | Open to the public | 000028532; held | Book; Illustrated | English |
| The University of Melbourne. The University Library. | Open to the public | Book; Illustrated | English | |
| University of Ballarat Library. | Open to the public | .b11087390; held | Book; Illustrated | English |
| Victorian Government Library Service. Departments of Human Services, Health, Education. | May not be open to the public | 361.370994 BAL | Book; Illustrated | English |
| Victoria University. Victoria University Libraries. | Open to the public | 28553; held | Book; Illustrated | English |
| Vision Australia. Vision Australia Information Library Service. | May not be open to the public | 361.37 VEL | Book; Illustrated | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Edith Cowan University. Edith Cowan University Library. | Open to the public | 680063; =MT LAWLEY...361.370994 BAL copies:1 <680063> | Book; Illustrated | English |
| Murdoch University. Murdoch University Library. | Open to the public | 183200D; M/X/361.370994/BAL<183200D>A/1(IKM) | Book; Illustrated | English |
| Pilbara TAFE. Hedland Library. | Open to the public | 19002; 361.370994 BAL <19002> | Book; Illustrated | English |
| State Library of Western Australia. | Open to the public | .b14791936; held | Book; Illustrated | English |
| University of Western Australia. University of Western Australia Library. | Open to the public | 680063; 361.370994 1990 VOL...REID <680063> K | Book; Illustrated | English |
| Show 0 more libraries... | ||||
Searching - please wait...
You also may like to try some of these bookshops, which may or may not sell this item.
Be the first to add this to a list
Comments and reviews
What are comments? Add a commentNo user comments or reviews for this version