| Library | View online via | |||
|---|---|---|---|---|
| Australian Bureau of Statistics. Castles Library. | ||||
| Australian College of Physical Education. Australian College of Physical Education Library. | ||||
| Libraries ACT. |
|
|||
| Australian Catholic University. Alumni Access. | ||||
| Australian Catholic University. Electronic Resources. | ||||
| Australian Institute of Health and Welfare. AIHW Library. |
|
|||
| Australian Institute of Professional Education. | ||||
| All Saints Anglican School. | ||||
| Australian School of Tourism and Hotel Management. | ||||
| Avondale College. Avondale College Library. |
|
|||
| Avondale College. Avondale College Sydney Campus Library. | ||||
| The University of Melbourne. The University Library. | ||||
| Batchelor Institute of Indigenous Tertiary Education. Central Australian Campus Library. | ||||
| Berry Street. |
|
|||
| Abbotsleigh. Betty Archdale Library. | ||||
| Blacktown City Council Libraries. Blacktown City Libraries. |
|
|||
| Blue Mountains International Hotel Management School. | ||||
| Bond University. John and Alison Kearney Library . | ||||
| Box Hill Institute. Box Hill Institute of TAFE Library. |
|
|||
| Bray Park State High School. | ||||
| Brisbane Girls Grammar School. The Beanland Memorial Library. | ||||
| Brisbane Boys' College. BBC Library. | ||||
| Brisbane State High School. | ||||
| Calamvale Community College. | ||||
| Caloundra State High School. | ||||
| Campion College Australia. | ||||
| Carers NSW. Tom Fink Library. |
|
|||
| Charles Darwin University. Casuarina Campus Library. | ||||
| Cengage Education. | ||||
| Brisbane Boys Grammar School. Centenary Library. | ||||
| Central Land Council. David Jupurrurla Long Resource Centre. |
|
|||
| Central Highlands Regional Library Corporation. Ballarat Library. | ||||
| Christian Heritage College. Christian Heritage College Library. | ||||
| Chisholm Institute of TAFE. |
|
|||
| Citipointe Christian College. | ||||
| Citylibraries Townsville. | ||||
| Clayfield College. | ||||
| Clontarf Beach State High. | ||||
| Coomera Anglican College. | ||||
| Central Queensland University. Rockhampton Campus Library. | ||||
| Charles Sturt University. CSU Library - Electronic Resources (shared). | ||||
| Curtin University. Curtin University Library. | ||||
| WA Department for Child Protection. Learning & Development Centre. |
|
|||
| Deakin University. Deakin University Library. | ||||
| Families, Housing, Community Services & Indigenous Affairs (FaHCSIA). Library Services. |
|
|||
| Victorian Government Library Service. Departments of Human Services, Health, Education. |
|
|||
| Department for Manufacturing, Innovation, Trade, Resources & Energy. DMITRE Geoscience Library. | ||||
| Edith Cowan University. Edith Cowan University Library. | ||||
| Emmaus College, Rockhampton. | ||||
| Australian College of Natural Medicine Pty Ltd. Endeavour College of Natural Health Library. | ||||
| Fairholme College. Greta Statham Learning Centre. | ||||
| Kaplan Professional. Library. | ||||
| NSW Fire Brigades. FRNSW Library. | ||||
| University of Notre Dame Australia. Galvin Medical Library. | ||||
| Gold Coast Institute of TAFE. GCIT Library. |
|
|||
| Gestalt Training and Education. | ||||
| Gordon Institute of TAFE. Gordon Library. |
|
|||
| Griffith University. Griffith University Library. | ||||
| Hillbrook Anglican School. | ||||
| Holmesglen Institute of TAFE. Holmesglen Learning Commons. | ||||
| International College of Management, Sydney. ICMS Library. | ||||
| Indooroopilly State High School. | ||||
| University of Queensland. International Education Services Limited. | ||||
| James Cook University. Townsville Campus Library. | ||||
| Scotch Oakburn College. John Morris Library. |
|
|||
| Kambala. Bain Senior Library. | ||||
| Kenmore State High School. | ||||
| King's Christian College. | ||||
| La Trobe University. La Trobe University Library. Albury-Wodonga Campus, David Mann Library. | ||||
| La Trobe University. La Trobe University Library. Borchardt Library, Melbourne (Bundoora) Campus. | ||||
| La Trobe University. Sunraysia Institute of TAFE - Gambetta Library AND La Trobe University - Mildura Campus Library. | ||||
| LINC Tasmania. | ||||
| Loreto College, Ballarat. Loreto College, Ballarat Library. | ||||
| Australian Lutheran College. Lohe Memorial Library. | ||||
| Macarthur Anglican School. | ||||
| Macquarie University. Macquarie University Library. | ||||
| Marcus Oldham Farm Management College. Sir James Darling Resource Centre. | ||||
| Marist College, Ashgrove. Marist College Library. | ||||
| Australian National Maritime Museum. Vaughan Evans Library. |
|
|||
| Melbourne Library Service. | ||||
| Methodist Ladies' College - Melbourne. MLC Libraries. | ||||
| Monash University. Monash University Library. | ||||
| Monte Sant' Angelo Mercy College. Monte Sant' Angelo College Library. | ||||
| Moore Theological College. Moore Theological College Library. | ||||
| Moreton Bay College. | ||||
| Mountain Creek State High School. | ||||
| Mt St Michael's College. | ||||
| National Library of Australia. | ||||
| Navitas College of Public Safety. |
|
|||
| Newington College. Resource Centre. | ||||
| Northern Melbourne Institute of TAFE. | ||||
| Department of Health and Families (NT). NT Department of Health Library. |
|
|||
| Northern Territory Library . | ||||
| Northern Territory Library . Northern Territory Public Libraries Network. | ||||
| OTEN TAFE library collection services. TAFE Library Collection Services. |
|
|||
| Department of the Prime Minister and Cabinet. DPMC Library. |
|
|||
| Queensland University of Technology. | ||||
| Redeemer Lutheran College. | ||||
| Redlands College. Redlands College Library. | ||||
| RMIT University. RMIT University Library. | ||||
| SA Mental Health Services. | ||||
| Saint Stephen's College. | ||||
| Southern Cross University. University Library Lismore. | ||||
| Department of Sustainability, Environment, Water, Population and Communities. Central Library. |
|
|||
| Sydney Missionary and Bible College. J.T.H. Kerr Library. | ||||
| Somerset College. Somerset College Library. | ||||
| South West Institute of TAFE. South West Institute of TAFE Library. | ||||
| Southern Cross Catholic College. | ||||
| St Aidan's Anglican Girls' School. St Aidan's School Library. | ||||
| St Joseph's College. Terrace Library & Information Centre. | ||||
| St Patrick's College, Mackay. | ||||
| St Paul's School. | ||||
| St Paul's Grammar School Penrith. St Paul's Grammar School Library. | ||||
| Lutheran Church of Australia (Queensland District). St Peters Lutheran College. | ||||
| State Library of NSW. | ||||
| State Library of Queensland. | ||||
| State Library of Victoria. | ||||
| State Library of South Australia. | ||||
| South Western Sydney Institute of TAFE. | ||||
| Flinders University. Sturt Library. | ||||
| Suncoast Christian College. | ||||
| Sutherland Shire Libraries. Sutherland Shire Libraries. | ||||
| Swinburne University of Technology. Swinburne Library. | ||||
| Tabor Adelaide. Tabor Adelaide Library. | ||||
| Tabor College Victoria. | ||||
| St Hilda's School. The Horton Library. | ||||
| The Southport School. Senior Library. | ||||
| Think: Education Group. Think Education Group Learning Resource Centre. | ||||
| Townsville Grammar School. Library and Resource Centre. | ||||
| Trinity Grammar School. Trinity Grammar School Library. | ||||
| Trinity Lutheran College. | ||||
| University of New England. Dixson Library. | ||||
| University of Newcastle. Ourimbah Campus Library. | ||||
| University of Ballarat Library. |
|
|||
| University of Notre Dame Australia. Craven Law Library. | ||||
| University of Canberra. University of Canberra Library. | ||||
| University of Tasmania. | ||||
| University of the Sunshine Coast. University of the Sunshine Coast Library. |
|
|||
| University of South Australia. University of South Australia Library. | ||||
| The University of Sydney. University of Sydney Library. | ||||
| University of New South Wales. UNSW Library. | ||||
| University of Wollongong. University of Wollongong Library. | ||||
| University of Queensland. University of Queensland Library. UQ Library Cyberschool. | ||||
| University of Queensland. University of Queensland Library. | ||||
| University of Southern Queensland. USQ Library. | ||||
| University of Technology Sydney. University Library. | ||||
| University of Western Australia. University of Western Australia Library. | ||||
| University of Western Sydney. Penrith Campus, Ward Library. | ||||
| Catholic Institute of Sydney. Veech Library. | ||||
| Victoria Legal Aid Library. |
|
|||
| Victoria University. Victoria University Libraries. | ||||
| Villanova College. | ||||
| State Library of Western Australia. |
|
|||
| University of Adelaide. Waite Library. | ||||
| Wellington Point State High School. | ||||
| Wenona School Limited. | ||||
| Wesley Institute for Ministry and the Arts. Wesley Institute Library. | ||||
| Whitsunday Anglican School. | ||||
| William Angliss Institute of TAFE. William Angliss Learning Resource Centre. | ||||
| William Clarke College. | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| Australian Bureau of Statistics. Castles Library. | ||||
| Libraries ACT. |
|
|||
| Australian Institute of Health and Welfare. AIHW Library. |
|
|||
| Families, Housing, Community Services & Indigenous Affairs (FaHCSIA). Library Services. |
|
|||
| National Library of Australia. | ||||
| Department of the Prime Minister and Cabinet. DPMC Library. |
|
|||
| Department of Sustainability, Environment, Water, Population and Communities. Central Library. |
|
|||
| University of Canberra. University of Canberra Library. | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| Australian College of Physical Education. Australian College of Physical Education Library. | ||||
| Australian Catholic University. Alumni Access. | ||||
| Australian Catholic University. Electronic Resources. | ||||
| Australian Institute of Professional Education. | ||||
| Avondale College. Avondale College Library. |
|
|||
| Avondale College. Avondale College Sydney Campus Library. | ||||
| Abbotsleigh. Betty Archdale Library. | ||||
| Blacktown City Council Libraries. Blacktown City Libraries. |
|
|||
| Blue Mountains International Hotel Management School. | ||||
| Campion College Australia. | ||||
| Carers NSW. Tom Fink Library. |
|
|||
| Cengage Education. | ||||
| Charles Sturt University. CSU Library - Electronic Resources (shared). | ||||
| Kaplan Professional. Library. | ||||
| NSW Fire Brigades. FRNSW Library. | ||||
| International College of Management, Sydney. ICMS Library. | ||||
| Kambala. Bain Senior Library. | ||||
| Macarthur Anglican School. | ||||
| Macquarie University. Macquarie University Library. | ||||
| Australian National Maritime Museum. Vaughan Evans Library. |
|
|||
| Monte Sant' Angelo Mercy College. Monte Sant' Angelo College Library. | ||||
| Moore Theological College. Moore Theological College Library. | ||||
| Newington College. Resource Centre. | ||||
| OTEN TAFE library collection services. TAFE Library Collection Services. |
|
|||
| Southern Cross University. University Library Lismore. | ||||
| Sydney Missionary and Bible College. J.T.H. Kerr Library. | ||||
| St Paul's Grammar School Penrith. St Paul's Grammar School Library. | ||||
| State Library of NSW. | ||||
| South Western Sydney Institute of TAFE. | ||||
| Sutherland Shire Libraries. Sutherland Shire Libraries. | ||||
| Think: Education Group. Think Education Group Learning Resource Centre. | ||||
| Trinity Grammar School. Trinity Grammar School Library. | ||||
| University of New England. Dixson Library. | ||||
| University of Newcastle. Ourimbah Campus Library. | ||||
| The University of Sydney. University of Sydney Library. | ||||
| University of New South Wales. UNSW Library. | ||||
| University of Wollongong. University of Wollongong Library. | ||||
| University of Technology Sydney. University Library. | ||||
| University of Western Sydney. Penrith Campus, Ward Library. | ||||
| Catholic Institute of Sydney. Veech Library. | ||||
| Wenona School Limited. | ||||
| Wesley Institute for Ministry and the Arts. Wesley Institute Library. | ||||
| William Clarke College. | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| Batchelor Institute of Indigenous Tertiary Education. Central Australian Campus Library. | ||||
| Charles Darwin University. Casuarina Campus Library. | ||||
| Central Land Council. David Jupurrurla Long Resource Centre. |
|
|||
| Department of Health and Families (NT). NT Department of Health Library. |
|
|||
| Northern Territory Library . | ||||
| Northern Territory Library . Northern Territory Public Libraries Network. | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| All Saints Anglican School. | ||||
| Bond University. John and Alison Kearney Library . | ||||
| Bray Park State High School. | ||||
| Brisbane Girls Grammar School. The Beanland Memorial Library. | ||||
| Brisbane Boys' College. BBC Library. | ||||
| Brisbane State High School. | ||||
| Calamvale Community College. | ||||
| Caloundra State High School. | ||||
| Brisbane Boys Grammar School. Centenary Library. | ||||
| Christian Heritage College. Christian Heritage College Library. | ||||
| Citipointe Christian College. | ||||
| Citylibraries Townsville. | ||||
| Clayfield College. | ||||
| Clontarf Beach State High. | ||||
| Coomera Anglican College. | ||||
| Central Queensland University. Rockhampton Campus Library. | ||||
| Emmaus College, Rockhampton. | ||||
| Australian College of Natural Medicine Pty Ltd. Endeavour College of Natural Health Library. | ||||
| Fairholme College. Greta Statham Learning Centre. | ||||
| Gold Coast Institute of TAFE. GCIT Library. |
|
|||
| Gestalt Training and Education. | ||||
| Griffith University. Griffith University Library. | ||||
| Hillbrook Anglican School. | ||||
| Indooroopilly State High School. | ||||
| University of Queensland. International Education Services Limited. | ||||
| James Cook University. Townsville Campus Library. | ||||
| Kenmore State High School. | ||||
| King's Christian College. | ||||
| Marist College, Ashgrove. Marist College Library. | ||||
| Moreton Bay College. | ||||
| Mountain Creek State High School. | ||||
| Mt St Michael's College. | ||||
| Queensland University of Technology. | ||||
| Redeemer Lutheran College. | ||||
| Redlands College. Redlands College Library. | ||||
| Saint Stephen's College. | ||||
| Somerset College. Somerset College Library. | ||||
| Southern Cross Catholic College. | ||||
| St Aidan's Anglican Girls' School. St Aidan's School Library. | ||||
| St Joseph's College. Terrace Library & Information Centre. | ||||
| St Patrick's College, Mackay. | ||||
| St Paul's School. | ||||
| Lutheran Church of Australia (Queensland District). St Peters Lutheran College. | ||||
| State Library of Queensland. | ||||
| Suncoast Christian College. | ||||
| St Hilda's School. The Horton Library. | ||||
| The Southport School. Senior Library. | ||||
| Townsville Grammar School. Library and Resource Centre. | ||||
| Trinity Lutheran College. | ||||
| University of the Sunshine Coast. University of the Sunshine Coast Library. |
|
|||
| University of Queensland. University of Queensland Library. UQ Library Cyberschool. | ||||
| University of Queensland. University of Queensland Library. | ||||
| University of Southern Queensland. USQ Library. | ||||
| Villanova College. | ||||
| Wellington Point State High School. | ||||
| Whitsunday Anglican School. | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| Department for Manufacturing, Innovation, Trade, Resources & Energy. DMITRE Geoscience Library. | ||||
| Australian Lutheran College. Lohe Memorial Library. | ||||
| SA Mental Health Services. | ||||
| State Library of South Australia. | ||||
| Flinders University. Sturt Library. | ||||
| Tabor Adelaide. Tabor Adelaide Library. | ||||
| University of South Australia. University of South Australia Library. | ||||
| University of Adelaide. Waite Library. | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| Scotch Oakburn College. John Morris Library. |
|
|||
| LINC Tasmania. | ||||
| University of Tasmania. | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| The University of Melbourne. The University Library. | ||||
| Berry Street. |
|
|||
| Box Hill Institute. Box Hill Institute of TAFE Library. |
|
|||
| Central Highlands Regional Library Corporation. Ballarat Library. | ||||
| Chisholm Institute of TAFE. |
|
|||
| Deakin University. Deakin University Library. | ||||
| Victorian Government Library Service. Departments of Human Services, Health, Education. |
|
|||
| Gordon Institute of TAFE. Gordon Library. |
|
|||
| Holmesglen Institute of TAFE. Holmesglen Learning Commons. | ||||
| La Trobe University. La Trobe University Library. Albury-Wodonga Campus, David Mann Library. | ||||
| La Trobe University. La Trobe University Library. Borchardt Library, Melbourne (Bundoora) Campus. | ||||
| La Trobe University. Sunraysia Institute of TAFE - Gambetta Library AND La Trobe University - Mildura Campus Library. | ||||
| Loreto College, Ballarat. Loreto College, Ballarat Library. | ||||
| Marcus Oldham Farm Management College. Sir James Darling Resource Centre. | ||||
| Melbourne Library Service. | ||||
| Methodist Ladies' College - Melbourne. MLC Libraries. | ||||
| Monash University. Monash University Library. | ||||
| Navitas College of Public Safety. |
|
|||
| Northern Melbourne Institute of TAFE. | ||||
| RMIT University. RMIT University Library. | ||||
| South West Institute of TAFE. South West Institute of TAFE Library. | ||||
| State Library of Victoria. | ||||
| Swinburne University of Technology. Swinburne Library. | ||||
| Tabor College Victoria. | ||||
| University of Ballarat Library. |
|
|||
| Victoria Legal Aid Library. |
|
|||
| Victoria University. Victoria University Libraries. | ||||
| William Angliss Institute of TAFE. William Angliss Learning Resource Centre. | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| Australian School of Tourism and Hotel Management. | ||||
| Curtin University. Curtin University Library. | ||||
| WA Department for Child Protection. Learning & Development Centre. |
|
|||
| Edith Cowan University. Edith Cowan University Library. | ||||
| University of Notre Dame Australia. Galvin Medical Library. | ||||
| University of Notre Dame Australia. Craven Law Library. | ||||
| University of Western Australia. University of Western Australia Library. | ||||
| State Library of Western Australia. |
|
|||
| Show 0 more libraries... | ||||
Plant OMICS, v.5, no.2, 2012 March, p.143(6) (ISSN: 1836-0661)
View details and online availability of this publication