| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Alice Springs Town Council. Alice Springs Public Library. | Open to the public | 553812; held | Book; Illustrated | English |
| Art Gallery of New South Wales. Research Library and Archive. | Open to the public | Book; Illustrated | English | |
| Ashfield Council Libraries. Ashfield Municipal Library. | Open to the public | 741.5994 LEU | Book; Illustrated | English |
| Auburn City Council. Auburn Library. | Open to the public | <228111> | Book; Illustrated | English |
| Bathurst Regional Council. Bathurst Library. | Open to the public | Book; Illustrated | English | |
| Bayside Library Service. Bayside Library Service. | Open to the public | Book; Illustrated | English | |
| Bega Valley Shire Council Library Services. Bega Library. | Open to the public | 741.5994 LEUN | Book; Illustrated | English |
| Brisbane City Council Library Service. | Open to the public | Book; Illustrated | English | |
| Burwood Council. Burwood Library. | Open to the public | 741.5994 LEU | Book; Illustrated | English |
| Campbelltown City Council. Campbelltown City Library. | Open to the public | Book; Illustrated | English | |
| Canterbury City Council Libraries. Canterbury City Council Library Service. | Open to the public | 741.5 LEU | Book; Illustrated | English |
| Central Highlands Regional Library Corporation. Ballarat Library. | Open to the public | 741.5994 LEUNI | Book; Illustrated | English |
| Charles Darwin University. Casuarina Campus Library. | Open to the public | 134986; 741.5994 LEUN c | Book; Illustrated | English |
| Citylibraries Townsville. | Open to the public | Book; Illustrated | English | |
| City of Boroondara Library Service. | Open to the public | Book; Illustrated | English | |
| City of Greater Dandenong Libraries. Springvale Library. | Open to the public | 741.5994 LEU | Book; Illustrated | English |
| City of Sydney Library. | Open to the public | 741.5994 LEUN | Book; Illustrated | English |
| Darebin Libraries. Preston Library. | Open to the public | <299406> | Book; Illustrated | English |
| Eastern Regional Libraries. | Open to the public | Book; Illustrated | English | |
| East Gippsland Shire Library. | Open to the public | 741.5994LEU | Book; Illustrated | English |
| Frankston Library Service. Frankston City Libraries . | Open to the public | <18373191> | Book; Illustrated | English |
| Geelong Grammar School. Fisher Library. | Open to the public | 741.5994 LEU | Book; Illustrated | English |
| Geelong Regional Library Corporation. Library Administration. | Open to the public | Book; Illustrated | English | |
| Gold Coast City Council Libraries. | Open to the public | (Sirsi) 865526; held | Book; Illustrated | English |
| Griffith University. Gold Coast Campus Library. | Open to the public | .b14511010; NC1759.L4 A47 2002 | Book; Illustrated | English |
| Griffith University. Queensland College of Art Library. | Open to the public | .b14511010; NC1759.L4 A47 2002 | Book; Illustrated | English |
| Gympie Regional Libraries. | Open to the public | Book; Illustrated | English | |
| Hawkesbury City Council Library Service. Windsor Central Library. | Open to the public | 741.5994 LEU | Book; Illustrated | English |
| Hobsons Bay Libraries. | Open to the public | Book; Illustrated | English | |
| James Cook University. Townsville Campus Library. | Open to the public | 622618; Not for loan | Book; Illustrated | English |
| Kingston Information and Library Service. Kingston Information & Library Service. | Open to the public | 741.5994 LEUN | Book; Illustrated | English |
| Lake Macquarie City Library. | Open to the public | Book; Illustrated | English | |
| Libraries ACT. | Open to the public | 0704756; held | Book; Illustrated | English |
| Macquarie Regional Library. Macquarie Regional Library. | Open to the public | Book; Illustrated | English | |
| Metropolitan South Institute of TAFE. Mt Gravatt Campus Library. | May not be open to the public | 618986 | Book; Illustrated | English |
| Monash Public Library Service. Monash Public Library Service. | Open to the public | <held> | Book; Illustrated | English |
| Moonee Valley Library Service. Moonee Valley Library Service. | Open to the public | 23102; 741.5 LEU | Book; Illustrated | English |
| Moreland City Libraries. Coburg Library. | Open to the public | Book; Illustrated | English | |
| Mornington Peninsula Library. Mornington Peninsula Library Service. | Open to the public | Book; Illustrated | English | |
| National Library of Australia. | Open to the public | NL 741.5994 L653 | Book; Illustrated | English |
| Newcastle Region Libraries. Newcastle Region Library. | Open to the public | Book; Illustrated | English | |
| North Central Goldfields Regional Library Corporation. | Open to the public | Book; Illustrated | English | |
| Parliament of Western Australia. Parliamentary Library of Western Australia. | May not be open to the public | Held Not for loan | Book; Illustrated | English |
| Parramatta City Council. Parramatta City Library. | Open to the public | Book; Illustrated | English | |
| Port Phillip Library Service. St Kilda Library. | Open to the public | 68276; 741.5994 LEUNI | Book; Illustrated | English |
| Randwick City Library & Information Service. Bowen Library Maroubra. | Open to the public | Book; Illustrated | English | |
| Redland Libraries. | Open to the public | Book; Illustrated | English | |
| Richmond-Tweed Regional Library. Library Headquarters. | Open to the public | 741.5994 LEUN | Book; Illustrated | English |
| Rockdale City Library. | Open to the public | 29072; held | Book; Illustrated | English |
| Ryde Library Services. Ryde Library. | Open to the public | Book; Illustrated | English | |
| South Australian Public Library Network. | Not open to the public | 708389; A 741.5994 LEU | Book; Illustrated | English |
| South Coast Co-operative Library Service. Kiama Library. | Open to the public | 741.5994/LOU | Book; Illustrated | English |
| Southern Cross University. University Library Lismore. | Open to the public | 001599981; 741.5994 LEUN<001599981> | Book; Illustrated | English |
| State Library of NSW. | Open to the public | M Q741.5994/ 153 | Book; Illustrated | English |
| State Library of Victoria. | Open to the public | 1102718; LD held; held | Book; Illustrated | English |
| State Library of Western Australia. | Open to the public | .b21036482; held | Book; Illustrated | English |
| Stonnington Library and Information Service. Toorak / South Yarra Library. | Open to the public | 91582; held | Book; Illustrated | English |
| Sutherland Shire Libraries. Sutherland Shire Libraries. | Open to the public | Book; Illustrated | English | |
| University of Adelaide. Barr Smith Library. | Open to the public | 1069350; 741.5994 L653st | Book; Illustrated | English |
| Warringah Library Service. Dee Why Library. | Open to the public | Book; Illustrated | English | |
| Waverley Council. Waverley Library. | Open to the public | 406696; held | Book; Illustrated | English |
| Whitehorse Manningham Regional Library Corporation. Whitehorse Manningham Libraries. | Open to the public | 169832; held | Book; Illustrated | English |
| Woollahra Library and Information Service. Double Bay Central Library. | Open to the public | Book; Illustrated | English | |
| Yarra Libraries. | Open to the public | Book; Illustrated | English | |
| Yarra Plenty Regional Library. | Open to the public | Book; Illustrated | English | |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Libraries ACT. | Open to the public | 0704756; held | Book; Illustrated | English |
| National Library of Australia. | Open to the public | NL 741.5994 L653 | Book; Illustrated | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Art Gallery of New South Wales. Research Library and Archive. | Open to the public | Book; Illustrated | English | |
| Ashfield Council Libraries. Ashfield Municipal Library. | Open to the public | 741.5994 LEU | Book; Illustrated | English |
| Auburn City Council. Auburn Library. | Open to the public | <228111> | Book; Illustrated | English |
| Bathurst Regional Council. Bathurst Library. | Open to the public | Book; Illustrated | English | |
| Bega Valley Shire Council Library Services. Bega Library. | Open to the public | 741.5994 LEUN | Book; Illustrated | English |
| Burwood Council. Burwood Library. | Open to the public | 741.5994 LEU | Book; Illustrated | English |
| Campbelltown City Council. Campbelltown City Library. | Open to the public | Book; Illustrated | English | |
| Canterbury City Council Libraries. Canterbury City Council Library Service. | Open to the public | 741.5 LEU | Book; Illustrated | English |
| City of Sydney Library. | Open to the public | 741.5994 LEUN | Book; Illustrated | English |
| Hawkesbury City Council Library Service. Windsor Central Library. | Open to the public | 741.5994 LEU | Book; Illustrated | English |
| Lake Macquarie City Library. | Open to the public | Book; Illustrated | English | |
| Macquarie Regional Library. Macquarie Regional Library. | Open to the public | Book; Illustrated | English | |
| Newcastle Region Libraries. Newcastle Region Library. | Open to the public | Book; Illustrated | English | |
| Parramatta City Council. Parramatta City Library. | Open to the public | Book; Illustrated | English | |
| Randwick City Library & Information Service. Bowen Library Maroubra. | Open to the public | Book; Illustrated | English | |
| Richmond-Tweed Regional Library. Library Headquarters. | Open to the public | 741.5994 LEUN | Book; Illustrated | English |
| Rockdale City Library. | Open to the public | 29072; held | Book; Illustrated | English |
| Ryde Library Services. Ryde Library. | Open to the public | Book; Illustrated | English | |
| South Coast Co-operative Library Service. Kiama Library. | Open to the public | 741.5994/LOU | Book; Illustrated | English |
| Southern Cross University. University Library Lismore. | Open to the public | 001599981; 741.5994 LEUN<001599981> | Book; Illustrated | English |
| State Library of NSW. | Open to the public | M Q741.5994/ 153 | Book; Illustrated | English |
| Sutherland Shire Libraries. Sutherland Shire Libraries. | Open to the public | Book; Illustrated | English | |
| Warringah Library Service. Dee Why Library. | Open to the public | Book; Illustrated | English | |
| Waverley Council. Waverley Library. | Open to the public | 406696; held | Book; Illustrated | English |
| Woollahra Library and Information Service. Double Bay Central Library. | Open to the public | Book; Illustrated | English | |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Alice Springs Town Council. Alice Springs Public Library. | Open to the public | 553812; held | Book; Illustrated | English |
| Charles Darwin University. Casuarina Campus Library. | Open to the public | 134986; 741.5994 LEUN c | Book; Illustrated | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Brisbane City Council Library Service. | Open to the public | Book; Illustrated | English | |
| Citylibraries Townsville. | Open to the public | Book; Illustrated | English | |
| Gold Coast City Council Libraries. | Open to the public | (Sirsi) 865526; held | Book; Illustrated | English |
| Griffith University. Gold Coast Campus Library. | Open to the public | .b14511010; NC1759.L4 A47 2002 | Book; Illustrated | English |
| Griffith University. Queensland College of Art Library. | Open to the public | .b14511010; NC1759.L4 A47 2002 | Book; Illustrated | English |
| Gympie Regional Libraries. | Open to the public | Book; Illustrated | English | |
| James Cook University. Townsville Campus Library. | Open to the public | 622618; Not for loan | Book; Illustrated | English |
| Metropolitan South Institute of TAFE. Mt Gravatt Campus Library. | May not be open to the public | 618986 | Book; Illustrated | English |
| Redland Libraries. | Open to the public | Book; Illustrated | English | |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| South Australian Public Library Network. | Not open to the public | 708389; A 741.5994 LEU | Book; Illustrated | English |
| University of Adelaide. Barr Smith Library. | Open to the public | 1069350; 741.5994 L653st | Book; Illustrated | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Bayside Library Service. Bayside Library Service. | Open to the public | Book; Illustrated | English | |
| Central Highlands Regional Library Corporation. Ballarat Library. | Open to the public | 741.5994 LEUNI | Book; Illustrated | English |
| City of Boroondara Library Service. | Open to the public | Book; Illustrated | English | |
| City of Greater Dandenong Libraries. Springvale Library. | Open to the public | 741.5994 LEU | Book; Illustrated | English |
| Darebin Libraries. Preston Library. | Open to the public | <299406> | Book; Illustrated | English |
| Eastern Regional Libraries. | Open to the public | Book; Illustrated | English | |
| East Gippsland Shire Library. | Open to the public | 741.5994LEU | Book; Illustrated | English |
| Frankston Library Service. Frankston City Libraries . | Open to the public | <18373191> | Book; Illustrated | English |
| Geelong Grammar School. Fisher Library. | Open to the public | 741.5994 LEU | Book; Illustrated | English |
| Geelong Regional Library Corporation. Library Administration. | Open to the public | Book; Illustrated | English | |
| Hobsons Bay Libraries. | Open to the public | Book; Illustrated | English | |
| Kingston Information and Library Service. Kingston Information & Library Service. | Open to the public | 741.5994 LEUN | Book; Illustrated | English |
| Monash Public Library Service. Monash Public Library Service. | Open to the public | <held> | Book; Illustrated | English |
| Moonee Valley Library Service. Moonee Valley Library Service. | Open to the public | 23102; 741.5 LEU | Book; Illustrated | English |
| Moreland City Libraries. Coburg Library. | Open to the public | Book; Illustrated | English | |
| Mornington Peninsula Library. Mornington Peninsula Library Service. | Open to the public | Book; Illustrated | English | |
| North Central Goldfields Regional Library Corporation. | Open to the public | Book; Illustrated | English | |
| Port Phillip Library Service. St Kilda Library. | Open to the public | 68276; 741.5994 LEUNI | Book; Illustrated | English |
| State Library of Victoria. | Open to the public | 1102718; LD held; held | Book; Illustrated | English |
| Stonnington Library and Information Service. Toorak / South Yarra Library. | Open to the public | 91582; held | Book; Illustrated | English |
| Whitehorse Manningham Regional Library Corporation. Whitehorse Manningham Libraries. | Open to the public | 169832; held | Book; Illustrated | English |
| Yarra Libraries. | Open to the public | Book; Illustrated | English | |
| Yarra Plenty Regional Library. | Open to the public | Book; Illustrated | English | |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Parliament of Western Australia. Parliamentary Library of Western Australia. | May not be open to the public | Held Not for loan | Book; Illustrated | English |
| State Library of Western Australia. | Open to the public | .b21036482; held | Book; Illustrated | English |
| Show 0 more libraries... | ||||
Searching - please wait...
You also may like to try some of these bookshops, which may or may not sell this item.
Be the first to add this to a list
Comments and reviews
What are comments? Add a commentNo user comments or reviews for this version