| Library | View online via | |||
|---|---|---|---|---|
| The Geelong College. George Morrison Library. | ||||
| Libraries ACT. | ||||
| Alice Springs Town Council. Alice Springs Public Library. | ||||
| Abbotsleigh. Betty Archdale Library. | ||||
| TAFE NSW - Northern Sydney Institute. Bradfield Senior College Library. | ||||
| Bray Park State High School. | ||||
| Brisbane City Council Library Service. | ||||
| Education Queensland. Brisbane School of Distance Education. | ||||
| Campion College Australia. | ||||
| Carmel College. | ||||
| Darwin Public Libraries. Casuarina Library. | ||||
| Brisbane Boys Grammar School. Centenary Library. | ||||
| Deakin University. Deakin University Library. | ||||
| Edith Cowan University. Edith Cowan University Library. | ||||
| Frederwick Irwin Anglican School. | ||||
| Genesis Christian College. | ||||
| Glen Eira Library and Information Service. Caulfield Library. | ||||
| Gold Coast City Council Libraries. | ||||
| Haileybury College. Haileybury Library and Resource Centre. | ||||
| Hale School. | ||||
| Holy Spirit College Mackay. | ||||
| Hurstville City Council. Hurstville City Library Museum Gallery. | ||||
| James Cook University. Townsville Campus Library. | ||||
| Katherine Town Council. Katherine Library Service. | ||||
| Ku-ring-gai Municipal Council Libraries. Ku-ring-gai Library. | ||||
| Lake Joondalup Baptist College. | ||||
| LINC Tasmania. | ||||
| Loreto Kirribilli. | ||||
| Loreto Normanhurst. | ||||
| Macarthur Anglican School. | ||||
| Marist Sisters College, Woolwich. | ||||
| Melbourne Grammar School. | ||||
| Methodist Ladies' College - Melbourne. MLC Libraries. | ||||
| Mornington Peninsula Library. Mornington Peninsula Library Service. | ||||
| City of Mount Gambier. Mount Gambier Library. | ||||
| National Library of Australia. | ||||
| Newcastle Region Libraries. Newcastle Region Library. | ||||
| Newington College. Resource Centre. | ||||
| Northern Territory Library. Nhulunbuy Community Library. | ||||
| NT Community Libraries. | ||||
| Northern Territory Library . | ||||
| Northern Territory Library . Northern Territory Public Libraries Network. | ||||
| Palmerston Town Council. Palmerston City Library. | ||||
| Presbyterian Ladies' College - Melbourne. Library and Information Services. | ||||
| SCECGS Redlands. SCECGS Redlands Library. | ||||
| Scotch College - Victoria. Library and Media Centre. | ||||
| Shoalhaven Libraries. Nowra (Central) Library. | ||||
| Somerset College. Somerset College Library. | ||||
| Somerville House. Somerville House Library. | ||||
| St Aidan's Anglican Girls' School. St Aidan's School Library. | ||||
| St Joseph's College. Terrace Library & Information Centre. | ||||
| St Joseph's College. | ||||
| St Patrick's College, Mackay. | ||||
| Lutheran Church of Australia (Queensland District). St Peters Lutheran College. | ||||
| North Sydney Council. Stanton Library. | ||||
| State Library of NSW. | ||||
| State Library of Queensland. | ||||
| State Library of Victoria. | ||||
| State Library of South Australia. | ||||
| Flinders University. Sturt Library. | ||||
| Litchfield Council. Taninmin Community Library. | ||||
| The Southport School. Senior Library. | ||||
| Trinity Grammar School. Trinity Grammar School Library. | ||||
| Trinity Lutheran College. | ||||
| University of New England. Dixson Library. | ||||
| University of Canberra. University of Canberra Library. | ||||
| University of Tasmania. | ||||
| University of the Sunshine Coast. University of the Sunshine Coast Library. | ||||
| Unknown library code:. | ||||
| University of Queensland. University of Queensland Library. UQ Library Cyberschool. | ||||
| State Library of Western Australia. | ||||
| Waverley Council. Waverley Library. | ||||
| Wenona School Limited. | ||||
| Xavier College. Brennan Resource Centre. | ||||
| Yarra Valley Grammar . | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| Libraries ACT. | ||||
| National Library of Australia. | ||||
| University of Canberra. University of Canberra Library. | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| Abbotsleigh. Betty Archdale Library. | ||||
| TAFE NSW - Northern Sydney Institute. Bradfield Senior College Library. | ||||
| Campion College Australia. | ||||
| Hurstville City Council. Hurstville City Library Museum Gallery. | ||||
| Ku-ring-gai Municipal Council Libraries. Ku-ring-gai Library. | ||||
| Loreto Kirribilli. | ||||
| Loreto Normanhurst. | ||||
| Macarthur Anglican School. | ||||
| Marist Sisters College, Woolwich. | ||||
| Newcastle Region Libraries. Newcastle Region Library. | ||||
| Newington College. Resource Centre. | ||||
| SCECGS Redlands. SCECGS Redlands Library. | ||||
| Shoalhaven Libraries. Nowra (Central) Library. | ||||
| North Sydney Council. Stanton Library. | ||||
| State Library of NSW. | ||||
| Trinity Grammar School. Trinity Grammar School Library. | ||||
| University of New England. Dixson Library. | ||||
| Waverley Council. Waverley Library. | ||||
| Wenona School Limited. | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| Alice Springs Town Council. Alice Springs Public Library. | ||||
| Darwin Public Libraries. Casuarina Library. | ||||
| Katherine Town Council. Katherine Library Service. | ||||
| Northern Territory Library. Nhulunbuy Community Library. | ||||
| NT Community Libraries. | ||||
| Northern Territory Library . | ||||
| Northern Territory Library . Northern Territory Public Libraries Network. | ||||
| Palmerston Town Council. Palmerston City Library. | ||||
| Litchfield Council. Taninmin Community Library. | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| Bray Park State High School. | ||||
| Brisbane City Council Library Service. | ||||
| Education Queensland. Brisbane School of Distance Education. | ||||
| Carmel College. | ||||
| Brisbane Boys Grammar School. Centenary Library. | ||||
| Genesis Christian College. | ||||
| Gold Coast City Council Libraries. | ||||
| Holy Spirit College Mackay. | ||||
| James Cook University. Townsville Campus Library. | ||||
| Somerset College. Somerset College Library. | ||||
| Somerville House. Somerville House Library. | ||||
| St Aidan's Anglican Girls' School. St Aidan's School Library. | ||||
| St Joseph's College. Terrace Library & Information Centre. | ||||
| St Patrick's College, Mackay. | ||||
| Lutheran Church of Australia (Queensland District). St Peters Lutheran College. | ||||
| State Library of Queensland. | ||||
| The Southport School. Senior Library. | ||||
| Trinity Lutheran College. | ||||
| University of the Sunshine Coast. University of the Sunshine Coast Library. | ||||
| University of Queensland. University of Queensland Library. UQ Library Cyberschool. | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| City of Mount Gambier. Mount Gambier Library. | ||||
| State Library of South Australia. | ||||
| Flinders University. Sturt Library. | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| LINC Tasmania. | ||||
| University of Tasmania. | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| The Geelong College. George Morrison Library. | ||||
| Deakin University. Deakin University Library. | ||||
| Haileybury College. Haileybury Library and Resource Centre. | ||||
| Melbourne Grammar School. | ||||
| Methodist Ladies' College - Melbourne. MLC Libraries. | ||||
| Mornington Peninsula Library. Mornington Peninsula Library Service. | ||||
| Presbyterian Ladies' College - Melbourne. Library and Information Services. | ||||
| Scotch College - Victoria. Library and Media Centre. | ||||
| St Joseph's College. | ||||
| State Library of Victoria. | ||||
| Xavier College. Brennan Resource Centre. | ||||
| Yarra Valley Grammar . | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| Edith Cowan University. Edith Cowan University Library. | ||||
| Frederwick Irwin Anglican School. | ||||
| Hale School. | ||||
| Lake Joondalup Baptist College. | ||||
| State Library of Western Australia. | ||||
| Show 0 more libraries... | ||||
Some editions of the publication "Northwest review" are available from these libraries. The edition containing this article ( v.49, no.2, 2011 Nov, p.144(7) ) may not be available:
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Australian Catholic University. Electronic Resources. | Open to the public | 001667064; View online (access conditions)<001667064> | Periodical; Journal, magazine, other | English |
| Charles Sturt University. CSU Library - Electronic Resources (shared). | Open to the public | 001667064; Full Text Available; HUMANITIES_INTL_COMPLETE - Available from 2006 | Periodical; Journal, magazine, other | English |
| La Trobe University. La Trobe University Library. Borchardt Library, Melbourne (Bundoora) Campus. | Open to the public | L860200191; S 810 N87 : SER v.14-15 1974-1976 <L860200191> | Periodical; Journal, magazine, other | English |
| National Library of Australia. | Open to the public | S 810.90054 NOR; Vol.8, no.2-v.8, no.3; v.9, no.1-v.10, no.1; v.11, no.1-v.21, no.1; v.22, no.3; v.23, no.1-v.23, no.2; v.24, no.1-v.31,no.3; fall 1966-spring 1993 | Periodical; Journal, magazine, other | English |
| Southern Cross University. University Library Lismore. | Open to the public | Electronic resource - Check catalogue for holdings | Periodical; Journal, magazine, other | English |
| The University of Sydney. University of Sydney Library. | Open to the public | Periodical; Journal, magazine, other | English | |
| University of Queensland. University of Queensland Library. | Open to the public | b10002819; sshp AP2 .N855 : 8(1966/67)-45(2007); 46(2008)-; lacking 42:3(2004) | Periodical; Journal, magazine, other | English |
| University of Tasmania. | Open to the public | 052780; Cent ser v8-19;1967-1980/81 | Periodical; Journal, magazine, other | English |
| Victoria University. Victoria University Libraries. | Open to the public | FTS McLAREN COLL. 810.9 NOR; v.18,no.3;v.28,no.2; 1980;1990 | Periodical; Journal, magazine, other | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| National Library of Australia. | Open to the public | S 810.90054 NOR; Vol.8, no.2-v.8, no.3; v.9, no.1-v.10, no.1; v.11, no.1-v.21, no.1; v.22, no.3; v.23, no.1-v.23, no.2; v.24, no.1-v.31,no.3; fall 1966-spring 1993 | Periodical; Journal, magazine, other | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Australian Catholic University. Electronic Resources. | Open to the public | 001667064; View online (access conditions)<001667064> | Periodical; Journal, magazine, other | English |
| Charles Sturt University. CSU Library - Electronic Resources (shared). | Open to the public | 001667064; Full Text Available; HUMANITIES_INTL_COMPLETE - Available from 2006 | Periodical; Journal, magazine, other | English |
| Southern Cross University. University Library Lismore. | Open to the public | Electronic resource - Check catalogue for holdings | Periodical; Journal, magazine, other | English |
| The University of Sydney. University of Sydney Library. | Open to the public | Periodical; Journal, magazine, other | English | |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| University of Queensland. University of Queensland Library. | Open to the public | b10002819; sshp AP2 .N855 : 8(1966/67)-45(2007); 46(2008)-; lacking 42:3(2004) | Periodical; Journal, magazine, other | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| University of Tasmania. | Open to the public | 052780; Cent ser v8-19;1967-1980/81 | Periodical; Journal, magazine, other | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| La Trobe University. La Trobe University Library. Borchardt Library, Melbourne (Bundoora) Campus. | Open to the public | L860200191; S 810 N87 : SER v.14-15 1974-1976 <L860200191> | Periodical; Journal, magazine, other | English |
| Victoria University. Victoria University Libraries. | Open to the public | FTS McLAREN COLL. 810.9 NOR; v.18,no.3;v.28,no.2; 1980;1990 | Periodical; Journal, magazine, other | English |
| Show 0 more libraries... | ||||
Be the first to add this to a list
Comments and reviews
What are comments? Add a commentNo user comments or reviews for this version