| Library | View online via | |||
|---|---|---|---|---|
| Australian College of Physical Education. Australian College of Physical Education Library. |
|
|||
| ACT Legislative Assembly Library. |
|
|||
| Libraries ACT. |
|
|||
| Australian Catholic University. Electronic Resources. | ||||
| Australian National University. Australian National University Library. | ||||
| Australian Law Reform Commission. Michael Kirby Library. |
|
|||
| Avondale College. Avondale College Library. |
|
|||
| The University of Melbourne. The University Library. | ||||
| Batchelor Institute of Indigenous Tertiary Education. Central Australian Campus Library. | ||||
| Brisbane North Institute of TAFE. BNIT Learning Hubs. |
|
|||
| Bond University. John and Alison Kearney Library . | ||||
| Box Hill Institute. Box Hill Institute of TAFE Library. |
|
|||
| Brisbane Boys' College. BBC Library. |
|
|||
| Charles Darwin University. Casuarina Campus Library. | ||||
| Central Land Council. David Jupurrurla Long Resource Centre. |
|
|||
| Christian Heritage College. Christian Heritage College Library. |
|
|||
| Chemistry Centre WA. ChemCentre Library. | ||||
| Chisholm Institute of TAFE. |
|
|||
| Canberra Institute of Technology. Reid Learning Centre. | ||||
| Citylibraries Townsville. | ||||
| Clayton Utz. Clayton Utz Sydney Library. |
|
|||
| Community Services (NSW). Library Services. |
|
|||
| Central Queensland University. Rockhampton Campus Library. | ||||
| Department of Justice and Attorney-General. Crown Law Library. |
|
|||
| Charles Sturt University. CSU Library - Electronic Resources (shared). | ||||
| Curtin University. Curtin University Library. | ||||
| Children, Youth and Women?s Health Service. WCHN Library. |
|
|||
| College of Law. D.K. Donald Library. |
|
|||
| Department of Employment, Economic Development & Innovation (QLD). Research Information Service. |
|
|||
| WA Department for Child Protection. Learning & Development Centre. |
|
|||
| Department for Families and Communities (SA). Library and Information Service. |
|
|||
| Deakin University. Deakin University Library. | ||||
| Families, Housing, Community Services & Indigenous Affairs (FaHCSIA). Library Services. |
|
|||
| Victorian Government Library Service. Department of Transport . |
|
|||
| Department of Immigration and Citizenship. DIAC Library. |
|
|||
| Department for Manufacturing, Innovation, Trade, Resources & Energy. DMITRE Geoscience Library. |
|
|||
| Woollahra Library and Information Service. Double Bay Central Library. | ||||
| Department of Premier and Cabinet (WA). Information Services. |
|
|||
| Victorian Government Library Service. Department of Planning and Community Development. |
|
|||
| Edith Cowan University. Edith Cowan University Library. | ||||
| Flinders Medical Centre. |
|
|||
| Gordon Institute of TAFE. Gordon Library. |
|
|||
| Griffith University. Griffith University Library. | ||||
| Holmesglen Institute of TAFE. Holmesglen Learning Commons. |
|
|||
| Holroyd City Council Library Service. | ||||
| NSW Department of Family and Community Services. Housing NSW Library. |
|
|||
| TAFE NSW - Illawarra Institute. Wollongong Campus Library. |
|
|||
| James Cook University. Townsville Campus Library. | ||||
| Scotch Oakburn College. John Morris Library. |
|
|||
| Lane Cove Municipal Council. Lane Cove Library . | ||||
| La Trobe University. La Trobe University Library. Albury-Wodonga Campus, David Mann Library. | ||||
| La Trobe University. La Trobe University Library. Borchardt Library, Melbourne (Bundoora) Campus. | ||||
| Australian Taxation Office. Library & Information Services. |
|
|||
| LINC Tasmania. | ||||
| Liverpool City Library. Liverpool City Library. | ||||
| Macquarie University. Macquarie University Library. | ||||
| Australian National Maritime Museum. Vaughan Evans Library. |
|
|||
| Melbourne Library Service. | ||||
| Monash University. Monash University Library. | ||||
| Mosman Municipal Council. Mosman Library. | ||||
| Metropolitan South Institute of TAFE. Mt Gravatt Campus Library. |
|
|||
| National Gallery of Australia. National Gallery of Australia Research Library. |
|
|||
| National Library of Australia. | ||||
| Newcastle Region Libraries. Newcastle Region Library. | ||||
| Northern Melbourne Institute of TAFE. | ||||
| NSW Police Force. Library & Information Services. |
|
|||
| Department of Health and Families (NT). NT Department of Health Library. |
|
|||
| Northern Territory Library . | ||||
| Northern Territory Library . Northern Territory Public Libraries Network. | ||||
| OTEN TAFE library collection services. TAFE Library Collection Services. |
|
|||
| Parliament of Australia. Parliamentary Library. |
|
|||
| Parliament of New South Wales. NSW Parliamentary Library. |
|
|||
| Parliament of Victoria. Parliamentary Library. |
|
|||
| Penrith City Council. Penrith City Library. |
|
|||
| Departments of Primary Industries. |
|
|||
| Department of the Prime Minister and Cabinet. DPMC Library. |
|
|||
| Parliament of Queensland. Queensland Parliamentary Library. |
|
|||
| Queensland Department of the Premier and Cabinet. Department of the Premier and Cabinet Library. |
|
|||
| Queensland University of Technology. | ||||
| Royal Adelaide Hospital; Institute of Medical & Veterinary Science. RAH/IMVS Campus Library. |
|
|||
| RMIT University. RMIT University Library. | ||||
| Library and Information Services. |
|
|||
| Department for Transport, Energy and Infrastructure (SA). Library. |
|
|||
| SA Mental Health Services. |
|
|||
| Sunshine Coast Institute of TAFE. SCIT Library. |
|
|||
| Southern Cross University. University Library Lismore. | ||||
| Department of Sustainability, Environment, Water, Population and Communities. Central Library. |
|
|||
| South West Institute of TAFE. South West Institute of TAFE Library. | ||||
| Southbank Institute of Technology. Southbank Institute Library Services. |
|
|||
| State Library of NSW. | ||||
| State Library of Queensland. | ||||
| State Library of Victoria. | ||||
| State Library of South Australia. | ||||
| Flinders University. Sturt Library. | ||||
| SunWater. SunWater Library. |
|
|||
| Supreme Court of Queensland. Supreme Court of Queensland Library. |
|
|||
| Sutherland Shire Libraries. Sutherland Shire Libraries. | ||||
| Swinburne University of Technology. Swinburne Library. | ||||
| Tabor Adelaide. Tabor Adelaide Library. |
|
|||
| TAFE NSW - Hunter Institute. TAFE NSW - Hunter Institute, Newcastle Campus Library. |
|
|||
| The Bremer Institute of TAFE. Bundamba Library. |
|
|||
| Toowoomba Regional Council. Toowoomba City Library. | ||||
| Industry and Investment NSW. Trangie Agricultural Research Centre Library. |
|
|||
| University of New England. Dixson Library. | ||||
| University of Newcastle. Ourimbah Campus Library. | ||||
| University of Ballarat Library. |
|
|||
| University of Notre Dame Australia. Craven Law Library. | ||||
| University of Canberra. University of Canberra Library. | ||||
| University of Tasmania. | ||||
| University of the Sunshine Coast. University of the Sunshine Coast Library. |
|
|||
| University of South Australia. University of South Australia Library. | ||||
| The University of Sydney. University of Sydney Library. | ||||
| University of New South Wales. UNSW Library. | ||||
| University of Wollongong. University of Wollongong Library. | ||||
| University of Queensland. University of Queensland Library. | ||||
| University of Southern Queensland. USQ Library. | ||||
| University of Technology Sydney. University Library. | ||||
| University of Western Australia. University of Western Australia Library. | ||||
| University of Western Sydney. Penrith Campus, Ward Library. | ||||
| Catholic Institute of Sydney. Veech Library. |
|
|||
| Victorian Government Library Service. Department of Premier and Cabinet. |
|
|||
| Victorian Government Library Service. Department of Treasury and Finance (Vic). Victorian Government Library Service - Library Operations. |
|
|||
| Victoria Legal Aid Library. |
|
|||
| Victoria University. Victoria University Libraries. | ||||
| WA Department of the Attorney General. |
|
|||
| WA Department of Education. Library & Information Service . |
|
|||
| State Library of Western Australia. |
|
|||
| University of Adelaide. Waite Library. | ||||
| Water Corporation of Western Australia. Library Information Services. |
|
|||
| William Angliss Institute of TAFE. William Angliss Learning Resource Centre. | ||||
| Western Sydney Institute of TAFE. |
|
|||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| ACT Legislative Assembly Library. |
|
|||
| Libraries ACT. |
|
|||
| Australian National University. Australian National University Library. | ||||
| Canberra Institute of Technology. Reid Learning Centre. | ||||
| Families, Housing, Community Services & Indigenous Affairs (FaHCSIA). Library Services. |
|
|||
| Department of Immigration and Citizenship. DIAC Library. |
|
|||
| Australian Taxation Office. Library & Information Services. |
|
|||
| National Gallery of Australia. National Gallery of Australia Research Library. |
|
|||
| National Library of Australia. | ||||
| Parliament of Australia. Parliamentary Library. |
|
|||
| Department of the Prime Minister and Cabinet. DPMC Library. |
|
|||
| Department of Sustainability, Environment, Water, Population and Communities. Central Library. |
|
|||
| University of Canberra. University of Canberra Library. | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| Australian College of Physical Education. Australian College of Physical Education Library. |
|
|||
| Australian Catholic University. Electronic Resources. | ||||
| Australian Law Reform Commission. Michael Kirby Library. |
|
|||
| Avondale College. Avondale College Library. |
|
|||
| Clayton Utz. Clayton Utz Sydney Library. |
|
|||
| Community Services (NSW). Library Services. |
|
|||
| Charles Sturt University. CSU Library - Electronic Resources (shared). | ||||
| College of Law. D.K. Donald Library. |
|
|||
| Woollahra Library and Information Service. Double Bay Central Library. | ||||
| Holroyd City Council Library Service. | ||||
| NSW Department of Family and Community Services. Housing NSW Library. |
|
|||
| TAFE NSW - Illawarra Institute. Wollongong Campus Library. |
|
|||
| Lane Cove Municipal Council. Lane Cove Library . | ||||
| Liverpool City Library. Liverpool City Library. | ||||
| Macquarie University. Macquarie University Library. | ||||
| Australian National Maritime Museum. Vaughan Evans Library. |
|
|||
| Mosman Municipal Council. Mosman Library. | ||||
| Newcastle Region Libraries. Newcastle Region Library. | ||||
| NSW Police Force. Library & Information Services. |
|
|||
| OTEN TAFE library collection services. TAFE Library Collection Services. |
|
|||
| Parliament of New South Wales. NSW Parliamentary Library. |
|
|||
| Penrith City Council. Penrith City Library. |
|
|||
| Southern Cross University. University Library Lismore. | ||||
| State Library of NSW. | ||||
| Sutherland Shire Libraries. Sutherland Shire Libraries. | ||||
| TAFE NSW - Hunter Institute. TAFE NSW - Hunter Institute, Newcastle Campus Library. |
|
|||
| Industry and Investment NSW. Trangie Agricultural Research Centre Library. |
|
|||
| University of New England. Dixson Library. | ||||
| University of Newcastle. Ourimbah Campus Library. | ||||
| The University of Sydney. University of Sydney Library. | ||||
| University of New South Wales. UNSW Library. | ||||
| University of Wollongong. University of Wollongong Library. | ||||
| University of Technology Sydney. University Library. | ||||
| University of Western Sydney. Penrith Campus, Ward Library. | ||||
| Catholic Institute of Sydney. Veech Library. |
|
|||
| Western Sydney Institute of TAFE. |
|
|||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| Batchelor Institute of Indigenous Tertiary Education. Central Australian Campus Library. | ||||
| Charles Darwin University. Casuarina Campus Library. | ||||
| Central Land Council. David Jupurrurla Long Resource Centre. |
|
|||
| Department of Health and Families (NT). NT Department of Health Library. |
|
|||
| Northern Territory Library . | ||||
| Northern Territory Library . Northern Territory Public Libraries Network. | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| Brisbane North Institute of TAFE. BNIT Learning Hubs. |
|
|||
| Bond University. John and Alison Kearney Library . | ||||
| Brisbane Boys' College. BBC Library. |
|
|||
| Christian Heritage College. Christian Heritage College Library. |
|
|||
| Citylibraries Townsville. | ||||
| Central Queensland University. Rockhampton Campus Library. | ||||
| Department of Justice and Attorney-General. Crown Law Library. |
|
|||
| Department of Employment, Economic Development & Innovation (QLD). Research Information Service. |
|
|||
| Griffith University. Griffith University Library. | ||||
| James Cook University. Townsville Campus Library. | ||||
| Metropolitan South Institute of TAFE. Mt Gravatt Campus Library. |
|
|||
| Parliament of Queensland. Queensland Parliamentary Library. |
|
|||
| Queensland Department of the Premier and Cabinet. Department of the Premier and Cabinet Library. |
|
|||
| Queensland University of Technology. | ||||
| Sunshine Coast Institute of TAFE. SCIT Library. |
|
|||
| Southbank Institute of Technology. Southbank Institute Library Services. |
|
|||
| State Library of Queensland. | ||||
| SunWater. SunWater Library. |
|
|||
| Supreme Court of Queensland. Supreme Court of Queensland Library. |
|
|||
| The Bremer Institute of TAFE. Bundamba Library. |
|
|||
| Toowoomba Regional Council. Toowoomba City Library. | ||||
| University of the Sunshine Coast. University of the Sunshine Coast Library. |
|
|||
| University of Queensland. University of Queensland Library. | ||||
| University of Southern Queensland. USQ Library. | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| Children, Youth and Women?s Health Service. WCHN Library. |
|
|||
| Department for Families and Communities (SA). Library and Information Service. |
|
|||
| Department for Manufacturing, Innovation, Trade, Resources & Energy. DMITRE Geoscience Library. |
|
|||
| Flinders Medical Centre. |
|
|||
| Royal Adelaide Hospital; Institute of Medical & Veterinary Science. RAH/IMVS Campus Library. |
|
|||
| Library and Information Services. |
|
|||
| Department for Transport, Energy and Infrastructure (SA). Library. |
|
|||
| SA Mental Health Services. |
|
|||
| State Library of South Australia. | ||||
| Flinders University. Sturt Library. | ||||
| Tabor Adelaide. Tabor Adelaide Library. |
|
|||
| University of South Australia. University of South Australia Library. | ||||
| University of Adelaide. Waite Library. | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| Scotch Oakburn College. John Morris Library. |
|
|||
| LINC Tasmania. | ||||
| University of Tasmania. | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| The University of Melbourne. The University Library. | ||||
| Box Hill Institute. Box Hill Institute of TAFE Library. |
|
|||
| Chisholm Institute of TAFE. |
|
|||
| Deakin University. Deakin University Library. | ||||
| Victorian Government Library Service. Department of Transport . |
|
|||
| Victorian Government Library Service. Department of Planning and Community Development. |
|
|||
| Gordon Institute of TAFE. Gordon Library. |
|
|||
| Holmesglen Institute of TAFE. Holmesglen Learning Commons. |
|
|||
| La Trobe University. La Trobe University Library. Albury-Wodonga Campus, David Mann Library. | ||||
| La Trobe University. La Trobe University Library. Borchardt Library, Melbourne (Bundoora) Campus. | ||||
| Melbourne Library Service. | ||||
| Monash University. Monash University Library. | ||||
| Northern Melbourne Institute of TAFE. | ||||
| Parliament of Victoria. Parliamentary Library. |
|
|||
| Departments of Primary Industries. |
|
|||
| RMIT University. RMIT University Library. | ||||
| South West Institute of TAFE. South West Institute of TAFE Library. | ||||
| State Library of Victoria. | ||||
| Swinburne University of Technology. Swinburne Library. | ||||
| University of Ballarat Library. |
|
|||
| Victorian Government Library Service. Department of Premier and Cabinet. |
|
|||
| Victorian Government Library Service. Department of Treasury and Finance (Vic). Victorian Government Library Service - Library Operations. |
|
|||
| Victoria Legal Aid Library. |
|
|||
| Victoria University. Victoria University Libraries. | ||||
| William Angliss Institute of TAFE. William Angliss Learning Resource Centre. | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| Chemistry Centre WA. ChemCentre Library. | ||||
| Curtin University. Curtin University Library. | ||||
| WA Department for Child Protection. Learning & Development Centre. |
|
|||
| Department of Premier and Cabinet (WA). Information Services. |
|
|||
| Edith Cowan University. Edith Cowan University Library. | ||||
| University of Notre Dame Australia. Craven Law Library. | ||||
| University of Western Australia. University of Western Australia Library. | ||||
| WA Department of the Attorney General. |
|
|||
| WA Department of Education. Library & Information Service . |
|
|||
| State Library of Western Australia. |
|
|||
| Water Corporation of Western Australia. Library Information Services. |
|
|||
| Show 0 more libraries... | ||||
Australian Book Review, no.304, Sept 2008, p.7-8 (ISSN: 0155-2864)
View details and online availability of this publicationSome editions of the publication "Australian book review" are available from these libraries. The edition containing this article ( no.304, Sept 2008, p.7-8 ) may not be available:
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Academy Library, University of NSW@ADFA. | Open to the public | 48832; per Z 1035 .A9 no.1 (Jun.1978)-; ; special 33694 no.67 (Dec. 1984/Jan 1985), 203301; per Z 1035 .A9 v.1 ( Nov.1961)-v.12 (Nov.1973) | Periodical; Journal, magazine, other | English |
| Australia Council. Research Centre. | May not be open to the public | Feb. 1994- | Periodical; Journal, magazine, other | English |
| Australian Catholic University. Canberra Campus Library. | Open to the public | 000098301; S 028.1 AUS<000098301> | Periodical; Journal, magazine, other | English |
| Australian Catholic University. Electronic Resources. | Open to the public | 002051965; View online (access conditions)<002051965> | Periodical; Journal, magazine, other | English |
| Australian Catholic University. Strathfield Campus Library. | Open to the public | 000098301; S 028.1 AUST<000098301> | Periodical; Journal, magazine, other | English |
| Australian Council for Educational Research. Cunningham Library. | Open to the public | Serials AUS; Latest year + issues indexed in AEI | Periodical; Journal, magazine, other | English |
| Australian National University. Australian National University Library. Print Repository. | Open to the public | .b13030371; HELD | Periodical; Journal, magazine, other | English |
| Australian Prime Ministers Centre. | Open to the public | 5658; Library Stacks Serials collection alphabetical | Periodical; Journal, magazine, other | English |
| Avondale College. Avondale College Library. | Open to the public | 000098301; S 028.1 AUS<000098301> | Periodical; Journal, magazine, other | English |
| Batchelor Institute of Indigenous Tertiary Education. Batchelor Campus Library. | Open to the public | APAFT. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| Bayside Library Service. Bayside Library Service. | Open to the public | held; Keep current year only | Periodical; Journal, magazine, other | English |
| Bendigo Regional Institute of TAFE. Bendigo Regional Institute of TAFE Library. | Open to the public | PR 028.1 AUS; No.1, June, 1978 - | Periodical; Journal, magazine, other | English |
| Brisbane City Council Library Service. | Open to the public | APAFT. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| Burwood Council. Burwood Library. | Open to the public | STACK; v.1 no.1-; Nov. 1961-; incomplete | Periodical; Journal, magazine, other | English |
| Canberra Institute of Technology. Reid Learning Centre. | Open to the public | APAFT. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| Catholic Institute of Sydney. Veech Library. | Open to the public | 000098301; <000098301> | Periodical; Journal, magazine, other | English |
| Central Highlands Regional Library Corporation. Ballarat Library. | Open to the public | Periodical; Journal, magazine, other | English | |
| Central Queensland University. Rockhampton Campus Library. | Open to the public | vtls000078778; Held | Periodical; Journal, magazine, other | English |
| Central West Libraries. Orange Library. | Open to the public | MEB REF.ONLY MOST ISSUES HELD | Periodical; Journal, magazine, other | English |
| Charles Sturt University. Wagga Wagga Campus Library. | Open to the public | 000098301; P028.1 A1; v.1(1962)-v.12(1973); no.1(1978)-No.333(2011:Jul./Aug.) | Periodical; Journal, magazine, other | English |
| Chisholm Institute of TAFE. | Open to the public | APAFT. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| Citylibraries Townsville. | Open to the public | APAFT. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| City of Sydney Library. | Open to the public | PER/AUST; Current year only | Periodical; Journal, magazine, other | English |
| Coffs Harbour City Library and Information Service. Coffs Harbour City Library. | Open to the public | MAG AUS | Periodical; Journal, magazine, other | English |
| Curtin University. Curtin University Library. | Open to the public | 000002139; ROB R4P P 010 11230; Nos.1-228(1978-2001); 229(2001)- | Periodical; Journal, magazine, other | English |
| Deakin University. Deakin University Library. | Open to the public | GTC01901485708; MEL v.1:4(1962)-imp; GLG v.1:1(1961)-347(2013)imp | Periodical; Journal, magazine, other | English |
| Department of Premier and Cabinet (WA). Information Services. | Not open to the public | APAFT. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| Edith Cowan University. Edith Cowan University Library. | Open to the public | 436; MT LAWLEY...Q028.1 AUS(SERIAL)No.1(June 1978)-; BUNBURY...Q028.1 AUS(SERIAL)No.1(June 1978)- | Periodical; Journal, magazine, other | English |
| Flinders University. Flinders University Central Library. | Open to the public | 573094; 050 A93; CENTRAL LIBRARY Vol. 1-v.12; No. 1-; (Nov. 1961-Nov. 1973; June 1978)-; (Lacks No. 271 (May 2005)).; CENTRAL LIBRARY SPECIAL COLLECTION Vol. 4, no 10-v.4, no. 12 ; v.5, no. 7 ; v.5, no. 9 ; v.5, no. 11-v.6, no. 1 ; v.6, no. 4-v.6, no. 6.; (Aug 1965-Oct 1965 ; May 1966 ; July 1966 ; Sept 1966-Nov 1966 ; Feb 1967-April 1967). | Periodical; Journal, magazine, other | English |
| Gold Coast City Council Libraries. | Open to the public | (Sirsi) 133525; held | Periodical; Journal, magazine, other | English |
| Gordon Institute of TAFE. Gordon Library. | Open to the public | APAFT. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| Holmesglen Institute of TAFE. Holmesglen Learning Commons. | Open to the public | APAFT. Available for use by authorised users, (Sirsi) 15470; held | Periodical; Journal, magazine, other | English |
| Holroyd City Council Library Service. | Open to the public | APAFT. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| Hurstville City Council. Hurstville City Library Museum Gallery. | Open to the public | SER REF/028.105/AUS; No.30-; May 1981- | Periodical; Journal, magazine, other | English |
| James Cook University. Townsville Campus Library. | Open to the public | 53356; 028.1 P8 <53356>; No.1 - no.88; no.138 - no.319; 1978 - 1987; 1992 - 2010; Incomplete | Periodical; Journal, magazine, other | English |
| La Trobe University. La Trobe University Library. Albury-Wodonga Campus, David Mann Library. | Open to the public | APAFT. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| La Trobe University. La Trobe University Library. Bendigo Campus, Heyward Library. | Open to the public | PR 028.1 AUST; No.85-; 1986- | Periodical; Journal, magazine, other | English |
| Libraries ACT. | Open to the public | SER 028.1 AUS x c w d b t; x bound ; w keep 3 years ; rest keep 1 year | Periodical; Journal, magazine, other | English |
| LINC Tasmania. | Open to the public | Held; Nov. 1961 - | Periodical; Journal, magazine, other | English |
| Liverpool City Library. Liverpool City Library. | Open to the public | APAFT. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| Metropolitan South Institute of TAFE. Mt Gravatt Campus Library. | May not be open to the public | APAFT. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| Monash University. Monash University Library. | Open to the public | 5742; CA-SER 028.105 AUS:2; v. 1, no. 1 (June 1978) to present; ZST-PE 028.05 A938; 1962 to 1965 (Supp. only) ; v. 4, no. 2/3 (Dec. 1964/Jan. 1965) to v.11 (Dec. 1972) ; v. 1, no. 1 (June 1978) to no. 227 (Dec/Jan 2001) ; incomplete; MA-SER 028.05 A938.5; v. 1, no. 1 (Nov. 1961) to v. 11 (Nov. 1973) ; no. 1 (June 1978) to present; GI-SER 028.05 A938.5; no. 288 (Feb. 2007) to present | Periodical; Journal, magazine, other | English |
| Moreland City Libraries. Coburg Library. | Open to the public | Periodical; Journal, magazine, other | English | |
| Murdoch University. Murdoch University Library. | Open to the public | .b12190548; 028.10994 A938 3 <ro>; Vol. 1, no. 1 (Nov. 1961)-v. 11 (1972) ; No. 1 (June 1978)- | Periodical; Journal, magazine, other | English |
| National Archives of Australia. National Archives Library. | May not be open to the public | #175 (October 1995) - S 028.1 AUS, S 028.1 AUS; current year only | Periodical; Journal, magazine, other | English |
| National Library of Australia. | Open to the public | 5753515; Electronic resource; Available for document delivery – standard copyright restrictions apply, 1185046; NLq 028.1 AUS; Nq 028.1 AUS; no. 1 (June 1978)-; HHP 13798; Vol. 1, no. 2 (Dec. 1961)-v.3, no. 2 (Dec. 1963); Vol. 4, no. 9 (July 1965)-v.4, no. 11 (Sept. 1965); No. 30 (May 1981); Nf 028.1 AUS; (Vol.1, no 1 Nov 1961- v.11 Nov.1973), mcn 112; June 1978-Jan. 1980 | Periodical; Journal, magazine, other | English |
| National Museum of Australia. National Museum of Australia Library. | May not be open to the public | APAFT. Available for use by authorised users, EDWARDS S 028.1 AUS Vol. 2, no. 1 (Nov. 1962); v. 2, no. 11 (Sept. 1963); v. 3, no. 5 (Mar. 1964); v. 3, no. 7 (May 1964); No. 52 (Jul. 1983) | Periodical; Journal, magazine, other | English |
| Newcastle Region Libraries. Newcastle Region Library. | Open to the public | APAFT. Available for use by authorised users, APAFT: Online access. Not available for document delivery | Periodical; Journal, magazine, other | English |
| Northern Territory Library . | Open to the public | 372519; PER 028.1 AUST | Periodical; Journal, magazine, other | English |
| NSW Department of Family and Community Services. Housing NSW Library. | May not be open to the public | APAFT. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| Parliament of Australia. Parliamentary Library. | Not open to the public | u91892; held | Periodical; Journal, magazine, other | English |
| Parramatta City Council. Parramatta City Library. | Open to the public | Periodical; Journal, magazine, other | English | |
| Penrith City Council. Penrith City Library. | Open to the public | APAFT. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| Pilbara TAFE. Hedland Library. | Open to the public | 43372; S 028.1 S1 <43372>; No. 150 (May 1993) - | Periodical; Journal, magazine, other | English |
| Queensland Art Gallery. Queensland Art Gallery Research Library. | May not be open to the public | 805 AUS Serials; Current year only | Periodical; Journal, magazine, other | English |
| Queensland Department of the Premier and Cabinet. Department of the Premier and Cabinet Library. | May not be open to the public | 44657; ELEC (Not for loan) | Periodical; Journal, magazine, other | English |
| Randwick City Library & Information Service. Bowen Library Maroubra. | Open to the public | APAFT. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| RMIT University. RMIT University Library. | Open to the public | Cit PER 028 A9; no. 1-; 1978-; Bun S 028.1 A938; no.238-; Feb.2002- | Periodical; Journal, magazine, other | English |
| Scotch Oakburn College. John Morris Library. | May not be open to the public | APAFT. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| Shoalhaven Libraries. Nowra (Central) Library. | Open to the public | Periodical; Journal, magazine, other | English | |
| Southbank Institute of Technology. Southbank Institute Library Services. | May not be open to the public | APAFT. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| Southern Cross University. University Library Lismore. | Open to the public | P028.105 1; no.1(1978:Jun.)-no.34(1981:Sept.),no.98(1988)-no.124(1990)-bound | Periodical; Journal, magazine, other | English |
| South West Institute of TAFE. South West Institute of TAFE Library. | Open to the public | REF 028.1 A938; No. 7-; Dec./Jan. 1978/79- | Periodical; Journal, magazine, other | English |
| State Library of NSW. | Open to the public | Electronic resource. Search catalogue for access details., R NQ015.9405/1; 1961-1973; M Q015.901/7; 1961-1973; R NQ015.9405/4; 1978-; M Q015.901/20; 1978- | Periodical; Journal, magazine, other | English |
| State Library of Queensland. | Open to the public | QSL34985; MAGR 015.94 , RBHSER AUS (Not for Loan) , SQ 015.94 001 (Not for Loan) , MAG 015.94 , RBHLIN AUS (Not for Loan) | Periodical; Journal, magazine, other | English |
| State Library of South Australia. | Open to the public | held; Vol. 1, no. 1 (Nov. 1961)-v. 12 (Nov. 1973) ; no. 1 (June 1978)- | Periodical; Journal, magazine, other | English |
| State Library of Victoria. | Open to the public | held; Vol. 1, no. 1-v. 12; no. 1-; Nov. 1961-Nov. 1972; June 1978- | Periodical; Journal, magazine, other | English |
| State Library of Western Australia. | Open to the public | .b11304650; held, .b15355640; held | Periodical; Journal, magazine, other | English |
| Sunshine Coast Institute of TAFE. SCIT Library. | Open to the public | APAFT. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| Swinburne University of Technology. Swinburne Library. | Open to the public | 000221144; held | Conference Proceedings | English |
| TAFE SA. | May not be open to the public | AR ART 028.105 A9385; 2004- | Periodical; Journal, magazine, other | English |
| The Bremer Institute of TAFE. Bundamba Library. | Open to the public | APAFT. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| The University of Melbourne. The University Library. | Open to the public | held; v.1-v.12. (n.s.) no.1-; 1961-1973. (n.s.) Jun 1978- | Periodical; Journal, magazine, other | English |
| The University of Sydney. University of Sydney Library. | Open to the public | Periodical; Journal, magazine, other | English | |
| Toowoomba Regional Council. Toowoomba City Library. | Open to the public | APAFT. Available for use by authorised users, 169358; held | Periodical; Journal, magazine, other | English |
| Tropical North Queensland Institute of TAFE. Cairns Campus Library. | Open to the public | APAFT. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| University of Adelaide. Barr Smith Library. | Open to the public | 960642; 050 A926; Vol. 1, no. 1-; Nov. 1961- | Periodical; Journal, magazine, other | English |
| University of Ballarat Library. | Open to the public | PER 028.1 ABRE; No.1-; 1978- | Periodical; Journal, magazine, other | English |
| University of Canberra. University of Canberra Library. | Open to the public | Z4015.I51 <BRN174814>; Vol.1-; 1978- | Periodical; Journal, magazine, other | English |
| University of Newcastle. University of Newcastle Library. | Open to the public | S028.05/1; Vol. 1, no. 3-v. 347; Jan. 1962-Dec. 2012 | Periodical; Journal, magazine, other | English |
| University of New England. Dixson Library. | Open to the public | APAFT: Available via Internet. See Internet for available issues, 1015-17060; <1015-17060>; No. 1 (June 1978)- | Periodical; Journal, magazine, other | English |
