| Library | View online via | |||
|---|---|---|---|---|
| The Geelong College. George Morrison Library. | ||||
| Australian Bureau of Statistics. Castles Library. | ||||
| Australian College of Physical Education. Australian College of Physical Education Library. | ||||
| Libraries ACT. | ||||
| Australian Catholic University. Alumni Access. | ||||
| Australian Catholic University. Electronic Resources. | ||||
| Australian Human Resources Institute. | ||||
| Australian Institute of Professional Education. | ||||
| Alice Springs Town Council. Alice Springs Public Library. | ||||
| All Saints Anglican School. | ||||
| Australian School of Tourism and Hotel Management. | ||||
| Avondale College. Avondale College Sydney Campus Library. | ||||
| The University of Melbourne. The University Library. | ||||
| East Gippsland Institute of TAFE. Bairnsdale Campus Library. | ||||
| Bayside Library Service. Bayside Library Service. | ||||
| Abbotsleigh. Betty Archdale Library. | ||||
| Blue Mountains International Hotel Management School. | ||||
| Brisbane North Institute of TAFE. BNIT Learning Hubs. | ||||
| Bond University. John and Alison Kearney Library . | ||||
| TAFE NSW - Northern Sydney Institute. Bradfield Senior College Library. | ||||
| Bray Park State High School. | ||||
| Brisbane Girls Grammar School. The Beanland Memorial Library. | ||||
| Brisbane Boys' College. BBC Library. | ||||
| Brisbane City Council Library Service. | ||||
| Education Queensland. Brisbane School of Distance Education. | ||||
| Brisbane State High School. | ||||
| Kangan Institute. Broadmeadows Campus Library and Learning Centre. | ||||
| Calamvale Community College. | ||||
| Caloundra State High School. | ||||
| Campion College Australia. | ||||
| Carmel College. | ||||
| Carrick Institute of Education. | ||||
| Darwin Public Libraries. Casuarina Library. | ||||
| Charles Darwin University. Casuarina Campus Library. | ||||
| Cengage Education. | ||||
| Brisbane Boys Grammar School. Centenary Library. | ||||
| Christian Heritage College. Christian Heritage College Library. | ||||
| Chisholm Institute of TAFE. Berwick Campus. | ||||
| Chisholm Institute of TAFE. Cranbourne Campus. | ||||
| Canberra Institute of Technology. Reid Learning Centre. | ||||
| Citipointe Christian College. | ||||
| City of Boroondara Library Service. | ||||
| Clayfield College. | ||||
| Clontarf Beach State High. | ||||
| Coomera Anglican College. | ||||
| Central Queensland Institute of TAFE. CQIT Libraries - Rockhampton. | ||||
| Central Queensland University. Rockhampton Campus Library. | ||||
| Chisholm Institute of TAFE. Dandenong Campus Library. | ||||
| Darebin Libraries. Preston Library. | ||||
| Deakin University. Deakin University Library. | ||||
| Department for Manufacturing, Innovation, Trade, Resources & Energy. DMITRE Geoscience Library. | ||||
| Eastern Regional Libraries. | ||||
| Edith Cowan University. Edith Cowan University Library. | ||||
| Emmaus College, Rockhampton. | ||||
| Australian College of Natural Medicine Pty Ltd. Endeavour College of Natural Health Library. | ||||
| Fairholme College. Greta Statham Learning Centre. | ||||
| Kaplan Professional. Library. | ||||
| NSW Fire Brigades. FRNSW Library. | ||||
| Chisholm Institute of TAFE. Frankston Campus Library. | ||||
| Frankston Library Service. Frankston City Libraries . | ||||
| Frederwick Irwin Anglican School. | ||||
| University of Notre Dame Australia. Galvin Medical Library. | ||||
| Gold Coast Institute of TAFE. GCIT Library. | ||||
| Geelong Regional Library Corporation. Library Administration. | ||||
| Genesis Christian College. | ||||
| Gestalt Training and Education. | ||||
| Glen Eira Library and Information Service. Caulfield Library. | ||||
| Gold Coast City Council Libraries. | ||||
| Gordon Institute of TAFE. Gordon Library. | ||||
| Griffith University. Griffith University Library. | ||||
| Haileybury College. Haileybury Library and Resource Centre. | ||||
| Hale School. | ||||
| Hillbrook Anglican School. | ||||
| Hobsons Bay Libraries. | ||||
| Holmesglen Institute of TAFE. Holmesglen Learning Commons. | ||||
| Holy Spirit College Mackay. | ||||
| Hurstville City Council. Hurstville City Library Museum Gallery. | ||||
| International College of Management, Sydney. ICMS Library. | ||||
| Indooroopilly State High School. | ||||
| University of Queensland. International Education Services Limited. | ||||
| James Cook University. Townsville Campus Library. | ||||
| Kambala. Bain Senior Library. | ||||
| Katherine Town Council. Katherine Library Service. | ||||
| Kenmore State High School. | ||||
| King's Christian College. | ||||
| Ku-ring-gai Municipal Council Libraries. Ku-ring-gai Library. | ||||
| Lake Joondalup Baptist College. | ||||
| La Trobe University. La Trobe University Library. Albury-Wodonga Campus, David Mann Library. | ||||
| La Trobe University. Sunraysia Institute of TAFE - Gambetta Library AND La Trobe University - Mildura Campus Library. | ||||
| LINC Tasmania. | ||||
| Loreto College, Ballarat. Loreto College, Ballarat Library. | ||||
| Loreto Kirribilli. | ||||
| Loreto Normanhurst. | ||||
| Australian Lutheran College. Lohe Memorial Library. | ||||
| Macarthur Anglican School. | ||||
| Macquarie University. Macquarie University Library. | ||||
| Marcus Oldham Farm Management College. Sir James Darling Resource Centre. | ||||
| Maribyrnong Library Service. | ||||
| Marist College, Ashgrove. Marist College Library. | ||||
| Marist Sisters College, Woolwich. | ||||
| Melbourne Grammar School. | ||||
| Melbourne Library Service. | ||||
| Methodist Ladies' College - Melbourne. MLC Libraries. | ||||
| Metropolitan South Institute of TAFE. | ||||
| Monash Public Library Service. Monash Public Library Service. | ||||
| Monash University. Monash University Library. | ||||
| Monte Sant' Angelo Mercy College. Monte Sant' Angelo College Library. | ||||
| Moonee Valley Library Service. Moonee Valley Library Service. | ||||
| Moore Theological College. Moore Theological College Library. | ||||
| Moreton Bay College. | ||||
| Mornington Peninsula Library. Mornington Peninsula Library Service. | ||||
| Mountain Creek State High School. | ||||
| City of Mount Gambier. Mount Gambier Library. | ||||
| Mt St Michael's College. | ||||
| National Library of Australia. | ||||
| New England Institute of TAFE. | ||||
| Newcastle Region Libraries. Newcastle Region Library. | ||||
| Newington College. Resource Centre. | ||||
| Northern Territory Library. Nhulunbuy Community Library. | ||||
| North Coast Institute of TAFE. | ||||
| NT Community Libraries. | ||||
| Northern Territory Library . | ||||
| Northern Territory Library . Northern Territory Public Libraries Network. | ||||
| Palmerston Town Council. Palmerston City Library. | ||||
| South Australia. Parliament Research Library. | ||||
| Parliament of Victoria. Parliamentary Library. | ||||
| NT Department of Natural Resources, Environment, The Arts and Sport. Museums and Art Galleries of the Northern Territory. Peter Spillett Library. | ||||
| Presbyterian Ladies' College - Melbourne. Library and Information Services. | ||||
| Parliament of Queensland. Queensland Parliamentary Library. | ||||
| Redeemer Lutheran College. | ||||
| Redlands College. Redlands College Library. | ||||
| SCECGS Redlands. SCECGS Redlands Library. | ||||
| RMIT University. RMIT University Library. | ||||
| SA Mental Health Services. | ||||
| Saint Stephen's College. | ||||
| Scotch College - Victoria. Library and Media Centre. | ||||
| Southern Cross University. University Library Lismore. | ||||
| Shoalhaven Libraries. Nowra (Central) Library. | ||||
| Sydney Missionary and Bible College. J.T.H. Kerr Library. | ||||
| Somerset College. Somerset College Library. | ||||
| Somerville House. Somerville House Library. | ||||
| South West Institute of TAFE. South West Institute of TAFE Library. | ||||
| Southern Cross Catholic College. | ||||
| St Aidan's Anglican Girls' School. St Aidan's School Library. | ||||
| St Joseph's College. Terrace Library & Information Centre. | ||||
| St Joseph's College. | ||||
| Port Phillip Library Service. St Kilda Library. | ||||
| St Patrick's College, Mackay. | ||||
| St Paul's School. | ||||
| St Paul's Grammar School Penrith. St Paul's Grammar School Library. | ||||
| Lutheran Church of Australia (Queensland District). St Peters Lutheran College. | ||||
| North Sydney Council. Stanton Library. | ||||
| State Library of NSW. | ||||
| State Library of Queensland. | ||||
| State Library of Victoria. | ||||
| State Library of South Australia. | ||||
| South Western Sydney Institute of TAFE. | ||||
| Stott's College. | ||||
| Flinders University. Sturt Library. | ||||
| Suncoast Christian College. | ||||
| Swinburne University of Technology. Swinburne Library. | ||||
| Tabor Adelaide. Tabor Adelaide Library. | ||||
| Tabor College Victoria. | ||||
| TAFE NSW - Illawarra Institute. | ||||
| TAFE NSW. | ||||
| TAFE NSW - Sydney Institute. | ||||
| Western Institute of TAFE. Orange Campus Library. | ||||
| Litchfield Council. Taninmin Community Library. | ||||
| Tasmanian Polytechnic. | ||||
| Hume Libraries. The Age Library. | ||||
| St Hilda's School. The Horton Library. | ||||
| The Southport School. Senior Library. | ||||
| Think: Education Group. Think Education Group Learning Resource Centre. | ||||
| Townsville Grammar School. Library and Resource Centre. | ||||
| Trinity Grammar School. Trinity Grammar School Library. | ||||
| Trinity Lutheran College. | ||||
| University of New England. Dixson Library. | ||||
| University of Canberra. University of Canberra Library. | ||||
| University of Tasmania. | ||||
| University of the Sunshine Coast. University of the Sunshine Coast Library. | ||||
| The University of Sydney. University of Sydney Library. | ||||
| Unknown library code:. | ||||
| University of New South Wales. UNSW Library. | ||||
| University of Wollongong. University of Wollongong Library. | ||||
| University of Queensland. University of Queensland Library. UQ Library Cyberschool. | ||||
| University of Technology Sydney. University Library. | ||||
| University of Western Sydney. Penrith Campus, Ward Library. | ||||
| Catholic Institute of Sydney. Veech Library. | ||||
| Victorian Government Library Service. Department of Premier and Cabinet. | ||||
| Villanova College. | ||||
| State Library of Western Australia. | ||||
| Riverina Institute of TAFE. Wagga Wagga Campus Library. | ||||
| University of Adelaide. Waite Library. | ||||
| High Country Library Corporation. Wangaratta Library. | ||||
| Waverley Council. Waverley Library. | ||||
| Wellington Point State High School. | ||||
| Wenona School Limited. | ||||
| Wesley Institute for Ministry and the Arts. Wesley Institute Library. | ||||
| Whitsunday Anglican School. | ||||
| William Angliss Institute of TAFE. William Angliss Learning Resource Centre. | ||||
| William Clarke College. | ||||
| Western Sydney Institute of TAFE. | ||||
| Xavier College. Brennan Resource Centre. | ||||
| Yarra Libraries. | ||||
| Yarra Valley Grammar . | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| Australian Bureau of Statistics. Castles Library. | ||||
| Libraries ACT. | ||||
| Canberra Institute of Technology. Reid Learning Centre. | ||||
| National Library of Australia. | ||||
| University of Canberra. University of Canberra Library. | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| Australian College of Physical Education. Australian College of Physical Education Library. | ||||
| Australian Catholic University. Alumni Access. | ||||
| Australian Catholic University. Electronic Resources. | ||||
| Australian Institute of Professional Education. | ||||
| Avondale College. Avondale College Sydney Campus Library. | ||||
| Abbotsleigh. Betty Archdale Library. | ||||
| Blue Mountains International Hotel Management School. | ||||
| TAFE NSW - Northern Sydney Institute. Bradfield Senior College Library. | ||||
| Campion College Australia. | ||||
| Cengage Education. | ||||
| Kaplan Professional. Library. | ||||
| NSW Fire Brigades. FRNSW Library. | ||||
| Hurstville City Council. Hurstville City Library Museum Gallery. | ||||
| International College of Management, Sydney. ICMS Library. | ||||
| Kambala. Bain Senior Library. | ||||
| Ku-ring-gai Municipal Council Libraries. Ku-ring-gai Library. | ||||
| Loreto Kirribilli. | ||||
| Loreto Normanhurst. | ||||
| Macarthur Anglican School. | ||||
| Macquarie University. Macquarie University Library. | ||||
| Marist Sisters College, Woolwich. | ||||
| Monte Sant' Angelo Mercy College. Monte Sant' Angelo College Library. | ||||
| Moore Theological College. Moore Theological College Library. | ||||
| New England Institute of TAFE. | ||||
| Newcastle Region Libraries. Newcastle Region Library. | ||||
| Newington College. Resource Centre. | ||||
| North Coast Institute of TAFE. | ||||
| SCECGS Redlands. SCECGS Redlands Library. | ||||
| Southern Cross University. University Library Lismore. | ||||
| Shoalhaven Libraries. Nowra (Central) Library. | ||||
| Sydney Missionary and Bible College. J.T.H. Kerr Library. | ||||
| St Paul's Grammar School Penrith. St Paul's Grammar School Library. | ||||
| North Sydney Council. Stanton Library. | ||||
| State Library of NSW. | ||||
| South Western Sydney Institute of TAFE. | ||||
| TAFE NSW - Illawarra Institute. | ||||
| TAFE NSW. | ||||
| TAFE NSW - Sydney Institute. | ||||
| Western Institute of TAFE. Orange Campus Library. | ||||
| Think: Education Group. Think Education Group Learning Resource Centre. | ||||
| Trinity Grammar School. Trinity Grammar School Library. | ||||
| University of New England. Dixson Library. | ||||
| The University of Sydney. University of Sydney Library. | ||||
| University of New South Wales. UNSW Library. | ||||
| University of Wollongong. University of Wollongong Library. | ||||
| University of Technology Sydney. University Library. | ||||
| University of Western Sydney. Penrith Campus, Ward Library. | ||||
| Catholic Institute of Sydney. Veech Library. | ||||
| Riverina Institute of TAFE. Wagga Wagga Campus Library. | ||||
| Waverley Council. Waverley Library. | ||||
| Wenona School Limited. | ||||
| Wesley Institute for Ministry and the Arts. Wesley Institute Library. | ||||
| William Clarke College. | ||||
| Western Sydney Institute of TAFE. | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| Alice Springs Town Council. Alice Springs Public Library. | ||||
| Darwin Public Libraries. Casuarina Library. | ||||
| Charles Darwin University. Casuarina Campus Library. | ||||
| Katherine Town Council. Katherine Library Service. | ||||
| Northern Territory Library. Nhulunbuy Community Library. | ||||
| NT Community Libraries. | ||||
| Northern Territory Library . | ||||
| Northern Territory Library . Northern Territory Public Libraries Network. | ||||
| Palmerston Town Council. Palmerston City Library. | ||||
| NT Department of Natural Resources, Environment, The Arts and Sport. Museums and Art Galleries of the Northern Territory. Peter Spillett Library. | ||||
| Litchfield Council. Taninmin Community Library. | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| All Saints Anglican School. | ||||
| Brisbane North Institute of TAFE. BNIT Learning Hubs. | ||||
| Bond University. John and Alison Kearney Library . | ||||
| Bray Park State High School. | ||||
| Brisbane Girls Grammar School. The Beanland Memorial Library. | ||||
| Brisbane Boys' College. BBC Library. | ||||
| Brisbane City Council Library Service. | ||||
| Education Queensland. Brisbane School of Distance Education. | ||||
| Brisbane State High School. | ||||
| Calamvale Community College. | ||||
| Caloundra State High School. | ||||
| Carmel College. | ||||
| Brisbane Boys Grammar School. Centenary Library. | ||||
| Christian Heritage College. Christian Heritage College Library. | ||||
| Citipointe Christian College. | ||||
| Clayfield College. | ||||
| Clontarf Beach State High. | ||||
| Coomera Anglican College. | ||||
| Central Queensland Institute of TAFE. CQIT Libraries - Rockhampton. | ||||
| Central Queensland University. Rockhampton Campus Library. | ||||
| Emmaus College, Rockhampton. | ||||
| Australian College of Natural Medicine Pty Ltd. Endeavour College of Natural Health Library. | ||||
| Fairholme College. Greta Statham Learning Centre. | ||||
| Gold Coast Institute of TAFE. GCIT Library. | ||||
| Genesis Christian College. | ||||
| Gestalt Training and Education. | ||||
| Gold Coast City Council Libraries. | ||||
| Griffith University. Griffith University Library. | ||||
| Hillbrook Anglican School. | ||||
| Holy Spirit College Mackay. | ||||
| Indooroopilly State High School. | ||||
| University of Queensland. International Education Services Limited. | ||||
| James Cook University. Townsville Campus Library. | ||||
| Kenmore State High School. | ||||
| King's Christian College. | ||||
| Marist College, Ashgrove. Marist College Library. | ||||
| Metropolitan South Institute of TAFE. | ||||
| Moreton Bay College. | ||||
| Mountain Creek State High School. | ||||
| Mt St Michael's College. | ||||
| Parliament of Queensland. Queensland Parliamentary Library. | ||||
| Redeemer Lutheran College. | ||||
| Redlands College. Redlands College Library. | ||||
| Saint Stephen's College. | ||||
| Somerset College. Somerset College Library. | ||||
| Somerville House. Somerville House Library. | ||||
| Southern Cross Catholic College. | ||||
| St Aidan's Anglican Girls' School. St Aidan's School Library. | ||||
| St Joseph's College. Terrace Library & Information Centre. | ||||
| St Patrick's College, Mackay. | ||||
| St Paul's School. | ||||
| Lutheran Church of Australia (Queensland District). St Peters Lutheran College. | ||||
| State Library of Queensland. | ||||
| Suncoast Christian College. | ||||
| St Hilda's School. The Horton Library. | ||||
| The Southport School. Senior Library. | ||||
| Townsville Grammar School. Library and Resource Centre. | ||||
| Trinity Lutheran College. | ||||
| University of the Sunshine Coast. University of the Sunshine Coast Library. | ||||
| University of Queensland. University of Queensland Library. UQ Library Cyberschool. | ||||
| Villanova College. | ||||
| Wellington Point State High School. | ||||
| Whitsunday Anglican School. | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| Department for Manufacturing, Innovation, Trade, Resources & Energy. DMITRE Geoscience Library. | ||||
| Australian Lutheran College. Lohe Memorial Library. | ||||
| City of Mount Gambier. Mount Gambier Library. | ||||
| South Australia. Parliament Research Library. | ||||
| SA Mental Health Services. | ||||
| State Library of South Australia. | ||||
| Flinders University. Sturt Library. | ||||
| Tabor Adelaide. Tabor Adelaide Library. | ||||
| University of Adelaide. Waite Library. | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| LINC Tasmania. | ||||
| Tasmanian Polytechnic. | ||||
| University of Tasmania. | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| The Geelong College. George Morrison Library. | ||||
| Australian Human Resources Institute. | ||||
| The University of Melbourne. The University Library. | ||||
| East Gippsland Institute of TAFE. Bairnsdale Campus Library. | ||||
| Bayside Library Service. Bayside Library Service. | ||||
| Kangan Institute. Broadmeadows Campus Library and Learning Centre. | ||||
| Carrick Institute of Education. | ||||
| Chisholm Institute of TAFE. Berwick Campus. | ||||
| Chisholm Institute of TAFE. Cranbourne Campus. | ||||
| City of Boroondara Library Service. | ||||
| Chisholm Institute of TAFE. Dandenong Campus Library. | ||||
| Darebin Libraries. Preston Library. | ||||
| Deakin University. Deakin University Library. | ||||
| Eastern Regional Libraries. | ||||
| Chisholm Institute of TAFE. Frankston Campus Library. | ||||
| Frankston Library Service. Frankston City Libraries . | ||||
| Geelong Regional Library Corporation. Library Administration. | ||||
| Gordon Institute of TAFE. Gordon Library. | ||||
| Haileybury College. Haileybury Library and Resource Centre. | ||||
| Hobsons Bay Libraries. | ||||
| Holmesglen Institute of TAFE. Holmesglen Learning Commons. | ||||
| La Trobe University. La Trobe University Library. Albury-Wodonga Campus, David Mann Library. | ||||
| La Trobe University. Sunraysia Institute of TAFE - Gambetta Library AND La Trobe University - Mildura Campus Library. | ||||
| Loreto College, Ballarat. Loreto College, Ballarat Library. | ||||
| Marcus Oldham Farm Management College. Sir James Darling Resource Centre. | ||||
| Maribyrnong Library Service. | ||||
| Melbourne Grammar School. | ||||
| Melbourne Library Service. | ||||
| Methodist Ladies' College - Melbourne. MLC Libraries. | ||||
| Monash Public Library Service. Monash Public Library Service. | ||||
| Monash University. Monash University Library. | ||||
| Moonee Valley Library Service. Moonee Valley Library Service. | ||||
| Mornington Peninsula Library. Mornington Peninsula Library Service. | ||||
| Parliament of Victoria. Parliamentary Library. | ||||
| Presbyterian Ladies' College - Melbourne. Library and Information Services. | ||||
| RMIT University. RMIT University Library. | ||||
| Scotch College - Victoria. Library and Media Centre. | ||||
| South West Institute of TAFE. South West Institute of TAFE Library. | ||||
| St Joseph's College. | ||||
| Port Phillip Library Service. St Kilda Library. | ||||
| State Library of Victoria. | ||||
| Stott's College. | ||||
| Swinburne University of Technology. Swinburne Library. | ||||
| Tabor College Victoria. | ||||
| Hume Libraries. The Age Library. | ||||
| Victorian Government Library Service. Department of Premier and Cabinet. | ||||
| High Country Library Corporation. Wangaratta Library. | ||||
| William Angliss Institute of TAFE. William Angliss Learning Resource Centre. | ||||
| Xavier College. Brennan Resource Centre. | ||||
| Yarra Libraries. | ||||
| Yarra Valley Grammar . | ||||
| Show 0 more libraries... | ||||
| Library | View online via | |||
|---|---|---|---|---|
| Australian School of Tourism and Hotel Management. | ||||
| Edith Cowan University. Edith Cowan University Library. | ||||
| Frederwick Irwin Anglican School. | ||||
| University of Notre Dame Australia. Galvin Medical Library. | ||||
| Hale School. | ||||
| Lake Joondalup Baptist College. | ||||
| State Library of Western Australia. | ||||
| Show 0 more libraries... | ||||
CHOICE: Current Reviews for Academic Libraries, v.48, no.11, 2011 July, p.2176(2) (ISSN: 0009-4978)
View details and online availability of this publicationSome editions of the publication "Choice (Middletown, Conn.)" are available from these libraries. The edition containing this article ( v.48, no.11, 2011 July, p.2176(2) ) may not be available:
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Australian Catholic University. Electronic Resources. | Open to the public | 002051872; View online (access conditions)<002051872> | Periodical; Journal, magazine, other | English |
| Australian Dental Association - New South Wales Branch. Hardwick Memorial Library. | May not be open to the public | 2007 - | Periodical; Journal, magazine, other | English |
| Australian National University. Australian National University Library. Print Repository. | Open to the public | .b1294211x; HELD | Periodical; Journal, magazine, other | English |
| Australian National University. Australian National University Online. | Open to the public | .b23976536; (WaSeSS)ssj0000063 held | Periodical; Journal, magazine, other | English |
| CAVAL. CARM Centre. | May not be open to the public | Held; Vol.6, No.1-v.28, no.12; Mar. 1969 - Jul./Aug.1991; Inc | Periodical; Journal, magazine, other | English |
| Charles Darwin University. Casuarina Campus Library. | Open to the public | 28874; P 028.1 CHOI p; v.33-v.38,no.1-no.4; 1995-2000 | Periodical; Journal, magazine, other | English |
| Charles Sturt University. CSU Library - Electronic Resources (shared). | Open to the public | 002051872; Full Text Available; Gale Cengage Expanded Academic ASAP - Available from 2010. Most recent 6 month(s) not available | Periodical; Journal, magazine, other | English |
| Charles Sturt University. Wagga Wagga Campus Library. | Open to the public | 000098046; P028.1 C1; Vol.26:no.1(09/1988)-Vol.36:no.7(1999)aVol.43:no.11/12(2006:Jul/Aug)- Vol.45:5(2008:Jan.) Incomplete | Periodical; Journal, magazine, other | English |
| Curtin University. Curtin University Library. | Open to the public | (WCU)000002657; ROB R4P P 028.1016 29821; 1(1964)-28(1991); 29:5(1992)-38(2001); 39(2001-2002)- | Periodical; Journal, magazine, other | English |
| Flinders University. Flinders University Central Library. | Open to the public | 028.105 C545; UNIVERSITIES' RESEARCH REPOSITORY SA Vol. 4, no. 11-v. 23, no. 4; v. 29, no. 2-v. 36, no. 5; (1968-1985; 1991/92-1998/99); (Incomplete) | Periodical; Journal, magazine, other | English |
| Griffith University. Gold Coast Campus Library. | Open to the public | .b16493515; Z1035 .C5 Latest two years only held | Periodical; Journal, magazine, other | English |
| Griffith University. Griffith University Library. | Open to the public | .b16493515; Electronic Resource : Publ. may restrict Doc. Del. | Periodical; Journal, magazine, other | English |
| Griffith University. Nathan Campus Library. | Open to the public | .b16493515; Z1035 .C5 Latest two years only held | Periodical; Journal, magazine, other | English |
| James Cook University. Townsville Campus Library. | Open to the public | (M)R Vol. 1, no. 11(1965)+ Incomplete 028.1 CHO <176481>; (B)R Vol. 13(1976) - v. 24(1986) 028.1 P3 <223569>; Vol. 1, no. 11 - v. 47, no. 2; 1965 - 2009 | Periodical; Journal, magazine, other | English |
| Jesuit Theological College. Dalton McCaughey Library. | Open to the public | Periodical; Journal, magazine, other | English | |
| La Trobe University. La Trobe University Library. Bendigo Campus, Heyward Library. | Open to the public | PR 025.21 CHOI; Vol.18, no.5-; 1981- | Periodical; Journal, magazine, other | English |
| La Trobe University. La Trobe University Library. Borchardt Library, Melbourne (Bundoora) Campus. | Open to the public | S 010 C5 : SER v.1(1964)-v.22 no.4(1984) <L880523700> | Periodical; Journal, magazine, other | English |
| Libraries ACT. | Open to the public | SER 028.1 CHO Readers Services; RS-x stack; keep 5 years | Periodical; Journal, magazine, other | English |
| LINC Tasmania. | Open to the public | Held; Sep. 1999 -; Dec. 2009; Incomp. | Periodical; Journal, magazine, other | English |
| Monash University. Monash University Library. | Open to the public | CA-SER 028.105 CHO Latest 2 years only; ; ZST-PE 011 C545 v. 12, no. 11 (Jan. 1976) to v. 15, no. 3 (Mar. 1978) ; lacks : v. 14, no. 8 (1977); ; PE-WK 011 C545 Latest superseded issue only; ; GI-SER 015.73 CHO Latest 2 years only; ; MA-SER 028.05 C545 v. 4, no. 11 (Jan. 1968) to present, 3914; CA-SER 028.105 CHO; Latest 2 years only; PE-WK 011 C545; Latest superseded issue only; GI-SER 015.73 CHO; Current 2 years only; MA-SER 028.05 C545; v. 4, no. 11 (Jan. 1968) to present | Periodical; Journal, magazine, other | English |
| Mornington Peninsula Library. Mornington Peninsula Library Service. | Open to the public | Literature Resource Center. Available for use by authorised users | Periodical; Journal, magazine, other | English |
| National Library of Australia. | Open to the public | 2279618; S 011 CHO; Vol. 1, no. 7 (Sept. 1964)-v. 50, no. 4 (Dec. 2012) [Imperfect] | Periodical; Journal, magazine, other | English |
| National Measurement Institute. Library and Information Resources. | May not be open to the public | 1960-June (2004); Apr, May, Aug (2005); Jan (2006) - June (2004) -December (2008) held at Lindfield | Periodical; Journal, magazine, other | English |
| Pilbara TAFE. Hedland Library. | Open to the public | S 028.1 S1 <40927>; Jan. 1991 - | Periodical; Journal, magazine, other | English |
| RMIT University. RMIT University Library. | Open to the public | Cit PER 028.1 C545; v.5,no.7-; 1968-; Incomplete; Bun S 028.105 C545; Latest 10 years | Periodical; Journal, magazine, other | English |
| Southern Cross University. University Library Lismore. | Open to the public | Electronic resource - Check catalogue for holdings | Periodical; Journal, magazine, other | English |
| State Library of NSW. | Open to the public | State Reference Library held; Vol. 9, no. 11 (Jan. 1973)-v. 47, no. 4 (Dec. 2009) + Cumulation index vol. 1-10 (Mar. 1964-Feb. 1974) | Periodical; Journal, magazine, other | English |
| State Library of Queensland. | Open to the public | QSL48198; MAG 015.73 , MAG 015.73 | Periodical; Journal, magazine, other | English |
| State Library of South Australia. | Open to the public | held; Vol. 1-; Mar. 1964 | Periodical; Journal, magazine, other | English |
| State Library of Victoria. | Open to the public | held; Vol. 2, no. 11-; Jan. 1966- | Periodical; Journal, magazine, other | English |
| State Library of Western Australia. | Open to the public | .b11353818; held | Periodical; Journal, magazine, other | English |
| The Royal Children's Hospital. J.W. Grieve Memorial Library. | Not open to the public | SER; 2011- | Periodical; Journal, magazine, other | English |
| The University of Melbourne. The University Library. | Open to the public | held; v.12 - v.49; 1975-2011; lacks v.43 no.10, Jun 2006 | Periodical; Journal, magazine, other | English |
| The University of Sydney. University of Sydney Library. | Open to the public | Periodical; Journal, magazine, other | English | |
| University of Adelaide. Barr Smith Library. | Open to the public | 964585; 011.05 C545; Vol. 2-v. 15; (1965-1978); Imperfect; P3040-3076 | Periodical; Journal, magazine, other | English |
| University of Ballarat Library. | Open to the public | PER 028.1 CHOI; v.9-; 1972- | Periodical; Journal, magazine, other | English |
| University of Canberra. University of Canberra Library. | Open to the public | Z1035.A1 S2 <BRN174753>; 1982-2003 | Periodical; Journal, magazine, other | English |
| University of Newcastle. University of Newcastle Library. | Open to the public | S028.105/1; 1964-1990; 2009 | Periodical; Journal, magazine, other | English |
| University of New South Wales. UNSW Library. | Open to the public | (NUN)000845466; Held; Vol. 1 (1964)-v. 43, no. 4 (Dec. 2005) | Periodical; Journal, magazine, other | English |
| University of Queensland. University of Queensland Library. | Open to the public | b10241656; sshp Z1035 .C5 : 33(1995/96)-41(2003/04); 42(2004/05)-; whsp LJ02496 : 1(1964/65)-32(1994/95) | Periodical; Journal, magazine, other | English |
| University of South Australia. University of South Australia Library. | Open to the public | R 011 C545 <128189>; v.7:no.1-; 1971:Jan- | Periodical; Journal, magazine, other | English |
| University of Southern Queensland. USQ Library. | Open to the public | R640.73 P1; Library holds Current three years only | Periodical; Journal, magazine, other | English |
| University of Technology Sydney. University Library. | Open to the public | Periodical; Journal, magazine, other | English | |
| University of Western Australia. University of Western Australia Library. | Open to the public | R028.1...HSS; V. 16(11-12), 17-39; 1980-2001 E | Periodical; Journal, magazine, other | English |
| University of Western Sydney. Bankstown Campus Library. | Open to the public | 41005; S 028.105/2; Ref 338.74099405 JOBS | Periodical; Journal, magazine, other | English |
| University of Western Sydney. Campbelltown Campus Library. | Open to the public | 41005; S 338.74099405/4 | Periodical; Journal, magazine, other | English |
| University of Wollongong. University of Wollongong Library. | Open to the public | R 016.00105/6 Last 12 months held in Library Office | Periodical; Journal, magazine, other | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Australian National University. Australian National University Library. Print Repository. | Open to the public | .b1294211x; HELD | Periodical; Journal, magazine, other | English |
| Australian National University. Australian National University Online. | Open to the public | .b23976536; (WaSeSS)ssj0000063 held | Periodical; Journal, magazine, other | English |
