| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Australian Catholic University. Melbourne Campus Library. | Open to the public | 000894037; 796.336 ONE <000894037> | Book; Illustrated | English |
| Bayside Library Service. Bayside Library Service. | Open to the public | Book; Illustrated | English | |
| Berwick Mechanics' Institute and Free Library Inc. Berwick Mechanics' Institute and Free Library. | Open to the public | AQ058; R 796.336 ONE | Book; Illustrated | English |
| Box Hill Senior Secondary College Library. | Not open to the public | 796.336 ONE | Book; Illustrated | English |
| Brimbank Libraries. | Open to the public | 796.336 ONE | Book; Illustrated | English |
| Cairns Libraries. | Open to the public | 111434; held | Book; Illustrated | English |
| Camden Council. Camden Council Library Service. | Open to the public | 60486; <60486> | Book; Illustrated | English |
| Canberra Institute of Technology. Reid Learning Centre. | Open to the public | @ 796.33609945 ONE FYS | Book; Illustrated | English |
| Central Queensland University. Rockhampton Campus Library. | Open to the public | <2277065>; Held | Book; Illustrated | English |
| Central West Libraries. Orange Library. | Open to the public | 796.336 YEA | Book; Illustrated | English |
| Charles Sturt University. Bathurst Campus Library. | Open to the public | 000894037; 796.336 ONE<000894037> | Book; Illustrated | English |
| Chisholm Institute of TAFE. | Open to the public | C0101071893 | Book; Illustrated | English |
| Citylibraries Townsville. | Open to the public | Book; Illustrated | English | |
| City of Boroondara Library Service. | Open to the public | Book; Illustrated | English | |
| City of Sydney Library. | Open to the public | Book; Illustrated | English | |
| Corangamite Regional Library Corporation. Corangamite Regional Library Corporation Library. | Open to the public | Book; Illustrated | English | |
| Eastern Regional Libraries. | Open to the public | Book; Illustrated | English | |
| East Gippsland Shire Library. | Open to the public | 26791; held | Book; Illustrated | English |
| Edith Cowan University. Edith Cowan University Library. | Open to the public | 951056; =JOONDALUP...Q796.336 ONE copies:1 <951056>dm | Book; Illustrated | English |
| Fairfield City Council. The Whitlam Library. | Open to the public | Book; Illustrated | English | |
| Flinders University. Flinders University Central Library. | Open to the public | 877003; f796.33 O58 | Book; Illustrated | English |
| Frankston Library Service. Frankston City Libraries . | Open to the public | 18268307D; 18268312D | Book; Illustrated | English |
| Fraser Coast Regional Libraries. John Anderson Municipal Library. | Open to the public | 796.336 ONE | Book; Illustrated | English |
| Geelong Grammar School. Fisher Library. | Open to the public | Q 796.336 ONE | Book; Illustrated | English |
| Glen Eira Library and Information Service. Carnegie Library. | Open to the public | 796 FOOT | Book; Illustrated | English |
| Gordon Institute of TAFE. Gordon Library. | Open to the public | GTC01901487289; 796.33609945 O58 <GTC01901487289> | Book; Illustrated | English |
| Goulburn Mulwaree Library. | Open to the public | 10097145; 796.33609945 ONE | Book; Illustrated | English |
| Hawkesbury City Council Library Service. Windsor Central Library. | Open to the public | 796.336 ONE | Book; Illustrated | English |
| Holroyd City Council Library Service. | Open to the public | abn95371315; held | Book; Illustrated | English |
| Hurstville City Council. Hurstville City Library Museum Gallery. | Open to the public | Q/796.336/ONE | Book; Illustrated | English |
| Inverell Shire Council. Inverell Shire Public Library. | Open to the public | 796.336 ONE | Book; Illustrated | English |
| Ipswich Library and Information Service. | Open to the public | Book; Illustrated | English | |
| Kingston Information and Library Service. Kingston Information & Library Service. | Open to the public | DATA 796.336 AUST | Book; Illustrated | English |
| Libraries ACT. | Open to the public | 0482742; held | Book; Illustrated | English |
| LINC Tasmania. | Open to the public | TL held (No loan); SRL held 16 May 96 | Book; Illustrated | English |
| Logan City Council Libraries. | Open to the public | 173351; held <173351> | Book; Illustrated | English |
| Mackay Regional Libraries. Mackay City Library. | Open to the public | Book; Illustrated | English | |
| Macquarie Regional Library. Macquarie Regional Library. | Open to the public | 99557; <99557> | Book; Illustrated | English |
| Maitland City Council. Maitland City Library Service. | Open to the public | RQ796.33609945 One | Book; Illustrated | English |
| Maribyrnong Library Service. | Open to the public | 188931; <188931> | Book; Illustrated | English |
| Melbourne Library Service. | Open to the public | (DNX)M297015; held | Book; Illustrated | English |
| Mitchell Shire Library & Information Service. Kilmore Library. | Open to the public | Kilmore | Book; Illustrated | English |
| Monash University. Monash University Library. | Open to the public | M 796.336 O58 | Book; Illustrated | English |
| Moreland City Libraries. Coburg Library. | Open to the public | Book; Illustrated | English | |
| Mosman Municipal Council. Mosman Library. | Open to the public | 6501756; /held/ <6501756> | Book; Illustrated | English |
| National Library of Australia. | Open to the public | NLq 796.33609945 O58 | Book; Illustrated | English |
| Newcastle Region Libraries. Newcastle Region Library. | Open to the public | Book; Illustrated | English | |
| North Central Goldfields Regional Library Corporation. | Open to the public | Book; Illustrated | English | |
| Northern Melbourne Institute of TAFE. | May not be open to the public | 171612; <171612> held | Book; Illustrated | English |
| Parliament of Australia. Parliamentary Library. | Not open to the public | u70205; held | Book; Illustrated | English |
| Parramatta City Council. Parramatta City Library. | Open to the public | 194998; <194998> | Book; Illustrated | English |
| Pilbara TAFE. Hedland Library. | Open to the public | 43272; 796.33609945 ONE <43272> | Book; Illustrated | English |
| Port Phillip Library Service. St Kilda Library. | Open to the public | 147489; F 796.336 ONE | Book; Illustrated | English |
| Queanbeyan Palerang Libraries. Queanbeyan City Library. | Open to the public | Q 796.336 ONE | Book; Illustrated | English |
| Queensland Department of the Premier and Cabinet. Department of the Premier and Cabinet Library. | May not be open to the public | 26409; BK 796.3360994 ONE 1996 | Book; Illustrated | English |
| Queensland University of Technology. Kelvin Grove Campus Library. | Open to the public | .b14480736; kgen 796.33609945 3 | Book; Illustrated | English |
| Richmond-Tweed Regional Library. Library Headquarters. | Open to the public | 796.336 ONEH | Book; Illustrated | English |
| RMIT University. RMIT University Library. | Open to the public | 348802; held | Book; Illustrated | English |
| Ryde Library Services. Ryde Library. | Open to the public | 235579; held <235579> | Book; Illustrated | English |
| Saint Ignatius' College, Riverview. Christopher Brennan Library. | Not open to the public | Book; Illustrated | English | |
| South Australian Public Library Network. | Not open to the public | AQ 796.336/54 (Z216098) | Book; Illustrated | English |
| State Library of NSW. | Open to the public | Q796.3360994/15 | Book; Illustrated | English |
| State Library of Queensland. | Open to the public | QSL445425; REF 796.336 1996 (Not for Loan); Q 796.336 one (Not for Loan) | Book; Illustrated | English |
| State Library of South Australia. | Open to the public | Book; Illustrated | English | |
| State Library of Victoria. | Open to the public | LD held held | Book; Illustrated | English |
| State Library of Western Australia. | Open to the public | .b16852965; held | Book; Illustrated | English |
| Stonnington Library and Information Service. Toorak / South Yarra Library. | Open to the public | 116278; held | Book; Illustrated | English |
| Strathfield Council Library Service. Strathfield Council Library Service. | Open to the public | 0034058; /796.336/ONE <0034058> | Book; Illustrated | English |
| Sunshine Coast Libraries. | Open to the public | 56009; Held | Book; Illustrated | English |
| Swinburne University of Technology. Swinburne Library. | Open to the public | 000240628; held | Book; Illustrated | English |
| Tenterfield Public Library. Tenterfield Public Library. | Open to the public | 796.33609945 ONE #T00157831 | Book; Illustrated | English |
| The Dandenong High School. | Not open to the public | 796.336 ONE | Book; Illustrated | English |
| The University of Sydney. University of Sydney Library. | Open to the public | Book; Illustrated | English | |
| Toowoomba Regional Council. Toowoomba City Library. | Open to the public | 257389; held | Book; Illustrated | English |
| University of Adelaide. Barr Smith Library. | Open to the public | 1225601; 796.336 O5846 | Book; Illustrated | English |
| University of Ballarat Library. | Open to the public | .b11659907; held | Book; Illustrated | English |
| University of New South Wales. UNSW Library. | Open to the public | (NUN)000626936; Held | Book; Illustrated | English |
| University of Queensland. University of Queensland Library. | Open to the public | .b18833287; ssh GV947 .O5 1996 | Book; Illustrated | English |
| University of South Australia. University of South Australia Library. | Open to the public | 126721; held | Book; Illustrated | English |
| University of the Sunshine Coast. University of the Sunshine Coast Library. | Open to the public | M | Book; Illustrated | English |
| Upper Lachlan Shire Library Service. | Open to the public | 10097145; 796.33609945 ONE | Book; Illustrated | English |
| Victoria University. Victoria University Libraries. | Open to the public | Book; Illustrated | English | |
| Warringah Library Service. Dee Why Library. | Open to the public | Book; Illustrated | English | |
| Wellington Shire Library. Sale Community Library. | Open to the public | ANF 49.95 274611 Y; 796.336 ONE <ANF 49.95 274611 YAR 18/7/97> | Book; Illustrated | English |
| Whitehorse Manningham Regional Library Corporation. Whitehorse Manningham Libraries. | Open to the public | 179420; held | Book; Illustrated | English |
| Wyndham City Council Library Service. Wyndham Library Service. | Open to the public | Book; Illustrated | English | |
| Yarra Libraries. | Open to the public | HELD AT MERGE | Book; Illustrated | English |
| Yarra Plenty Regional Library. | Open to the public | 796.336 ONE | Book; Illustrated | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Canberra Institute of Technology. Reid Learning Centre. | Open to the public | @ 796.33609945 ONE FYS | Book; Illustrated | English |
| Libraries ACT. | Open to the public | 0482742; held | Book; Illustrated | English |
| National Library of Australia. | Open to the public | NLq 796.33609945 O58 | Book; Illustrated | English |
| Parliament of Australia. Parliamentary Library. | Not open to the public | u70205; held | Book; Illustrated | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Camden Council. Camden Council Library Service. | Open to the public | 60486; <60486> | Book; Illustrated | English |
| Central West Libraries. Orange Library. | Open to the public | 796.336 YEA | Book; Illustrated | English |
| Charles Sturt University. Bathurst Campus Library. | Open to the public | 000894037; 796.336 ONE<000894037> | Book; Illustrated | English |
| City of Sydney Library. | Open to the public | Book; Illustrated | English | |
| Fairfield City Council. The Whitlam Library. | Open to the public | Book; Illustrated | English | |
| Goulburn Mulwaree Library. | Open to the public | 10097145; 796.33609945 ONE | Book; Illustrated | English |
| Hawkesbury City Council Library Service. Windsor Central Library. | Open to the public | 796.336 ONE | Book; Illustrated | English |
| Holroyd City Council Library Service. | Open to the public | abn95371315; held | Book; Illustrated | English |
| Hurstville City Council. Hurstville City Library Museum Gallery. | Open to the public | Q/796.336/ONE | Book; Illustrated | English |
| Inverell Shire Council. Inverell Shire Public Library. | Open to the public | 796.336 ONE | Book; Illustrated | English |
| Macquarie Regional Library. Macquarie Regional Library. | Open to the public | 99557; <99557> | Book; Illustrated | English |
| Maitland City Council. Maitland City Library Service. | Open to the public | RQ796.33609945 One | Book; Illustrated | English |
| Mosman Municipal Council. Mosman Library. | Open to the public | 6501756; /held/ <6501756> | Book; Illustrated | English |
| Newcastle Region Libraries. Newcastle Region Library. | Open to the public | Book; Illustrated | English | |
| Parramatta City Council. Parramatta City Library. | Open to the public | 194998; <194998> | Book; Illustrated | English |
| Queanbeyan Palerang Libraries. Queanbeyan City Library. | Open to the public | Q 796.336 ONE | Book; Illustrated | English |
| Richmond-Tweed Regional Library. Library Headquarters. | Open to the public | 796.336 ONEH | Book; Illustrated | English |
| Ryde Library Services. Ryde Library. | Open to the public | 235579; held <235579> | Book; Illustrated | English |
| Saint Ignatius' College, Riverview. Christopher Brennan Library. | Not open to the public | Book; Illustrated | English | |
| State Library of NSW. | Open to the public | Q796.3360994/15 | Book; Illustrated | English |
| Strathfield Council Library Service. Strathfield Council Library Service. | Open to the public | 0034058; /796.336/ONE <0034058> | Book; Illustrated | English |
| Tenterfield Public Library. Tenterfield Public Library. | Open to the public | 796.33609945 ONE #T00157831 | Book; Illustrated | English |
| The University of Sydney. University of Sydney Library. | Open to the public | Book; Illustrated | English | |
| University of New South Wales. UNSW Library. | Open to the public | (NUN)000626936; Held | Book; Illustrated | English |
| Upper Lachlan Shire Library Service. | Open to the public | 10097145; 796.33609945 ONE | Book; Illustrated | English |
| Warringah Library Service. Dee Why Library. | Open to the public | Book; Illustrated | English | |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Cairns Libraries. | Open to the public | 111434; held | Book; Illustrated | English |
| Central Queensland University. Rockhampton Campus Library. | Open to the public | <2277065>; Held | Book; Illustrated | English |
| Citylibraries Townsville. | Open to the public | Book; Illustrated | English | |
| Fraser Coast Regional Libraries. John Anderson Municipal Library. | Open to the public | 796.336 ONE | Book; Illustrated | English |
| Ipswich Library and Information Service. | Open to the public | Book; Illustrated | English | |
| Logan City Council Libraries. | Open to the public | 173351; held <173351> | Book; Illustrated | English |
| Mackay Regional Libraries. Mackay City Library. | Open to the public | Book; Illustrated | English | |
| Queensland Department of the Premier and Cabinet. Department of the Premier and Cabinet Library. | May not be open to the public | 26409; BK 796.3360994 ONE 1996 | Book; Illustrated | English |
| Queensland University of Technology. Kelvin Grove Campus Library. | Open to the public | .b14480736; kgen 796.33609945 3 | Book; Illustrated | English |
| State Library of Queensland. | Open to the public | QSL445425; REF 796.336 1996 (Not for Loan); Q 796.336 one (Not for Loan) | Book; Illustrated | English |
| Sunshine Coast Libraries. | Open to the public | 56009; Held | Book; Illustrated | English |
| Toowoomba Regional Council. Toowoomba City Library. | Open to the public | 257389; held | Book; Illustrated | English |
| University of Queensland. University of Queensland Library. | Open to the public | .b18833287; ssh GV947 .O5 1996 | Book; Illustrated | English |
| University of the Sunshine Coast. University of the Sunshine Coast Library. | Open to the public | M | Book; Illustrated | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Flinders University. Flinders University Central Library. | Open to the public | 877003; f796.33 O58 | Book; Illustrated | English |
| South Australian Public Library Network. | Not open to the public | AQ 796.336/54 (Z216098) | Book; Illustrated | English |
| State Library of South Australia. | Open to the public | Book; Illustrated | English | |
| University of Adelaide. Barr Smith Library. | Open to the public | 1225601; 796.336 O5846 | Book; Illustrated | English |
| University of South Australia. University of South Australia Library. | Open to the public | 126721; held | Book; Illustrated | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| LINC Tasmania. | Open to the public | TL held (No loan); SRL held 16 May 96 | Book; Illustrated | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Australian Catholic University. Melbourne Campus Library. | Open to the public | 000894037; 796.336 ONE <000894037> | Book; Illustrated | English |
| Bayside Library Service. Bayside Library Service. | Open to the public | Book; Illustrated | English | |
| Berwick Mechanics' Institute and Free Library Inc. Berwick Mechanics' Institute and Free Library. | Open to the public | AQ058; R 796.336 ONE | Book; Illustrated | English |
| Box Hill Senior Secondary College Library. | Not open to the public | 796.336 ONE | Book; Illustrated | English |
| Brimbank Libraries. | Open to the public | 796.336 ONE | Book; Illustrated | English |
| Chisholm Institute of TAFE. | Open to the public | C0101071893 | Book; Illustrated | English |
| City of Boroondara Library Service. | Open to the public | Book; Illustrated | English | |
| Corangamite Regional Library Corporation. Corangamite Regional Library Corporation Library. | Open to the public | Book; Illustrated | English | |
| Eastern Regional Libraries. | Open to the public | Book; Illustrated | English | |
| East Gippsland Shire Library. | Open to the public | 26791; held | Book; Illustrated | English |
| Frankston Library Service. Frankston City Libraries . | Open to the public | 18268307D; 18268312D | Book; Illustrated | English |
| Geelong Grammar School. Fisher Library. | Open to the public | Q 796.336 ONE | Book; Illustrated | English |
| Glen Eira Library and Information Service. Carnegie Library. | Open to the public | 796 FOOT | Book; Illustrated | English |
| Gordon Institute of TAFE. Gordon Library. | Open to the public | GTC01901487289; 796.33609945 O58 <GTC01901487289> | Book; Illustrated | English |
| Kingston Information and Library Service. Kingston Information & Library Service. | Open to the public | DATA 796.336 AUST | Book; Illustrated | English |
| Maribyrnong Library Service. | Open to the public | 188931; <188931> | Book; Illustrated | English |
| Melbourne Library Service. | Open to the public | (DNX)M297015; held | Book; Illustrated | English |
| Mitchell Shire Library & Information Service. Kilmore Library. | Open to the public | Kilmore | Book; Illustrated | English |
| Monash University. Monash University Library. | Open to the public | M 796.336 O58 | Book; Illustrated | English |
| Moreland City Libraries. Coburg Library. | Open to the public | Book; Illustrated | English | |
| North Central Goldfields Regional Library Corporation. | Open to the public | Book; Illustrated | English | |
| Northern Melbourne Institute of TAFE. | May not be open to the public | 171612; <171612> held | Book; Illustrated | English |
| Port Phillip Library Service. St Kilda Library. | Open to the public | 147489; F 796.336 ONE | Book; Illustrated | English |
| RMIT University. RMIT University Library. | Open to the public | 348802; held | Book; Illustrated | English |
| State Library of Victoria. | Open to the public | LD held held | Book; Illustrated | English |
| Stonnington Library and Information Service. Toorak / South Yarra Library. | Open to the public | 116278; held | Book; Illustrated | English |
| Swinburne University of Technology. Swinburne Library. | Open to the public | 000240628; held | Book; Illustrated | English |
| The Dandenong High School. | Not open to the public | 796.336 ONE | Book; Illustrated | English |
| University of Ballarat Library. | Open to the public | .b11659907; held | Book; Illustrated | English |
| Victoria University. Victoria University Libraries. | Open to the public | Book; Illustrated | English | |
| Wellington Shire Library. Sale Community Library. | Open to the public | ANF 49.95 274611 Y; 796.336 ONE <ANF 49.95 274611 YAR 18/7/97> | Book; Illustrated | English |
| Whitehorse Manningham Regional Library Corporation. Whitehorse Manningham Libraries. | Open to the public | 179420; held | Book; Illustrated | English |
| Wyndham City Council Library Service. Wyndham Library Service. | Open to the public | Book; Illustrated | English | |
| Yarra Libraries. | Open to the public | HELD AT MERGE | Book; Illustrated | English |
| Yarra Plenty Regional Library. | Open to the public | 796.336 ONE | Book; Illustrated | English |
| Show 0 more libraries... | ||||
| Library | Access | Call number(s) | Formats held | Language |
|---|---|---|---|---|
| Edith Cowan University. Edith Cowan University Library. | Open to the public | 951056; =JOONDALUP...Q796.336 ONE copies:1 <951056>dm | Book; Illustrated | English |
| Pilbara TAFE. Hedland Library. | Open to the public | 43272; 796.33609945 ONE <43272> | Book; Illustrated | English |
| State Library of Western Australia. | Open to the public | .b16852965; held | Book; Illustrated | English |
| Show 0 more libraries... | ||||
Searching - please wait...
You also may like to try some of these bookshops, which may or may not sell this item.
Be the first to add this to a list
Comments and reviews
What are comments? Add a commentNo user comments or reviews for this version