View user profile in the Trove forum
Display options
| Rank | Corrector | Lines corrected |
|---|---|---|
| 1 | JohnWarren | 1,848,267 |
| 2 | annmanley | 1,535,466 |
| 3 | John.F.Hall | 1,101,086 |
| 4 | maurielyn | 996,474 |
| 5 | NeilHamilton | 940,689 |
| ... | ||
| 16577 | boxworth | 44 |
| 16578 | bridgetqx | 44 |
| 16579 | ang.langham | 44 |
| 16580 | williamh | 44 |
| 16581 | louisa2 | 44 |
| 16582 | CallieANickolai | 44 |
| June 2011 | 44 |
| Article | Changed | Old lines | New lines |
|---|






Information on Trove's new list feature can be found here.