View user profile in the Trove forum
Display options
| Rank | Corrector | Lines corrected |
|---|---|---|
| 1 | JohnWarren | 1,863,879 |
| 2 | annmanley | 1,538,971 |
| 3 | John.F.Hall | 1,102,741 |
| 4 | maurielyn | 1,003,818 |
| 5 | NeilHamilton | 956,689 |
| ... | ||
| 13783 | billpatfoster | 85 |
| 13784 | IanKemp | 85 |
| 13785 | njoshea | 85 |
| 13786 | warrawillah | 85 |
| 13787 | JamesElsbury | 85 |
| 13788 | Alison.Bell | 85 |
| March 2013 | 6 |
| January 2013 | 12 |
| July 2012 | 2 |
| August 2011 | 22 |
| March 2011 | 2 |
| January 2011 | 41 |
| Article | Changed | Old lines | New lines |
|---|---|---|---|
| OBITUARY. (Article), Bendigo Advertiser (Vic. : 1855 - 1918), Tuesday 3 May 1910 page Article | 2013-03-20 20:57 | health on 29th nit. The deceased lady was was beloved for licr kindly disposition and workers in Methodist Church ciroles. Her remains were interred in the llunnymed-3 Cemetery on let lust., when Rev. Mr. Mal cortege was fully three-quarters of a iflile |
health on 29th ult. The deceased lady was was beloved for lher kindly disposition and workers in Methodist Church circles. Her remains were interred in the Runnymede Cemetery on 1st inst.., when Rev. Mr. Mal cortege was fully three-quarters of amile |






Information on Trove's new list feature can be found here.