View user profile in the Trove forum
Display options
| Rank | Corrector | Lines corrected |
|---|---|---|
| 1 | JohnWarren | 1,863,879 |
| 2 | annmanley | 1,538,971 |
| 3 | John.F.Hall | 1,102,741 |
| 4 | maurielyn | 1,003,818 |
| 5 | NeilHamilton | 956,689 |
| ... | ||
| 1894 | freckles.44 | 4,420 |
| 1895 | MandyB | 4,418 |
| 1896 | Agutter | 4,413 |
| 1897 | thebrayz | 4,413 |
| 1898 | patti266 | 4,413 |
| 1899 | exsandgroper | 4,412 |
| November 2012 | 6 |
| October 2012 | 97 |
| September 2012 | 76 |
| January 2012 | 65 |
| December 2011 | 1 |
| October 2011 | 3,961 |
| September 2011 | 207 |
| Article | Changed | Old lines | New lines |
|---|













Information on Trove's new list feature can be found here.