View user profile in the Trove forum
Display options
| Rank | Corrector | Lines corrected |
|---|---|---|
| 1 | JohnWarren | 1,860,434 |
| 2 | annmanley | 1,536,559 |
| 3 | John.F.Hall | 1,102,514 |
| 4 | maurielyn | 1,003,049 |
| 5 | NeilHamilton | 952,977 |
| ... | ||
| 4696 | christinerae | 1,003 |
| 4697 | servalan | 1,002 |
| 4698 | gina | 1,002 |
| 4699 | stuartbrown | 1,002 |
| 4700 | Tessmann | 1,001 |
| 4701 | Osiris | 1,001 |
| November 2011 | 44 |
| October 2011 | 53 |
| September 2011 | 442 |
| August 2011 | 463 |
| Article | Changed | Old lines | New lines |
|---|

Brown Family Genealogy



Information on Trove's new list feature can be found here.