View user profile in the Trove forum
Display options
| Rank | Corrector | Lines corrected |
|---|---|---|
| 1 | JohnWarren | 1,857,276 |
| 2 | annmanley | 1,535,825 |
| 3 | John.F.Hall | 1,102,418 |
| 4 | maurielyn | 1,001,761 |
| 5 | NeilHamilton | 950,648 |
| ... | ||
| 5313 | linda.young | 804 |
| 5314 | cholley53 | 803 |
| 5315 | australdale | 803 |
| 5316 | shawjonathan | 803 |
| 5317 | SimoneNelson | 803 |
| 5318 | salex | 803 |
| December 2012 | 21 |
| February 2012 | 699 |
| June 2011 | 83 |
| Article | Changed | Old lines | New lines |
|---|




Information on Trove's new list feature can be found here.