View user profile in the Trove forum
Display options
| Rank | Corrector | Lines corrected |
|---|---|---|
| 1 | JohnWarren | 1,853,749 |
| 2 | annmanley | 1,535,825 |
| 3 | John.F.Hall | 1,102,143 |
| 4 | maurielyn | 1,001,381 |
| 5 | NeilHamilton | 947,657 |
| ... | ||
| 1838 | sparky73 | 4,582 |
| 1839 | cmcmull | 4,576 |
| 1840 | LorraineMT | 4,576 |
| 1841 | Ronniquecasey | 4,575 |
| 1842 | lissom | 4,574 |
| 1843 | realpubliclibrarian | 4,565 |
| March 2013 | 5 |
| January 2012 | 44 |
| September 2011 | 26 |
| August 2011 | 24 |
| July 2011 | 116 |
| June 2011 | 1,909 |
| May 2011 | 2,451 |
| Article | Changed | Old lines | New lines |
|---|---|---|---|
| Family Notices (Family Notices), Chronicle (Adelaide, SA : 1895 - 1954), Saturday 25 August 1906 page Family Notices | 2013-03-18 17:18 | ABG0.OS?.— On the. ^hx August, at; J&ontai Albprt ?George,' the' ?beloved husband ''of. ' J«ne Argoon,' aged 82 years iand 11 months. ' - - |
ARGOON.— On the 9th August, at; Moonta Albert George, the beloved husband of Jane Argoon aged 82 years and 11 months. |
| Family Notices (Family Notices), Chronicle (Adelaide, SA : 1895 - 1954), Saturday 17 October 1896 page Family Notices | 2013-03-18 17:03 | ARGOoN.— In loving memory of Caroline Argoon, who died October 8, 1398. |
ARGOON.— In loving memory of Caroline Argoon, who died October 8, 1938. |


argoon family tree



Information on Trove's new list feature can be found here.