View user profile in the Trove forum
Display options
| Rank | Corrector | Lines corrected |
|---|---|---|
| 1 | JohnWarren | 1,863,879 |
| 2 | annmanley | 1,538,449 |
| 3 | John.F.Hall | 1,102,741 |
| 4 | maurielyn | 1,003,677 |
| 5 | NeilHamilton | 956,096 |
| ... | ||
| 8480 | stonybroke | 300 |
| 8481 | pocketpat | 300 |
| 8482 | lucienne | 300 |
| 8483 | pariscowan | 299 |
| 8484 | bhunter | 299 |
| 8485 | Ldansie | 299 |
| September 2011 | 116 |
| August 2011 | 120 |
| October 2010 | 27 |
| August 2010 | 36 |
| Article | Changed | Old lines | New lines |
|---|






Information on Trove's new list feature can be found here.