View user profile in the Trove forum
Display options
| Rank | Corrector | Lines corrected |
|---|---|---|
| 1 | JohnWarren | 1,849,396 |
| 2 | annmanley | 1,535,466 |
| 3 | John.F.Hall | 1,101,682 |
| 4 | maurielyn | 997,044 |
| 5 | NeilHamilton | 942,176 |
| ... | ||
| 15486 | FelicityBent | 57 |
| 15487 | CTA178 | 57 |
| 15488 | Brighton | 57 |
| 15489 | orion1947 | 57 |
| 15490 | AnneEYoung | 57 |
| 15491 | Samantha1 | 57 |
| March 2011 | 57 |
| Article | Changed | Old lines | New lines |
|---|

Information on Trove's new list feature can be found here.