View user profile in the Trove forum
Display options
| Rank | Corrector | Lines corrected |
|---|---|---|
| 1 | JohnWarren | 1,849,396 |
| 2 | annmanley | 1,535,466 |
| 3 | John.F.Hall | 1,101,681 |
| 4 | maurielyn | 997,044 |
| 5 | NeilHamilton | 942,119 |
| ... | ||
| 7493 | NevilleChugg | 390 |
| 7494 | brownhf | 390 |
| 7495 | simmonsandy | 389 |
| 7496 | NZHistorian | 389 |
| 7497 | AMRT | 389 |
| 7498 | IanR | 389 |
| April 2012 | 5 |
| March 2012 | 2 |
| February 2012 | 9 |
| October 2011 | 183 |
| December 2010 | 19 |
| November 2010 | 171 |
| Article | Changed | Old lines | New lines |
|---|



Online images from NLA Trove



Information on Trove's new list feature can be found here.