View user profile in the Trove forum
Display options
| Rank | Corrector | Lines corrected |
|---|---|---|
| 1 | JohnWarren | 1,851,573 |
| 2 | annmanley | 1,535,802 |
| 3 | John.F.Hall | 1,102,070 |
| 4 | maurielyn | 999,622 |
| 5 | NeilHamilton | 945,162 |
| ... | ||
| 14661 | sue.p.hodge | 69 |
| 14662 | fullmark | 69 |
| 14663 | thimblecollector | 69 |
| 14664 | melissacole | 69 |
| 14665 | sms1062 | 69 |
| 14666 | E.Sargent | 69 |
| April 2011 | 69 |
| Article | Changed | Old lines | New lines |
|---|

Various members of the Rodd family
Information on Trove's new list feature can be found here.